Entities / union
Australian Services Union
Named in 63 declared items by 25 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- union
- How it was matched
- curated alias table; LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Australian Services Union | 45 |
| ASU | 7 |
| AUSTRALIAN SERVICES UNION | 4 |
| Australian Services Union (ASU) | 4 |
| AUSTRALIAN SERVICES UNION (ASU) | 2 |
| AUSTRALIAN SERVICE UNION | 1 |
Alias table entries (4)
asu(LLM grouping of spelling variants, confidence high)australian service union(curated alias table)australian services union(curated alias table)australian services union asu(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 8 | 0 | 0 | 8 |
| House 44th | 9 | 0 | 0 | 9 |
| House 45th | 7 | 0 | 0 | 7 |
| House 46th | 7 | 0 | 0 | 7 |
| House 47th | 12 | 0 | 1 | 13 |
| House 48th | 11 | 0 | 0 | 11 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Alan Griffin | House 43rd, House 44th | 2 |
| Andrew Giles | House 44th, House 45th, House 46th, House 47th, House 48th | 5 |
| Anika Wells | House 46th, House 47th, House 48th | 3 |
| Anna Burke | House 43rd, House 44th | 2 |
| Anthony Byrne | House 43rd, House 44th, House 45th | 3 |
| Brendan O'Connor | House 43rd, House 44th, House 45th, House 46th, House 47th | 8 |
| Carina Garland | House 47th | 1 |
| Carol Berry | House 48th | 1 |
| Catherine King | House 47th, House 48th | 4 |
| Cathy O'Toole | House 45th | 1 |
| Gabriel Ng | House 48th | 1 |
| Gary Gray | House 43rd, House 44th | 2 |
| Ged Kearney | House 47th, House 48th | 3 |
| Julia Gillard | House 43rd | 1 |
| Julian Hill | House 46th | 1 |
| Louise Miller-Frost | House 47th, House 48th | 2 |
| Mark Butler | House 43rd, House 44th | 2 |
| Matt Burnell | House 47th | 1 |
| Max Chandler-Mather | House 47th | 1 |
| Meryl Swanson | House 47th | 1 |
| Richard Marles | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 6 |
| Sam Rae | House 47th, House 48th | 2 |
| Steve Georganas | House 45th, House 46th, House 47th, House 48th | 6 |
| Susan Templeman | House 48th | 1 |
| Terri Butler | House 44th, House 45th, House 46th | 3 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
4. Directorship
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Sam Rae | House 47th | Self | Australian Services Union | Member, National Executive, Australian Services Union | Added | 2024-11-04 | page 20 |
| Sam Rae | House 48th | Spouse or partner | Australian Services Union | Member, National Executive, Australian Services Union | Initial statement | 2025-08-15 | page 3 |
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Meryl Swanson | House 47th | Self | Australian Services Union | 18/08/2022 Gough Whitlam ASU memorabilia $200 | Initial statement | 2022-08-23 | page 5 |
13. Membership
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Alan Griffin | House 43rd | Self | Australian Services Union | AUSTRALIAN SERVICE UNION | Initial statement | 2010-10-21 | page 6 of the PDF |
| Anna Burke | House 43rd | Self | Australian Services Union | Australian Services Union | Initial statement | 2010-10-25 | page 5 of the PDF |
| Anthony Byrne | House 43rd | Self | Australian Services Union | Australian Services Union | Initial statement | 2010-10-20 | page 6 of the PDF |
| Brendan O'Connor | House 43rd | Self | Australian Services Union | Australian Services Union (ASU) | Initial statement | 2010-10-18 | page 6 of the PDF |
| Brendan O'Connor | House 43rd | Spouse or partner | Australian Services Union | ASU | Initial statement | 2010-10-18 | page 6 of the PDF |
| Gary Gray | House 43rd | Self | Australian Services Union | Australian Services Union | Initial statement | 2010-10-06 | page 15 of the PDF |
| Julia Gillard | House 43rd | Self | Australian Services Union | Australian Services Union Member | Initial statement | 2010-10-25 | page 9 of the PDF |
| Mark Butler | House 43rd | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2010-10-25 | page 6 of the PDF |
| Richard Marles | House 43rd | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2010-10-25 | page 6 of the PDF |
| Alan Griffin | House 44th | Self | Australian Services Union | Australian Services Union | Initial statement | 2013-12-03 | page 6 |
| Andrew Giles | House 44th | Self | Australian Services Union | AUSTRALIAN SERVICES UNION | Initial statement | 2013-12-08 | page 6 |
| Anna Burke | House 44th | Self | Australian Services Union | Australian Services Union | Initial statement | 2013-11-14 | page 6 |
| Anthony Byrne | House 44th | Self | Australian Services Union | AUSTRALIAN SERVICES UNION | Initial statement | 2013-12-09 | page 6 |
| Brendan O'Connor | House 44th | Self | Australian Services Union | AUSTRALIAN SERVICES UNION (ASU) | Initial statement | 2013-11-13 | page 6 |
| Brendan O'Connor | House 44th | Spouse or partner | Australian Services Union | AUSTRALIAN SERVICES UNION (ASU) | Initial statement | 2013-11-13 | page 6 |
| Gary Gray | House 44th | Self | Australian Services Union | Australian Services Union | Initial statement | 2013-12-06 | page 9 |
| Mark Butler | House 44th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2013-11-04 | page 6 |
| Richard Marles | House 44th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2013-12-10 | page 8 |
| Terri Butler | House 44th | Self | Australian Services Union | ASU | Initial statement | 2014-03-19 | page 6 |
| Andrew Giles | House 45th | Self | Australian Services Union | AUSTRALIAN SERVICES UNION | Initial statement | 2016-09-20 | page 6 |
| Anthony Byrne | House 45th | Self | Australian Services Union | AUSTRALIAN SERVICES UNION | Initial statement | 2016-09-23 | page 6 |
| Brendan O'Connor | House 45th | Self | Australian Services Union | Australian Services Union (ASU) | Initial statement | 2016-09-27 | page 6 |
| Brendan O'Connor | House 45th | Spouse or partner | Australian Services Union | Australian Services Union (ASU) | Initial statement | 2016-09-27 | page 6 |
| Cathy O'Toole | House 45th | Self | Australian Services Union | ASU | Initial statement | 2016-09-28 | page 6 |
| Richard Marles | House 45th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2016-09-26 | page 7 |
| Steve Georganas | House 45th | Spouse or partner | Australian Services Union | Member of the Australian Services Union | Initial statement | 2016-09-20 | page 6 |
| Steve Georganas | House 45th | Self | Australian Services Union | Member of the Australian Services Union | Initial statement | 2016-09-20 | page 6 |
| Terri Butler | House 45th | Self | Australian Services Union | ASU | Initial statement | 2016-09-22 | page 6 |
| Andrew Giles | House 46th | Self | Australian Services Union | Australian Services Union | Initial statement | 2019-07-29 | page 5 |
| Anika Wells | House 46th | Self | Australian Services Union | Australian Services Union | Initial statement | 2019-07-29 | page 5 |
| Brendan O'Connor | House 46th | Self | Australian Services Union | Australian Services Union | Initial statement | 2019-07-29 | page 5 |
| Julian Hill | House 46th | Spouse or partner | Australian Services Union | ASU - Member | Initial statement | 2019-07-08 | page 5 |
| Richard Marles | House 46th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2019-07-19 | page 6 |
| Steve Georganas | House 46th | Self | Australian Services Union | Australian Services Union | Initial statement | 2019-07-29 | page 5 |
| Steve Georganas | House 46th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2019-07-29 | page 5 |
| Terri Butler | House 46th | Self | Australian Services Union | Member, Australian Services Union | Initial statement | 2019-07-30 | page 6 |
| Andrew Giles | House 47th | Self | Australian Services Union | Australian Services Union | Initial statement | 2022-08-22 | page 5 |
| Anika Wells | House 47th | Self | Australian Services Union | Australian Services Union | Initial statement | 2022-08-22 | page 5 |
| Brendan O'Connor | House 47th | Self | Australian Services Union | Australian Services Union | Initial statement | 2022-07-27 | page 6 |
| Carina Garland | House 47th | Self | Australian Services Union | ASU | Initial statement | 2022-08-17 | page 5 |
| Catherine King | House 47th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2022-08-03 | page 6 |
| Catherine King | House 47th | Self | Australian Services Union | Australian Services Union | Initial statement | 2022-08-03 | page 6 |
| Ged Kearney | House 47th | Self | Australian Services Union | Australian Services Union (All memberships as at 11 April 2022) | Added | 2022-09-16 | page 14 |
| Louise Miller-Frost | House 47th | Self | Australian Services Union | Australian Services Union | Added | 2024-02-13 | page 24 |
| Matt Burnell | House 47th | Spouse or partner | Australian Services Union | Australian Services Union Membership | Initial statement | 2022-08-17 | page 5 |
| Max Chandler-Mather | House 47th | Self | Australian Services Union | Australian Services Union | Initial statement | 2022-08-05 | page 5 |
| Richard Marles | House 47th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2022-08-15 | page 6 |
| Steve Georganas | House 47th | Self | Australian Services Union | Australian Services Union | Initial statement | 2022-08-19 | page 5 |
| Andrew Giles | House 48th | Self | Australian Services Union | Australian Services Union | Initial statement | 2025-08-13 | page 6 |
| Anika Wells | House 48th | Self | Australian Services Union | Australian Services Union | Initial statement | 2025-08-19 | page 6 |
| Carol Berry | House 48th | Self | Australian Services Union | Australian Services Union (ASU) | Added | 2026-01-15 | page 9 |
| Catherine King | House 48th | Self | Australian Services Union | Australian Services Union | Initial statement | 2025-08-14 | page 6 |
| Catherine King | House 48th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2025-08-14 | page 6 |
| Gabriel Ng | House 48th | Self | Australian Services Union | Australian Services Union | Added | 2025-09-08 | page 8 |
| Ged Kearney | House 48th | Self | Australian Services Union | Australian Services Union | Initial statement | 2025-08-18 | page 9 |
| Ged Kearney | House 48th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2025-08-18 | page 9 |
| Louise Miller-Frost | House 48th | Self | Australian Services Union | Australian Services Union | Initial statement | 2025-08-18 | page 6 |
| Richard Marles | House 48th | Spouse or partner | Australian Services Union | Australian Services Union | Initial statement | 2026-05-18 | page 7 |
| Steve Georganas | House 48th | Self | Australian Services Union | Australian Services Union | Initial statement | 2025-08-25 | page 6 |
| Susan Templeman | House 48th | Self | Australian Services Union | Associate membership Australian Services Union 28 August 2025 | Added | 2025-09-03 | page 10 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.