Entities / union
Australian Workers' Union
Named in 57 declared items by 19 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- union
- How it was matched
- curated alias table; LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Australian Workers Union | 16 |
| AWU | 14 |
| Australian Workers' Union | 9 |
| AUSTRALIAN WORKERS UNION | 7 |
| The Australian Workers' Union | 7 |
| Australian Workers Union (AWU) | 3 |
| THE AUSTRALIAN WORKERS UNION | 1 |
Alias table entries (3)
australian workers union(curated alias table)australian workers union awu(curated alias table)awu(LLM grouping of spelling variants, confidence high)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 4 | 0 | 0 | 4 |
| House 44th | 9 | 0 | 0 | 9 |
| House 45th | 9 | 0 | 0 | 9 |
| House 46th | 8 | 0 | 0 | 8 |
| House 47th | 7 | 0 | 0 | 7 |
| House 48th | 9 | 0 | 0 | 9 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Anika Wells | House 46th, House 47th, House 48th | 6 |
| Bernie Ripoll | House 44th | 1 |
| Bill Shorten | House 43rd, House 44th, House 45th, House 46th, House 47th | 8 |
| Chris Hayes | House 43rd, House 44th, House 45th, House 46th | 4 |
| Clare O'Neil | House 47th, House 48th | 2 |
| Emma Comer | House 48th | 1 |
| Emma Husar | House 45th | 1 |
| Jason Clare | House 46th, House 48th | 2 |
| Jim Chalmers | House 44th, House 45th, House 46th | 3 |
| Joanne Ryan | House 44th, House 45th, House 46th, House 47th, House 48th | 5 |
| Julie-Ann Campbell | House 48th | 1 |
| Kelvin Thomson | House 44th | 1 |
| Matt Thistlethwaite | House 44th, House 45th, House 46th, House 47th, House 48th | 5 |
| Peter Khalil | House 45th, House 46th, House 47th, House 48th | 4 |
| Rob Mitchell | House 47th, House 48th | 2 |
| Susan Lamb | House 45th | 1 |
| Terri Butler | House 44th, House 45th | 5 |
| Wayne Swan | House 43rd, House 44th | 2 |
| Yvette D'Ath | House 43rd | 3 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
10. Income
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Terri Butler | House 44th | Spouse or partner | Australian Workers' Union | Employment at Australian Workers' Union | Initial statement | 2014-03-19 | page 5 |
| Terri Butler | House 45th | Spouse or partner | Australian Workers' Union | Employment with Australian Workers' Union | Initial statement | 2016-09-22 | page 5 |
| Terri Butler | House 45th | Spouse or partner | Australian Workers' Union | Spouse - employment with the Australian Workers' Union | Removed | 2019-04-08 | page 25 |
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Jason Clare | House 46th | Self | Australian Workers' Union | Australian Workers Union - 1 x Bottle of wine, approx. value $15 received on Tuesday 9th April 2019. | Initial statement | 2019-07-17 | page 4 |
12. Sponsored travel/hospitality
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Yvette D'Ath | House 43rd | Self | Australian Workers' Union | At the invitation of the Australian Workers' Union, attended the AWU National Conference at the Gold Coast, Queensland from February 11 to 15, 2011 inclusive. Guest speaker at the AWU Women's Workshop and attend functions over the period. Partner and children accompanied. Accommodation provided by the AWU. Invited guests to the AWU 125th Anniversary Dinner on Monday, 13 February 2011. | Added | 2011-03-14 | page 9 of the PDF |
| Yvette D'Ath | House 43rd | Spouse or partner | Australian Workers' Union | Accompanied member to the AWU National Conference at the Gold Coast, Queensland from February 11 to 15, 2011 inclusive. Accommodation provided by the AWU. Invited guests to the AWU 125th Anniversary Dinner on Monday, 13 February 2011. medium confidence | Added | 2011-03-14 | page 9 of the PDF |
| Bill Shorten | House 44th | Self | Australian Workers' Union | 2 x complimentary tickets to the 17th Annual AWU Ball 24.10.15 | Added | 2016-02-22 | page 29 |
| Bill Shorten | House 45th | Self | Australian Workers' Union | 2 x complimentary tickets to the 18th Annual AWU Ball 20.08.16 | Added | 2016-10-28 | page 10 |
| Bill Shorten | House 45th | Self | Australian Workers' Union | 2 x complimentary tickets to the Australian Workers Union (AWU) Ball, 19 August 2017 | Added | 2017-09-04 | page 26 |
13. Membership
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Bill Shorten | House 43rd | Self | Australian Workers' Union | AUSTRALIAN WORKERS UNION | Initial statement | 2010-10-11 | page 6 of the PDF |
| Chris Hayes | House 43rd | Self | Australian Workers' Union | Australian Workers Union | Initial statement | 2010-10-22 | page 6 of the PDF |
| Wayne Swan | House 43rd | Self | Australian Workers' Union | AUSTRALIAN WORKERS UNION | Initial statement | 2010-10-25 | page 6 of the PDF |
| Yvette D'Ath | House 43rd | Self | Australian Workers' Union | Member of the Australian Workers' Union | Initial statement | 2010-10-21 | page 8 of the PDF |
| Bernie Ripoll | House 44th | Self | Australian Workers' Union | MEMBERSHIP AUSTRALIAN WORKERS UNION medium confidence | Added | 2014-03-18 | page 11 |
| Bill Shorten | House 44th | Self | Australian Workers' Union | AUSTRALIAN WORKERS UNION | Initial statement | 2013-12-09 | page 6 |
| Chris Hayes | House 44th | Self | Australian Workers' Union | Australian Workers Union | Initial statement | 2013-12-09 | page 6 |
| Jim Chalmers | House 44th | Self | Australian Workers' Union | Union Membership (AWU) | Added | 2016-01-11 | page 31 |
| Joanne Ryan | House 44th | Self | Australian Workers' Union | Membership - AWU | Added | 2013-11-19 | page 7 |
| Kelvin Thomson | House 44th | Self | Australian Workers' Union | Member of numerous organisations, eg. Scouts Victoria, Coburg Primary School Council, Friends of Moonee Ponds Creek, Australian Conservation Foundation, Australian Workers Union, Moreland Energy Foundation, Zoos Victoria, R.A.C.V., but no conflict with my public duties is foreseen. | Initial statement | 2013-12-02 | page 6 |
| Matt Thistlethwaite | House 44th | Self | Australian Workers' Union | THE AUSTRALIAN WORKERS UNION | Initial statement | 2013-12-09 | page 6 |
| Wayne Swan | House 44th | Self | Australian Workers' Union | AUSTRALIAN WORKERS UNION | Initial statement | 2013-11-29 | page 6 |
| Bill Shorten | House 45th | Self | Australian Workers' Union | AUSTRALIAN WORKERS UNION | Initial statement | 2016-09-29 | page 6 |
| Chris Hayes | House 45th | Self | Australian Workers' Union | Australian Workers Union | Initial statement | 2016-09-13 | page 6 |
| Emma Husar | House 45th | Self | Australian Workers' Union | Membership to Australian Workers Union Paid by Member medium confidence | Added | 2018-08-31 | page 12 |
| Jim Chalmers | House 45th | Self | Australian Workers' Union | Australian Workers Union (AWU) | Initial statement | 2016-09-14 | page 7 |
| Joanne Ryan | House 45th | Self | Australian Workers' Union | Member AWU low confidence | Initial statement | 2016-09-06 | page 6 |
| Matt Thistlethwaite | House 45th | Self | Australian Workers' Union | Australian Workers Union | Initial statement | 2016-09-23 | page 6 |
| Peter Khalil | House 45th | Self | Australian Workers' Union | Australian Workers Union Member | Initial statement | 2016-09-28 | page 6 |
| Susan Lamb | House 45th | Spouse or partner | Australian Workers' Union | AWU | Initial statement | 2016-09-23 | page 8 |
| Terri Butler | House 45th | Spouse or partner | Australian Workers' Union | Member of the AWU Queensland Branch Executive and the AWU National executive. | Initial statement | 2016-09-22 | page 6 |
| Terri Butler | House 45th | Spouse or partner | Australian Workers' Union | Spouse - Member of the AWU Queensland Branch Executive and the AWU National Executive | Removed | 2019-04-08 | page 25 |
| Anika Wells | House 46th | Spouse or partner | Australian Workers' Union | The Australian Workers' Union | Initial statement | 2019-07-29 | page 5 |
| Anika Wells | House 46th | Self | Australian Workers' Union | The Australian Workers' Union | Initial statement | 2019-07-29 | page 5 |
| Bill Shorten | House 46th | Self | Australian Workers' Union | AUSTRALIAN WORKERS UNION | Initial statement | 2019-07-30 | page 5 |
| Chris Hayes | House 46th | Self | Australian Workers' Union | Australian Workers' Union | Initial statement | 2019-07-09 | page 5 |
| Jim Chalmers | House 46th | Self | Australian Workers' Union | Australian Workers Union (AWU) | Initial statement | 2019-07-29 | page 5 |
| Joanne Ryan | House 46th | Self | Australian Workers' Union | Member - Australian Workers Union | Initial statement | 2019-07-11 | page 5 |
| Matt Thistlethwaite | House 46th | Self | Australian Workers' Union | Australian Workers Union | Initial statement | 2019-07-29 | page 5 |
| Peter Khalil | House 46th | Self | Australian Workers' Union | AWU | Initial statement | 2019-07-29 | page 5 |
| Anika Wells | House 47th | Spouse or partner | Australian Workers' Union | The Australian Workers' Union | Initial statement | 2022-08-22 | page 5 |
| Anika Wells | House 47th | Self | Australian Workers' Union | The Australian Workers' Union | Initial statement | 2022-08-22 | page 5 |
| Bill Shorten | House 47th | Self | Australian Workers' Union | AWU Life member | Initial statement | 2022-08-26 | page 5 |
| Clare O'Neil | House 47th | Self | Australian Workers' Union | Australian Workers' Union | Initial statement | 2022-08-22 | page 5 |
| Joanne Ryan | House 47th | Self | Australian Workers' Union | Member - Australian Workers Union | Initial statement | 2022-08-16 | page 5 |
| Matt Thistlethwaite | House 47th | Self | Australian Workers' Union | I am a member of the Australian Workers Union | Added | 2022-08-25 | page 8 |
| Peter Khalil | House 47th | Self | Australian Workers' Union | AWU | Initial statement | 2022-08-22 | page 5 |
| Rob Mitchell | House 47th | Self | Australian Workers' Union | AWU | Initial statement | 2022-08-16 | page 5 |
| Anika Wells | House 48th | Self | Australian Workers' Union | The Australian Workers' Union | Initial statement | 2025-08-19 | page 6 |
| Anika Wells | House 48th | Spouse or partner | Australian Workers' Union | The Australian Workers' Union | Initial statement | 2025-08-19 | page 6 |
| Clare O'Neil | House 48th | Self | Australian Workers' Union | Australian Workers' Union | Initial statement | 2025-08-19 | page 6 |
| Emma Comer | House 48th | Self | Australian Workers' Union | Member - Australian Workers Union | Initial statement | 2025-08-19 | page 6 |
| Jason Clare | House 48th | Self | Australian Workers' Union | Member, Australian Workers Union | Initial statement | not stated | page 6 |
| Joanne Ryan | House 48th | Self | Australian Workers' Union | Member - Australian Workers Union | Initial statement | 2025-07-31 | page 6 |
| Julie-Ann Campbell | House 48th | Spouse or partner | Australian Workers' Union | AWU | Initial statement | 2025-08-18 | page 6 |
| Matt Thistlethwaite | House 48th | Self | Australian Workers' Union | Australian Workers Union | Initial statement | 2025-08-05 | page 7 |
| Peter Khalil | House 48th | Self | Australian Workers' Union | The Australian Workers' Union | Initial statement | 2025-08-19 | page 6 |
| Rob Mitchell | House 48th | Self | Australian Workers' Union | AWU | Initial statement | 2022-08-07 | page 6 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.