Entities / bank or financial
Credit Union Australia
Named in 28 declared items by 8 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- bank or financial
- How it was matched
- curated alias table; LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| CUA | 18 |
| CREDIT UNION AUST. | 4 |
| Credit Union Australia | 3 |
| CREDIT UNION AUST | 1 |
| CUA Credit Union and Financial Services | 1 |
| Great Southern Bank/CUA | 1 |
Alias table entries (5)
credit union aust(LLM grouping of spelling variants, confidence high)credit union australia(LLM grouping of spelling variants, confidence high)cua(curated alias table)cua credit union and financial services(curated alias table)great southern bank cua(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 2 | 1 | 0 | 3 |
| House 44th | 3 | 1 | 0 | 4 |
| House 45th | 1 | 2 | 0 | 3 |
| House 46th | 2 | 0 | 0 | 2 |
| House 47th | 1 | 0 | 0 | 1 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Chris Crewther | House 45th | 1 |
| Ed Husic | House 43rd, House 44th | 5 |
| Jane Prentice | House 45th | 2 |
| Joanne Ryan | House 44th, House 45th, House 46th, House 47th | 14 |
| John Murphy | House 43rd | 1 |
| Russell Matheson | House 43rd, House 44th | 2 |
| Sharon Bird | House 46th | 2 |
| Terri Butler | House 44th | 1 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
6. Liability
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Ed Husic | House 43rd | Spouse or partner | Credit Union Australia | MORTGAGE | Initial statement | 2010-10-25 | page 4 of the PDF |
| Ed Husic | House 43rd | Spouse or partner | Credit Union Australia | FINALISED MORTGAGE WITH CREDIT UNION AUST FOR RUSSELL LEA PROPERTY | Removed | 2012-11-28 | page 12 of the PDF |
| Joanne Ryan | House 44th | Spouse or partner | Credit Union Australia | Mortgage - As Above | Initial statement | 2013-11-19 | page 4 |
| Joanne Ryan | House 44th | Self | Credit Union Australia | Personal Loan | Initial statement | 2013-11-19 | page 4 |
| Joanne Ryan | House 44th | Self | Credit Union Australia | Mortgage - joint with spouse | Initial statement | 2013-11-19 | page 4 |
| Terri Butler | House 44th | Self | Credit Union Australia | Car Loan - CUA | Initial statement | 2014-03-19 | page 4 |
| Joanne Ryan | House 45th | Spouse or partner | Credit Union Australia | Mortgage - As Above medium confidence | Initial statement | 2016-09-06 | page 4 |
| Joanne Ryan | House 45th | Self | Credit Union Australia | Mortgage - joint with spouse | Initial statement | 2016-09-06 | page 4 |
| Joanne Ryan | House 45th | Self | Credit Union Australia | Personal loan | Initial statement | 2016-09-06 | page 4 |
| Joanne Ryan | House 46th | Self | Credit Union Australia | Mortgage - Joint with partner | Initial statement | 2019-07-11 | page 3 |
| Joanne Ryan | House 46th | Spouse or partner | Credit Union Australia | Mortgage - Joint with partner | Initial statement | 2019-07-11 | page 3 |
| Sharon Bird | House 46th | Spouse or partner | Credit Union Australia | Joint Mortgage on Family Home with Credit Union Australia medium confidence | Added | 2020-10-23 | page 8 |
| Sharon Bird | House 46th | Self | Credit Union Australia | Joint Mortgage on Family Home with Credit Union Australia medium confidence | Added | 2020-10-23 | page 8 |
| Joanne Ryan | House 47th | Self | Credit Union Australia | Self - Mortgage - Joint with Partner - CUA | Removed | 2022-08-16 | page 7 |
| Joanne Ryan | House 47th | Spouse or partner | Credit Union Australia | Spouse/Partner - Mortgage - Joint with Partner - CUA | Removed | 2022-08-16 | page 7 |
8. Account
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Ed Husic | House 43rd | Spouse or partner | Credit Union Australia | SAVINGS | Initial statement | 2010-10-25 | page 4 of the PDF |
| John Murphy | House 43rd | Self | Credit Union Australia | Savings | Initial statement | 2010-10-18 | page 4 of the PDF |
| Russell Matheson | House 43rd | Self | Credit Union Australia | Savings | Initial statement | 2010-10-08 | page 4 of the PDF |
| Ed Husic | House 44th | Spouse or partner | Credit Union Australia | SAVINGS | Initial statement | 2013-12-10 | page 4 |
| Ed Husic | House 44th | Dependent child | Credit Union Australia | SAVINGS | Initial statement | 2013-12-10 | page 4 |
| Joanne Ryan | House 44th | Self | Credit Union Australia | Savings | Initial statement | 2013-11-19 | page 4 |
| Russell Matheson | House 44th | Self | Credit Union Australia | Savings - CUA | Initial statement | 2013-12-05 | page 4 |
| Joanne Ryan | House 45th | Self | Credit Union Australia | Savings | Initial statement | 2016-09-06 | page 4 |
| Joanne Ryan | House 46th | Self | Credit Union Australia | Savings | Initial statement | 2019-07-11 | page 3 |
| Joanne Ryan | House 47th | Self | Credit Union Australia | Savings - Great Southern Bank/CUA | Initial statement | 2022-08-16 | page 3 |
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Chris Crewther | House 45th | Self | Credit Union Australia | Complementary tickets to a Big Bash Cricket match. Guest of CUA Credit Union and Financial Services. | Added | 2017-01-17 | page 9 |
12. Sponsored travel/hospitality
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Jane Prentice | House 45th | Spouse or partner | Credit Union Australia | Guest of CUA with Mr Prentice at Brisbane Broncos match medium confidence | Added | 2016-09-26 | page 7 |
| Jane Prentice | House 45th | Self | Credit Union Australia | Guest of CUA with Mr Prentice at Brisbane Broncos match medium confidence | Added | 2016-09-26 | page 7 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.