Entities / sporting body
Penrith Panthers
Named in 32 declared items by 4 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- sporting body
- How it was matched
- curated alias table; LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Penrith Panthers | 18 |
| Penrith Panthers Football Club | 10 |
| Panthers | 2 |
| Penrith Panthers Club | 2 |
Alias table entries (4)
panthers(LLM grouping of spelling variants, confidence medium)penrith panthers(curated alias table)penrith panthers club(curated alias table)penrith panthers football club(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 1 | 0 | 0 | 1 |
| House 44th | 0 | 1 | 0 | 1 |
| House 45th | 1 | 0 | 0 | 1 |
| House 47th | 0 | 1 | 0 | 1 |
| House 48th | 0 | 1 | 0 | 1 |
Members
| Member | Parliaments | Items |
|---|---|---|
| David Bradbury | House 43rd | 12 |
| Emma Husar | House 45th | 1 |
| Fiona Scott | House 44th | 17 |
| Melissa McIntosh | House 47th, House 48th | 2 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| David Bradbury | House 43rd | Dependent child | Penrith Panthers | 20 August 2010 - 4 general entry tickets (one for each of my children) to Panthers home game against Rabbitohs at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 7 of the PDF |
| David Bradbury | House 43rd | Self | Penrith Panthers | 20 August 2010 - 3 general entry tickets to Panthers home game against Rabbitohs at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 7 of the PDF |
| David Bradbury | House 43rd | Dependent child | Penrith Panthers | 11 July 2010 - 4 general entry tickets (one for each of my children) to Panthers home game against Warriors at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 7 of the PDF |
| David Bradbury | House 43rd | Self | Penrith Panthers | 11 July 2010 - general entry ticket to Panthers home game against Warriors at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 7 of the PDF |
| David Bradbury | House 43rd | Spouse or partner | Penrith Panthers | 20 August 2010 - 3 general entry tickets to Panthers home game against Rabbitohs at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 7 of the PDF |
| David Bradbury | House 43rd | Spouse or partner | Penrith Panthers | 11 July 2010 - general entry ticket to Panthers home game against Warriors at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 7 of the PDF |
| Fiona Scott | House 44th | Self | Penrith Panthers | 23rd February 2014 - I also received football membership with a value of $310. | Added | 2014-03-13 | page 10 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 23rd February 2014 - I received from the Penrith Panthers a signed framed jersey with an approximate value of $500. | Added | 2014-03-13 | page 10 |
| Fiona Scott | House 44th | Self | Penrith Panthers | June 2014 - I received from Penrith Panthers a signed framed jersey with an approximate value of $500. medium confidence | Added | 2014-06 | page 13 |
12. Sponsored travel/hospitality
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| David Bradbury | House 43rd | Spouse or partner | Penrith Panthers | 11 September 2010 - complimentary ticket to join representatives of the Penrith Panthers Football Club at the Panthers home game against the Raiders at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 8 of the PDF |
| David Bradbury | House 43rd | Self | Penrith Panthers | 11 September 2010 - complimentary ticket to join representatives of the Penrith Panthers Football Club at the Panthers home game against the Raiders at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 8 of the PDF |
| David Bradbury | House 43rd | Self | Penrith Panthers | 30 July 2010 - complimentary ticket to join representatives of the Penrith Panthers Football Club at the Panthers home game against the Cowboys at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 8 of the PDF |
| David Bradbury | House 43rd | Spouse or partner | Penrith Panthers | 30 July 2010 - complimentary ticket to join representatives of the Penrith Panthers Football Club at the Panthers home game against the Cowboys at CUA Stadium provided by the Penrith Panthers Football Club | Initial statement | 2010-10-25 | page 8 of the PDF |
| David Bradbury | House 43rd | Self | Penrith Panthers | Two complimentary tickets to the Chairman's Lounge at Centrebet Stadium, Penrith to attend the Penrith Panthers home game against the Canberra Raiders Saturday 9th April 2011. The hospitality was provided by the Penrith Panthers Club. | Added | 2011-04-19 | page 12 of the PDF |
| Fiona Scott | House 44th | Self | Penrith Panthers | Penrith Panthers provided me with 2 complimentary tickets to the Chairman's Lounge at Centrebet Stadium. 1 ticket was to attend a Penrith Panthers' home game against the Newcastle Knights on the 8th of March and 1 ticket was to attend a Penrith Panthers' home game against the Bulldogs on the 22nd of March. | Added | 2014-04-04 | page 11 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 11th April 2014 - Penrith Panthers provided me with 2 complimentary tickets to the Chairman's Lounge at Centrebet Stadium to attend a Panther's home game against the Rabbitoh's. | Added | 2014-04-28 | page 12 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 30th May 2014 - Penrith Panthers provided me with 2 complimentary tickets to the Chairman's Lounge at Centrebet Stadium to attend a Panther's home game against the Parramatta Eels. medium confidence | Added | 2014-06 | page 13 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 18th August 2014 - I received 1 complimentary ticket to the Chairman's Lounge at Sportingbet Stadium to attend a Penrith Panthers' home game against the Cowboys. The hospitality was provided by Penrith Panthers | Added | 2014-09-09 | page 15 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 25th August 2014 - I received 1 complimentary ticket to the Chairman's Lounge at Sportingbet Stadium to attend a Penrith Panthers' home game against the Storm. The hospitality was provided by Penrith Panthers | Added | 2014-09-09 | page 15 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 7th September 2014 - I received 2 complimentary tickets to the Chairman's Lounge at Sportingbet Stadium to attend a Penrith Panthers' home game against the Warriors. The hospitality was provided by Penrith Panthers | Added | 2014-09-09 | page 16 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 8 March 2015 - I received 2 complimentary Chairman's Lounge tickets for the Panthers v. Bulldogs match at Pepper Stadium. The Hospitality was provided by Penrith Panthers. | Added | 2015-06-22 | page 20 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 26 April 2015 - I received 2 complimentary Chairman's Lounge tickets for the Panthers v. Bulldogs match at Pepper Stadium. The Hospitality was provided by Penrith Panthers. | Added | 2015-06-22 | page 20 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 11 April 2015 - I received 2 complimentary Chairman's Lounge tickets for the Panthers v. Sea Eagles match at Pepper Stadium. The Hospitality was provided by Penrith Panthers. | Added | 2015-06-22 | page 20 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 27 February 2015 - I attended the Penrith Panthers Season Launch event at Fernhill Estate, Mulgoa. The Hospitality was provided by Penrith Panthers. Value Unknown. | Added | 2015-06-22 | page 20 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 6 June 2015 – I received 2 complimentary Chairman's Lounge tickets for the Panthers v. Storm match at Pepper Stadium. The Hospitality was provided by Penrith Panthers. | Added | not stated | page 21 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 11 June 2015 – I received 2 complimentary Captains Club tickets for the Panthers v. Roosters match at Pepper Stadium. The hospitality was provided by Penrith Panthers. Value unknown. | Added | 2015-11-04 | page 22 |
| Fiona Scott | House 44th | Self | Penrith Panthers | 15 August 2015 – I received 2 complimentary Chairman's Lounge tickets for the Panthers v. Warriors match at Pepper Stadium. The hospitality was provided by Penrith Panthers. Tickets are $275 each. | Added | 2015-11-04 | page 22 |
| Fiona Scott | House 44th | Self | Penrith Panthers | Fiona Scott MP has accepted tickets to the following Panthers (rugby league) games – Panthers v Bulldogs and Panthers v Broncos (March 10 and 19) Chairman's Lounge. | Added | 2016-04-04 | page 24 |
| Emma Husar | House 45th | Self | Penrith Panthers | Panthers vs Warriors Tickets Gift from Panthers medium confidence | Added | 2018-08-31 | page 12 |
| Melissa McIntosh | House 47th | Self | Penrith Panthers | Hospitality - Tickets and hospitality at a Penrith Panthers home game - Season 2022 | Initial statement | 2022-08-19 | page 4 |
| Melissa McIntosh | House 48th | Self | Penrith Panthers | Tickets x 4 and hospitality from the Penrith Panthers for the women's and men's double header home game at Commbank Stadium. Thursday, 16 July 2026. | Added | 2026-09-17 | page 10 |
13. Membership
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| David Bradbury | House 43rd | Self | Penrith Panthers | Penrith Panthers Club - Member | Initial statement | 2010-10-25 | page 9 of the PDF |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.