Entities / bank or financial
Rabobank
Named in 33 declared items by 8 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- bank or financial
- How it was matched
- curated alias table; LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Rabobank | 21 |
| Rabo Bank | 8 |
| RAB | 2 |
| RABO BANK | 2 |
Alias table entries (3)
rab(LLM grouping of spelling variants, confidence medium)rabo bank(LLM grouping of spelling variants, confidence high)rabobank(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 0 | 1 | 0 | 1 |
| House 44th | 0 | 4 | 0 | 4 |
| House 45th | 1 | 2 | 0 | 3 |
| House 46th | 1 | 1 | 0 | 2 |
| House 47th | 1 | 2 | 0 | 3 |
| House 48th | 1 | 3 | 0 | 4 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Angus Taylor | House 44th | 1 |
| Barnaby Joyce | House 44th, House 48th | 3 |
| Colin Boyce | House 47th, House 48th | 4 |
| John Alexander | House 45th | 1 |
| Mal Washer | House 43rd | 1 |
| Paul Fletcher | House 44th | 2 |
| Rick Wilson | House 44th, House 45th, House 46th, House 47th, House 48th | 14 |
| Susan Templeman | House 45th, House 46th, House 47th, House 48th | 7 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
6. Liability
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Rick Wilson | House 44th | Self | Rabobank | Farm Business Accounts | Initial statement | 2013-12-09 | page 4 |
| Rick Wilson | House 44th | Spouse or partner | Rabobank | Farm Business Accounts medium confidence | Initial statement | 2013-12-09 | page 4 |
| Rick Wilson | House 45th | Spouse or partner | Rabobank | Farm Business Accounts (As above) medium confidence | Initial statement | 2016-09-21 | page 4 |
| Rick Wilson | House 45th | Self | Rabobank | Farm Business Accounts | Initial statement | 2016-09-21 | page 4 |
| Rick Wilson | House 46th | Spouse or partner | Rabobank | Property Mortgage | Initial statement | 2019-07-29 | page 4 |
| Rick Wilson | House 46th | Self | Rabobank | Property Mortgage | Initial statement | 2019-07-29 | page 4 |
| Colin Boyce | House 47th | Spouse or partner | Rabobank | Mortgage - Rabobank | Initial statement | 2022-07-28 | page 4 |
| Colin Boyce | House 47th | Self | Rabobank | Mortgage - Rabobank | Initial statement | 2022-07-28 | page 4 |
| Rick Wilson | House 47th | Spouse or partner | Rabobank | Property Mortgage | Initial statement | 2021-08-04 | page 4 |
| Rick Wilson | House 47th | Self | Rabobank | Property Mortgage | Initial statement | 2021-08-04 | page 4 |
| Barnaby Joyce | House 48th | Self | Rabobank | Mortgage on rural property | Initial statement | 2025-07-31 | page 4 |
| Barnaby Joyce | House 48th | Self | Rabobank | Overdraft on rural property | Initial statement | 2025-07-31 | page 4 |
| Colin Boyce | House 48th | Spouse or partner | Rabobank | Mortgage | Initial statement | 2025-08-08 | page 4 |
| Colin Boyce | House 48th | Self | Rabobank | Mortgage | Initial statement | 2025-08-08 | page 4 |
| Rick Wilson | House 48th | Self | Rabobank | Property Mortgage | Initial statement | 2025-08-06 | page 6 |
8. Account
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Mal Washer | House 43rd | Self | Rabobank | MALCOLM JAMES WASHER SAVINGS | Initial statement | 2010-10-25 | page 4 of the PDF |
| Paul Fletcher | House 44th | Self | Rabobank | Rabo Direct Savings Account (held by Devizes Investments Pty Ltd) medium confidence | Initial statement | 2013-12-06 | page 11 |
| Paul Fletcher | House 44th | Self | Rabobank | Rabo Direct Savings Account | Initial statement | 2013-12-06 | page 11 |
| Rick Wilson | House 44th | Self | Rabobank | Savings / cheque Accounts | Initial statement | 2013-12-09 | page 4 |
| Rick Wilson | House 44th | Spouse or partner | Rabobank | Savings / cheque Accounts | Initial statement | 2013-12-09 | page 4 |
| John Alexander | House 45th | Spouse or partner | Rabobank | BANK ACCOUNTS - RABO BANK | Initial statement | 2018-02-28 | page 4 |
| Rick Wilson | House 45th | Self | Rabobank | Savings/cheque accounts | Initial statement | 2016-09-21 | page 4 |
| Susan Templeman | House 45th | Self | Rabobank | Superannuation Fund Savings Account - Savings Account Rabo Bank | Added | 2017-03-28 | page 11 |
| Susan Templeman | House 46th | Self | Rabobank | Savings | Initial statement | 2019-07-30 | page 4 |
| Susan Templeman | House 46th | Spouse or partner | Rabobank | Savings | Initial statement | 2019-07-30 | page 4 |
| Rick Wilson | House 47th | Spouse or partner | Rabobank | Savings Account | Initial statement | 2021-08-04 | page 5 |
| Rick Wilson | House 47th | Self | Rabobank | Savings Account | Initial statement | 2021-08-04 | page 5 |
| Susan Templeman | House 47th | Spouse or partner | Rabobank | Savings Rabobank | Initial statement | 2022-08-12 | page 4 |
| Susan Templeman | House 47th | Self | Rabobank | Savings Rabobank | Initial statement | 2022-08-12 | page 4 |
| Susan Templeman | House 48th | Self | Rabobank | Savings | Initial statement | 2025-08-18 | page 5 |
| Susan Templeman | House 48th | Spouse or partner | Rabobank | Savings | Initial statement | 2025-08-18 | page 5 |
10. Income
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Angus Taylor | House 44th | Self | Rabobank | Occasional presentations at Rabobank Executive Development Programme (for farmers) and Farm Management Prog | Initial statement | 2013-12-09 | page 5 |
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Barnaby Joyce | House 44th | Self | Rabobank | Book Life in the Australian Outback by Thijs Helensfeld from Rabobank | Added | 2014-10-20 | page 21 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.