Entities / sporting body
Victoria Racing Club
Named in 30 declared items by 11 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- sporting body
- How it was matched
- curated alias table; LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Victoria Racing Club | 22 |
| Victorian Racing Club | 4 |
| VRC | 2 |
| VICTORIA RACING CLUB | 1 |
| VICTORIAN RACING CLUB | 1 |
Alias table entries (3)
victoria racing club(curated alias table)victorian racing club(curated alias table)vrc(LLM grouping of spelling variants, confidence high)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 1 | 2 | 0 | 3 |
| House 44th | 2 | 2 | 0 | 4 |
| House 45th | 2 | 3 | 0 | 5 |
| House 46th | 2 | 2 | 0 | 4 |
| House 47th | 1 | 0 | 0 | 1 |
| House 48th | 1 | 1 | 0 | 2 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Andrew Robb | House 43rd, House 44th | 2 |
| Bernie Ripoll | House 44th | 1 |
| Bill Shorten | House 45th, House 46th, House 47th | 5 |
| Dan Tehan | House 48th | 1 |
| Jo Briskey | House 48th | 1 |
| Kelly O'Dwyer | House 45th | 2 |
| Richard Marles | House 43rd, House 44th, House 45th, House 46th | 4 |
| Sarah Henderson | House 44th, House 45th | 6 |
| Scott Morrison | House 46th | 1 |
| Tim Wilson | House 45th, House 46th | 2 |
| Tony Abbott | House 43rd | 5 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Sarah Henderson | House 44th | Spouse or partner | Victoria Racing Club | Two Victoria Racing Club members tickets provided by Victoria Racing Club annually | Initial statement | 2013-12-10 | page 6 |
| Sarah Henderson | House 45th | Spouse or partner | Victoria Racing Club | Two Victoria Racing Club members tickets provided by Victoria Racing Club annually | Initial statement | 2016-09-23 | page 6 |
| Jo Briskey | House 48th | Self | Victoria Racing Club | 2x tickets to Turnbull Stakes Race Day from Victoria Racing Club | Added | 2025-12-15 | page 10 |
12. Sponsored travel/hospitality
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Tony Abbott | House 43rd | Spouse or partner | Victoria Racing Club | Hospitality of the Victoria Racing Club in the Committee Room at the Melbourne Cup; accompanied by wife Margie, daughter Frances and her guest medium confidence | Added | 2010-11-08 | page 8 of the PDF |
| Tony Abbott | House 43rd | Self | Victoria Racing Club | Hospitality of the Victoria Racing Club in the Committee Room at the Melbourne Cup | Added | 2010-11-08 | page 8 of the PDF |
| Tony Abbott | House 43rd | Spouse or partner | Victoria Racing Club | Attended the AAMI Victoria Derby as a guest of the Victoria Racing Club, hosted by the Chairman, Mr Michael Burn; accompanied by wife Margie and daughters Frances and Bridget. medium confidence | Added | 2011-11-01 | page 17 of the PDF |
| Tony Abbott | House 43rd | Self | Victoria Racing Club | Attended the AAMI Victoria Derby as a guest of the Victoria Racing Club, hosted by the Chairman, Mr Michael Burn; accompanied by wife Margie and daughters Frances and Bridget; briefly dropped into a number of marquees later in the afternoon. | Added | 2011-11-01 | page 17 of the PDF |
| Tony Abbott | House 43rd | Self | Victoria Racing Club | Attended the Victoria Racing Club's Derby Day race meeting on Saturday 3 November 2012 as a guest of the Victoria Racing Club with wife and daughters Frances and Bridget | Added | 2012-11-26 | page 26 of the PDF |
| Bernie Ripoll | House 44th | Self | Victoria Racing Club | attendance at the Melbourne Cup in Melbourne as guest of the VRC including hospitality medium confidence | Added | 2013-11-21 | page 7 |
| Bill Shorten | House 45th | Self | Victoria Racing Club | 2 x Victorian Racing Club Memberships | Added | 2017-12-05 | page 30 |
| Dan Tehan | House 48th | Self | Victoria Racing Club | Attendance for Self and Guest at Victoria Derby Day, Flemington Committee Room on Saturday 1 November 2025. Provider of the benefit was the Victoria Racing Club. | Added | 2025-12-16 | page 11 |
13. Membership
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Andrew Robb | House 43rd | Self | Victoria Racing Club | Victoria Racing Club | Initial statement | 2010-10-25 | page 6 of the PDF |
| Richard Marles | House 43rd | Spouse or partner | Victoria Racing Club | Victoria Racing Club | Initial statement | 2010-10-25 | page 6 of the PDF |
| Andrew Robb | House 44th | Self | Victoria Racing Club | VRC | Initial statement | 2013-12-09 | page 6 |
| Richard Marles | House 44th | Spouse or partner | Victoria Racing Club | Victoria Racing Club | Initial statement | 2013-12-10 | page 8 |
| Sarah Henderson | House 44th | Self | Victoria Racing Club | Victoria Racing Club | Initial statement | 2013-12-10 | page 7 |
| Bill Shorten | House 45th | Self | Victoria Racing Club | Victorian Racing Club 2 x Tickets 2018/19 Season | Added | 2018-08-23 | page 43 |
| Kelly O'Dwyer | House 45th | Spouse or partner | Victoria Racing Club | VICTORIA RACING CLUB | Initial statement | 2016-09-17 | page 7 |
| Kelly O'Dwyer | House 45th | Spouse or partner | Victoria Racing Club | Victoria Racing Club | Removed | 2017-03-17 | page 12 |
| Richard Marles | House 45th | Spouse or partner | Victoria Racing Club | Victoria Racing Club | Initial statement | 2016-09-26 | page 7 |
| Sarah Henderson | House 45th | Self | Victoria Racing Club | Victoria Racing Club | Initial statement | 2016-09-23 | page 6 |
| Sarah Henderson | House 45th | Self | Victoria Racing Club | Victoria Racing Club (deleted) | Removed | 2017-04-04 | page 11 |
| Sarah Henderson | House 45th | Self | Victoria Racing Club | My membership of the Victoria Racing Club has lapsed | Removed | 2018-01-17 | page 18 |
| Tim Wilson | House 45th | Spouse or partner | Victoria Racing Club | Victorian Racing Club | Initial statement | 2016-09-22 | page 4 |
| Bill Shorten | House 46th | Self | Victoria Racing Club | VICTORIAN RACING CLUB 2018/19 SEASON | Initial statement | 2019-07-30 | page 5 |
| Richard Marles | House 46th | Spouse or partner | Victoria Racing Club | Victoria Racing Club | Initial statement | 2019-07-19 | page 6 |
| Scott Morrison | House 46th | Self | Victoria Racing Club | 2 x Honorary Memberships of the Victoria Racing Club | Added | 2019-08-14 | page 8 |
| Tim Wilson | House 46th | Spouse or partner | Victoria Racing Club | Victorian Racing Club | Initial statement | 2019-07-30 | page 5 |
| Bill Shorten | House 47th | Self | Victoria Racing Club | Victoria Racing Club 2022/23 Membership cards x2 | Added | 2022-10-05 | page 8 |
| Bill Shorten | House 47th | Self | Victoria Racing Club | Victoria Racing Club membership | Added | 2023-10-18 | page 17 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.