Entities / private company
Zappacosta Jewels Pty Ltd
Named in 20 declared items by 1 member. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- private company
- How it was matched
- curated alias table
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Zappacosta Jewels Pty Ltd | 14 |
| Zappacosta Jewels | 5 |
| Zappacosta Jewels Pty Limited | 1 |
Alias table entries (1)
zappacosta jewels(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 0 | 1 | 0 | 1 |
| House 44th | 0 | 1 | 0 | 1 |
| House 45th | 0 | 1 | 0 | 1 |
| House 46th | 0 | 1 | 0 | 1 |
| House 47th | 0 | 1 | 0 | 1 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Paul Fletcher | House 43rd, House 44th, House 45th, House 46th, House 47th | 20 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Paul Fletcher | House 43rd | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Limited | Initial statement | 2010-10-22 | page 8 of the PDF |
| Paul Fletcher | House 44th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd | Initial statement | 2013-12-06 | page 8 |
| Paul Fletcher | House 44th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd medium confidence | Initial statement | 2013-12-06 | page 16 |
| Paul Fletcher | House 45th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd | Initial statement | 2016-09-13 | page 8 |
| Paul Fletcher | House 46th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd | Initial statement | 2019-07-30 | page 6 |
| Paul Fletcher | House 47th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd | Initial statement | 2022-07-29 | page 7 |
4. Directorship
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Paul Fletcher | House 43rd | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd - Retail jewellery business | Initial statement | 2010-10-22 | page 10 of the PDF |
| Paul Fletcher | House 44th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd - Jewellery designing and retailing | Initial statement | 2013-12-06 | page 9 |
| Paul Fletcher | House 44th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd medium confidence | Initial statement | 2013-12-06 | page 17 |
| Paul Fletcher | House 45th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd - Jewellery designing and retailing | Initial statement | 2016-09-13 | page 9 |
| Paul Fletcher | House 46th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd - Jewellery designing and retailing | Initial statement | 2019-07-30 | page 8 |
| Paul Fletcher | House 47th | Spouse or partner | Zappacosta Jewels Pty Ltd | Zappacosta Jewels Pty Ltd - Jewellery designing and retailing | Initial statement | 2022-07-29 | page 9 |
7. Bond/debenture
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Paul Fletcher | House 44th | Self | Zappacosta Jewels Pty Ltd | Loan to Zappacosta Jewels Pty Ltd (held by Devizes Investments) medium confidence | Initial statement | 2013-12-06 | page 10 |
| Paul Fletcher | House 44th | Self | Zappacosta Jewels Pty Ltd | Loan to Zappacosta Jewels (Devizes Investments) medium confidence | Initial statement | 2013-12-06 | page 17 |
| Paul Fletcher | House 45th | Self | Zappacosta Jewels Pty Ltd | Loan to Zappacosta Jewels Pty Ltd (held by Devizes Investments) | Initial statement | 2016-09-13 | page 10 |
10. Income
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Paul Fletcher | House 43rd | Spouse or partner | Zappacosta Jewels Pty Ltd | Income from Zappacosta Jewels Pty Ltd | Initial statement | 2010-10-22 | page 15 of the PDF |
| Paul Fletcher | House 44th | Spouse or partner | Zappacosta Jewels Pty Ltd | Income from Business Zappacosta Jewels | Initial statement | 2013-12-06 | page 13 |
| Paul Fletcher | House 45th | Spouse or partner | Zappacosta Jewels Pty Ltd | Income from business Zappacosta Jewels | Initial statement | 2016-09-13 | page 13 |
| Paul Fletcher | House 46th | Spouse or partner | Zappacosta Jewels Pty Ltd | Income from business Zappacosta Jewels | Initial statement | 2019-07-30 | page 12 |
| Paul Fletcher | House 47th | Spouse or partner | Zappacosta Jewels Pty Ltd | Income from business Zappacosta Jewels (Amount pa not known) | Initial statement | 2022-07-29 | page 13 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.