Members / Member of the House of Representatives
Anne Aly
Member of the House of Representatives. 168 declared items across 4 statements (House 45th, House 46th, House 47th, House 48th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 45th | COWAN | Australian Labor Party | Labor | 78 |
| House 46th | Cowan | Australian Labor Party | Labor | 33 |
| House 47th | Cowan | Australian Labor Party | Labor | 39 |
| House 48th | Cowan | Australian Labor Party | Labor | 18 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 45th | 2016-09-16 | 31 | 78 | statement PDF |
| House 46th | 2019-07-11 | 15 | 33 | statement PDF |
| House 47th | 2022-08-22 | 14 | 39 | statement PDF |
| House 48th | 2025-08-19 | 12 | 18 | statement PDF |
Declared interests
168 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 46th | Spouse or partner | Hyperpower | Hyperpower Pty Ltd | Added | 2021-09-24 | page 14 |
| House 46th | Self | Hyperpower | Hyperpower Pty Ltd | Added | 2021-09-24 | page 14 |
| House 46th | Self | Hyperpower | Hyperpower Pty Ltd | Removed | 2022-02-24 | page 15 |
| House 47th | Spouse or partner | Hyperpower | Hyperpower Pty Ltd | Initial statement | 2022-08-22 | page 2 |
| House 48th | Spouse or partner | Hyperpower | Hyperpower Pty Ltd | Initial statement | 2025-08-19 | page 2 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | WILSON WA - RESIDENTIAL | Initial statement | 2016-09-16 | page 3 | |
| House 45th | Spouse or partner | BELMONT WA - INVESTMENT | Initial statement | 2016-09-16 | page 3 | |
| House 45th | Self | BELMONT WA - INVESTMENT | Initial statement | 2016-09-16 | page 3 | |
| House 45th | Self | PURCHASE OF RESIDENTIAL PROPERTY AT MADELEY- OWN AND SPOUSE medium confidence | Added | 2016-10-13 | page 8 | |
| House 45th | Self | CHANGE OF STATUS OF PROPERTY AT WILSON WA FROM RESIDENTIAL TO INVESTMENT PROPERTY TO BE LEASED- OWN | Varied | 2016-10-13 | page 8 | |
| House 45th | Spouse or partner | PURCHASE OF RESIDENTIAL PROPERTY AT MADELEY- OWN AND SPOUSE medium confidence | Added | 2016-10-13 | page 8 | |
| House 46th | Self | Investment/ rental | Initial statement | 2019-07-11 | page 2 | |
| House 46th | Self | Residential | Initial statement | 2019-07-11 | page 2 | |
| House 46th | Spouse or partner | Investment/ rental | Initial statement | 2019-07-11 | page 2 | |
| House 46th | Spouse or partner | Residential | Initial statement | 2019-07-11 | page 2 | |
| House 47th | Self | Belmont, WA - Investment / rental | Initial statement | 2022-08-22 | page 2 | |
| House 47th | Spouse or partner | Madeley, WA - Residential | Initial statement | 2022-08-22 | page 2 | |
| House 47th | Self | Madeley, WA - Residential | Initial statement | 2022-08-22 | page 2 | |
| House 47th | Self | Wilson, WA - Investment / rental | Initial statement | 2022-08-22 | page 2 | |
| House 47th | Spouse or partner | Belmont, WA - Investment / rental | Initial statement | 2022-08-22 | page 2 | |
| House 47th | Spouse or partner | Spouse - Belmont, WA - Investment / rental | Removed | 2023-05-17 | page 11 | |
| House 47th | Self | Self - Belmont, WA - Investment / rental | Removed | 2023-05-17 | page 11 | |
| House 48th | Self | Residential | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Spouse or partner | Residential | Initial statement | 2025-08-19 | page 3 |
4. Directorship
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Spouse or partner | Sharakat Pty Ltd | SHARAKAT PTY LTD - CONSULTING | Initial statement | 2016-09-16 | page 3 |
| House 45th | Self | Sharakat Pty Ltd | SHARAKAT PTY LTD - CONSULTING | Initial statement | 2016-09-16 | page 3 |
| House 46th | Self | Sharakat Pty Ltd | Consulting (currently inoperative) | Initial statement | 2019-07-11 | page 3 |
| House 46th | Spouse or partner | Sharakat Pty Ltd | Consulting (currently inoperative) | Initial statement | 2019-07-11 | page 3 |
| House 47th | Self | Sharakat Pty Ltd | Sharakat Pty Ltd - Consulting (currently inoperative) | Initial statement | 2022-08-22 | page 3 |
| House 47th | Spouse or partner | Sharakat Pty Ltd | Sharakat Pty Ltd - Consulting (currently inoperative) | Initial statement | 2022-08-22 | page 3 |
| House 47th | Self | Sharakat Pty Ltd | Self - Sharakat PTY LTD deregistered with ASIC on 7 November 2021. | Removed | 2022-09-14 | page 7 |
| House 47th | Spouse or partner | Sharakat Pty Ltd | Spouse - Sharakat PTY LTD deregistered with ASIC on 7 November 2021. | Removed | 2022-09-14 | page 7 |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Spouse or partner | ESSANDA- MACQUARIE BANK | PERSONAL LOAN - ESSANDA- MACQUARIE BANK | Initial statement | 2016-09-16 | page 4 |
| House 45th | Self | Australia and New Zealand Banking Group | PERSONAL LOAN - ANZ | Initial statement | 2016-09-16 | page 4 |
| House 45th | Spouse or partner | ING Bank Australia | MORTGAGES - ING | Initial statement | 2016-09-16 | page 4 |
| House 45th | Self | ING Bank Australia | MORTGAGES - ING | Initial statement | 2016-09-16 | page 4 |
| House 45th | Spouse or partner | Bankwest | CREDIT CARD - BANKWEST | Initial statement | 2016-09-16 | page 4 |
| House 45th | Spouse or partner | Westpac Banking Corporation | ADDITION OF WESTPAC ALTITUDE BLACK CREDIT CARD- OWN AND SPOUSE medium confidence | Added | 2016-10-13 | page 8 |
| House 45th | Self | Westpac Banking Corporation | ADDITION OF WESTPAC ALTITUDE BLACK CREDIT CARD- OWN AND SPOUSE medium confidence | Added | 2016-10-13 | page 8 |
| House 45th | Spouse or partner | Westpac Banking Corporation | MORTGAGES WITH WESTPAC BANK BEING FOR RESIDENTIAL PROPERTY AT MADELY WA, INVESTMENT PROPERTY AT WILSON WA AND INVESTMENT PROPERTY BELMONT WA- OWN AND SPOUSE medium confidence | Added | 2016-10-13 | page 8 |
| House 45th | Self | Westpac Banking Corporation | MORTGAGES WITH WESTPAC BANK BEING FOR RESIDENTIAL PROPERTY AT MADELY WA, INVESTMENT PROPERTY AT WILSON WA AND INVESTMENT PROPERTY BELMONT WA- OWN AND SPOUSE medium confidence | Added | 2016-10-13 | page 8 |
| House 45th | Not stated | ING Bank Australia | MORTGAGES AT ING BANK PAID OUT AND REPLACED BY MORTGAGES WITH WESTPAC BANK (SEE ADDITIONS ABOVE) | Removed | 2016-10-13 | page 9 |
| House 46th | Self | Westpac Banking Corporation | Mortgage on investment properties | Initial statement | 2019-07-11 | page 3 |
| House 46th | Spouse or partner | ING Bank Australia | Mortgage on investment property | Initial statement | 2019-07-11 | page 3 |
| House 46th | Self | ING Bank Australia | Mortgage on investment property | Initial statement | 2019-07-11 | page 3 |
| House 46th | Spouse or partner | Westpac Banking Corporation | Mortgage on investment properties | Initial statement | 2019-07-11 | page 3 |
| House 46th | Spouse or partner | Toyota Finance | personal loan car | Initial statement | 2019-07-11 | page 3 |
| House 47th | Spouse or partner | Westpac Banking Corporation | Mortgage on investment properties | Initial statement | 2022-08-22 | page 3 |
| House 47th | Spouse or partner | ING Bank Australia | Mortgage on investment property | Initial statement | 2022-08-22 | page 3 |
| House 47th | Spouse or partner | Toyota Finance | Personal loan for car | Initial statement | 2022-08-22 | page 3 |
| House 47th | Self | ING Bank Australia | Mortgage on investment property | Initial statement | 2022-08-22 | page 3 |
| House 47th | Self | Westpac Banking Corporation | Mortgage on investment properties | Initial statement | 2022-08-22 | page 3 |
| House 47th | Self | ING Bank Australia | Self - Mortgage on investment property - ING | Removed | 2023-05-17 | page 11 |
| House 47th | Spouse or partner | ING Bank Australia | Spouse - Mortgage on investment property - ING | Removed | 2023-05-17 | page 11 |
8. Account
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Spouse or partner | ING Bank Australia | MORTGAGE OFFSET ACCOUNT - ING | Initial statement | 2016-09-16 | page 4 |
| House 45th | Self | ING Bank Australia | MORTGAGE OFFSET ACCOUNT - ING | Initial statement | 2016-09-16 | page 4 |
| House 45th | Self | ING Bank Australia | SAVINGS - ING | Initial statement | 2016-09-16 | page 4 |
| House 45th | Spouse or partner | Bankwest | SAVINGS- DEBIT CARD - BANKWEST | Initial statement | 2016-09-16 | page 4 |
| House 45th | Self | Bankwest | SAVINGS- DEBIT CARD - BANKWEST | Initial statement | 2016-09-16 | page 4 |
| House 45th | Self | Westpac Banking Corporation | ADDITION OF WESTAPAC MORTGAGE OFFSET ACCOUNT- OWN AND SPOUSE medium confidence | Added | 2016-10-13 | page 8 |
| House 45th | Spouse or partner | Westpac Banking Corporation | ADDITION OF WESTAPAC MORTGAGE OFFSET ACCOUNT- OWN AND SPOUSE medium confidence | Added | 2016-10-13 | page 8 |
| House 45th | Spouse or partner | MORTGAGE OFFSET ACCOUNT HELD IN BOTH OWN AND SPOUSE NAME medium confidence | Removed | 2016-10-13 | page 9 | |
| House 45th | Self | MORTGAGE OFFSET ACCOUNT HELD IN BOTH OWN AND SPOUSE NAME medium confidence | Removed | 2016-10-13 | page 9 |
9. Other asset
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 46th | Spouse or partner | Superannuation fund | Initial statement | 2019-07-11 | page 4 | |
| House 46th | Self | Superannuation fund | Initial statement | 2019-07-11 | page 4 | |
| House 47th | Spouse or partner | Superannuation fund | Initial statement | 2022-08-22 | page 4 | |
| House 47th | Self | Superannuation fund | Initial statement | 2022-08-22 | page 4 | |
| House 48th | Self | Superannuation Fund | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Spouse or partner | Superannuation Fund | Initial statement | 2025-08-19 | page 5 |
10. Income
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | RENTAL INCOME | Initial statement | 2016-09-16 | page 5 | |
| House 45th | Spouse or partner | RENTAL INCOME | Initial statement | 2016-09-16 | page 5 | |
| House 45th | Self | Harper Collins Publishing | Received from Harper Collins Publishing - T/A ABC Books Advance payment for writing of book - $7,500 | Added | 2017-05-31 | page 15 |
| House 45th | Self | Fremantle Press | Receipt of $250 contributor payment from Fremantle Press for contribution to anthology Women of a Certain Age. medium confidence | Added | 2018-04-11 | page 25 |
| House 46th | Spouse or partner | Salary from employment | Initial statement | 2019-07-11 | page 4 | |
| House 46th | Self | payment for authored works | Initial statement | 2019-07-11 | page 4 | |
| House 46th | Self | lening rights for books previously authored | Initial statement | 2019-07-11 | page 4 | |
| House 46th | Spouse or partner | income from investment properties | Initial statement | 2019-07-11 | page 4 | |
| House 46th | Self | income from investment properties | Initial statement | 2019-07-11 | page 4 | |
| House 47th | Self | Lending rights for books previously authored | Initial statement | 2022-08-22 | page 4 | |
| House 47th | Self | Income from investment properties | Initial statement | 2022-08-22 | page 4 | |
| House 47th | Self | Payment for authored works | Initial statement | 2022-08-22 | page 4 | |
| House 47th | Spouse or partner | Salary for employment | Initial statement | 2022-08-22 | page 4 | |
| House 47th | Spouse or partner | Income from investment properties | Initial statement | 2022-08-22 | page 4 | |
| House 48th | Self | Lending rights from books previously authored | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Spouse or partner | Salary for employment | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Spouse or partner | Salary for employment - spouse retired | Removed | 2026-09-09 | page 11 |
11. Gift
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | Screen Australia | GIFTED FIVE DVD'S FROM SCREEN AUSTRALIA | Added | 2016-09-16 | page 7 |
| House 45th | Self | Qantas Airways | PROVISION OF QANTAS CHAIRMAN'S LOUNGE ACCESS TO SELF AND SPOUSE medium confidence | Added | 2016-09-16 | page 7 |
| House 45th | Spouse or partner | Qantas Airways | PROVISION OF QANTAS CHAIRMAN'S LOUNGE ACCESS TO SELF AND SPOUSE medium confidence | Added | 2016-09-16 | page 7 |
| House 45th | Self | Blue Room Theatre | 4 x complimentary tickets to BLANK at the Blue Room Theatre. Total cost $92. Donation of $300 made in lieu of Youth Futures WA in lieu of performance fee. medium confidence | Added | 2017-01-27 | page 10 |
| House 45th | Self | James & Co (Australia) Pty Ltd | Vegan Leather Jacket received on 9 December 2016 as company promotional gift James & Co (Australia) Pty Ltd. Value $150 | Added | 2017-01-27 | page 10 |
| House 45th | Self | City of Swan | Received from the City of Swan: 6x City of Swan leather wine carrier, $36.00 each | Added | 2017-04-13 | page 14 |
| House 45th | Self | City of Swan | Received from the City of Swan: 3x Edgecombe Brothers wine, $24.00 each TOTAL: $288.00 | Added | 2017-04-13 | page 14 |
| House 45th | Self | Australian Institute of Management (WA) | Received from Australian Institute of Management (WA) Kailis Mother of Pearl Pen - $95 | Added | 2017-05-31 | page 15 |
| House 45th | Self | Australian Subscription Television and Radio Association | Foxtel subscription at electorate office as provided by ASTRA. Valued at $1644 per annum. medium confidence | Added | 2017-08-31 | page 18 |
| House 45th | Self | Screen Australia | Received from Screen Australia: 7 x DVD Samples of Screen Australia ESTIMATED VALUE - $210 | Added | 2017-12-20 | page 23 |
| House 45th | Self | City of Swan | 7 x bottles of spirits valued to a total of $525.00 from the City of Swan | Added | 2018-04-19 | page 26 |
| House 45th | Self | Steel Blue | Gift of steel cap boots and socks received from Steel Blue based within the electorate of Cowan. | Added | 2019-04-08 | page 31 |
| House 46th | Self | Virgin Australia | Virgin Club membership | Initial statement | 2019-07-11 | page 4 |
| House 46th | Self | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2019-07-11 | page 4 |
| House 46th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2019-07-11 | page 4 |
| House 46th | Spouse or partner | Virgin Australia | Virgin Club membership | Initial statement | 2019-07-11 | page 4 |
| House 46th | Self | Australian Subscription Television and Radio Association | Complimentary subscription to Foxtel television at my electorate office as provided by ASTRA Subscription Media Australia. Value at $1600. | Added | 2019-09-16 | page 7 |
| House 47th | Self | Virgin Australia | Virgin Club membership | Initial statement | 2022-08-22 | page 4 |
| House 47th | Self | Australian Subscription Television and Radio Association | Complimentary subscription to Foxtel supplied to electorate office by Australian Subscription Television and Radio Association (ASTRA) | Initial statement | 2022-08-22 | page 4 |
| House 47th | Self | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2022-08-22 | page 4 |
| House 47th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2022-08-22 | page 4 |
| House 47th | Spouse or partner | Virgin Australia | Virgin Club membership | Initial statement | 2022-08-22 | page 4 |
| House 47th | Self | Global Creatures | 2 × tickets to Perth première of "Moulin Rouge! The Musical" offered by Global Creatures Pty Ltd | Added | 2023-02-23 | page 9 |
| House 47th | Self | 2 × complimentary passes to 2023 Perth SuperSprint Saturday session | Added | 2023-05-01 | page 10 | |
| House 47th | Self | Capel Vale Conquer Cystic Fibrosis | 2 × complimentary tickets to Capel Vale Conquer Cystic Fibrosis Grand Ball offered by Conquer Cystic Fibrosis & received 20 May 2023 - total value $500 | Added | 2023-06-01 | page 12 |
| House 47th | Self | WA Sporting Car Club | Additional details relating to prior declarations: - 2 × complimentary passes to 2023 Perth SuperSprint Saturday session offered by W.A. Sporting Car Club Inc. & received 28 April 2023 - estimated total value $200 medium confidence | Varied | 2023-06-01 | page 12 |
| House 47th | Self | Global Creatures | Additional details relating to prior declarations: - 2 × tickets to Perth première of "Moulin Rouge! The Musical" offered by Global Creatures Pty Ltd & received 23 February 2023 - estimated total value $598 medium confidence | Varied | 2023-06-01 | page 12 |
| House 48th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2025-08-19 | page 5 |
| House 48th | Spouse or partner | Virgin Australia | Virgin Club membership | Initial statement | 2025-08-19 | page 5 |
| House 48th | Self | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2025-08-19 | page 5 |
| House 48th | Self | Virgin Australia | Virgin Club membership | Initial statement | 2025-08-19 | page 5 |
| House 48th | Self | Westpac Banking Corporation | 10 x tickets to Perth Ashes Day 1 for Local Junior Cricket Clubs - gifted by Westpac Bank. Donated to Ballajura Landsdale Cricket Club. Total value $1900. | Added | 2026-09-09 | page 8 |
12. Sponsored travel/hospitality
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | THE CASTAN CENTRE | FLIGHT MELBOURNE- CANBERRA AND OVERNIGHT ACCOMODATION IN MELBOURNE TO DELIVER SPEECH AT THE CASTAN CENTRE | Added | 2016-09-16 | page 7 |
| House 45th | Self | HARPER'S BAZAAR MAGAZINE | FLIGHT AND ACCOMODATION PERTH- SYDNEY- PERTH FOR A PHOTO SHOOT FOR HARPER'S BAZAAR MAGAZINE. FLIGHTS AND ACCOMODATION BOOKED BY STAGE AND SCREEN 6 OCTOBER 2016 | Added | 2016-10-13 | page 8 |
| House 45th | Self | Migration Institute of Australia | Return Flight Perth to Brisbane 17 - 18 November 2016 - Invitation to speak at the Migration Institute of Australia Conference, Brisbane. Accommodation at Rydges Southbank, Brisbane - $229 + GST. Return Airfare Perth to Brisbane $537.27 + GST. | Added | 2017-01-27 | page 10 |
| House 45th | Self | Islamic Society of South Australia | Return Flight Perth to Adelaide 28 - 29 January 2017 - Invitation to speak at the Al Salam Festival, by the Islamic Society of South Australia. Accommodation at Sage Hotel, Adelaide - $130. Return Airfare Perth to Adelaide $729.39. | Added | 2017-03-03 | page 11 |
| House 45th | Self | Australia/Israel & Jewish Affairs Council | AIJAC Labor MP Group Study Visit to Israel $10,000 | Added | 2017-03-27 | page 12 |
| House 45th | Self | University of Queensland | Return Flight Perth to Brisbane 13 - 14 July 2017 - Invitation to speak at the University of Queensland. Accommodation at Royal on the Park, Brisbane - $244.31. Return Airfare Perth to Brisbane $649.15. Transfers $288.00 | Added | 2017-07-24 | page 16 |
| House 45th | Self | Chevron | Return flight from Perth to Barrow Island, bus transfers and refreshments for parliamentary visit to Gorgon LNG project on 20 July 2017 (from Chevron) | Added | 2017-07-24 | page 16 |
| House 45th | Self | Egyptian Embassy to Australia | Return Airfare Perth to Cairo $2379.86 funded by Egyptian Embassy to Australia to attend the First Conference for Egyptian Women Abroad, Egypt Can - 1 - 3 July 2017 Two nights' accommodation - Al Masah Hotel- $620 - Provided by the Egyptian Ministry of Immigration and the National Council for Women Transfers - $200 | Added | 2017-08-21 | page 17 |
| House 45th | Self | Chifley Labor Futures Program | Return Economy Flight between Perth and Sydney 23 - 25 August 2017 to attend Chifley Labor Futures course. Airfares valued at $941.60 Accommodation - $498.00 Provided by Chifley Labor Futures Program | Added | 2017-09-18 | page 19 |
| House 45th | Self | Embassy of the Arab Republic of Egypt | Return Economy Flight between Perth and Canberra 2 - 4 [July] 2017 to attend reception of the 65th Anniversary of the National Day of Egypt valued at $875 - Provided by the Embassy of the Arab Republic of Egypt | Added | 2017-09-18 | page 20 |
| House 45th | Self | Chifley Research Centre | Return flight from Perth to Canberra to attend Chifley Labor Futures Program two day policy course from 3 - 4 August 2017 provided by Chifley Research Centre. Airfares - $875.00 Accommodation at ANU House - $250 | Added | 2017-09-20 | page 21 |
| House 45th | Self | University of South Queensland | Return Economy Flight between Perth and Brisbane 13 - 14 November 2017 to attend the Re-imagining Education for Democracy Summit. Airfares valued at $664.60 Amendment to Airfare Fee - $367 Accommodation - $143.10 Provided by University of South Queensland | Added | 2017-11-21 | page 22 |
| House 45th | Self | EMILY's List Australia | One night accommodation provided by Emily's List valued at $269.20 | Added | 2017-12-21 | page 24 |
| House 45th | Self | NSW Fabians | One way economy flight between Perth and Sydney 17 November 2017 to attend the 2017 C E Martin Memorial Dinner hosted by the NSW Fabians. One night accommodation provided by NSW Fabians valued at $269.10 | Added | 2017-12-21 | page 24 |
| House 45th | Self | HarperCollins | Return Business Class flights between Perth and Sydney 19 to 21 March 2018 valued at $4267.91 and two nights accommodation provided by Harper Collins valued at 683.72. Taxi vouchers to the value of $121.65 provided by Harper Collins. | Added | 2018-04-19 | page 26 |
| House 45th | Self | Harper Collins and Byron Bay Writers Festival | Attendance at Byron Bay Writers Festival August 2018 funded by Harper Collins and Byron Bay Writers Festival. Economy Return Airfares - Perth - Coolangatta - $632.22 Accommodation - $780 Transfers - $115 Meals - $100 | Added | 2018-08-31 | page 27 |
| House 45th | Self | Olympic Kingsway Soccer Club | Attendance at Olympic Kingsway Soccer Club Anniversary Dinner - Two tickets - Total Value $130 provided by Olympic Kingsway Soccer Club. | Added | 2018-08-31 | page 27 |
| House 45th | Self | Ramsay Health Care Limited | Attendance at AFL game at Optus Stadium as guests of Ramsay Health Care - 29 July 2018. Ticket cost $335 and Food and Beverages $187. | Added | 2018-08-31 | page 27 |
| House 45th | Self | Sydney Writers' Festival | Attendance at Sydney Writers Festival funded by Sydney Writers Festival - May 2018 Accommodation - $275 | Added | 2018-08-31 | page 27 |
| House 45th | Self | UK International Leaders Program | Participation in UK International Leaders Program, London - July 2018. Business Return Airfares Perth - London - $7546.93 Accommodation - $4290 plus miscellaneous costs throughout program. | Added | 2018-08-31 | page 27 |
| House 45th | Self | Heads of Independent Schools | Attendance at Heads of Independent Schools - June 2018 Airfare and Accommodation Accommodation - $325 Return Economy Airfares - Canberra - Sydney - $692.06 | Added | 2018-08-31 | page 27 |
| House 45th | Self | Australian Football League | Attendance with husband at an AFL Official Function at Optus Stadium on 22 September 2018 for the Second Preliminary Final as guests of the Australian Football League. medium confidence | Added | 2018-11-28 | page 28 |
| House 45th | Spouse or partner | Australian Football League | Attendance with husband at an AFL Official Function at Optus Stadium on 22 September 2018 for the Second Preliminary Final as guests of the Australian Football League. medium confidence | Added | 2018-11-28 | page 28 |
| House 45th | Self | Kuwait Parliament and Palestinian Authority | From 7 January 2019 to 16 January 2019, I was part of a delegation to Kuwait and Palestine as a member of the Parliamentary Friends of Palestine. The delegation to Kuwait and Palestine was hosted by the Kuwait Parliament and Palestinian Authority. All airfares were provided by the Kuwait Parliament, as was accommodation and meals during our stay in Kuwait. All other accommodation and meals, during our stay in Jordan and Palestine, including ground travel, was provided by the Palestinian Authority. | Added | 2019-02-25 | page 29 |
| House 45th | Self | Royal Automobile Club of WA | Tickets and hospitality provided by the RAC to myself and my husband to attend the final of the 2019 Hopman Cup on 5 January 2019. Tickets valued at $113.75 each. medium confidence | Added | 2019-03-05 | page 30 |
| House 45th | Spouse or partner | Royal Automobile Club of WA | Tickets and hospitality provided by the RAC to myself and my husband to attend the final of the 2019 Hopman Cup on 5 January 2019. Tickets valued at $113.75 each. medium confidence | Added | 2019-03-05 | page 30 |
| House 45th | Self | The Ethics Centre | On 26 March I travelled from Perth to Sydney to participate in a debate hosted by The Ethics Centre. Cost of return economy airfares - $892.03. Accommodation: $350.00. Speaker Fee: $1000. | Added | 2019-04-08 | page 31 |
| House 46th | Self | Olympic Kingsway Football Club | Two tickets provided by Olympic Kingsway Football Club to the Club's Award Presentation Night at Crown Perth on 4 October 2019. Value at $175.00. | Added | 2019-09-16 | page 7 |
| House 46th | Self | Australian and New Zealand Bar Associations | Between 16 and 23 September 2019 I travelled from Perth to New Zealand via Sydney to speak at the 2019 Australian and New Zealand Bar Associations Joint Conference in Queenstown. Cost of return business class airfares – NZD 4143.95 and three nights’ accommodation: NZD 1185.00 and transfers as required were funded by the Australian and New Zealand Bar Associations. During this time I visited Wellington to meet with the New Zealand Office of Film and Literature Classification (OFAL). Cost of return economy class airfares between Queenstown and Wellington – NZD 278 and transfers as required were funded by the OFAL. | Added | 2019-09-06 | page 9 |
| House 46th | Self | Wanneroo Districts Netball Assocation | Ticket to West Coast Fever and Collingwood Magpies game on 12 August 2019 at RAC Arena as the guest of Wanneroo Districts Netball Assocation. | Added | 2019-09-06 | page 9 |
| House 46th | Self | DASSH | On 25 September I travelled from Perth to Sydney to speak at the 2019 Annual Deans of Arts, Social Sciences and Humanities (DASSH) Conference hosted by DASSH. Cost of return economy airfares - $688.48. One night accommodation - $180. Transfers as required. | Added | 2019-10-02 | page 11 |
| House 46th | Self | NSW Society of Labor Lawyers | Funding of return flights between Canberra and Sydney and one night accommodation in November 2019 to speak at an event arranged and funded by the NSW Society of Labor Lawyers. Value of flights $943.97 Value of accommodation $387.00 | Added | 2019-12-20 | page 12 |
| House 46th | Self | Bill & Melinda Gates Foundation | Participation in a parliamentary learning tour to Bangladesh and Cox's Bazar Refugee Camp between 18 and 23 January 2020 as part of the Austrailan Regional Leadership Initiative delivered by Save the Children. The tour aimed to provide an overview of Australia’s development assistance to Bangladesh and humanitarian assistance in response to the Rohingya refugee crisis. All costs inclurred by the Bill & Melinda Gates Foundation. Total cost of $4500 inclusive of flights, accommodation, meals, transfers and other tour related costs. Cost of | Added | 2020-02-05 | page 13 |
| House 47th | Self | Australian Council of State Schools Organisations | Complimentary full registration for Australian Council of State Schools Organisations 2022 National Conference - valued at $370 ex GST | Added | 2022-11-24 | page 8 |
| House 47th | Self | Women in Management | 1 × SriLankan Airlines return business-class airfare from Melbourne to Colombo, 1 night's accommodation at Galadari Hotel, Colombo, and incidental transport, provided by Women in Management to attend Women Top 50 Global Economic Forum and Awards | Added | 2023-07-14 | page 14 |
| House 48th | Self | eBay | 2x tickets to Midwinter Ball 2026 from eBay | Added | 2026-09-09 | page 10 |
13. Membership
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | PEOPLE AGAINST VIOLENT EXTREMISM ASS INC | FOUNDING CHAIR- PEOPLE AGAINST VIOLENT EXTREMISM ASS INC | Initial statement | 2016-09-16 | page 6 |
| House 45th | Self | PEOPLE AGAINST VIOLENT EXTREMISM | RESIGNED POSITION AS FOUNDING CHAIR OF PEOPLE AGAINST VIOLENT EXTREMISM ON 6/8/16 | Removed | 2016-09-16 | page 7 |
| House 45th | Self | Malaga Business Association | Malaga Business Association | Added | 2017-01-27 | page 10 |
| House 45th | Self | Wanneroo Business Association | Wanneroo Business Association | Added | 2017-01-27 | page 10 |
| House 45th | Self | Australian Institute of Management | In-kind membership of Australian Institute of Management valued at $498 | Added | 2017-04-05 | page 13 |
| House 48th | Self | United Workers Union (UWU) | Member of United Workers Union (UWU) | Added | 2026-09-09 | page 10 |
| House 48th | Self | Australian Labor Party | Member of Australian Labor Party (ALP) | Added | 2026-09-09 | page 10 |
14. Other interest
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | EDITH COWAN UNIVERSITY | ADJUNCT PROFESSOR- EDITH COWAN UNIVERSITY | Initial statement | 2016-09-16 | page 6 |
| House 45th | Self | BALI PEACE PARK ASSOCIATION INC | WA AMBASSADOR- BALI PEACE PARK ASSOCIATION INC | Initial statement | 2016-09-16 | page 6 |
| House 45th | Self | Curtin University | ADJUNCT ASSOCIATE PROFESSOR- CURTIN UNIVERSITY | Initial statement | 2016-09-16 | page 6 |
| House 46th | Spouse or partner | Corruption and Crime Commission of Western Australia | Employed at the WA Corruption and Crime Commission | Initial statement | 2019-07-11 | page 5 |
| House 47th | Spouse or partner | Corruption and Crime Commission of Western Australia | Employed at the WA Corruption and Crime Commission | Initial statement | 2022-08-22 | page 5 |
