Entities / association or ngo
Australian Subscription Television and Radio Association
Named in 214 declared items by 95 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- association or ngo
- How it was matched
- curated alias table
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| ASTRA | 126 |
| Australian Subscription Television and Radio Association | 24 |
| Australian Subscription Television and Radio Association (ASTRA) | 21 |
| Astra | 20 |
| Astra Subscription Media Australia | 3 |
| ASTRA Subscription Media Australia | 2 |
| ASTRA Subscription Television Australia | 2 |
| Astra Subscriptions | 2 |
| ASTRA (Australian Subscription Television & Radio Association) | 1 |
| ASTRA (Subscription Media Australia) | 1 |
| ASTRA - SUBSCRIPTION TELEVISION AUSTRALIA | 1 |
| ASTRA – Subscription Television Australia | 1 |
| AUSTRALIAN SUBSCRIPTION TELEVISION & RADIO ASSOCIATION (ASTRA) | 1 |
| Astra Subscription Television Australia | 1 |
| Astra Subscription Television and Radio Association | 1 |
| Astra Television | 1 |
| Australian Subscription TV & Radio Association | 1 |
| Australian Subscription Television & Radio Association | 1 |
| Australian Subscription Television & Radio Association (ASTRA) | 1 |
| Australian Subscription Television Assoc. / Foxtel | 1 |
| Australian Subscription Television Assoc/Foxtel | 1 |
| Australian Subscription Television Association | 1 |
Alias table entries (12)
astra(curated alias table)astra australian subscription television and radio association(curated alias table)astra subscription media australia(curated alias table)astra subscription television and radio association(curated alias table)astra subscription television australia(curated alias table)astra subscriptions(curated alias table)astra television(curated alias table)australian subscription television and radio association(curated alias table)australian subscription television and radio association astra(curated alias table)australian subscription television assoc foxtel(curated alias table)australian subscription television association(curated alias table)australian subscription tv and radio association(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 11 | 13 | 0 | 24 |
| House 44th | 3 | 15 | 0 | 18 |
| House 45th | 30 | 31 | 1 | 62 |
| House 46th | 24 | 22 | 2 | 48 |
| House 47th | 19 | 10 | 1 | 30 |
| House 48th | 6 | 4 | 0 | 10 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Adam Bandt | House 46th | 1 |
| Alan Tudge | House 43rd | 1 |
| Alex Hawke | House 43rd, House 45th | 2 |
| Andrew Hastie | House 45th, House 46th | 2 |
| Andrew Nikolic | House 44th | 1 |
| Andrew Wilkie | House 45th, House 46th | 2 |
| Anika Wells | House 46th, House 47th | 2 |
| Ann Sudmalis | House 44th | 1 |
| Anne Aly | House 45th, House 46th, House 47th | 3 |
| Anthony Albanese | House 45th | 1 |
| Anthony Byrne | House 43rd, House 44th, House 45th, House 46th | 4 |
| Barnaby Joyce | House 46th | 1 |
| Brendan O'Connor | House 45th, House 46th, House 47th | 3 |
| Bruce Billson | House 44th | 1 |
| Cassandra Fernando | House 47th | 1 |
| Catherine King | House 44th | 1 |
| Chris Crewther | House 45th | 2 |
| Chris Hayes | House 43rd, House 45th, House 46th | 3 |
| Christian Porter | House 44th, House 45th, House 46th | 3 |
| Christopher Pyne | House 45th | 1 |
| Craig Laundy | House 44th | 1 |
| Dan Tehan | House 45th, House 46th, House 47th, House 48th | 4 |
| Daniel Mulino | House 46th, House 47th | 2 |
| Darren Chester | House 43rd | 1 |
| David Bradbury | House 43rd | 1 |
| Ed Husic | House 43rd, House 45th, House 46th, House 47th | 5 |
| Emma Husar | House 45th | 1 |
| Emma McBride | House 45th, House 46th, House 47th | 4 |
| Fiona Martin | House 46th | 1 |
| Fiona Scott | House 44th | 1 |
| George Christensen | House 45th, House 46th | 3 |
| Graham Perrett | House 45th, House 46th, House 47th | 3 |
| James Stevens | House 46th, House 47th | 2 |
| Jane Prentice | House 45th | 1 |
| Jason Clare | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 7 |
| Jason Falinski | House 45th, House 46th | 2 |
| Jason Wood | House 45th | 1 |
| Jenny Macklin | House 43rd, House 45th | 2 |
| Jim Chalmers | House 45th | 1 |
| Joel Fitzgibbon | House 45th, House 46th | 2 |
| Josh Frydenberg | House 43rd, House 45th, House 46th | 3 |
| Josh Wilson | House 45th, House 46th, House 47th | 4 |
| Julia Banks | House 45th | 1 |
| Julian Hill | House 45th, House 46th, House 47th | 3 |
| Julie Bishop | House 43rd, House 44th | 3 |
| Karen Andrews | House 45th | 2 |
| Kate Chaney | House 47th | 1 |
| Kate Thwaites | House 46th, House 47th, House 48th | 3 |
| Keith Pitt | House 45th | 1 |
| Kelly O'Dwyer | House 45th | 2 |
| Ken O'Dowd | House 45th, House 46th | 2 |
| Ken Wyatt | House 43rd, House 44th, House 45th | 4 |
| Kevin Andrews | House 43rd, House 45th, House 46th | 3 |
| Kevin Hogan | House 46th, House 47th, House 48th | 3 |
| Libby Coker | House 46th, House 47th, House 48th | 3 |
| Madeleine King | House 46th | 1 |
| Mark Butler | House 45th, House 46th, House 47th | 5 |
| Matt Keogh | House 45th, House 46th, House 47th, House 48th | 4 |
| Matt Williams | House 44th | 1 |
| Melissa Parke | House 43rd | 1 |
| Meryl Swanson | House 45th, House 46th | 3 |
| Michael Keenan | House 43rd, House 44th, House 45th | 4 |
| Michael McCormack | House 45th, House 46th, House 47th, House 48th | 4 |
| Michael Sukkar | House 44th, House 45th, House 46th, House 47th | 4 |
| Michelle Landry | House 45th, House 46th, House 47th | 4 |
| Michelle Rowland | House 45th | 1 |
| Nick Champion | House 43rd, House 45th | 2 |
| Nicolle Flint | House 45th, House 46th | 2 |
| Patrick Gorman | House 45th, House 46th | 2 |
| Paul Fletcher | House 45th, House 46th, House 47th | 3 |
| Peter Khalil | House 45th | 1 |
| Richard Marles | House 43rd, House 45th, House 46th, House 47th, House 48th | 6 |
| Rick Wilson | House 44th, House 45th, House 46th, House 47th | 5 |
| Rob Mitchell | House 45th | 1 |
| Ross Hart | House 45th | 2 |
| Sarah Henderson | House 44th, House 45th | 2 |
| Scott Buchholz | House 47th | 1 |
| Scott Morrison | House 43rd, House 45th | 2 |
| Shayne Neumann | House 45th, House 46th, House 47th, House 48th | 4 |
| Stephen Jones | House 43rd, House 45th, House 47th | 4 |
| Steve Georganas | House 45th | 1 |
| Steve Gibbons | House 43rd | 1 |
| Steve Irons | House 43rd | 1 |
| Steven Ciobo | House 43rd | 1 |
| Susan Templeman | House 46th | 1 |
| Tanya Plibersek | House 47th | 1 |
| Ted O'Brien | House 45th, House 46th, House 47th, House 48th | 5 |
| Terri Butler | House 45th, House 46th | 2 |
| Tim Hammond | House 45th | 1 |
| Tim Wilson | House 45th | 1 |
| Tony Abbott | House 44th | 1 |
| Tony Smith | House 43rd, House 44th, House 45th, House 46th | 4 |
| Trent Zimmerman | House 45th, House 46th | 4 |
| Vince Connelly | House 46th | 1 |
| Warren Entsch | House 43rd | 1 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Alan Tudge | House 43rd | Self | Australian Subscription Television and Radio Association | Foxtel connection at Electorate Office provided by ASTRA, value approximately $130 per calendar month medium confidence | Added | 2011-02-18 | page 8 of the PDF |
| Alex Hawke | House 43rd | Self | Australian Subscription Television and Radio Association | ASTRA complimentary installation of the iQHD and Platinum HD package to the value of $130 per month | Added | 2011-01-24 | page 9 of the PDF |
| Anthony Byrne | House 43rd | Self | Australian Subscription Television and Radio Association | Complimentary Electorate Office Pay TV subscription supplied by ASTRA medium confidence | Added | 2010-10-28 | page 8 of the PDF |
| Chris Hayes | House 43rd | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel service in electorate office in Cabramatta offered by the Australian Subscription Television and Radio Association (ASTRA) on Tuesday 6 December 2011. medium confidence | Added | 2011-12-09 | page 13 of the PDF |
| Darren Chester | House 43rd | Self | Australian Subscription Television and Radio Association | Complimentary premium subscription television service package for electorate office from Astra | Added | 2011-01-11 | page 8 of the PDF |
| David Bradbury | House 43rd | Self | Australian Subscription Television and Radio Association | Ongoing subscription to basic Foxtel package in my electorate office provided by Australian Subscription Television and Radio Association | Initial statement | 2010-10-25 | page 7 of the PDF |
| Ed Husic | House 43rd | Self | Australian Subscription Television and Radio Association | Complementary Foxtel connection in the electorate office installed by ASTRA Subscription Television Australia valued at approx $130 per month medium confidence | Added | 2011-01-28 | page 9 of the PDF |
| Jason Clare | House 43rd | Self | Australian Subscription Television and Radio Association | Ongoing complimentary FOXTEL service at my Electorate office, provided by ASTRA. medium confidence | Added | 2012-09-05 | page 29 of the PDF |
| Jenny Macklin | House 43rd | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel subscription in the Electorate office from Astra - Valued at $130 per month medium confidence | Added | 2011-02-09 | page 11 of the PDF |
| Josh Frydenberg | House 43rd | Self | Australian Subscription Television and Radio Association | Subscription Cable service provided to Electorate Office at 695 Burke Road, Camberwell by ASTRA. medium confidence | Added | 2011-02-17 | page 8 of the PDF |
| Julie Bishop | House 43rd | Self | Australian Subscription Television and Radio Association | BASE LEVEL SUBSCRIPTION TELEVISION SERVICE - ASTRA | Initial statement | 2010-10-25 | page 5 of the PDF |
| Ken Wyatt | House 43rd | Self | Australian Subscription Television and Radio Association | Complimentary pay-TV subscription for Electorate Office valued at $130 per month. | Added | 2011-02-21 | page 9 of the PDF |
| Kevin Andrews | House 43rd | Self | Australian Subscription Television and Radio Association | Complimentary offer that Astra extended to Members of Parliament to have Foxtel installed in electorate office medium confidence | Added | 2011-04-12 | page 10 of the PDF |
| Melissa Parke | House 43rd | Self | Australian Subscription Television and Radio Association | Upgraded Foxtel subscription TV service on a complimentary basis through ASTRA (Australian Subscription Television & Radio Association), valued at approximately $130 per month. medium confidence | Added | 2011-01-25 | page 9 of the PDF |
| Nick Champion | House 43rd | Self | Australian Subscription Television and Radio Association | Foxtel Subscription for office television - basic package - provided by Astra | Initial statement | 2010-10-24 | page 5 of the PDF |
| Richard Marles | House 43rd | Self | Australian Subscription Television and Radio Association | Platinum HD Foxtel Package for the Corio Electorate Office provided in accordance with the ASTRA offer and installed on 16 September 2011. | Added | 2011-09-29 | page 14 of the PDF |
| Scott Morrison | House 43rd | Self | Australian Subscription Television and Radio Association | Installation of 3 Foxtel iQHD's and access to the Platinum HD Package - gift from Australian Subscription Television & Radio Association. | Added | 2011-02-11 | page 10 of the PDF |
| Steve Gibbons | House 43rd | Self | Australian Subscription Television and Radio Association | Australian Subscription Television & Radio Association (ASTRA) for Electorate Office Valued at around $55 per month. | Initial statement | 2010-10-08 | page 5 of the PDF |
| Steve Irons | House 43rd | Self | Australian Subscription Television and Radio Association | Complimentary FOXTEL IQ HD installed in electorate office (upgrade from basic FOXTEL package), approximate subscription cost $130 per month | Varied | 2011-02-15 | page 9 of the PDF |
| Steven Ciobo | House 43rd | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel subscription for electorate office provided by the Australian Subscription Television and Radio Association | Added | 2011-09-09 | page 12 of the PDF |
| Tony Smith | House 43rd | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel Service to Electorate Office at Suite One, 1 East Ridge Drive, Chirnside Park, Victoria, by the Australian Subscription Television and Radio Association (ASTRA) | Initial statement | 2010-10-25 | page 5 of the PDF |
| Warren Entsch | House 43rd | Self | Australian Subscription Television and Radio Association | Subscription television connection installed at electorate office provided at no cost by ASTRA through member Austar medium confidence | Added | 2011-01-31 | page 8 of the PDF |
| Andrew Nikolic | House 44th | Self | Australian Subscription Television and Radio Association | Foxtell subscription, provided by ASTRA at my Electorate Office | Added | 2013-12-03 | page 7 |
| Ann Sudmalis | House 44th | Self | Australian Subscription Television and Radio Association | Australian Subscription TV & Radio Association | Initial statement | 2013-12-10 | page 5 |
| Anthony Byrne | House 44th | Self | Australian Subscription Television and Radio Association | Complimentary Electorate Office Pay TV subscription supplied by ASTRA | Initial statement | 2013-12-09 | page 5 |
| Bruce Billson | House 44th | Self | Australian Subscription Television and Radio Association | ASTRA - Merchandise/DVD/t-Shirt | Added | 2015-06-22 | page 19 |
| Catherine King | House 44th | Self | Australian Subscription Television and Radio Association | Foxtel connection Electorate Office sponsored by ASTRA | Initial statement | 2013-12-04 | page 5 |
| Christian Porter | House 44th | Self | Australian Subscription Television and Radio Association | On Friday 13th December 2013 I accepted a complimentary annual Subscription Television Service from ASTRA Subscription Television Australia for the Electorate Office. The value of this service is $1734.00. | Added | 2013-12-13 | page 9 |
| Craig Laundy | House 44th | Self | Australian Subscription Television and Radio Association | Subscription Television Service provided at no cost to Reid Electorate Office by Australian Subscription Television and Radio Association (ASTRA) | Added | 2014-01-06 | page 15 |
| Fiona Scott | House 44th | Self | Australian Subscription Television and Radio Association | 5th November 2013 - A complimentary TV subscription for my electorate office in Penrith provided by the Australian Subscription Television and Radio Association. | Added | 2014-02-05 | page 8 |
| Jason Clare | House 44th | Self | Australian Subscription Television and Radio Association | ASTRA gift pack – 25 February 2014, approximate value $100. medium confidence | Added | 2014-04-14 | page 9 |
| Jason Clare | House 44th | Self | Australian Subscription Television and Radio Association | ASTRA – gift bag containing chef's apron, battery operated candle, BBC branded laptop sleeve, Foxtel branded baseball cap and a DVD, 16 June 2015. Approximate value $50. medium confidence | Added | 2015-06-22 | page 19 |
| Julie Bishop | House 44th | Self | Australian Subscription Television and Radio Association | BASE LEVEL SUBSCRIPTION TELEVISION SERVICE – ASTRA | Initial statement | 2013-12-09 | page 5 |
| Julie Bishop | House 44th | Self | Australian Subscription Television and Radio Association | Foxtel Subscription Electorate Office Subiaco from January 2015 | Added | 2015-02-11 | page 29 |
| Ken Wyatt | House 44th | Self | Australian Subscription Television and Radio Association | ASTRA - SUBSCRIPTION TELEVISION AUSTRALIA - COMPLIMENTARY PAY TV SUBSCRIPTION | Initial statement | 2013-12-09 | page 5 |
| Matt Williams | House 44th | Self | Australian Subscription Television and Radio Association | Pay television subscription (Australian Subscription Television and Radio Association) | Initial statement | 2013-12-10 | page 5 |
| Michael Keenan | House 44th | Self | Australian Subscription Television and Radio Association | Astra - Base Level Subscription to Television Service medium confidence | Added | 2014-06-30 | page 10 |
| Michael Sukkar | House 44th | Self | Australian Subscription Television and Radio Association | Foxtel Platinum Package, ASTRA, $1608.00 per year | Added | 2015-03-24 | page 11 |
| Rick Wilson | House 44th | Self | Australian Subscription Television and Radio Association | ASTRA subscription television Australia | Initial statement | 2013-12-09 | page 5 |
| Rick Wilson | House 44th | Self | Australian Subscription Television and Radio Association | Gift: Foxtel Connection Annual Cost $1608 - ASTRA Subscription Media | Added | 2016-02-23 | page 17 |
| Sarah Henderson | House 44th | Self | Australian Subscription Television and Radio Association | Annual Foxtel subscription provided by Australian Subscription Television and Radio Association to electorate office | Initial statement | 2013-12-10 | page 6 |
| Tony Smith | House 44th | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel Services to Electorate Office at Suite One, 1 East Ridge Drive, Chirnside Park, Victoria, by Australian Subscription Television and Radio Association (ASTRA) | Initial statement | 2013-12-10 | page 5 |
| Alex Hawke | House 45th | Self | Australian Subscription Television and Radio Association | ASTRA Subscription Media Australia Complimentary subscription to Foxtel (Value is $1,044) which is set up in my electorate office medium confidence | Added | 2017-07-21 | page 11 |
| Andrew Hastie | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel subscription in the Electorate Office provided by ASTRA. | Initial statement | 2016-09-01 | page 5 |
| Andrew Wilkie | House 45th | Self | Australian Subscription Television and Radio Association | Foxtel subscription for Hobart office provided by ASTRA. | Initial statement | 2016-08-31 | page 5 |
| Anne Aly | House 45th | Self | Australian Subscription Television and Radio Association | Foxtel subscription at electorate office as provided by ASTRA. Valued at $1644 per annum. medium confidence | Added | 2017-08-31 | page 18 |
| Anthony Albanese | House 45th | Self | Australian Subscription Television and Radio Association | subscription to Foxtel from ASTRA | Added | 2017-08-10 | page 24 |
| Anthony Byrne | House 45th | Self | Australian Subscription Television and Radio Association | COMPLIMENTARY ELECTORATE OFFICE PAY TV SUBSCRIPTION SUPPLIED BY ASTRA | Initial statement | 2016-09-23 | page 5 |
| Brendan O'Connor | House 45th | Self | Australian Subscription Television and Radio Association | On 22 June 2017 the Australian Subscription Television and Radio Association (ASTRA) provided my Electorate Office with a complimentary ongoing Foxtel Pay TV subscription. medium confidence | Added | 2017-06-30 | page 11 |
| Chris Crewther | House 45th | Self | Australian Subscription Television and Radio Association | Astra Subscriptions Pay TV for Electorate Office | Added | 2016-09-23 | page 7 |
| Chris Crewther | House 45th | Self | Australian Subscription Television and Radio Association | Astra Subscriptions - 12 month subscription for pay T.V for Electorate Office. | Added | 2017-07-27 | page 11 |
| Chris Hayes | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary subscription to Foxtel in electorate office in Cabramatta renewed by ASTRA | Added | 2017-07-19 | page 9 |
| Christian Porter | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary access to Foxtel through ASTRA valued at $1,644.00 per annum | Added | 2017-07-19 | page 13 |
| Christopher Pyne | House 45th | Self | Australian Subscription Television and Radio Association | Foxtel subscription paid for by ASTRA. | Added | 2017-09-13 | page 14 |
| Dan Tehan | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary subscription television provided by ASTRA. medium confidence | Added | 2017-07-14 | page 15 |
| Ed Husic | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel Subscription provided to my electorate office via subscription TV representative group ASTRA | Added | 2016-10-13 | page 8 |
| Ed Husic | House 45th | Self | Australian Subscription Television and Radio Association | Renewal of existing Foxtel Subscription provided by ASTRA commencing from 1 July 2017 for electorate office, valued at $1,644.00pa | Added | 2017-08-25 | page 10 |
| Emma Husar | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel Subscription provided to my electorate office via subscription TV representative group ASTRA This subscription was inherited from the former member of Lindsay medium confidence | Added | 2017-08-28 | page 8 |
| Emma McBride | House 45th | Self | Australian Subscription Television and Radio Association | ASTRA Television Subscription | Initial statement | 2016-09-23 | page 5 |
| Emma McBride | House 45th | Self | Australian Subscription Television and Radio Association | 2017 complimentary subscription television service (Foxtel) provided by the Australian Subscription Television and Radio Association (ASTRA) valued at $1,644. medium confidence | Added | 2017-07-01 | page 9 |
| George Christensen | House 45th | Self | Australian Subscription Television and Radio Association | 1 x Complimentary subscription to Foxtel provided by Astra. Value estimate $1,644 medium confidence | Added | 2017-08-14 | page 8 |
| Graham Perrett | House 45th | Self | Australian Subscription Television and Radio Association | My electorate office receives a Foxtel subscription from ASTRA valued at $1,644.00 pa. | Added | 2017-07-27 | page 8 |
| Jane Prentice | House 45th | Self | Australian Subscription Television and Radio Association | Provision of an Astra Television subscription in the Electorate Office medium confidence | Added | 2016-11-28 | page 10 |
| Jason Clare | House 45th | Self | Australian Subscription Television and Radio Association | Foxtel subscription for electorate office. Value - $1,644.00. 18 July, 2017. | Added | 2017-07-21 | page 24 |
| Jason Falinski | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary subscription to Foxtel at electorate office, provided by Australian Subscription Television and Radio Association | Added | 2017-07-20 | page 11 |
| Jason Wood | House 45th | Self | Australian Subscription Television and Radio Association | ASTRA Subscription Media Australia - 12 Months complimentary subscription to ASTRA | Added | 2017-07-19 | page 11 |
| Jenny Macklin | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel subscription for EO - Gift from ASTRA. | Added | 2016-09-14 | page 7 |
| Jim Chalmers | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary subscription to Foxtel provided by ASTRA for the Electorate Office (1 July 2017) medium confidence | Added | 2017-07-19 | page 21 |
| Joel Fitzgibbon | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary subscription to Foxtel for electorate office renewed by the Australian Subscription Television and Radio Association (ASTRA), value $1,644.00. medium confidence | Added | 2017-07-14 | page 23 |
| Josh Frydenberg | House 45th | Self | Australian Subscription Television and Radio Association | Australian Subscription Television Assoc. / Foxtel – Electorate Office Subscirption | Initial statement | 2016-09-27 | page 5 |
| Josh Wilson | House 45th | Self | Australian Subscription Television and Radio Association | FOXTEL SUBSCRIPTION SERVICE IN ELECTORATE OFFICE PROVIDED BY ASTRA. medium confidence | Added | 2016-09-20 | page 7 |
| Julia Banks | House 45th | Self | Australian Subscription Television and Radio Association | Australian Subscription Television Association Foxtel Subscription/Installed in electorate office 2017 | Added | 2017-04-26 | page 8 |
| Julian Hill | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel to Electorate Office from ASTRA (valued at $1620) | Initial statement | 2016-09-18 | page 5 |
| Karen Andrews | House 45th | Self | Australian Subscription Television and Radio Association | Subscription Television Service for Electorate Office - ASTRA | Initial statement | 2016-09-20 | page 7 |
| Karen Andrews | House 45th | Self | Australian Subscription Television and Radio Association | 11. Subscription Television Service for Electorate Office. | Added | 2016-09-20 | page 9 |
| Keith Pitt | House 45th | Self | Australian Subscription Television and Radio Association | 2. ASTRA Foxtel Subscription for the Electorate Office. Annual subscription RRP $1644 | Added | 2017-07-28 | page 10 |
| Kelly O'Dwyer | House 45th | Self | Australian Subscription Television and Radio Association | ASTRA - FOXTEL (AS SUPPLIED TO ALL MP'S OFFICES) | Initial statement | 2016-09-17 | page 6 |
| Kelly O'Dwyer | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary one year subscription to Foxtel from ASTRA | Added | 2017-08-04 | page 18 |
| Ken O'Dowd | House 45th | Self | Australian Subscription Television and Radio Association | Foxtel from Astra - Ongoing service provided to office on an ongoing basis medium confidence | Added | 2017-08-23 | page 14 |
| Ken Wyatt | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary subscription television provided by ASTRA (Foxtel) to the value of $1644.00 pa - this is an ongoing yearly subscription. | Added | 2018-02-13 | page 10 |
| Ken Wyatt | House 45th | Self | Australian Subscription Television and Radio Association | A second Foxtel port added to electorate office for use with original complimentary account provided by ASTRA | Added | 2018-06-27 | page 11 |
| Kevin Andrews | House 45th | Self | Australian Subscription Television and Radio Association | Further to my letter of 12 April 2011 when I advised that I had taken up a complimentary offer from Astra to have Foxtel installed in my electorate office, I confirm that the service is ongoing. medium confidence | Varied | 2017-08-10 | page 10 |
| Mark Butler | House 45th | Self | Australian Subscription Television and Radio Association | subscription to Foxtel from ASTRA | Added | 2017-08-23 | page 10 |
| Mark Butler | House 45th | Self | Australian Subscription Television and Radio Association | subscription to Foxtel for my electorate office from ASTRA | Added | 2018-11-22 | page 15 |
| Matt Keogh | House 45th | Self | Australian Subscription Television and Radio Association | Australian Subscription Television and Radio Association (ASTRA): standard Foxtel subscription for Electorate Office | Added | 2016-09-22 | page 7 |
| Meryl Swanson | House 45th | Self | Australian Subscription Television and Radio Association | Foxtel connected to the Electorate office at 35 Sturgeon Street Raymond Terrace 2324 Provided by Astra medium confidence | Added | 2016-10-16 | page 12 |
| Meryl Swanson | House 45th | Self | Australian Subscription Television and Radio Association | Astra television subscription 2017/18: 12 months subscription - $1644.00 medium confidence | Added | 2017-07-14 | page 17 |
| Michael Keenan | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary subscription television provided by ASTRA in EO | Initial statement | 2016-09-27 | page 5 |
| Michael Keenan | House 45th | Self | Australian Subscription Television and Radio Association | Electorate Office - yearly renewal for Foxtel Subscription | Added | 2017-07-19 | page 10 |
| Michael McCormack | House 45th | Self | Australian Subscription Television and Radio Association | Automatic annual renewal for Foxtel subscription from the Australian Subscription Television and Radio Association for the Electorate Office. | Added | 2018-11-29 | page 29 |
| Michael Sukkar | House 45th | Self | Australian Subscription Television and Radio Association | FOXTEL PLATINUM PACKAGE, ASTRA, VALUE UNKNOWN. | Initial statement | 2016-09-16 | page 5 |
| Michelle Landry | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary Subscription television by ASTRA for EO | Added | 2016-11-21 | page 9 |
| Michelle Rowland | House 45th | Self | Australian Subscription Television and Radio Association | Renewal commencing from 1 July 2017, of existing subscription to Foxtel provided by ASTRA, to the Electorate Office in Seven Hills. | Added | 2017-07-17 | page 18 |
| Nick Champion | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary Subscription Foxtel Provided By ASTRA | Added | 2017-08-07 | page 10 |
| Nicolle Flint | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary subscription television provided by ASTRA. Valued at $1,644.00 medium confidence | Added | 2017-08-03 | page 10 |
| Patrick Gorman | House 45th | Self | Australian Subscription Television and Radio Association | Gift - Foxtel: Foxtel is present in my electorate office and I understand this was a gift from ASTRA to the former member. | Added | 2018-09-03 | page 8 |
| Paul Fletcher | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary annual subscription to Foxtel from Astra | Added | 2017-07-22 | page 29 |
| Peter Khalil | House 45th | Self | Australian Subscription Television and Radio Association | Complimentary Foxtel subscription provided by Australian Subscription Television and Radio Association (ASTRA) valued at $1,644.00 per annum. | Added | 2017-09-21 | page 13 |
| Richard Marles | House 45th | Self | Australian Subscription Television and Radio Association | Continued complimentary Foxtel package for the Corio Electorate Office provided by ASTRA | Added | 2017-08-02 | page 13 |
| Richard Marles | House 45th | Self | Australian Subscription Television and Radio Association | Continued complimentary Foxtel package for the Corio Electorate Office provided by ASTRA | Added | 2019-02-01 | page 27 |
| Rick Wilson | House 45th | Self | Australian Subscription Television and Radio Association | ASTRA subscription television Australia | Initial statement | 2016-09-21 | page 5 |
| Rob Mitchell | House 45th | Self | Australian Subscription Television and Radio Association | On 5 October 2016 I received a complimentary pay-tv subscription for my electorate office courtesy of ASTRA. medium confidence | Added | 2016-10-28 | page 8 |
| Ross Hart | House 45th | Self | Australian Subscription Television and Radio Association | SUBSCRIPTION TELEVISION SERVICE - ASTRA COMPLIMENTARY medium confidence | Added | 2016-09-21 | page 7 |
| Ross Hart | House 45th | Self | Australian Subscription Television and Radio Association | Renewal of complimentary subscription television provided by Astra Subscription Media Australia medium confidence | Added | 2017-07-11 | page 14 |
| Sarah Henderson | House 45th | Self | Australian Subscription Television and Radio Association | Annual Foxtel subscription provided by Australian Subscription Television and Radio Association to electorate office | Initial statement | 2016-09-23 | page 6 |
| Scott Morrison | House 45th | Self | Australian Subscription Television and Radio Association | Automatic annual renewal for Foxtel subscription from the Australian Subscription Television and Radio Association for the Electorate Office. | Added | 2017-08-14 | page 13 |
| Shayne Neumann | House 45th | Self | Australian Subscription Television and Radio Association | (3) SUBSCRIPTION TO FOXTEL FOR ELECTORATE OFFICE BY AUSTRALIAN SUBSCRIPTION TELEVISION & RADIO ASSOCIATION (ASTRA) | Added | 2016-09-20 | page 8 |
| Stephen Jones | House 45th | Self | Australian Subscription Television and Radio Association | Subscription television for office - ASTRA pay television subscription for office valued at $1,620pa medium confidence | Added | 2016-10-21 | page 9 |
| Stephen Jones | House 45th | Self | Australian Subscription Television and Radio Association | Subscription Television for office - ASTRA pay television Subscription valued at $1,644pa medium confidence | Added | 2017-07-21 | page 18 |
| Steve Georganas | House 45th | Self | Australian Subscription Television and Radio Association | Please update my pecuniary interests to include a subscription to Foxtel from ASTRA. medium confidence | Added | 2018-08-21 | page 14 |
| Ted O'Brien | House 45th | Self | Australian Subscription Television and Radio Association | ASTRA - Complimentary subscription TV medium confidence | Added | 2017-08-14 | page 11 |
| Tim Hammond | House 45th | Self | Australian Subscription Television and Radio Association | COMPLIMENTARY SUBSCRIPTION TO SUBSCRIPTION TELEVISION (FOXTEL) PROVIDED BY ASTRA, INSTALLED 25/08/2017 VALUE: 1644.00 PER ANNUM | Added | 2017-08-31 | page 37 |
