Members / Member of the House of Representatives
Tracey Roberts
Member of the House of Representatives. 106 declared items across 2 statements (House 47th, House 48th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 47th | PEARCE | Australian Labor Party | Labor | 62 |
| House 48th | Pearce | Australian Labor Party | Labor | 44 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 47th | 2022-07-30 | 15 | 62 | statement PDF |
| House 48th | 2025-08-05 | 14 | 44 | statement PDF |
Declared interests
106 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Spouse or partner | ASTRAL RESOURCES NL | ASTRAL RESOURCES NL (AAR) | Initial statement | 2022-07-30 | page 2 |
| House 47th | Spouse or partner | Liontown Resources | LIONTOWN RESOURCES LIMITED (LTR) | Initial statement | 2022-07-30 | page 2 |
| House 47th | Spouse or partner | ASTRAL RESOURCES NL | ASTRAL RESOURCES NL (AAR) | Removed | 2023-05-08 | page 12 |
| House 47th | Self | Frothstop Pty Ltd | Investment into Frothstop ABN 94 654 843 964 ACN 654 843 964 | Added | 2024-06-28 | page 13 |
| House 48th | Self | Frothstop Pty Ltd | Frothstop ABN 97 654 843 964 ACN 654 843 964 | Initial statement | 2025-08-05 | page 2 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Spouse or partner | TWO ROCKS - INVESTMENT | Initial statement | 2022-07-30 | page 2 | |
| House 47th | Self | TWO ROCKS - INVESTMENT | Initial statement | 2022-07-30 | page 2 | |
| House 47th | Spouse or partner | MINDARIE - RESIDENTIAL | Initial statement | 2022-07-30 | page 2 | |
| House 47th | Self | MINDARIE - RESIDENTIAL | Initial statement | 2022-07-30 | page 2 | |
| House 47th | Self | REMOVED FULL ADDRESS medium confidence | Removed | 2022-07-30 | page 6 | |
| House 47th | Spouse or partner | Two Rocks Investment Property (sold) | Removed | 2024-11-06 | page 15 | |
| House 47th | Self | Two Rocks Investment Property (sold) | Removed | 2024-11-06 | page 15 | |
| House 48th | Self | Mindarie WA Residential | Initial statement | 2025-08-05 | page 3 | |
| House 48th | Spouse or partner | Mindarie WA Residential | Initial statement | 2025-08-05 | page 3 |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Self | Commonwealth Bank of Australia | MORTGAGE | Initial statement | 2022-07-30 | page 3 |
| House 47th | Spouse or partner | Commonwealth Bank of Australia | MORTGAGE | Initial statement | 2022-07-30 | page 3 |
| House 47th | Spouse or partner | Mortgage (Sale of Two Rocks Investment Property) | Removed | 2024-11-06 | page 15 | |
| House 47th | Self | Mortgage (Sale of Two Rocks Investment Property) | Removed | 2024-11-06 | page 15 | |
| House 48th | Self | Commonwealth Bank of Australia | Mortgage on residential property | Initial statement | 2025-08-05 | page 4 |
| House 48th | Spouse or partner | Commonwealth Bank of Australia | Mortgage on residential property | Initial statement | 2025-08-05 | page 4 |
9. Other asset
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Spouse or partner | 2013 MERCEDES BENZ E250Cdi Avantgarde 212 | Initial statement | 2022-07-30 | page 4 | |
| House 47th | Self | First State Super | AWARE SUPER ACCOUNT | Added | 2023-05-08 | page 11 |
| House 47th | Spouse or partner | 2013 MERCEDED BENZ E250Cdi Avantgarde 212 | Removed | 2023-05-08 | page 12 | |
| House 47th | Spouse or partner | Toyota | Car; Toyota | Added | 2024-11-06 | page 15 |
| House 47th | Spouse or partner | Mercedes-Benz | Car; Mercedes | Added | 2024-11-06 | page 15 |
| House 48th | Spouse or partner | Mercedes-Benz | Car - Mercedes | Initial statement | 2025-08-05 | page 5 |
| House 48th | Self | First State Super | Aware Superannuation Account | Initial statement | 2025-08-05 | page 5 |
| House 48th | Spouse or partner | Toyota | Car - Toyota | Initial statement | 2025-08-05 | page 5 |
| House 48th | Spouse or partner | Mercedes-Benz | Car - Mercedes | Added | 2026-04-20 | page 10 |
| House 48th | Spouse or partner | Toyota | Car - Toyota | Removed | 2026-04-20 | page 11 |
10. Income
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Spouse or partner | Level Solutions Australia | Salaried Income; Level Solutions Australia Pty Ltd | Initial statement | 2022-07-30 | page 4 |
| House 48th | Spouse or partner | Level Solutions Australia | Salaried Income - Level Solutions Australia Pty Ltd | Initial statement | 2025-08-05 | page 5 |
11. Gift
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Self | Chamber of Minerals & Energy WA (MCE), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA) | Flights and accommodation - Provided by: Chamber of Minerals & Energy WA (MCE), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA); Value: unknown; 2 nights accommodation in Karratha (1) and Newman (1) including meals - received 12-14/10/2022; Various Charter Flights: received 12-14/10/2022; Purpose of trip/context: Pilbara Resource Sector Familiarisation and Networking Tour | Added | 2022-11-01 | page 7 |
| House 47th | Self | V8 Supercars Australia | V8 Supercars 2 tickets for Sunday 30 April 2023 - value unknown | Added | 2023-05-08 | page 12 |
12. Sponsored travel/hospitality
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Self | Qantas Airways | Qantas: Chairmans Lounge Membership - ongoing. | Added | 2022-11-01 | page 9 |
| House 47th | Self | Crown Resorts | Two seats at a Chinese New Year event - Crown. Value unknown | Added | 2024-02-22 | page 14 |
| House 48th | Self | Qantas Airways | Qantas - Chairmans Lounge - ongoing | Initial statement | 2025-08-05 | page 6 |
13. Membership
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Self | WA Parks Foundation | WA Parks Foundation Ambassador | Added | 2023-05-08 | page 11 |
| House 47th | Self | Yanchep Surf Life Saving Club | Yanchep Surf Life Saving Club Honorary Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Mindarie Football Club | Mindarie Football Club Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | One Big Voice | One Big Voice Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Wanneroo Agricultural Society | Wanneroo Agricultural Society Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Wanneroo Districts Cricket Club | Wanneroo Districts Cricket Club #1 Ticket Holder | Added | 2023-05-08 | page 11 |
| House 47th | Self | Joondalup Health Campus Community Board of Advice | Joondalup Health Campus Community Board of Advice Chair | Added | 2023-05-08 | page 11 |
| House 47th | Self | Edith Cowan University School of Business and Law Advisory Board | Edith Cowan University School of Business and Law Advisory Board Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Sun City Yacht Club | Sun City Yacht Club Patron (Family Membership) | Added | 2023-05-08 | page 11 |
| House 47th | Self | West Coast Warriors Netball Club | West Coast Warriors Netball Club V/Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Activ Foundation | ACTIV V/Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Organisation of African Communities WA | Organisation of African Communities WA Mentor | Added | 2023-05-08 | page 11 |
| House 47th | Self | Quinns Mindarie Surf Life Saving Club | Quinns Mindarie Surf Life Saving Club V/Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | North Suburban Community Cricket Association | North Suburban Community Cricket Association Patron (co-patron with Mayors of COW, COJ and COS) | Added | 2023-05-08 | page 11 |
| House 47th | Self | Joondalup Wanneroo Cancer Council Relay for Life | Joondalup Wanneroo Cancer Council Relay for Life Ambassador | Added | 2023-05-08 | page 11 |
| House 47th | Self | Quinns Rocks Environmental Group | Quinns Rocks Environmental Group Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Olympic Kingsway Soccer Club | Olympic Kingsway Soccer Club Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Ashdale Secondary College | Ashdale Secondary College Board Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Snapshot Youth Theatre Company (PMACS) | Snapshot Youth Theatre Company (PMACS) Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | TrackWest Dog Club | Trackwest Dog Club Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Mindarie Primary School | Mindarie Primary School Board Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Yanchep Beach Primary School | Yanchep Beach Primary School Board Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Two Rocks Volunteer Sea Rescue Group | Two Rocks Volunteer Sea Rescue Group Patron (Joint with John Kelly) | Added | 2023-05-08 | page 11 |
| House 47th | Self | Wanneroo Districts Netball Association | Wanneroo Districts Netball Association Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Wanneroo Primary School | Wanneroo Primary School Board Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Subiaco Football Club | Subiaco Football Club V/Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Rotary Club of Mindarie | Mindarie Rotary Club Honorary Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Quinns Beach Primary School | Quinns Beach Primary School Board Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Alkimos Surf Life Saving Club | Alkimos Surf Life Saving Club V/Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Surf Life Saving WA | Surf Life Saving Western Australia V/Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Capricorn Riding for the Disabled | Capricorn Riding for the Disabled Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | West Perth Football Club | West Perth Football Club V/Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Wanneroo Amateur Football Club | Wanneroo Amateur Football Club Community Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Alkimos College | Alkimos College Board Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Quinns Rocks Bowling Club | Quinns Rocks Bowling Club Lady Patron | Added | 2023-05-08 | page 11 |
| House 47th | Self | Mindarie Senior College | Mindarie Senior College Board Member | Added | 2023-05-08 | page 11 |
| House 47th | Self | Yanchep Two Rocks RSL | Yanchep Two Rocks RSL Patron | Added | 2023-05-08 | page 11 |
| House 48th | Self | Joondalup Wanneroo Cancer Council Relay for Life | Joondalup Wanneroo Cancer Council Relay for Life - Ambassador | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | WA Parks Foundation | WA Parks Foundation - Ambassador | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Mindarie Football Club | Mindarie Football Club - Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | One Big Voice | One Big Voice - Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Capricorn Riding for the Disabled | Capricorn Riding for the Disabled- Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Activ Foundation | ACTIV - Vice Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Mindarie Senior College | Mindarie Senior College - Board Chair | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Surf Lifesaving Western Australia | Surf Lifesaving Western Australia - Vice Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Quinns Mindarie Surf Lifesaving Association | Quinns Mindarie Surf Lifesaving Association - Vice Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Two Rocks Volunteer Sea Rescue Group | Two Rocks Volunteer Sea Rescue Group - Patron (with John Kelly) | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | TrackWest Dog Club | TrackWest Dog Club - Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Wanneroo Amateur Football Club | Wanneroo Amateur Football Club - Community Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Yanchep Surf Life Saving Club | Yanchep Surf Life Saving Club - Honorary Member | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Yanchep Beach Primary School | Yanchep Beach Primary School - Board Member | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Rotary Club of Mindarie | Mindarie Rotary Club - Honorary Member | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Wanneroo Districts Netball Association | Wanneroo Districts Netball Association - Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Quinns Beach Primary School | Quinns Beach Primary School - Board Member | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Wanneroo Districts Cricket Club | Wanneroo Districts Cricket Club - #1 Ticket Holder | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Subiaco Football Club | Subiaco Football Club - Vice Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Wanneroo Primary School | Wanneroo Primary School - Board Member | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Quinns Rocks Bowling Club | Quinns Rocks Bowling Club - Lady Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Mindarie Primary School | Mindarie Primary School - Board Member | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Yanchep Two Rocks RSL Club | Yanchep Two Rocks RSL Club - Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | West Coast Warriors Netball Club | West Coast Warriors Netball Club - Vice Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Alkimos College | Alkimos College - Board Member | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Joondalup Health Campus | Joondalup Health Campus; Community Board of Advice - Member | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Alkimos Surf Lifesaving Association | Alkimos Surf Lifesaving Association - Vice Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Snapshot Youth Theatre Company (PMACS) | Snapshot Youth Theatre Company (PMACS) - Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | West Perth Football Club | West Perth Football Club - Vice Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Olympic Kingsway Soccer Club | Olympic Kingsway Soccer Club - Patron | Initial statement | 2025-08-05 | page 7 |
| House 48th | Self | Wanneroo Agricultural Society | Wanneroo Agricultural Society - Patron | Initial statement | 2025-08-05 | page 7 |
14. Other interest
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 48th | Self | NDIS | NDIS recipient | Added | 2026-05-27 | page 12 |
Alterations
Changes notified after the initial statement, by date lodged (55).
- Removed, Real estate (House 47th): REMOVED FULL ADDRESS
- Added, Gift (House 47th): Flights and accommodation - Provided by: Chamber of Minerals & Energy WA (MCE), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA); Value: unknown; 2 nights accommodation in Karratha (1) and Newman (1) including meals - received 12-14/10/2022; Various Charter Flights: received 12-14/10/2022; Purpose of trip/context: Pilbara Resource Sector Familiarisation and Networking Tour
- Added, Sponsored travel/hospitality (House 47th): Qantas: Chairmans Lounge Membership - ongoing.
- Removed, Shareholding (House 47th, Spouse or partner): ASTRAL RESOURCES NL (AAR)
- Removed, Other asset (House 47th, Spouse or partner): 2013 MERCEDED BENZ E250Cdi Avantgarde 212
- Added, Other asset (House 47th): AWARE SUPER ACCOUNT
- Added, Gift (House 47th): V8 Supercars 2 tickets for Sunday 30 April 2023 - value unknown
- Added, Membership (House 47th): WA Parks Foundation Ambassador
- Added, Membership (House 47th): Yanchep Surf Life Saving Club Honorary Member
- Added, Membership (House 47th): Mindarie Football Club Patron
- Added, Membership (House 47th): One Big Voice Patron
- Added, Membership (House 47th): Wanneroo Agricultural Society Patron
- Added, Membership (House 47th): Wanneroo Districts Cricket Club #1 Ticket Holder
- Added, Membership (House 47th): Joondalup Health Campus Community Board of Advice Chair
- Added, Membership (House 47th): Edith Cowan University School of Business and Law Advisory Board Member
- Added, Membership (House 47th): Sun City Yacht Club Patron (Family Membership)
- Added, Membership (House 47th): West Coast Warriors Netball Club V/Patron
- Added, Membership (House 47th): ACTIV V/Patron
- Added, Membership (House 47th): Organisation of African Communities WA Mentor
- Added, Membership (House 47th): Quinns Mindarie Surf Life Saving Club V/Patron
- Added, Membership (House 47th): North Suburban Community Cricket Association Patron (co-patron with Mayors of COW, COJ and COS)
- Added, Membership (House 47th): Joondalup Wanneroo Cancer Council Relay for Life Ambassador
- Added, Membership (House 47th): Quinns Rocks Environmental Group Member
- Added, Membership (House 47th): Olympic Kingsway Soccer Club Patron
- Added, Membership (House 47th): Ashdale Secondary College Board Member
- Added, Membership (House 47th): Snapshot Youth Theatre Company (PMACS) Patron
- Added, Membership (House 47th): Trackwest Dog Club Patron
- Added, Membership (House 47th): Mindarie Primary School Board Member
- Added, Membership (House 47th): Yanchep Beach Primary School Board Member
- Added, Membership (House 47th): Two Rocks Volunteer Sea Rescue Group Patron (Joint with John Kelly)
- Added, Membership (House 47th): Wanneroo Districts Netball Association Patron
- Added, Membership (House 47th): Wanneroo Primary School Board Member
- Added, Membership (House 47th): Subiaco Football Club V/Patron
- Added, Membership (House 47th): Mindarie Rotary Club Honorary Member
- Added, Membership (House 47th): Quinns Beach Primary School Board Member
- Added, Membership (House 47th): Alkimos Surf Life Saving Club V/Patron
- Added, Membership (House 47th): Surf Life Saving Western Australia V/Patron
- Added, Membership (House 47th): Capricorn Riding for the Disabled Patron
- Added, Membership (House 47th): West Perth Football Club V/Patron
- Added, Membership (House 47th): Wanneroo Amateur Football Club Community Patron
- Added, Membership (House 47th): Alkimos College Board Member
- Added, Membership (House 47th): Quinns Rocks Bowling Club Lady Patron
- Added, Membership (House 47th): Mindarie Senior College Board Member
- Added, Membership (House 47th): Yanchep Two Rocks RSL Patron
- Added, Sponsored travel/hospitality (House 47th): Two seats at a Chinese New Year event - Crown. Value unknown
- Added, Shareholding (House 47th): Investment into Frothstop ABN 94 654 843 964 ACN 654 843 964
- Removed, Real estate (House 47th, Spouse or partner): Two Rocks Investment Property (sold)
- Removed, Real estate (House 47th): Two Rocks Investment Property (sold)
- Removed, Liability (House 47th, Spouse or partner): Mortgage (Sale of Two Rocks Investment Property)
- Removed, Liability (House 47th): Mortgage (Sale of Two Rocks Investment Property)
- Added, Other asset (House 47th, Spouse or partner): Car; Toyota
- Added, Other asset (House 47th, Spouse or partner): Car; Mercedes
- Added, Other asset (House 48th, Spouse or partner): Car - Mercedes
- Removed, Other asset (House 48th, Spouse or partner): Car - Toyota
- Added, Other interest (House 48th): NDIS recipient
About this page
These items were transcribed from Tracey Roberts's statements by the language model google/gemini-3.8-flash (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. Each item links to the page of its statement: check the source before relying on an item. Party is the party at the start of each term.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.