Entities / bank or financial
Commonwealth Bank of Australia
Named in 1,780 declared items by 222 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- bank or financial
- ASX code
- CBA
- How it was matched
- curated alias table; LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Commonwealth Bank | 670 |
| CBA | 620 |
| Commonwealth Bank of Australia | 219 |
| COMMONWEALTH BANK | 69 |
| Commonwealth | 66 |
| Commbank | 24 |
| COMMONWEALTH BANK OF AUSTRALIA | 22 |
| COMMBANK | 16 |
| Commonwealth bank | 16 |
| CommBank | 5 |
| Commonwealth Bank Panania | 5 |
| commonwealth | 5 |
| C.B.A | 4 |
| CBA. | 4 |
| COMMONWEALTH | 4 |
| Commonwealth Bank (joint with spouse) | 4 |
| C'wlth Bank | 3 |
| Commonwealth Bank of Australia (CBA) | 3 |
| Commonwealth Bank of Australia Limited | 2 |
| Commonwealth Private Bank | 2 |
| C'th Bank | 1 |
| C.B.A. | 1 |
| COMMONWEALTH BANK AUST. | 1 |
| COMMSEC / COMMONWEALTH BANK | 1 |
| CWLTH BANK | 1 |
| ComBank | 1 |
| Comm Bank | 1 |
| Commonwealth Bank Australia | 1 |
| Commonwealth Bank Of Austral | 1 |
| Commonwealth Bank of Australia LTd | 1 |
| Commonwealth Bank. | 1 |
| Commonwealth Banking of Australia | 1 |
| Commonwealth Savings Bank | 1 |
| Comonwealth Bank | 1 |
| Cth Bank | 1 |
| commonwealth Bank | 1 |
| commonwealth bank | 1 |
Alias table entries (20)
cba(curated alias table)combank(curated alias table)comm bank(curated alias table)commbank(curated alias table)commonwealth(curated alias table)commonwealth bank(curated alias table)commonwealth bank aust(curated alias table)commonwealth bank australia(curated alias table)commonwealth bank joint with spouse(LLM grouping of spelling variants, confidence high)commonwealth bank of austral(curated alias table)commonwealth bank of australia(curated alias table)commonwealth bank of australia cba(curated alias table)commonwealth bank panania(curated alias table)commonwealth banking of australia(curated alias table)commonwealth private bank(curated alias table)commonwealth savings bank(curated alias table)commsec commonwealth bank(curated alias table)comonwealth bank(curated alias table)cth bank(LLM grouping of spelling variants, confidence high)cwlth bank(LLM grouping of spelling variants, confidence high)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 33 | 28 | 3 | 64 |
| House 44th | 27 | 43 | 3 | 73 |
| House 45th | 39 | 42 | 3 | 84 |
| House 46th | 38 | 42 | 3 | 83 |
| House 47th | 43 | 27 | 11 | 81 |
| House 48th | 49 | 24 | 9 | 82 |
| Senate 48th | 10 | 13 | 5 | 28 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Alan Griffin | House 43rd, House 44th | 4 |
| Alannah MacTiernan | House 44th | 4 |
| Alex Antic | Senate 48th | 2 |
| Alex Hawke | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 19 |
| Alicia Payne | House 46th, House 47th, House 48th | 3 |
| Alison Byrnes | House 47th, House 48th | 2 |
| Amanda Rishworth | House 44th, House 45th, House 46th, House 47th, House 48th | 8 |
| Andrew Charlton | House 47th, House 48th | 15 |
| Andrew Gee | House 45th, House 46th, House 47th, House 48th | 28 |
| Andrew Giles | House 44th, House 45th, House 46th, House 47th, House 48th | 5 |
| Andrew Laming | House 43rd, House 44th, House 45th, House 46th | 13 |
| Andrew Leigh | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 17 |
| Andrew Nikolic | House 44th | 12 |
| Andrew Southcott | House 44th | 1 |
| Andrew Wallace | House 45th, House 46th, House 47th, House 48th | 22 |
| Andrew Wilkie | House 46th, House 47th, House 48th | 6 |
| Andrew Willcox | House 47th, House 48th | 2 |
| Angus Taylor | House 44th, House 46th, House 47th, House 48th | 4 |
| Anika Wells | House 46th, House 47th, House 48th | 14 |
| Ann Sudmalis | House 44th, House 45th | 9 |
| Anne Stanley | House 45th, House 46th, House 47th, House 48th | 27 |
| Anthony Albanese | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 24 |
| Anthony Byrne | House 43rd, House 44th | 2 |
| Anthony Chisholm | Senate 48th | 3 |
| Ash Ambihaipahar | House 48th | 1 |
| Barnaby Joyce | House 45th, House 46th, House 47th, House 48th | 13 |
| Barry Haase | House 43rd | 4 |
| Basem Abdo | House 48th | 6 |
| Ben Morton | House 45th | 3 |
| Ben Small | House 48th | 2 |
| Bert van Manen | House 43rd, House 44th, House 45th, House 46th, House 47th | 43 |
| Bob Baldwin | House 43rd, House 44th | 4 |
| Bob Katter | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 13 |
| Brendan O'Connor | House 43rd, House 44th, House 45th, House 46th, House 47th | 25 |
| Brett Whiteley | House 44th | 2 |
| Brian Mitchell | House 45th | 1 |
| Bridget Archer | House 46th, House 47th | 14 |
| Bruce Billson | House 43rd | 2 |
| Bruce Scott | House 43rd | 1 |
| Cameron Caldwell | House 47th, House 48th | 2 |
| Cassandra Fernando | House 47th, House 48th | 12 |
| Cathy McGowan | House 44th, House 45th | 2 |
| Cathy O'Toole | House 45th | 2 |
| Chris Bowen | House 47th, House 48th | 3 |
| Chris Gatenby | Senate 48th | 2 |
| Christian Porter | House 44th, House 45th, House 46th | 14 |
| Christopher Pyne | House 44th, House 45th | 17 |
| Claire Chandler | Senate 48th | 1 |
| Clive Palmer | House 44th | 1 |
| Colin Boyce | House 47th, House 48th | 6 |
| Corinne Mulholland | Senate 48th | 1 |
| Craig Kelly | House 43rd, House 44th, House 45th, House 46th | 16 |
| Craig Thomson | House 43rd | 1 |
| Dai Le | House 47th, House 48th | 2 |
| Damian Drum | House 46th | 1 |
| Dan Tehan | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 15 |
| Daniel Mulino | House 47th, House 48th | 4 |
| Daniel Repacholi | House 47th | 2 |
| Daryl Melham | House 43rd | 6 |
| Dave Sharma | House 46th, Senate 48th | 12 |
| David Farley | House 48th | 1 |
| David Feeney | House 44th, House 45th | 23 |
| David Gillespie | House 44th, House 45th, House 46th, House 47th | 30 |
| David Littleproud | House 45th, House 46th, House 47th, House 48th | 16 |
| David Moncrieff | House 48th | 2 |
| David Pocock | Senate 48th | 2 |
| David Shoebridge | Senate 48th | 3 |
| David Smith | House 46th, House 47th, House 48th | 6 |
| Dean Smith | Senate 48th | 1 |
| Deborah O'Neill | House 43rd, Senate 48th | 3 |
| Dennis Jensen | House 43rd, House 44th | 15 |
| Dick Adams | House 43rd | 3 |
| Elizabeth Watson-Brown | House 47th | 1 |
| Emma Comer | House 48th | 1 |
| Emma McBride | House 45th, House 46th, House 47th, House 48th | 13 |
| Eric Hutchinson | House 44th | 3 |
| Fiona Scott | House 44th | 1 |
| Garth Hamilton | House 46th, House 47th, House 48th | 31 |
| Ged Kearney | House 46th, House 47th | 4 |
| Gladys Liu | House 46th | 2 |
| Gordon Reid | House 47th, House 48th | 5 |
| Graham Perrett | House 43rd, House 44th, House 45th, House 46th, House 47th | 39 |
| Greg Hunt | House 43rd, House 44th, House 45th | 12 |
| Harry Jenkins | House 43rd | 9 |
| Helen Haines | House 46th, House 47th, House 48th | 16 |
| Ian Goodenough | House 46th | 1 |
| Jacinta Nampijinpa Price | Senate 48th | 3 |
| James Paterson | Senate 48th | 2 |
| Jana Stewart | Senate 48th | 2 |
| Jane Hume | Senate 48th | 2 |
| Jason Clare | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 6 |
| Jason Falinski | House 45th, House 46th | 4 |
| Jason Wood | House 44th, House 45th, House 46th, House 47th, House 48th | 17 |
| Jess Teesdale | House 48th | 1 |
| Jill Hall | House 43rd, House 44th | 3 |
| Jim Chalmers | House 44th, House 45th, House 46th, House 47th, House 48th | 9 |
| Joanna Gash | House 43rd | 6 |
| Joe Hockey | House 43rd, House 44th | 12 |
| John Alexander | House 45th | 2 |
| John Forrest | House 43rd | 2 |
| John McVeigh | House 45th, House 46th | 5 |
| Jonathon Duniam | Senate 48th | 1 |
| Josh Burns | House 46th, House 47th | 4 |
| Julia Banks | House 45th | 1 |
| Julia Gillard | House 43rd | 1 |
| Julian Hill | House 45th, House 46th | 4 |
| Julian Simmonds | House 46th | 9 |
| Julie Collins | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 18 |
| Julie-Ann Campbell | House 48th | 3 |
| Justine Elliot | House 48th | 1 |
| Justine Keay | House 45th | 3 |
| Kara Cook | House 48th | 5 |
| Kate Chaney | House 47th, House 48th | 14 |
| Kate Ellis | House 43rd, House 44th, House 45th | 3 |
| Kate Thwaites | House 46th, House 47th | 6 |
| Keith Wolahan | House 47th | 4 |
| Kelly O'Dwyer | House 44th, House 45th | 10 |
| Ken O'Dowd | House 45th, House 46th | 3 |
| Ken Wyatt | House 43rd, House 44th, House 45th, House 46th | 4 |
| Kerryn Phelps | House 45th | 1 |
| Kevin Andrews | House 43rd, House 46th | 10 |
| Kevin Hogan | House 44th, House 45th, House 46th, House 47th, House 48th | 34 |
| Kevin Rudd | House 43rd | 5 |
| Kristy McBain | House 46th, House 47th, House 48th | 16 |
| Laura Smyth | House 43rd | 4 |
| Laurie Ferguson | House 43rd, House 44th | 5 |
| Leah Blyth | Senate 48th | 2 |
| Leon Rebello | House 48th | 1 |
| Libby Coker | House 46th, House 47th, House 48th | 6 |
| Lucy Wicks | House 44th, House 45th, House 46th | 13 |
| Luke Hartsuyker | House 43rd, House 44th, House 45th | 9 |
| Luke Howarth | House 44th, House 45th, House 46th, House 47th | 10 |
| Luke Simpkins | House 44th | 4 |
| Madeleine King | House 45th, House 46th, House 47th, House 48th | 14 |
| Madonna Jarrett | House 48th | 1 |
| Malarndirri McCarthy | Senate 48th | 4 |
| Malcolm Roberts | Senate 48th | 1 |
| Malcolm Turnbull | House 43rd, House 44th, House 45th | 7 |
| Maria Vamvakinou | House 43rd, House 44th, House 45th, House 46th, House 47th | 27 |
| Marion Scrymgour | House 47th, House 48th | 3 |
| Mark Coulton | House 43rd, House 44th, House 45th | 16 |
| Mark Dreyfus | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 23 |
| Martin Ferguson | House 43rd | 3 |
| Mary Aldred | House 48th | 5 |
| Matt Keogh | House 45th, House 46th, House 47th, House 48th | 9 |
| Matt Smith | House 48th | 6 |
| Matt Williams | House 44th | 2 |
| Matthew Canavan | Senate 48th | 2 |
| Max Chandler-Mather | House 47th | 1 |
| Mehreen Faruqi | Senate 48th | 4 |
| Melissa McIntosh | House 46th, House 47th, House 48th | 3 |
| Melissa Price | House 44th, House 45th, House 46th, House 47th, House 48th | 20 |
| Meryl Swanson | House 45th, House 46th, House 47th, House 48th | 13 |
| Michael Keenan | House 43rd, House 44th, House 45th | 5 |
| Michael McCormack | House 43rd | 4 |
| Michelle Ananda-Rajah | House 47th, Senate 48th | 5 |
| Michelle Landry | House 48th | 1 |
| Michelle Rowland | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 34 |
| Mike Freelander | House 45th | 2 |
| Milton Dick | House 45th, House 46th, House 47th, House 48th | 12 |
| Monique Ryan | House 47th, House 48th | 8 |
| Natasha Griggs | House 44th | 2 |
| Nickolas Varvaris | House 44th | 3 |
| Nicolle Flint | House 45th, House 46th | 3 |
| Nita Green | Senate 48th | 3 |
| Pat Conaghan | House 46th, House 48th | 6 |
| Pat Conroy | House 45th, House 46th, House 48th | 3 |
| Paul Fletcher | House 45th, House 47th | 2 |
| Paul Neville | House 43rd | 1 |
| Peta Murphy | House 46th | 4 |
| Peter Dutton | House 43rd, House 44th, House 45th, House 46th, House 47th | 14 |
| Peter Hendy | House 44th | 6 |
| Richard Colbeck | Senate 48th | 1 |
| Richard Marles | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 24 |
| Rick Wilson | House 44th, House 45th, House 46th, House 47th, House 48th | 12 |
| Rob Mitchell | House 43rd, House 44th, House 45th, House 46th | 10 |
| Rob Oakeshott | House 43rd | 2 |
| Robert McClelland | House 43rd | 1 |
| Ross Cadell | Senate 48th | 4 |
| Ross Hart | House 45th | 4 |
| Rowan Holzberger | House 48th | 2 |
| Russell Broadbent | House 43rd, House 44th, House 45th, House 46th, House 47th | 23 |
| Sally Sitou | House 47th, House 48th | 7 |
| Sam Rae | House 47th, House 48th | 7 |
| Sarah Henderson | House 44th | 2 |
| Scott Morrison | House 43rd, House 44th, House 45th, House 46th, House 47th | 32 |
| Sharman Stone | House 44th | 1 |
| Sharon Bird | House 43rd, House 44th, House 45th, House 46th | 6 |
| Sharon Claydon | House 45th, House 46th, House 47th, House 48th | 8 |
| Shayne Neumann | House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th | 20 |
| Sid Sidebottom | House 43rd | 1 |
| Sophie Mirabella | House 43rd | 3 |
| Sophie Scamps | House 47th, House 48th | 7 |
| Steph Hodgins-May | Senate 48th | 3 |
| Stephen Bates | House 47th | 1 |
| Stephen Smith | House 43rd | 1 |
| Steve Gibbons | House 43rd | 4 |
| Steve Irons | House 44th, House 45th, House 46th | 3 |
| Susan Lamb | House 45th | 16 |
| Sussan Ley | House 46th | 1 |
| Tammy Tyrrell | Senate 48th | 4 |
| Ted O'Brien | House 45th, House 46th, House 47th, House 48th | 52 |
| Teresa Gambaro | House 43rd | 1 |
| Terri Butler | House 44th, House 45th, House 46th | 30 |
| Terry Young | House 46th | 4 |
| Tim Ayres | Senate 48th | 2 |
| Tim Hammond | House 45th | 1 |
| Tim Watts | House 44th, House 45th, House 46th, House 47th, House 48th | 32 |
| Tim Wilson | House 45th, House 46th, House 48th | 35 |
| Tom Venning | House 48th | 3 |
| Tony Abbott | House 43rd, House 44th, House 45th | 12 |
| Tony Burke | House 45th, House 46th, House 47th, House 48th | 20 |
| Tony Pasin | House 47th, House 48th | 2 |
| Tony Windsor | House 43rd | 4 |
| Tracey Roberts | House 47th, House 48th | 4 |
| Trevor Evans | House 45th, House 46th | 8 |
| Trish Cook | House 48th | 1 |
| Varun Ghosh | Senate 48th | 8 |
| Warren Snowdon | House 43rd, House 44th, House 45th, House 46th | 21 |
| Wayne Swan | House 43rd, House 44th, House 45th | 5 |
| Zhi Soon | House 48th | 7 |
| Zoe Daniel | House 47th | 1 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Andrew Leigh | House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2010-10-25 | page 3 of the PDF |
| Andrew Leigh | House 43rd | Self | Commonwealth Bank of Australia | All CBA shares sold on 16 Nov 2010 | Removed | 2010-11-29 | page 9 of the PDF |
| Barry Haase | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| Barry Haase | House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2010-10-25 | page 2 of the PDF |
| Barry Haase | House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| Barry Haase | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| Bruce Scott | House 43rd | Self | Commonwealth Bank of Australia | Shares held in Crochdantigh Family Trust, Bruce Scott and Crochdantigh Pty Ltd JF Scott Superannuation: Commonwealth Bank | Initial statement | 2010-09-30 | page 8 of the PDF |
| Dennis Jensen | House 43rd | Dependent child | Commonwealth Bank of Australia | Commonwealth Bank Shares | Initial statement | 2010-10-25 | page 2 of the PDF |
| Dick Adams | House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank shares 764 | Initial statement | 2010-10-05 | page 2 of the PDF |
| Dick Adams | House 43rd | Self | Commonwealth Bank of Australia | I add 16 shares to my Commonwealth Bank shares. up to 780. | Added | 2012-11-28 | page 8 of the PDF |
| Dick Adams | House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank Shares increase from 764 to 800. Shares. | Varied | 2013-06-24 | page 9 of the PDF |
| Graham Perrett | House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2010-09-30 | page 2 of the PDF |
| Graham Perrett | House 43rd | Self | Commonwealth Bank of Australia | CWLTH BANK medium confidence | Varied | 2011-07-06 | page 9 of the PDF |
| Greg Hunt | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Purchase & sale of shares in CBA | Initial statement | 2010-10-07 | page 2 of the PDF |
| Greg Hunt | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Purchase of shares by wife Paula Lindsey - Commonwealth Bank | Added | 2011-06-01 | page 14 of the PDF |
| Greg Hunt | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Sale by wife Paula Lindsey of all shares in C'th Bank | Removed | 2011-07-07 | page 16 of the PDF |
| Joanna Gash | House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2010-09-30 | page 2 of the PDF |
| Julie Collins | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2010-10-18 | page 2 of the PDF |
| Ken Wyatt | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2010-10-25 | page 2 of the PDF |
| Malcolm Turnbull | House 43rd | Spouse or partner | Commonwealth Bank of Australia | CBA | Initial statement | 2010-10-23 | page 8 of the PDF |
| Mark Coulton | House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank of Australia (CBA) | Initial statement | 2010-10-13 | page 2 of the PDF |
| Mark Coulton | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia (CBA) | Initial statement | 2010-10-13 | page 2 of the PDF |
| Mark Coulton | House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank of Australia | Initial statement | 2010-10-13 | page 8 of the PDF |
| Mark Coulton | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia | Initial statement | 2010-10-13 | page 8 of the PDF |
| Mark Coulton | House 43rd | Spouse or partner | Commonwealth Bank of Australia | Shareholding - Spouse - Commonwealth Bank of Australia CBAPC-Perls VI | Added | 2012-10-30 | page 10 of the PDF |
| Mark Coulton | House 43rd | Self | Commonwealth Bank of Australia | Shareholding - Self - Commonwealth Bank of Australia CBAPC-Perls VI | Added | 2012-10-30 | page 10 of the PDF |
| Mark Dreyfus | House 43rd | Self | Commonwealth Bank of Australia | Kenley Dale Pty Ltd as the trustee for the Dreyfus Superannuation Fund no longer holds shares in: Commonwealth Bank. Conv. Pref. | Removed | 2010-10-22 | page 10 of the PDF |
| Michelle Rowland | House 43rd | Self | Commonwealth Bank of Australia | joint shareholding with spouse in CBA (public company) | Initial statement | 2010-10-22 | page 2 of the PDF |
| Michelle Rowland | House 43rd | Spouse or partner | Commonwealth Bank of Australia | joint shareholding with spouse in CBA (public company) medium confidence | Initial statement | 2010-10-22 | page 2 of the PDF |
| Paul Neville | House 43rd | Spouse or partner | Commonwealth Bank of Australia | CBA | Initial statement | 2010-10-25 | page 2 of the PDF |
| Russell Broadbent | House 43rd | Self | Commonwealth Bank of Australia | BL & BM Broadbent Drapers Pty Ltd Superannuation Fund - Holding Shares in Commonwealth Bank of Australia medium confidence | Initial statement | 2010-09-30 | page 8 of the PDF |
| Sophie Mirabella | House 43rd | Self | Commonwealth Bank of Australia | CBA | Initial statement | 2010-10-25 | page 2 of the PDF |
| Alannah MacTiernan | House 44th | Self | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2013-12-10 | page 2 |
| Alannah MacTiernan | House 44th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2013-12-10 | page 2 |
| Alannah MacTiernan | House 44th | Spouse or partner | Commonwealth Bank of Australia | Shareholdings for self and spouse: Commonwealth Bank medium confidence | Removed | 2015-03-24 | page 10 |
| Alannah MacTiernan | House 44th | Self | Commonwealth Bank of Australia | Shareholdings for self and spouse: Commonwealth Bank | Removed | 2015-03-24 | page 10 |
| Amanda Rishworth | House 44th | Spouse or partner | Commonwealth Bank of Australia | COMMONWEALTH BANK | Initial statement | 2013-11-28 | page 3 |
| Andrew Nikolic | House 44th | Self | Commonwealth Bank of Australia | CBA | Initial statement | 2013-12-03 | page 2 |
| Andrew Nikolic | House 44th | Spouse or partner | Commonwealth Bank of Australia | CBA | Initial statement | 2013-12-03 | page 2 |
| David Gillespie | House 44th | Spouse or partner | Commonwealth Bank of Australia | COMMONWEALTH BANK | Initial statement | 2013-12-10 | page 2 |
| David Gillespie | House 44th | Self | Commonwealth Bank of Australia | COMMONWEALTH BANK | Initial statement | 2013-12-10 | page 2 |
| Dennis Jensen | House 44th | Dependent child | Commonwealth Bank of Australia | Commonwealth Bank shares | Initial statement | 2013-12-04 | page 2 |
| Graham Perrett | House 44th | Self | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2013-11-27 | page 2 |
| Julie Collins | House 44th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia | Initial statement | 2013-12-05 | page 3 |
| Ken Wyatt | House 44th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2013-12-09 | page 2 |
| Malcolm Turnbull | House 44th | Spouse or partner | Commonwealth Bank of Australia | CBA | Initial statement | 2013-12-09 | page 8 |
| Mark Coulton | House 44th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia (CBA) | Initial statement | 2013-11-21 | page 2 |
| Mark Coulton | House 44th | Self | Commonwealth Bank of Australia | Commonwealth Bank of Australia (CBA) | Initial statement | 2013-11-21 | page 2 |
| Mark Coulton | House 44th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia CBAPC - Perls VI | Initial statement | 2013-11-21 | page 2 |
| Mark Coulton | House 44th | Self | Commonwealth Bank of Australia | Commonwealth Bank of Australia CBAPC - Perls VI | Initial statement | 2013-11-21 | page 2 |
| Mark Coulton | House 44th | Self | Commonwealth Bank of Australia | Commonwealth Bank of Australia | Initial statement | 2013-11-21 | page 8 |
| Mark Coulton | House 44th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia | Initial statement | 2013-11-21 | page 8 |
| Michelle Rowland | House 44th | Spouse or partner | Commonwealth Bank of Australia | joint shareholding with spouse in CBA (public companies) | Initial statement | 2013-12-10 | page 2 |
| Michelle Rowland | House 44th | Self | Commonwealth Bank of Australia | joint shareholding with spouse in CBA (public companies) | Initial statement | 2013-12-10 | page 2 |
| Natasha Griggs | House 44th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia (purchased on our behalf by Macquarie Private Wealth) medium confidence | Added | 2014-10-23 | page 12 |
| Natasha Griggs | House 44th | Self | Commonwealth Bank of Australia | Commonwealth Bank of Australia (purchased on our behalf by Macquarie Private Wealth) medium confidence | Added | 2014-10-23 | page 12 |
| Peter Hendy | House 44th | Spouse or partner | Commonwealth Bank of Australia | COMMONWEALTH BANK OF AUSTRALIA | Initial statement | 2013-12-04 | page 2 |
| Rick Wilson | House 44th | Self | Commonwealth Bank of Australia | Indinup Superannuation Fund: Commonwealth Bank of Australia Limited medium confidence | Initial statement | 2013-12-09 | page 8 |
| Russell Broadbent | House 44th | Not stated | Commonwealth Bank of Australia | Holding Shares in Commonwealth Bank of Australia (BL & BM Broadbent Drapers Pty Ltd Superannuation Fund) medium confidence | Initial statement | 2013-12-01 | page 8 |
| Sarah Henderson | House 44th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia | Initial statement | 2013-12-10 | page 2 |
| Sarah Henderson | House 44th | Spouse or partner | Commonwealth Bank of Australia | The following shares were disposed by my spouse since 7 September 2013: Commonwealth Bank of Australia | Removed | 2013-12-10 | page 8 |
| Amanda Rishworth | House 45th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2016-09-21 | page 2 |
| Anne Stanley | House 45th | Spouse or partner | Commonwealth Bank of Australia | COMMONWEALTH BANK | Initial statement | 2016-09-12 | page 2 |
| Barnaby Joyce | House 45th | Spouse or partner | Commonwealth Bank of Australia | CBA | Added | 2018-03-19 | page 12 |
| David Gillespie | House 45th | Self | Commonwealth Bank of Australia | COMMONWEALTH BANK | Initial statement | 2016-09-26 | page 2 |
| David Gillespie | House 45th | Spouse or partner | Commonwealth Bank of Australia | COMMONWEALTH BANK | Initial statement | 2016-09-26 | page 2 |
| David Littleproud | House 45th | Self | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2016-09-16 | page 2 |
| Graham Perrett | House 45th | Self | Commonwealth Bank of Australia | CBA | Initial statement | 2016-09-28 | page 2 |
| John Alexander | House 45th | Self | Commonwealth Bank of Australia | CBA | Initial statement | 2016-09-28 | page 2 |
| John Alexander | House 45th | Self | Commonwealth Bank of Australia | Commbank | Removed | 2017-06-20 | page 10 |
| Julia Banks | House 45th | Spouse or partner | Commonwealth Bank of Australia | CBA | Initial statement | 2016-09-27 | page 2 |
| Julian Hill | House 45th | Dependent child | Commonwealth Bank of Australia | Held in trust for my daughter in my capacity as Executor and Trustee of my mother's Estate: CBA | Initial statement | 2016-09-18 | page 2 |
| Julian Hill | House 45th | Self | Commonwealth Bank of Australia | Long term holdings from deceased Estates (grandmother and mother): CBA | Initial statement | 2016-09-18 | page 2 |
| Julian Hill | House 45th | Self | Commonwealth Bank of Australia | CBA medium confidence | Removed | 2016-12-13 | page 8 |
| Julie Collins | House 45th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia | Initial statement | 2016-09-06 | page 2 |
| Ken Wyatt | House 45th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2016-09-28 | page 2 |
| Kerryn Phelps | House 45th | Self | Commonwealth Bank of Australia | Held via Nom De Plume Super Pty Limited: CBA | Initial statement | 2018-12-20 | page 10 |
| Mark Coulton | House 45th | Self | Commonwealth Bank of Australia | Commonwealth Bank of Australia | Initial statement | 2016-09-20 | page 8 |
| Mark Coulton | House 45th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia -Perls VI | Initial statement | 2016-09-20 | page 8 |
| Mark Coulton | House 45th | Self | Commonwealth Bank of Australia | Commonwealth Bank of Australia -Perls VI | Initial statement | 2016-09-20 | page 8 |
| Mark Coulton | House 45th | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank of Australia | Initial statement | 2016-09-20 | page 8 |
| Michelle Rowland | House 45th | Spouse or partner | Commonwealth Bank of Australia | Joint shareholding with spouse in CBA (public companies) | Initial statement | 2016-09-23 | page 2 |
| Michelle Rowland | House 45th | Self | Commonwealth Bank of Australia | Joint shareholding with spouse in CBA (public companies) | Initial statement | 2016-09-23 | page 2 |
| Mike Freelander | House 45th | Spouse or partner | Commonwealth Bank of Australia | COMMONWEALTH BANK CAP NOTE 3-BBSW+2.80% PERP NON-CUM RED T-12-24 (MRS SHARON FREELANDER) | Initial statement | 2016-09-19 | page 9 |
| Rick Wilson | House 45th | Self | Commonwealth Bank of Australia | Indinup Super Fund divested (as per attachment): CBA | Removed | 2016-09-21 | page 7 |
| Rick Wilson | House 45th | Self | Commonwealth Bank of Australia | Indinup Superannuation Fund: Listed Companies: Commonwealth Bank of Australia Limited | Initial statement | 2016-09-21 | page 8 |
| Ross Hart | House 45th | Self | Commonwealth Bank of Australia | Springford East Superannuation Fund - Shares – CBA | Initial statement | 2016-09-21 | page 8 |
