Entities / bank or financial
Bank Australia
Named in 63 declared items by 14 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- bank or financial
- How it was matched
- curated alias table; LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Bank Australia | 59 |
| Bank Australia (50%) | 4 |
Alias table entries (2)
bank australia(curated alias table)bank australia 50(LLM grouping of spelling variants, confidence high)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 45th | 0 | 2 | 1 | 3 |
| House 46th | 1 | 4 | 1 | 6 |
| House 47th | 2 | 2 | 3 | 7 |
| House 48th | 3 | 0 | 2 | 5 |
| Senate 48th | 0 | 0 | 3 | 3 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Adam Bandt | House 45th, House 46th, House 47th | 12 |
| Anne Webster | House 46th | 1 |
| David Moncrieff | House 48th | 2 |
| David Pocock | Senate 48th | 1 |
| Elizabeth Watson-Brown | House 47th, House 48th | 11 |
| Jason Falinski | House 46th | 2 |
| Karen Andrews | House 45th, House 46th, House 47th | 5 |
| Kate Thwaites | House 46th, House 47th, House 48th | 14 |
| Larissa Waters | Senate 48th | 2 |
| Lidia Thorpe | Senate 48th | 2 |
| Nicolette Boele | House 48th | 2 |
| Rick Wilson | House 45th, House 46th, House 47th | 6 |
| Stephen Bates | House 47th | 1 |
| Zaneta Mascarenhas | House 47th, House 48th | 2 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
6. Liability
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Adam Bandt | House 45th | Spouse or partner | Bank Australia | MORTGAGE over house in Flemington with Bank Australia. | Added | 2016-09-23 | page 8 |
| Adam Bandt | House 45th | Self | Bank Australia | MORTGAGE over house in Flemington with Bank Australia. | Added | 2016-09-23 | page 8 |
| Rick Wilson | House 45th | Self | Bank Australia | Investment loan with Bank Australia | Added | 2016-11-07 | page 12 |
| Adam Bandt | House 46th | Self | Bank Australia | Mortgage over house | Initial statement | 2019-07-24 | page 3 |
| Adam Bandt | House 46th | Spouse or partner | Bank Australia | Mortgage over house | Initial statement | 2019-07-24 | page 3 |
| Kate Thwaites | House 46th | Self | Bank Australia | My partner and I have a mortgage with Bank Australia medium confidence | Added | 2019-11-18 | page 9 |
| Kate Thwaites | House 46th | Self | Bank Australia | Investment loan with Bank Australia | Added | 2019-11-18 | page 9 |
| Kate Thwaites | House 46th | Spouse or partner | Bank Australia | My partner and I have a mortgage with Bank Australia medium confidence | Added | 2019-11-18 | page 9 |
| Rick Wilson | House 46th | Self | Bank Australia | Property Mortgage | Initial statement | 2019-07-29 | page 4 |
| Rick Wilson | House 46th | Spouse or partner | Bank Australia | Property Mortgage | Initial statement | 2019-07-29 | page 4 |
| Adam Bandt | House 47th | Spouse or partner | Bank Australia | Mortgage over house | Initial statement | 2022-08-25 | page 3 |
| Adam Bandt | House 47th | Self | Bank Australia | Mortgage over house | Initial statement | 2022-08-25 | page 3 |
| Elizabeth Watson-Brown | House 47th | Self | Bank Australia | Credit Card | Initial statement | 2022-08-15 | page 3 |
| Elizabeth Watson-Brown | House 47th | Spouse or partner | Bank Australia | Credit Card | Initial statement | 2022-08-15 | page 3 |
| Elizabeth Watson-Brown | House 47th | Self | Bank Australia | Car loan | Initial statement | 2022-08-15 | page 3 |
| Elizabeth Watson-Brown | House 47th | Spouse or partner | Bank Australia | Car loan | Initial statement | 2022-08-15 | page 3 |
| Kate Thwaites | House 47th | Spouse or partner | Bank Australia | Mortgage Bank Australia | Initial statement | 2022-08-08 | page 3 |
| Kate Thwaites | House 47th | Self | Bank Australia | Investment loan Bank Australia | Initial statement | 2022-08-08 | page 3 |
| Kate Thwaites | House 47th | Self | Bank Australia | Mortgage Bank Australia | Initial statement | 2022-08-08 | page 3 |
| Elizabeth Watson-Brown | House 48th | Self | Bank Australia | Credit Card (50%) | Initial statement | 2022-08-19 | page 4 |
| Elizabeth Watson-Brown | House 48th | Spouse or partner | Bank Australia | Credit Card (50%) | Initial statement | 2022-08-19 | page 4 |
| Kate Thwaites | House 48th | Self | Bank Australia | Investment Loan - Bank Australia | Initial statement | not stated | page 4 |
| Kate Thwaites | House 48th | Spouse or partner | Bank Australia | Mortgage - Bank Australia | Initial statement | not stated | page 4 |
| Kate Thwaites | House 48th | Self | Bank Australia | Mortgage - Bank Australia | Initial statement | not stated | page 4 |
| Lidia Thorpe | Senate 48th | Self | Bank Australia | Mortgage on Residential Property; Bank Australia | Initial statement | 2025-08-19 | Senate register (structured source, no page) |
8. Account
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Adam Bandt | House 45th | Self | Bank Australia | SAVINGS ACCOUNTS with Bank Australia. | Added | 2016-09-23 | page 8 |
| Adam Bandt | House 45th | Spouse or partner | Bank Australia | SAVINGS ACCOUNTS with Bank Australia. | Added | 2016-09-23 | page 8 |
| Karen Andrews | House 45th | Spouse or partner | Bank Australia | Savings | Initial statement | 2016-09-20 | page 5 |
| Karen Andrews | House 45th | Spouse or partner | Bank Australia | Savings Account | Added | 2018-09-25 | page 18 |
| Adam Bandt | House 46th | Spouse or partner | Bank Australia | Savings account | Initial statement | 2019-07-24 | page 3 |
| Adam Bandt | House 46th | Self | Bank Australia | Savings Account | Initial statement | 2019-07-24 | page 3 |
| Anne Webster | House 46th | Self | Bank Australia | Investment Account Bank Australia | Initial statement | 2019-07-08 | page 4 |
| Jason Falinski | House 46th | Dependent child | Bank Australia | Savings Account - Bank Australia | Initial statement | 2019-07-30 | page 4 |
| Jason Falinski | House 46th | Self | Bank Australia | Savings Account - Bank Australia | Initial statement | 2019-07-30 | page 4 |
| Karen Andrews | House 46th | Spouse or partner | Bank Australia | Savings | Initial statement | 2019-07-25 | page 4 |
| Kate Thwaites | House 46th | Self | Bank Australia | Savings Account | Initial statement | 2019-07-29 | page 4 |
| Rick Wilson | House 46th | Self | Bank Australia | Savings a/c: Bank Australia | Added | 2021-02-04 | page 10 |
| Adam Bandt | House 47th | Spouse or partner | Bank Australia | Savings Account | Initial statement | 2022-08-25 | page 3 |
| Adam Bandt | House 47th | Self | Bank Australia | Savings Account | Initial statement | 2022-08-25 | page 3 |
| Elizabeth Watson-Brown | House 47th | Spouse or partner | Bank Australia | Savings | Initial statement | 2022-08-15 | page 4 |
| Elizabeth Watson-Brown | House 47th | Self | Bank Australia | Savings | Initial statement | 2022-08-15 | page 4 |
| Elizabeth Watson-Brown | House 47th | Self | Bank Australia | Savings account - Bank Australia | Added | 2023-03-08 | page 12 |
| Karen Andrews | House 47th | Spouse or partner | Bank Australia | Savings | Initial statement | 2022-08-03 | page 4 |
| Karen Andrews | House 47th | Spouse or partner | Bank Australia | Savings - Bank Australia | Removed | 2022-09-05 | page 8 |
| Kate Thwaites | House 47th | Spouse or partner | Bank Australia | Savings Account Bank Australia | Initial statement | 2022-08-08 | page 4 |
| Kate Thwaites | House 47th | Self | Bank Australia | Savings Account Bank Australia | Initial statement | 2022-08-08 | page 4 |
| Rick Wilson | House 47th | Spouse or partner | Bank Australia | Savings Account | Initial statement | 2021-08-04 | page 5 |
| Rick Wilson | House 47th | Self | Bank Australia | Savings Account | Initial statement | 2021-08-04 | page 5 |
| Stephen Bates | House 47th | Self | Bank Australia | Savings | Initial statement | 2022-07-29 | page 3 |
| Zaneta Mascarenhas | House 47th | Self | Bank Australia | Transaction and savings accounts | Initial statement | 2022-08-11 | page 4 |
| David Moncrieff | House 48th | Self | Bank Australia | Savings account | Initial statement | 2025-08-18 | page 4 |
| David Moncrieff | House 48th | Self | Bank Australia | Transaction account | Initial statement | 2025-08-18 | page 4 |
| Elizabeth Watson-Brown | House 48th | Spouse or partner | Bank Australia | Savings | Initial statement | 2022-08-19 | page 4 |
| Elizabeth Watson-Brown | House 48th | Self | Bank Australia | Savings | Initial statement | 2022-08-19 | page 4 |
| Kate Thwaites | House 48th | Self | Bank Australia | Savings - Bank Australia | Initial statement | not stated | page 4 |
| Kate Thwaites | House 48th | Spouse or partner | Bank Australia | Savings - Bank Australia | Initial statement | not stated | page 4 |
| Nicolette Boele | House 48th | Dependent child | Bank Australia | Savings | Initial statement | 2025-08-19 | page 5 |
| Nicolette Boele | House 48th | Dependent child | Bank Australia | Transaction | Initial statement | 2025-08-19 | page 5 |
| Zaneta Mascarenhas | House 48th | Self | Bank Australia | Transaction & savings | Initial statement | 2022-08-18 | page 4 |
| David Pocock | Senate 48th | Self | Bank Australia | Savings; Bank Australia | Initial statement | 2025-08-19 | Senate register (structured source, no page) |
| Larissa Waters | Senate 48th | Self | Bank Australia | Savings account; Bank Australia | Initial statement | 2025-08-12 | Senate register (structured source, no page) |
| Larissa Waters | Senate 48th | Self | Bank Australia | Daughter's savings account; Bank Australia | Initial statement | 2025-08-12 | Senate register (structured source, no page) |
| Lidia Thorpe | Senate 48th | Self | Bank Australia | Savings account; Bank Australia | Initial statement | 2025-08-19 | Senate register (structured source, no page) |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. Senate items come from the Senate register's structured data, not a transcription. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.