Entities / sporting body
Canterbury-Bankstown Bulldogs
Named in 30 declared items by 5 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- sporting body
- How it was matched
- LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Canterbury Bankstown Bulldogs | 11 |
| Canterbury Bulldogs | 6 |
| Canterbury-Bankstown Bulldogs | 4 |
| CANTERBURY BULLDOGS | 3 |
| Canterbury Bulldogs NRL | 2 |
| Canterbury-Bankstown Bulldogs Rugby League Club | 2 |
| NRL Canterbury Bulldogs Club | 2 |
Alias table entries (5)
canterbury bankstown bulldogs(LLM grouping of spelling variants, confidence high)canterbury bankstown bulldogs rugby league club(LLM grouping of spelling variants, confidence high)canterbury bulldogs(LLM grouping of spelling variants, confidence high)canterbury bulldogs nrl(LLM grouping of spelling variants, confidence high)nrl canterbury bulldogs club(LLM grouping of spelling variants, confidence high)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 44th | 2 | 0 | 0 | 2 |
| House 45th | 2 | 0 | 0 | 2 |
| House 46th | 0 | 1 | 0 | 1 |
| House 47th | 1 | 2 | 0 | 3 |
| House 48th | 1 | 2 | 0 | 3 |
Members
| Member | Parliaments | Items |
|---|---|---|
| David Littleproud | House 46th, House 47th, House 48th | 7 |
| Jason Clare | House 44th | 2 |
| Linda Burney | House 45th | 8 |
| Simon Kennedy | House 47th, House 48th | 3 |
| Tony Burke | House 44th, House 45th, House 47th, House 48th | 10 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Tony Burke | House 44th | Self | Canterbury-Bankstown Bulldogs | Assorted Canterbury Bankstown Bulldogs Memorabilia from the Canterbury Bulldogs. | Added | 2014-10-22 | page 11 |
| Linda Burney | House 45th | Self | Canterbury-Bankstown Bulldogs | 2 x tickets Bulldogs v Penrith 11/9/16 | Initial statement | 2016-09-20 | page 8 |
| Linda Burney | House 45th | Self | Canterbury-Bankstown Bulldogs | 2 x tickets Bulldogs v Manly Game 11/8/16 | Initial statement | 2016-09-20 | page 8 |
| Linda Burney | House 45th | Self | Canterbury-Bankstown Bulldogs | 2 x tickets Bulldogs v Cowboys 25/8/16 | Initial statement | 2016-09-20 | page 8 |
| Linda Burney | House 45th | Self | Canterbury-Bankstown Bulldogs | 2 x tickets Bulldogs vs Storms Game 3/3/2017 | Added | 2017-03-28 | page 11 |
| Linda Burney | House 45th | Self | Canterbury-Bankstown Bulldogs | 2 x tickets Bulldogs vs Broncos Games 3/3/2017 | Added | 2017-03-28 | page 11 |
| Linda Burney | House 45th | Self | Canterbury-Bankstown Bulldogs | 2 x tickets Bulldogs v Broncos Game 14/4/2017 | Added | 2017-10-03 | page 14 |
| Linda Burney | House 45th | Self | Canterbury-Bankstown Bulldogs | 3 x tickets Bulldogs v Dragons 12/6/2017 | Added | 2017-10-03 | page 14 |
| Simon Kennedy | House 47th | Self | Canterbury-Bankstown Bulldogs | Complementary home tickets to Canterbury-Bankstown Bulldogs Rugby League Club | Initial statement | 2024-06-07 | page 4 |
| Simon Kennedy | House 48th | Self | Canterbury-Bankstown Bulldogs | Complementary home tickets to Canterbury-Bankstown Bulldogs Rugby League Club | Initial statement | 2025-08-20 | page 5 |
| Simon Kennedy | House 48th | Self | Canterbury-Bankstown Bulldogs | Canterbury Bulldogs Tickets | Added | 2026-07-29 | page 19 |
12. Sponsored travel/hospitality
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Jason Clare | House 44th | Self | Canterbury-Bankstown Bulldogs | Canterbury Bulldogs NRL – 15 June 2014. Two tickets in the Chairman's Suite at ANZ Stadium for the Bulldogs V Eels match. Approximate value $500. medium confidence | Added | 2014-06-26 | page 2 |
| Jason Clare | House 44th | Self | Canterbury-Bankstown Bulldogs | Canterbury Bulldogs NRL – 15 June 2014. Two tickets in the Chairman's Suite at ANZ Stadium for the Bulldogs V Eels match. Approximate value $500. medium confidence | Added | 2014-06-26 | page 11 |
| Tony Burke | House 44th | Self | Canterbury-Bankstown Bulldogs | Selected Rugby League games - Canterbury Bulldogs | Initial statement | 2013-12-10 | page 6 |
| Tony Burke | House 44th | Self | Canterbury-Bankstown Bulldogs | Attendance at selected performances/events during 2016: Canterbury Bankstown Bulldogs – selected matches | Added | 2016-02-04 | page 19 |
| Tony Burke | House 45th | Spouse or partner | Canterbury-Bankstown Bulldogs | AS ABOVE: SELECTED RUGBY LEAGUE GAMES/CANTERBURY BULLDOGS medium confidence | Initial statement | 2016-09-22 | page 6 |
| Tony Burke | House 45th | Dependent child | Canterbury-Bankstown Bulldogs | AS ABOVE: SELECTED RUGBY LEAGUE GAMES/CANTERBURY BULLDOGS medium confidence | Initial statement | 2016-09-22 | page 6 |
| Tony Burke | House 45th | Self | Canterbury-Bankstown Bulldogs | SELECTED RUGBY LEAGUE GAMES/CANTERBURY BULLDOGS | Initial statement | 2016-09-22 | page 6 |
| David Littleproud | House 46th | Self | Canterbury-Bankstown Bulldogs | Ticket to NRL Bulldog match on Saturday 15th May 2021, Guest of the Board | Added | 2021-05-25 | page 9 |
| Tony Burke | House 47th | Self | Canterbury-Bankstown Bulldogs | Selected Rugby Leagues games Canterbury Bulldogs | Initial statement | 2022-08-23 | page 5 |
| Tony Burke | House 47th | Spouse or partner | Canterbury-Bankstown Bulldogs | Selected Rugby Leagues games Canterbury Bulldogs medium confidence | Initial statement | 2022-08-23 | page 5 |
| Tony Burke | House 48th | Self | Canterbury-Bankstown Bulldogs | Selected Rugby Leagues games Canterbury Bankstown Bulldogs | Initial statement | 2025-08-19 | page 6 |
| Tony Burke | House 48th | Spouse or partner | Canterbury-Bankstown Bulldogs | Selected Rugby Leagues games Canterbury Bankstown Bulldogs medium confidence | Initial statement | 2025-08-19 | page 6 |
13. Membership
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Linda Burney | House 45th | Self | Canterbury-Bankstown Bulldogs | Hon. Member | Initial statement | 2016-09-20 | page 7 |
| David Littleproud | House 46th | Self | Canterbury-Bankstown Bulldogs | Patron of the NRL Canterbury Bulldogs Club | Added | 2021-05-25 | page 9 |
| David Littleproud | House 47th | Self | Canterbury-Bankstown Bulldogs | Patron Canterbury Bankstown Bulldogs | Initial statement | 2022-08-02 | page 5 |
| David Littleproud | House 47th | Self | Canterbury-Bankstown Bulldogs | 2024 Canterbury Bulldogs Membership | Added | 2024-03-15 | page 16 |
| David Littleproud | House 47th | Spouse or partner | Canterbury-Bankstown Bulldogs | Canterbury-Bankstown Bulldogs | Added | 2025-01-07 | page 21 |
| David Littleproud | House 48th | Spouse or partner | Canterbury-Bankstown Bulldogs | Canterbury-Bankstown Bulldogs | Initial statement | 2025-07-28 | page 6 |
| David Littleproud | House 48th | Self | Canterbury-Bankstown Bulldogs | Canterbury-Bankstown Bulldogs Honorary Patron | Initial statement | 2025-07-28 | page 6 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.