Members / Member of the House of Representatives
Tony Burke
Member of the House of Representatives. 229 declared items across 6 statements (House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 43rd | WATSON | Australian Labor Party | Labor | 32 |
| House 44th | Watson | Australian Labor Party | Labor | 43 |
| House 45th | WATSON | Australian Labor Party | Labor | 33 |
| House 46th | Watson | Australian Labor Party | Labor | 36 |
| House 47th | Watson | Australian Labor Party | Labor | 48 |
| House 48th | Watson | Australian Labor Party | Labor | 37 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 43rd | 2010-10-25 | 12 | 32 | statement PDF (via APH) |
| House 44th | 2013-12-10 | 19 | 43 | statement PDF |
| House 45th | 2016-09-22 | 19 | 33 | statement PDF |
| House 46th | 2019-07-19 | 11 | 36 | statement PDF |
| House 47th | 2022-08-23 | 15 | 48 | statement PDF |
| House 48th | 2025-08-19 | 12 | 37 | statement PDF |
Declared interests
229 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 46th | Spouse or partner | AGL Energy | AGL | Initial statement | 2019-07-19 | page 2 |
2. Trust
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Self | Kevin Michael Burke | Estate still not settled, my father Kevin Michael Burke | Initial statement | 2022-08-23 | page 2 |
| House 47th | Self | Kevin Michael Burke | Estate has been settled, my father Kevin Michael Burke. | Removed | 2024-03-07 | page 8 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | 59 Flora St Roselands | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Spouse or partner | 59 Flora St Roselands | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | 117/102 Giles St Kingston | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | My property located Kingston is now an investment property. | Varied | 2012-03-21 | page 9 of the PDF | |
| House 43rd | Self | I have recently purchased a property located at Kingston ACT. | Added | 2012-06-20 | page 10 of the PDF | |
| House 44th | Self | Roselands, NSW - Residential (Sydney) | Initial statement | 2013-12-10 | page 3 | |
| House 44th | Self | Kingston, ACT - Investment | Initial statement | 2013-12-10 | page 3 | |
| House 44th | Self | Kingston, ACT - Investment/ Residential (Canberra) | Initial statement | 2013-12-10 | page 3 | |
| House 44th | Self | Sold property located at Kingston ACT 2604. | Removed | 2015-02-23 | page 13 | |
| House 44th | Self | Sale of property located at Roselands, NSW, 2196 | Removed | 2015-06-11 | page 15 | |
| House 44th | Self | Sale of property located at Kingston, ACT, 2604 | Removed | 2015-06-11 | page 15 | |
| House 44th | Self | Purchase of property in Jackeys Marsh Tasmania. | Added | 2015-10-14 | page 18 | |
| House 45th | Self | MEANDER VALLEY TASMANIA | Initial statement | 2016-09-22 | page 3 | |
| House 45th | Self | Purchase of residential property in Punchbowl New South Wales | Added | 2017-01-17 | page 9 | |
| House 45th | Self | Purchase of a block of land in Jackeys Marsh, Tasmania | Added | 2017-09-26 | page 15 | |
| House 45th | Self | Property in Meander Valley, Tasmania is now a mix of private use and occasional rental | Varied | 2018-07-02 | page 18 | |
| House 46th | Spouse or partner | Punchbowl, NSW Residential | Initial statement | 2019-07-19 | page 2 | |
| House 46th | Self | Punchbowl, NSW Residential | Initial statement | 2019-07-19 | page 2 | |
| House 46th | Spouse or partner | West Tamar, Tasmania Investment/Family Use | Initial statement | 2019-07-19 | page 2 | |
| House 46th | Self | Meander Valley, Tasmania Personal/Occasional Rental | Initial statement | 2019-07-19 | page 2 | |
| House 46th | Self | Unit - Canberra - Investment | Added | 2019-11-14 | page 7 | |
| House 46th | Self | Commonwealth Bank of Australia | purchase of land Huon Valley, mortgage CBA | Added | 2021-08-18 | page 8 |
| House 46th | Self | Investment Property* - City of Port Phillip | Added | 2022-01-19 | page 10 | |
| House 46th | Self | Investment Property* - Huon Valley Council | Added | 2022-01-19 | page 10 | |
| House 46th | Self | Investment Property - Huon Valley Council (Property registered 19/08/2021) | Removed | 2022-01-31 | page 11 | |
| House 47th | Self | Sorell, TAS - Investment | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Self | Meander Valley, TAS - Investment | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Spouse or partner | Sorell, TAS - Investment | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Self | Port Phillip, VIC - Investment | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Self | Punchbowl, NSW - Residential | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Self | Belconnen, ACT - Residential | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Spouse or partner | Punchbowl, NSW - Residential | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Spouse or partner | Huon Valley, TAS - Investment | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Self | Huon Valley, TAS - Investment | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Spouse or partner | Belconnen, ACT - Residential | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Spouse or partner | Port Phillip, VIC - Investment | Initial statement | 2022-08-23 | page 3 | |
| House 48th | Spouse or partner | Huon Valley, TAS | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Spouse or partner | Sorell, TAS | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Punchbowl NSW | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Spouse or partner | Belconnen, ACT | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Huon Valley, TAS | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Spouse or partner | Port Philip, VIC | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Spouse or partner | Punchbowl, NSW | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Sorell, TAS | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Port Philip, VIC | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Meander Valley, TAS | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Belconnen, ACT | Initial statement | 2025-08-19 | page 3 |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | ME Bank | Mortgage - Roselands | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Self | ME Bank | Mortgage - Kingston | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Spouse or partner | ME Bank | Mortgage - Roselands | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 44th | Self | ME Bank | Mortgage - Roselands, NSW property | Initial statement | 2013-12-10 | page 4 |
| House 44th | Self | ME Bank | Mortgage - Kingston, ACT property | Initial statement | 2013-12-10 | page 4 |
| House 45th | Self | Commonwealth Bank of Australia | MORTGAGE/TASMANIAN PROPERTY | Initial statement | 2016-09-22 | page 4 |
| House 45th | Self | Commonwealth Bank of Australia | Mortgage with Commonwealth Bank | Added | 2017-01-17 | page 9 |
| House 45th | Self | Commonwealth Bank of Australia | Mortgage with the Commonwealth Bank of Australia held on my property located in Punchbowl NSW | Varied | 2017-03-06 | page 10 |
| House 45th | Self | Commonwealth Bank of Australia | Mortgage with the Commonwealth Bank of Australia held on this property [Jackeys Marsh, Tasmania] | Added | 2017-09-26 | page 15 |
| House 46th | Spouse or partner | Commonwealth Bank of Australia | Mortgages on properties listed above | Initial statement | 2019-07-19 | page 3 |
| House 46th | Self | Commonwealth Bank of Australia | Mortgages on properties listed above | Initial statement | 2019-07-19 | page 3 |
| House 46th | Self | Commonwealth Bank of Australia | Mortage Canberra investment property - Creditor Commonwealth Bank | Added | 2019-11-14 | page 7 |
| House 46th | Self | Commonwealth Bank of Australia | CBA Mortgage for land Huon Valley | Added | 2021-08-18 | page 9 |
| House 46th | Self | Commonwealth Bank of Australia | Mortgage property - City of Port Phillip - CBA | Added | 2022-01-31 | page 11 |
| House 47th | Spouse or partner | Commonwealth Bank of Australia | Mortgages on properties listed | Initial statement | 2022-08-23 | page 3 |
| House 47th | Self | Commonwealth Bank of Australia | Mortgages on properties listed | Initial statement | 2022-08-23 | page 3 |
| House 48th | Self | Commonwealth Bank of Australia | Mortgages on properties listed | Initial statement | 2025-08-19 | page 4 |
| House 48th | Spouse or partner | Commonwealth Bank of Australia | Mortgages on properties listed | Initial statement | 2025-08-19 | page 4 |
7. Bond/debenture
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 46th | Self | Income from property - City of Port Phillip medium confidence | Added | 2022-01-31 | page 11 |
8. Account
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | ME Bank | Savings Account | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Self | ME Bank | Savings Account | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 44th | Self | ME Bank | Savings account | Initial statement | 2013-12-10 | page 4 |
| House 45th | Self | ME Bank | SAVINGS ACCOUNT | Initial statement | 2016-09-22 | page 4 |
| House 45th | Spouse or partner | ENCOMPASS CREDIT UNION | SVAINGS ACCOUNT | Initial statement | 2016-09-22 | page 4 |
| House 46th | Spouse or partner | Commonwealth Bank of Australia | Savings Account | Initial statement | 2019-07-19 | page 3 |
| House 46th | Self | ME Bank | Savings Account | Initial statement | 2019-07-19 | page 3 |
| House 46th | Self | Commonwealth Bank of Australia | Savings Account | Initial statement | 2019-07-19 | page 3 |
| House 47th | Self | Commonwealth Bank of Australia | Savings account | Initial statement | 2022-08-23 | page 4 |
| House 47th | Self | ME Bank | Savings account | Initial statement | 2022-08-23 | page 4 |
| House 47th | Spouse or partner | ME Bank | Savings account | Initial statement | 2022-08-23 | page 4 |
| House 47th | Spouse or partner | Commonwealth Bank of Australia | Savings account | Initial statement | 2022-08-23 | page 4 |
| House 48th | Spouse or partner | Commonwealth Bank of Australia | Savings account | Initial statement | 2025-08-19 | page 4 |
| House 48th | Self | Commonwealth Bank of Australia | Savings account | Initial statement | 2025-08-19 | page 4 |
| House 48th | Spouse or partner | ME Bank | Savings account | Initial statement | 2025-08-19 | page 4 |
| House 48th | Self | ME Bank | Savings account | Initial statement | 2025-08-19 | page 4 |
9. Other asset
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Catholic Schools Superannuation | Catholic Schools Superannuation | Initial statement | 2010-10-25 | page 5 of the PDF |
| House 43rd | Spouse or partner | Salary medium confidence | Initial statement | 2010-10-25 | page 5 of the PDF | |
| House 45th | Spouse or partner | SUPERANNUATION | Initial statement | 2016-09-22 | page 5 | |
| House 48th | Self | AustralianSuper | Superannuation with Australian Super | Added | 2026-01-13 | page 10 |
10. Income
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Rent - Kingston Property | Initial statement | 2010-10-25 | page 5 of the PDF | |
| House 44th | Self | Rent - Kingston, ACT investment property | Initial statement | 2013-12-10 | page 5 | |
| House 44th | Self | Rent - Kingston, ACT investment/ residential property | Initial statement | 2013-12-10 | page 5 | |
| House 45th | Spouse or partner | SELF EMPLOYED | Initial statement | 2016-09-22 | page 5 | |
| House 45th | Spouse or partner | Skye now earns income from a mix of sources including as an employee and from self-employment | Varied | 2017-09-06 | page 14 | |
| House 46th | Spouse or partner | Dept of Finance | Dept of Finance | Initial statement | 2019-07-19 | page 4 |
| House 46th | Self | Income from Meander Valley property | Initial statement | 2019-07-19 | page 4 | |
| House 46th | Spouse or partner | Income from West Tamar property | Initial statement | 2019-07-19 | page 4 | |
| House 46th | Self | Rental income Canberra investment property until 30 Nov 2019 | Added | 2019-11-14 | page 7 | |
| House 46th | Self | Estate Late Kevin Burke | Beneficiary - Estate Late Kevin Burke | Added | 2022-01-19 | page 10 |
| House 47th | Self | Income from properties: Meander Valley TAS & Port Phillip VIC; | Initial statement | 2022-08-23 | page 4 | |
| House 47th | Spouse or partner | Income from properties: Sorell TAS | Initial statement | 2022-08-23 | page 4 | |
| House 48th | Spouse or partner | Income from properties: Sorell TAS | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Self | Income from properties: Meander Valley TAS | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Self | Income from properties: Port Philip VIC | Initial statement | 2025-08-19 | page 5 |
11. Gift
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | Foxtel | Foxtel subscription at electorate office - provided by Foxtel | Added | 2013-12-10 | page 7 |
| House 44th | Self | On Friday 14th March, 2014 I attended a St Patrick's Day event which was held in Sydney. I received a set of six wine glasses. I do not know their value. | Added | 2014-05-12 | page 9 | |
| House 44th | Self | Canterbury-Bankstown Bulldogs | Assorted Canterbury Bankstown Bulldogs Memorabilia from the Canterbury Bulldogs. | Added | 2014-10-22 | page 11 |
| House 45th | Self | Foxtel | Foxtel services exist in my electorate office and are provided by Foxtel management medium confidence | Added | 2017-08-11 | page 11 |
| House 45th | Self | Qantas Airways | Access to airport lounges for Qantas | Added | 2017-08-23 | page 12 |
| House 45th | Self | Virgin Australia | Access to airport lounges for Virgin | Added | 2017-08-23 | page 12 |
| House 45th | Self | Jonathan Jones | A gift of artwork from Jonathan Jones, value unknown | Added | 2017-08-28 | page 13 |
| House 45th | Self | Foxtel | Foxtel management have provided services to my relocated electorate office at 1 Broadway Punchbowl, NSW, 2196 medium confidence | Varied | 2018-04-04 | page 17 |
| House 46th | Self | Foxtel | Foxtel services to my Electorate Office | Initial statement | 2019-07-19 | page 4 |
| House 46th | Self | Qantas and Virgin Australia | Qantas and Virgin airport lounges | Initial statement | 2019-07-19 | page 4 |
| House 46th | Spouse or partner | Qantas and Virgin Australia | Qantas and Virgin airport lounges | Initial statement | 2019-07-19 | page 4 |
| House 47th | Self | Qantas and Virgin Australia | Qantas and Virgin Membership lounges | Initial statement | 2022-08-23 | page 5 |
| House 47th | Spouse or partner | Qantas and Virgin Australia | Qantas and Virgin Membership lounges | Initial statement | 2022-08-23 | page 5 |
| House 47th | Self | Foxtel | Foxtel services to my Electorate Office Punchbowl | Initial statement | 2022-08-23 | page 5 |
| House 47th | Self | Pharmacy Guild of Australia | Custom tambourine for the 'Left Right Out', gifted by the Pharmacy Guild of Australia following performance at Guild's 2024 Annual Parliamentary Dinner, received 6 January 2025, Priceless . | Added | 2025-02-06 | page 15 |
| House 48th | Self | Virgin Australia | Virgin Membership lounge | Initial statement | 2025-08-19 | page 5 |
| House 48th | Spouse or partner | Virgin Australia | Virgin Membership lounge | Initial statement | 2025-08-19 | page 5 |
| House 48th | Spouse or partner | Qantas Airways | Qantas Membership lounge | Initial statement | 2025-08-19 | page 5 |
| House 48th | Self | Qantas Airways | Qantas Membership lounge | Initial statement | 2025-08-19 | page 5 |
12. Sponsored travel/hospitality
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Opera Australia | Opera Australia - selected performances | Initial statement | 2010-10-25 | page 6 of the PDF |
| House 43rd | Self | Bulldogs Rugby League Club | Bulldogs Rugby League Club - home games | Initial statement | 2010-10-25 | page 6 of the PDF |
| House 43rd | Spouse or partner | Opera Australia | Opera Australia - selected performances medium confidence | Initial statement | 2010-10-25 | page 6 of the PDF |
| House 43rd | Spouse or partner | Sydney Theatre Company | Sydney Theatre Company - selected performances medium confidence | Initial statement | 2010-10-25 | page 6 of the PDF |
| House 43rd | Spouse or partner | Bulldogs Rugby League Club | Bulldogs Rugby League Club - home games medium confidence | Initial statement | 2010-10-25 | page 6 of the PDF |
| House 43rd | Self | Sydney Theatre Company | Sydney Theatre Company - selected performances | Initial statement | 2010-10-25 | page 6 of the PDF |
| House 43rd | Self | NRMA | My family and I accepted tickets to the Justin Bieber concert which was held in Sydney on 28 April, 2011. Mr Chris Siorokos from NRMA provided the tickets. medium confidence | Added | 2012-01-25 | page 8 of the PDF |
| House 43rd | Spouse or partner | City of Sydney | Lord Mayor's New Years Eve Party - City of Sydney on 31 December, 2011 medium confidence | Added | 2012-01-25 | page 8 of the PDF |
| House 43rd | Self | City of Sydney | I have accepted an invitation and attended the Lord Mayor's New Years Eve Party - City of Sydney on 31 December, 2011. My wife, Cathy joined me on this evening as well. medium confidence | Added | 2012-01-25 | page 8 of the PDF |
| House 43rd | Spouse or partner | National Rugby League | On Sunday 30th September, 2012 my wife, Cathy and I were guests of the National Rugby League at the Grand Final match held at ANZ Stadium. medium confidence | Added | 2012-10-11 | page 11 of the PDF |
| House 43rd | Self | National Rugby League | On Sunday 30th September, 2012 my wife, Cathy and I were guests of the National Rugby League at the Grand Final match held at ANZ Stadium. medium confidence | Added | 2012-10-11 | page 11 of the PDF |
| House 43rd | Self | Mr Eddie Obeid | Two separate stays at an apartment in the Perisher Valley in NSW owned by Mr Eddie Obeid in the period of 2004 and 2006 medium confidence | Added | 2013-02-05 | page 12 of the PDF |
| House 44th | Self | Canterbury-Bankstown Bulldogs | Selected Rugby League games - Canterbury Bulldogs | Initial statement | 2013-12-10 | page 6 |
| House 44th | Self | Australian Opera, Sydney Theatre Company, Belvoir Theatre Company | Selected performances - Australian Opera, Sydney Theatre Company, Belvoir Theatre Company | Initial statement | 2013-12-10 | page 6 |
| House 44th | Dependent child | Australian Opera, Sydney Theatre Company, Belvoir Theatre Company | Selected performances - Australian Opera, Sydney Theatre Company, Belvoir Theatre Company | Initial statement | 2013-12-10 | page 6 |
| House 44th | Self | Parramasala Festival | Four tickets to Shah Rukh Khan concert - provided by the Parramasala Festival | Added | 2013-12-10 | page 7 |
| House 44th | Self | OceanElders | Return airfares from Sydney to New York, transfers, two night's accommodation - provided by the OceanElders organisation | Added | 2013-12-10 | page 7 |
| House 44th | Self | Sydney Festival | Events at the Sydney Festival, 9-26 January 2014 | Added | 2014-02-13 | page 8 |
| House 44th | Self | Byron Bay Bluesfest | Admission to events at the 25th Annual Byron Bay Bluesfest from 18-21 April, 2014. | Added | 2014-07-08 | page 10 |
| House 44th | Self | Chugg Entertainment | Tickets from Chugg Entertainment to the Robbie Williams Concert at Allphones Arena Sydney Olympic Park, Sunday 28 September 2014. | Added | 2014-10-22 | page 11 |
| House 44th | Self | National Rugby League | Tickets from NRL to National Rugby League Grand Final at ANZ Stadium Sunday 5th October, 2014. | Added | 2014-10-22 | page 11 |
| House 44th | Self | Kazaru Pty Ltd | Sponsored travel by Kazaru Pty Ltd to Beijing and Shanghai from 10 - 17 October, 2014. Return airfares, accommodation and ground transport. | Added | 2014-11-14 | page 12 |
| House 44th | Self | Torres Strait Regional Authority | The Torres Strait Regional Authority provided me and my daughter with spare seats on an existing charter flight which was being used to train indigenous rangers in the Torres Strait. | Added | 2015-02-23 | page 14 |
| House 44th | Dependent child | Torres Strait Regional Authority | The Torres Strait Regional Authority provided me and my daughter with spare seats on an existing charter flight which was being used to train indigenous rangers in the Torres Strait. medium confidence | Added | 2015-02-23 | page 14 |
| House 44th | Self | Opera Australia | Opera Australia performances medium confidence | Added | 2015-06-11 | page 15 |
| House 44th | Self | Bluesfest | Bluesfest tickets medium confidence | Added | 2015-06-11 | page 15 |
| House 44th | Self | Sydney Festival | Sydney Festival Events medium confidence | Added | 2015-06-11 | page 15 |
| House 44th | Self | NRMA | Corporate Box, All Phones Arena - NRMA, Saturday, 20 June, 2015 | Added | 2015-06-23 | page 16 |
| House 44th | Self | Special Broadcasting Service | Mid-winter Ball - SBS, Wednesday, 17 June, 2015 | Added | 2015-06-23 | page 16 |
| House 44th | Self | Kazaru Pty Ltd / 123 Childcare | Cost of transport to China from July 6 - July 13, 2015 provided by Kazaru Pty Ltd. Transfers and accommodation provided by 123 Childcare. | Added | 2015-07-27 | page 17 |
| House 44th | Self | Monaco Blue Initiative | Attendance at Monaco Blue Initiative Conference June 24 - June 28, 2015 - flights, transfers and accommodation were provided by Monaco Blue Initiative. | Added | 2015-07-27 | page 17 |
| House 44th | Self | Belvoir St Theatre | Attendance at selected performances/events during 2016: Belvoir Theatre performances | Added | 2016-02-04 | page 19 |
| House 44th | Self | Sydney Theatre Company | Attendance at selected performances/events during 2016: Sydney Theatre Company performances | Added | 2016-02-04 | page 19 |
| House 44th | Self | Sydney Festival | Attendance at selected performances/events during 2016: Sydney Festival events | Added | 2016-02-04 | page 19 |
| House 44th | Self | Opera Australia | Attendance at selected performances/events during 2016: Opera Australia performances | Added | 2016-02-04 | page 19 |
| House 44th | Self | National Rugby League | Attendance at selected performances/events during 2016: NRL – selected matches | Added | 2016-02-04 | page 19 |
| House 44th | Self | Bluesfest | Attendance at selected performances/events during 2016: Bluesfest events | Added | 2016-02-04 | page 19 |
| House 44th | Self | Canterbury-Bankstown Bulldogs | Attendance at selected performances/events during 2016: Canterbury Bankstown Bulldogs – selected matches | Added | 2016-02-04 | page 19 |
| House 45th | Self | SELECTED PERFORMANCES - ARTS ORGANISATIONS INCLUDING OPERA AUSTRALIA, SYDNEY THEATRE CO BELVOIR THEATRE COMPANY, BLUESFEST | Initial statement | 2016-09-22 | page 6 | |
| House 45th | Spouse or partner | Canterbury-Bankstown Bulldogs | AS ABOVE: SELECTED RUGBY LEAGUE GAMES/CANTERBURY BULLDOGS medium confidence | Initial statement | 2016-09-22 | page 6 |
| House 45th | Spouse or partner | AS ABOVE: SELECTED PERFORMANCES - ARTS ORGANISATIONS INCLUDING OPERA AUSTRALIA, SYDNEY THEATRE CO BELVOIR THEATRE COMPANY, BLUESFEST medium confidence | Initial statement | 2016-09-22 | page 6 | |
| House 45th | Dependent child | Canterbury-Bankstown Bulldogs | AS ABOVE: SELECTED RUGBY LEAGUE GAMES/CANTERBURY BULLDOGS medium confidence | Initial statement | 2016-09-22 | page 6 |
| House 45th | Dependent child | AS ABOVE: SELECTED PERFORMANCES - ARTS ORGANISATIONS INCLUDING OPERA AUSTRALIA, SYDNEY THEATRE CO BELVOIR THEATRE COMPANY, BLUESFEST medium confidence | Initial statement | 2016-09-22 | page 6 | |
| House 45th | Self | Canterbury-Bankstown Bulldogs | SELECTED RUGBY LEAGUE GAMES/CANTERBURY BULLDOGS | Initial statement | 2016-09-22 | page 6 |
| House 45th | Self | Australian Broadcasting Corporation | WEDNESDAY 31 AUGUST, 2016 TICKETS MID WINTER BALL — PROVIDED BY ABC | Added | 2016-09-22 | page 7 |
| House 45th | Self | As Shadow Arts Minister, I receive invitations and attend a large number of arts events including concerts, performances, festivals and exhibitions. medium confidence | Added | 2016-11-29 | page 8 | |
| House 45th | Self | Australian Palestinian Advocacy Network | Trip to Israel/Palestinian Territories 4- 9November, 2017: The Australian Palestinian Advocacy Network paid for hotel accommodation for this period, ground transport costs and some meals (flight costs paid personally) | Added | 2017-11-29 | page 16 |
| House 46th | Self | Selected Rugby League games - Canterbury Bulldogs, Selected performances - Opera Australia, Sydney Theatre Company, Belvoir Theatre Company, Griffin Theatre, a number of concerts, performances, festivals and exhibitions in my capacity as Shadow Minister for the Arts. | Initial statement | 2019-07-19 | page 4 | |
| House 46th | Spouse or partner | Selected Rugby League games - Canterbury Bulldogs, Selected performances - Opera Australia, Sydney Theatre Company, Belvoir Theatre Company, Griffin Theatre, a number of concerts, performances, festivals and exhibitions in my capacity as Shadow Minister for the Arts. medium confidence | Initial statement | 2019-07-19 | page 4 | |
| House 46th | Dependent child | Selected performances,festivals and concerts | Initial statement | 2019-07-19 | page 4 | |
| House 47th | Spouse or partner | Selected performances, festival and exhibitions in my capacity as Minister for the Arts medium confidence | Initial statement | 2022-08-23 | page 5 | |
| House 47th | Dependent child | Selected performances, festivals and exhibitions | Initial statement | 2022-08-23 | page 5 | |
| House 47th | Self | Canterbury-Bankstown Bulldogs | Selected Rugby Leagues games Canterbury Bulldogs | Initial statement | 2022-08-23 | page 5 |
| House 47th | Self | Selected performances, festival and exhibitions in my capacity as Minister for the Arts | Initial statement | 2022-08-23 | page 5 | |
| House 47th | Spouse or partner | Canterbury-Bankstown Bulldogs | Selected Rugby Leagues games Canterbury Bulldogs medium confidence | Initial statement | 2022-08-23 | page 5 |
| House 47th | Self | Woodford Folk Festival | Accommodation at Woodford QLD for 2022-2023 provided by Woodford Folk Festival. | Added | 2024-03-07 | page 7 |
| House 47th | Self | Sony Music | Tickets to Foo Fighters concert in a Corporate Suite on Saturday 9 December 2023. Tickets and official hospitality provided by Sony Music. | Added | 2024-03-07 | page 8 |
| House 47th | Self | Frontier Touring | Tickets to Paul McCartney concert in a Corporate Suite on Saturday 28 October 2023. Tickets and official hospitality provided by Frontier Touring. | Added | 2024-03-07 | page 8 |
| House 47th | Self | Woodforde Folk Festival | Accommodation at Woodford QLD on Wednesday 27th and Thursday 28th December 2023 provided by Woodforde Folk Festival. | Added | 2024-03-07 | page 8 |
| House 47th | Self | Michael Cassell Group | Tickets @ Juliet provided by Michael Cassell Group | Added | 2024-03-18 | page 9 |
| House 47th | Self | Foundation Theatres | Tickets Wicked provided by Foundation Theatres | Added | 2024-03-18 | page 9 |
| House 47th | Self | WOMADelaide | Tickets WOMADelaide provided by WOMADelaide | Added | 2024-03-18 | page 9 |
| House 47th | Self | Opera Australia | Tickets Handa Opera provided by Opera Australia | Added | 2024-03-18 | page 9 |
| House 47th | Self | Bluesfest | Tickets to Bluesfest provided by Bluesfest | Added | 2024-04-30 | page 11 |
| House 47th | Self | The Australian Ballet | Hospitality and tickets to The Australian Ballet Friday 3 May 2024 | Added | 2024-05-15 | page 12 |
| House 47th | Self | Melbourne Symphony Orchestra | Tickets to Melbourne Symphony Orchestra Thursday 23 May 2024 | Added | 2024-05-29 | page 13 |
| House 47th | Self | Foundation Theatres | Foundation Theatres: Opening night Jesus Christ Superstar Capitol Theatre | Added | 2024-11-18 | page 14 |
| House 48th | Self | Canterbury-Bankstown Bulldogs | Selected Rugby Leagues games Canterbury Bankstown Bulldogs | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | Selected performances, festival and exhibitions in my capacity as Minister for the Arts | Initial statement | 2025-08-19 | page 6 | |
| House 48th | Spouse or partner | Canterbury-Bankstown Bulldogs | Selected Rugby Leagues games Canterbury Bankstown Bulldogs medium confidence | Initial statement | 2025-08-19 | page 6 |
| House 48th | Dependent child | Selected performances, festivals and exhibitions | Initial statement | 2025-08-19 | page 6 | |
| House 48th | Spouse or partner | Selected performances, festival and exhibitions in my capacity as Minister for the Arts medium confidence | Initial statement | 2025-08-19 | page 6 | |
| House 48th | Self | Qantas Airways | Change of flights without charge from QANTAS to enable immediate return from New Zealand for myself and Skye Laris on the first available flight on 15 December 2025. | Added | 2026-01-09 | page 8 |
13. Membership
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Australian Labor Party | ALP | Initial statement | 2010-10-25 | page 6 of the PDF |
| House 43rd | Self | Shop, Distributive and Allied Employees' Association (SDA) | SDA | Initial statement | 2010-10-25 | page 6 of the PDF |
| House 43rd | Spouse or partner | Membership of Local Clubs | Initial statement | 2010-10-25 | page 6 of the PDF | |
| House 43rd | Self | Australian Labor Party | ALP | Initial statement | 2010-10-25 | page 6 of the PDF |
| House 43rd | Self | Membership of local clubs | Initial statement | 2010-10-25 | page 6 of the PDF | |
| House 44th | Self | Shop Distributive and Allied Employees' Association / Australian Labor Party | Member of local clubs, Shop Distributive and Allied Employees' Association and Australian Labor Party | Initial statement | 2013-12-10 | page 6 |
