Entities / bank or financial
ETFS Physical Gold
Named in 7 declared items by 3 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- bank or financial
- How it was matched
- LLM grouping of spelling variants; one-off name, its own entity
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| GOLD.ASX | 2 |
| ETFS Physical Gold | 1 |
| GOLD EFTS Metals | 1 |
| Gold EFTS Metals | 1 |
| Gold ETF's | 1 |
| Gold ETFS | 1 |
Alias table entries (4)
etfs physical gold(one-off name, its own entity)gold asx(LLM grouping of spelling variants, confidence high)gold efts metals(LLM grouping of spelling variants, confidence high)gold etfs(LLM grouping of spelling variants, confidence medium)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 0 | 2 | 0 | 2 |
| House 44th | 0 | 1 | 0 | 1 |
| House 45th | 0 | 1 | 0 | 1 |
| House 47th | 1 | 1 | 0 | 2 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Bert van Manen | House 43rd, House 44th, House 45th, House 47th | 4 |
| Greg Hunt | House 43rd | 1 |
| Michelle Ananda-Rajah | House 47th | 2 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Greg Hunt | House 43rd | Spouse or partner | ETFS Physical Gold | Paula Lindsey (wife) Purchase & sale of Gold ETF's medium confidence | Varied | 2012-02-29 | page 27 of the PDF |
| Bert van Manen | House 44th | Not stated | ETFS Physical Gold | GOLD EFTS Metals | Initial statement | 2013-11-20 | page 2 |
| Bert van Manen | House 45th | Self | ETFS Physical Gold | Gold ETFS medium confidence | Initial statement | 2016-09-20 | page 2 |
| Bert van Manen | House 47th | Self | ETFS Physical Gold | Shareholdings - Van Manen Family SMSF: ETFS Physical Gold | Added | 2022-08-03 | page 6 |
| Michelle Ananda-Rajah | House 47th | Spouse or partner | ETFS Physical Gold | (Held jointly with spouse in SMSF): Australian GOLD.ASX medium confidence | Initial statement | 2022-08-20 | page 2 |
| Michelle Ananda-Rajah | House 47th | Self | ETFS Physical Gold | (Held jointly with spouse in SMSF): Australian GOLD.ASX | Initial statement | 2022-08-20 | page 2 |
9. Other asset
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Bert van Manen | House 43rd | Not stated | ETFS Physical Gold | Gold EFTS Metals | Initial statement | 2010-10-25 | page 8 of the PDF |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.