Members / Member of the House of Representatives
Greg Hunt
Member of the House of Representatives. 377 declared items across 4 statements (House 43rd, House 44th, House 45th, House 46th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 43rd | FLINDERS | Liberal Party of Australia | Coalition | 115 |
| House 44th | FLINDERS | Liberal Party of Australia | Coalition | 108 |
| House 45th | FLINDERS | Liberal Party of Australia | Coalition | 89 |
| House 46th | Flinders | Liberal Party of Australia | Coalition | 65 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 43rd | 2010-10-07 | 41 | 115 | statement PDF (via APH) |
| House 44th | 2013-12-09 | 26 | 108 | statement PDF |
| House 45th | 2016-09-06 | 35 | 89 | statement PDF |
| House 46th | 2019-07-09 | 24 | 65 | statement PDF |
Declared interests
377 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | ACONEX | ACONEX (Private company - construction industry software - held since 2000 prior to entering Parliament) | Initial statement | 2010-10-07 | page 2 of the PDF |
| House 43rd | Spouse or partner | Fortescue | Sale of shares in FMG since last notification | Initial statement | 2010-10-07 | page 2 of the PDF |
| House 43rd | Spouse or partner | Virgin Australia | Virgin Blue | Initial statement | 2010-10-07 | page 2 of the PDF |
| House 43rd | Spouse or partner | Macquarie Group | Macquarie Group - Note partial sale since last notification | Initial statement | 2010-10-07 | page 2 of the PDF |
| House 43rd | Spouse or partner | Commonwealth Bank of Australia | Purchase & sale of shares in CBA | Initial statement | 2010-10-07 | page 2 of the PDF |
| House 43rd | Spouse or partner | BHP Group | BHP - Note partial sale since last notification | Initial statement | 2010-10-07 | page 2 of the PDF |
| House 43rd | Spouse or partner | BHP Group | Paula Lindsey - Sale of shares BHP | Removed | 2010-11-16 | page 8 of the PDF |
| House 43rd | Spouse or partner | Macquarie Group | Paula Lindsey - Purchase & sale of shares MQG | Varied | 2010-11-16 | page 8 of the PDF |
| House 43rd | Spouse or partner | VBA | PAULA LINDSEY (wife) sale of all shares in VBA | Removed | 2010-11-18 | page 9 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Paula Lindsey - Purchase of shares Tiger Resources | Added | 2011-01-31 | page 11 of the PDF |
| House 43rd | Spouse or partner | BHP Group | Paula Lindsey (WIFE) - Purchase of BHP | Added | 2011-03-29 | page 12 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Paula Lindsey (WIFE) - Purchase and partial sales of Tiger Resources shares | Varied | 2011-03-29 | page 12 of the PDF |
| House 43rd | Spouse or partner | TGS | Paula Lindsey - Sale of all shares in TGS | Removed | 2011-04-15 | page 13 of the PDF |
| House 43rd | Spouse or partner | BHP Group | Paula Lindsey - Sale of all shares in BHP | Removed | 2011-04-15 | page 13 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Purchase of shares by wife Paula Lindsey - Tiger Resources | Added | 2011-06-01 | page 14 of the PDF |
| House 43rd | Spouse or partner | Commonwealth Bank of Australia | Purchase of shares by wife Paula Lindsey - Commonwealth Bank | Added | 2011-06-01 | page 14 of the PDF |
| House 43rd | Spouse or partner | Commonwealth Bank of Australia | Sale by wife Paula Lindsey of all shares in C'th Bank | Removed | 2011-07-07 | page 16 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Shares held by wife Paula Lindsey - Sale of all shares in Tiger Resources | Removed | 2011-08-03 | page 17 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | Paula Lindsey (wife) - Purchase of shares in RIO | Added | 2011-08-11 | page 18 of the PDF |
| House 43rd | Spouse or partner | TGS | Paula Lindsey (wife) - Purchase of shares in TGS | Added | 2011-08-11 | page 18 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | Paula Lindsey (wife) - Sale of all shares in RIO | Removed | 2011-08-11 | page 18 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Paula Lindsey - Purchase of shares in Tiger Resources (crossed out) medium confidence | Added | 2011-08-19 | page 19 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Paula Lindsey - Sale of all shares in Tiger Resources | Removed | 2011-08-19 | page 19 of the PDF |
| House 43rd | Spouse or partner | BHP Group | Paula Lindsey (wife) - Purchase, shares, BHP | Added | 2011-08-25 | page 20 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Paula Lindsey (wife) - Purchase & partial sale, shares - Tiger Resources | Varied | 2011-08-25 | page 20 of the PDF |
| House 43rd | Spouse or partner | BHP Group | Purchase of Shares BHP | Added | 2011-09-09 | page 21 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | Purchase and sale of all shares in Rio Tinto | Varied | 2011-09-09 | page 21 of the PDF |
| House 43rd | Spouse or partner | TGS | Purchase and part sale of shares in TGS | Varied | 2011-09-09 | page 21 of the PDF |
| House 43rd | Spouse or partner | Fortescue | Purchase of shares - FMG | Added | 2011-09-29 | page 22 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Purchase & sale of all shares - Tiger resources | Varied | 2011-09-29 | page 22 of the PDF |
| House 43rd | Spouse or partner | BHP Group | Purchase & partial sale of shares - BHP | Varied | 2011-09-29 | page 22 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | Purchase & partial sale of shares - Rio Tinto | Varied | 2011-09-29 | page 22 of the PDF |
| House 43rd | Spouse or partner | Fortescue | Purchase and sale of all shares FMG | Varied | 2011-11-03 | page 23 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | Purchase and sale of all shares RIO | Varied | 2011-11-03 | page 23 of the PDF |
| House 43rd | Spouse or partner | BHP Group | Purchase and sale of all shares BHP | Varied | 2011-11-03 | page 23 of the PDF |
| House 43rd | Spouse or partner | Fortescue | Paula Lindsey (wife): Purchase & sale of all shares, FMG | Varied | 2011-11-18 | page 24 of the PDF |
| House 43rd | Spouse or partner | Fortescue | Purchase & partial sale of shares - FMG | Varied | 2011-12-21 | page 25 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | Purchase & sale of all shares - Rio Tinto | Varied | 2011-12-21 | page 25 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Purchase & sale of all shares in Tiger Resources | Varied | 2012-01-30 | page 26 of the PDF |
| House 43rd | Spouse or partner | Fortescue Mining | sale of all shares in Fortescue Mining | Removed | 2012-01-30 | page 26 of the PDF |
| House 43rd | Spouse or partner | ETFS Physical Gold | Paula Lindsey (wife) Purchase & sale of Gold ETF's medium confidence | Varied | 2012-02-29 | page 27 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | Paula Lindsey (wife) Purchase of shares - RIO TINTO | Added | 2012-03-30 | page 28 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | Purchase of shares: Tiger Resources | Added | 2012-05-07 | page 29 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | Purchase & partial sale of shares: RIO Tinto | Varied | 2012-05-07 | page 29 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | Paula Lindsey (wife) - Purchase of shares, Rio Tinto | Added | 2012-06-14 | page 30 of the PDF |
| House 43rd | Spouse or partner | Tiger Resources | sale of all shares in Tiger Resources | Removed | 2012-06-28 | page 31 of the PDF |
| House 43rd | Spouse or partner | Rio Tinto | sale of all shares in RIO | Removed | 2012-06-28 | page 31 of the PDF |
| House 43rd | Spouse or partner | Fortescue | Paula Lindsey (wife) - Purchase of shares in FMG | Added | 2012-08-17 | page 32 of the PDF |
| House 44th | Self | Receipt of deferred payment for sale of all shares in 2013, as notified to the Registrar in 2013 medium confidence | Added | 2014-06-26 | page 14 | |
| House 44th | Self | Receipt of deferred payment for sale of all shares in 2013, as notified to the registrar in 2013 medium confidence | Added | 2014-10-09 | page 15 | |
| House 44th | Self | Receipt of deferred payment for sale of all shares in 2013 as notified to the registrar in 2013 medium confidence | Added | 2014-12-16 | page 17 | |
| House 44th | Self | Receipt of final deferred payment for sale of all shares in 2013 as notified to the register in 2013 | Varied | 2016-04-15 | page 26 | |
| House 45th | Spouse or partner | Geo-Intelligence | Paula Lindsey purchase of shares in Geo-Intelligence (US software company) | Added | 2017-12-20 | page 25 |
| House 45th | Spouse or partner | Geo-Intelligence | Paula Lindsey - purchase of additional shares in Geo-Intelligence (US based software company - initial purchase declared on register in Dec 17 following pre-vetting by PM&C) | Added | 2018-12-12 | page 34 |
| House 46th | Spouse or partner | Gro Intelligence | Spouse, Paula Lindsey, owns shares in Gro Intelligence - this is a USA and African based unlisted agricultural data start-up. Vetted and approved in advance by PM&C in writing prior to the first investment. | Initial statement | 2019-07-09 | page 2 |
| House 46th | Dependent child | Gro Intelligence | Spouse, Paula Lindsey, daughter Poppy Hunt and son James Hunt, purchase of additional shares in Gro Intelligence. This is a USA and African based unlisted agricultural data start-up. Vetted and approved in advance by PM&C in writing prior to the first investment. medium confidence | Added | 2021-01-06 | page 17 |
| House 46th | Spouse or partner | Gro Intelligence | Spouse, Paula Lindsey, daughter Poppy Hunt and son James Hunt, purchase of additional shares in Gro Intelligence. This is a USA and African based unlisted agricultural data start-up. Vetted and approved in advance by PM&C in writing prior to the first investment. medium confidence | Added | 2021-01-06 | page 17 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Family residence Mt Martha Victoria - Jointly Held Family residence Greg Hunt & Paula Lindsey | Initial statement | 2010-10-07 | page 3 of the PDF | |
| House 43rd | Spouse or partner | Family residence Mt Martha Victoria - Jointly Held Family residence Greg Hunt & Paula Lindsey | Initial statement | 2010-10-07 | page 3 of the PDF | |
| House 43rd | Spouse or partner | Sale of principal place of residence by joint Owners Greg Hunt & Paula Lindsey (wife) medium confidence | Removed | 2013-05-30 | page 39 of the PDF | |
| House 43rd | Self | Purchase of principal place of residence - Joint owners: Greg Hunt & Paula Lindsey (wife) medium confidence | Added | 2013-05-30 | page 39 of the PDF | |
| House 43rd | Spouse or partner | Purchase of principal place of residence - Joint owners: Greg Hunt & Paula Lindsey (wife) medium confidence | Added | 2013-05-30 | page 39 of the PDF | |
| House 43rd | Self | Sale of principal place of residence by joint Owners Greg Hunt & Paula Lindsey (wife) medium confidence | Removed | 2013-05-30 | page 39 of the PDF | |
| House 44th | Spouse or partner | Family residence jointly owned with my wife - Mt Martha medium confidence | Initial statement | 2013-12-09 | page 3 | |
| House 44th | Self | Family residence jointly owned with my wife - Mt Martha medium confidence | Initial statement | 2013-12-09 | page 3 | |
| House 45th | Self | Family residence jointly owned with my wife Paula Lindsay - Mt Martha | Initial statement | 2016-09-06 | page 3 | |
| House 45th | Spouse or partner | Family residence jointly owned with my wife Paula Lindsay - Mt Martha | Initial statement | 2016-09-06 | page 3 | |
| House 45th | Spouse or partner | Paula Lindsey, 1/2 share in a boat shed, Mornington Peninsula medium confidence | Added | 2018-05-07 | page 29 | |
| House 46th | Spouse or partner | Primary Residence, Mornington Peninsula. Jointly owned with husband. | Initial statement | 2019-07-09 | page 2 | |
| House 46th | Self | Primary Residence, Mornington Peninsula. Jointly owned with wife. | Initial statement | 2019-07-09 | page 2 |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Westpac Banking Corporation | Mortgage over primary residence jointly held with Paula Lindsey (wife) | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 43rd | Self | Westpac Banking Corporation | Mortgage over primary residence jointly held with Paula Lindsey (wife) | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 43rd | Self | Visa | Credit cards Greg Hunt VISA | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 43rd | Self | American Express | Credit cards Greg Hunt AMEX | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 43rd | Spouse or partner | Visa | Credit cards Paula Lindsey VISA | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 44th | Self | Westpac Banking Corporation | Mortgage on family home jointly held with my wife medium confidence | Initial statement | 2013-12-09 | page 4 |
| House 44th | Self | American Express | American Express Card - paid monthly to zero | Initial statement | 2013-12-09 | page 4 |
| House 44th | Self | Mastercard | Mastercard - paid monthly to zero | Initial statement | 2013-12-09 | page 4 |
| House 44th | Spouse or partner | Westpac Banking Corporation | Mortgage on family home jointly held with my wife medium confidence | Initial statement | 2013-12-09 | page 4 |
| House 44th | Spouse or partner | Visa | Visa Card - paid monthly to zero | Initial statement | 2013-12-09 | page 4 |
| House 45th | Self | Mastercard | Mastercard - Paid monthly to zero | Initial statement | 2016-09-06 | page 4 |
| House 45th | Self | American Express | Amex - Paid monthly to zero | Initial statement | 2016-09-06 | page 4 |
| House 45th | Spouse or partner | Visa | Visa - Paid monthly to zero | Initial statement | 2016-09-06 | page 4 |
| House 45th | Spouse or partner | Commonwealth Bank of Australia | CBA credit card - Paid monthly to zero | Initial statement | 2016-09-06 | page 4 |
| House 46th | Self | Mastercard | Credit Cards - Mastercard (paid monthly to zero) | Initial statement | 2019-07-09 | page 3 |
| House 46th | Spouse or partner | Visa | Credit Card - Visa (paid monthly to zero) | Initial statement | 2019-07-09 | page 3 |
| House 46th | Self | American Express | Credit Cards - AMEX (paid monthly to zero) | Initial statement | 2019-07-09 | page 3 |
| House 46th | Self | Westpac Banking Corporation | Joint mortgage facility with spouse - Westpac (zero balance, but drawdown available) | Initial statement | 2019-07-09 | page 3 |
7. Bond/debenture
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | OnePath Australia Equity Fund | Legacy superannuation - OnePath Australia Equity Fund | Initial statement | 2013-12-09 | page 4 |
| House 45th | Self | Australian Super (Public Service Fund) | Superannuation - Australian Super (Public Service Fund) medium confidence | Initial statement | 2016-09-06 | page 4 |
| House 45th | Spouse or partner | Industry Super Fund (Health Industry) | Superannuation - Industry Super Fund (Health Industry) medium confidence | Initial statement | 2016-09-06 | page 4 |
| House 45th | Self | OnePath Australian Equity | Superannuation - OnePath Australian Equity medium confidence | Initial statement | 2016-09-06 | page 4 |
| House 45th | Spouse or partner | Hostplus | For wife, Paula Lindsay opening of new superannuation account with Hostplus medium confidence | Added | 2017-06-22 | page 19 |
| House 46th | Self | Public Service Super | Superannuation - Public Service Super | Initial statement | 2019-07-09 | page 3 |
| House 46th | Spouse or partner | Industry Super Fund | Superannuation - Industry Super Fund | Initial statement | 2019-07-09 | page 3 |
| House 46th | Spouse or partner | Hostplus | Superannuation - Host Plus | Initial statement | 2019-07-09 | page 3 |
| House 46th | Self | Parliamentary Defined Benefit Annuity | Superannuation - Parliamentary Defined Benefit Annuity | Initial statement | 2019-07-09 | page 3 |
| House 46th | Self | ANZ Retirement Service | Superannuation - ANZ Retirement Service | Initial statement | 2019-07-09 | page 3 |
8. Account
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Westpac Banking Corporation | Electronic savings account medium confidence | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 43rd | Spouse or partner | COMSEC | Savings investment 3 accounts medium confidence | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 43rd | Self | Westpac Banking Corporation | Joint offset account with Paula Lindsey (savings & mortgage offset) | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 43rd | Spouse or partner | Westpac Banking Corporation | Joint offset account with Paula Lindsey (savings & mortgage offset) | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 43rd | Dependent child | Commonwealth Bank of Australia | Poppy Hunt (5 year old) - savings account | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 43rd | Spouse or partner | Commonwealth Bank of Australia | Savings account | Initial statement | 2010-10-07 | page 4 of the PDF |
| House 44th | Self | Westpac Banking Corporation | Choice (Personal) | Initial statement | 2013-12-09 | page 4 |
| House 44th | Dependent child | Commonwealth Bank of Australia | James Hunt Savings | Initial statement | 2013-12-09 | page 4 |
| House 44th | Self | Westpac Banking Corporation | E-Saver | Initial statement | 2013-12-09 | page 4 |
| House 44th | Self | Westpac Banking Corporation | Choice (Electorate Account) | Initial statement | 2013-12-09 | page 4 |
| House 44th | Dependent child | Commonwealth Bank of Australia | Poppy Hunt Savings | Initial statement | 2013-12-09 | page 4 |
| House 44th | Spouse or partner | Commonwealth Bank of Australia | Savings | Initial statement | 2013-12-09 | page 4 |
| House 44th | Spouse or partner | National Australia Bank | Paula Lindsey, opening of saver account, NAB medium confidence | Added | 2014-10-09 | page 15 |
| House 44th | Spouse or partner | National Australia Bank | Paula Lindsay wife closure of NAB E-saver | Removed | 2016-04-15 | page 26 |
| House 44th | Spouse or partner | Westpac Banking Corporation | Paula Lindsay wife opening of Westpac E-saver | Added | 2016-04-15 | page 26 |
| House 45th | Spouse or partner | Commonwealth Bank of Australia | Savings | Initial statement | 2016-09-06 | page 4 |
| House 45th | Self | Westpac Banking Corporation | Choice (Personal) | Initial statement | 2016-09-06 | page 4 |
| House 45th | Self | Westpac Banking Corporation | Mortgage facility (G Hunt & P Lindsay) with redraw (variable) medium confidence | Initial statement | 2016-09-06 | page 4 |
| House 45th | Dependent child | Commonwealth Bank of Australia | James Hunt - Savings medium confidence | Initial statement | 2016-09-06 | page 4 |
| House 45th | Spouse or partner | Westpac Banking Corporation | Savings | Initial statement | 2016-09-06 | page 4 |
| House 45th | Self | Westpac Banking Corporation | E-Saver | Initial statement | 2016-09-06 | page 4 |
| House 45th | Spouse or partner | Westpac Banking Corporation | Mortgage facility (G Hunt & P Lindsay) with redraw (variable) medium confidence | Initial statement | 2016-09-06 | page 4 |
| House 45th | Dependent child | Commonwealth Bank of Australia | Poppy Hunt - Savings | Initial statement | 2016-09-06 | page 4 |
| House 45th | Self | Westpac Banking Corporation | Choice (Electorate) | Initial statement | 2016-09-06 | page 4 |
| House 46th | Spouse or partner | Westpac Banking Corporation | Investment Account - Westpac | Initial statement | 2019-07-09 | page 4 |
| House 46th | Self | Westpac Banking Corporation | E-Saver - Westpac | Initial statement | 2019-07-09 | page 4 |
| House 46th | Dependent child | Westpac Banking Corporation | Savings Account (Poppy Hunt) - Westpac | Initial statement | 2019-07-09 | page 4 |
| House 46th | Dependent child | Westpac Banking Corporation | Savings Account (James Hunt) - Westpac | Initial statement | 2019-07-09 | page 4 |
| House 46th | Self | Westpac Banking Corporation | Choice Account - Westpac | Initial statement | 2019-07-09 | page 4 |
| House 46th | Spouse or partner | Westpac Banking Corporation | Savings Account - Westpac | Initial statement | 2019-07-09 | page 4 |
9. Other asset
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | ING Bank Australia | Superannuation account, ING (from pre-parliamentary employment) medium confidence | Initial statement | 2010-10-07 | page 5 of the PDF |
| House 43rd | Spouse or partner | Nursing superannuation account medium confidence | Initial statement | 2010-10-07 | page 5 of the PDF | |
| House 43rd | Spouse or partner | Jewellery | Initial statement | 2010-10-07 | page 5 of the PDF | |
| House 43rd | Self | Life Insurance policy | Initial statement | 2010-10-07 | page 5 of the PDF | |
| House 43rd | Spouse or partner | 4 cylinder car | Initial statement | 2010-10-07 | page 5 of the PDF | |
| House 43rd | Spouse or partner | Paula Lindsey - Purchase of family car & trade-in of old car | Varied | 2011-01-31 | page 11 of the PDF | |
| House 44th | Self | Zurich Insurance | Life Insurance Policy with Zurich Insurance | Initial statement | 2013-12-09 | page 5 |
| House 44th | Self | AustralianSuper | Australian Super - General Equities broad based Super Fund Administered by Australian Super & managed by her super medium confidence | Added | 2015-11-19 | page 23 |
| House 45th | Self | Public Sector Superannuation Scheme | Replace previous superannuation Account with - PSS Fund medium confidence | Varied | 2018-01-17 | page 26 |
| House 45th | Self | ANZ Smart Choice Super | Replace previous superannuation Account with - ANZ smart choice super medium confidence | Varied | 2018-01-17 | page 26 |
| House 46th | Spouse or partner | Personal Effects | Initial statement | 2019-07-09 | page 4 | |
| House 46th | Spouse or partner | Half share in a boat shed, Mornington Peninsula | Initial statement | 2019-07-09 | page 4 | |
| House 46th | Spouse or partner | Car | Initial statement | 2019-07-09 | page 4 |
10. Income
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Dependent child | Hill Legal | Disbursement to children (daughter & son) as part of their grandfather's will by Trust Executor Hill Legal medium confidence | Added | 2014-12-16 | page 17 |
| House 44th | Dependent child | Estate of Alan Hunt | Final distribution to my 2 children from the estate of my father Alan Hunt medium confidence | Added | 2015-08-27 | page 20 |
11. Gift
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Australian Football League | Two tickets to AFL GRAND Final 2010 courtesy of AFL | Initial statement | 2010-10-07 | page 5 of the PDF |
| House 43rd | Self | Australian Football League | Two tickets to AFL SEMI Finals 2010 courtesy of AFL | Initial statement | 2010-10-07 | page 5 of the PDF |
| House 43rd | Self | Stanley Lewis Pty Ltd | TIE, socks & scarf from Stanley Lewis Pty Ltd -> value uncertain but maybe less than $300 medium confidence | Initial statement | 2010-10-07 | page 5 of the PDF |
| House 43rd | Self | Main Ridge | 1 x Family pass - Flying trapeze training Main Ridge, Dec 2010 medium confidence | Added | 2010-12-14 | page 10 of the PDF |
| House 43rd | Self | Nardis Estate | 1 x Case of Assorted Nardis Estate wines - Price undetermined but expected to be under $300 medium confidence | Added | 2010-12-14 | page 10 of the PDF |
| House 43rd | Self | Exxon-Mobil | Two tickets Australian Open men's Final courtesy of Exxon-Mobil | Added | 2011-01-31 | page 11 of the PDF |
| House 43rd | Self | Digital Radio Australia | Digital Radio - Gift from Digital Radio Australia worth $449 approx | Added | 2011-06-01 | page 14 of the PDF |
| House 43rd | Self | Leighton Holdings | 2 x TICKETS TO MID WINTER BALL - INVITATION FROM LEIGHTON HOLDINGS | Added | 2011-06-17 | page 15 of the PDF |
| House 43rd | Self | JG RICHARDSON & CO | 2 x TICKETS FOOTBALL MATCH, MCG courtesy of JG RICHARDSON & CO | Added | 2011-07-07 | page 16 of the PDF |
| House 43rd | Self | Richmond FC | 2 x TICKETS RICHMOND FC PRESIDENTS FUNCTION OLYMPIC DINING ROOM MCG - COST UNKNOWN | Added | 2011-07-07 | page 16 of the PDF |
| House 43rd | Self | Stanley Lewis Pty Ltd | Gift of three ties and 5 pairs of socks, Stanley Lewis Inc - Cost unknown | Added | 2011-11-03 | page 23 of the PDF |
| House 43rd | Self | Foxtel | Annual Foxtel Subscription office courtesy of Foxtel - Value unknown medium confidence | Added | 2012-11-30 | page 34 of the PDF |
| House 43rd | Self | Stanley Lewis Pty Ltd | Gift of Stanley Lewis socks and tie - Value unknown | Added | 2012-11-30 | page 34 of the PDF |
| House 43rd | Spouse or partner | Virgin Australia | Membership of 'The Club' - Virgin Australia Ms Paula Lindsey Spouse medium confidence | Added | 2013-01-18 | page 35 of the PDF |
| House 43rd | Self | Virgin Australia | Membership of 'The Club' - Virgin Australia Greg Hunt medium confidence | Added | 2013-01-18 | page 35 of the PDF |
| House 43rd | Self | Virgin Australia | 2 Passes to the Virgin Airlines lounge network - Courtesy of Virgin Airlines medium confidence | Added | 2013-03-20 | page 37 of the PDF |
| House 43rd | Self | Bluesky Brewery | 25 cartons of beer donated for an electorate function - Donated by Bluesky Brewery | Added | 2013-04-08 | page 38 of the PDF |
| House 43rd | Self | Banfields Aged Care | Bottle 1996 Grange Hermitage - Gift from Banfields Aged Care Value unknown medium confidence | Added | 2013-07-29 | page 41 of the PDF |
| House 44th | Self | Qantas Airways | Upgrade Qantas Sydney to Canberra, courtesy of Qantas 27 Nov 2013 | Initial statement | 2013-12-09 | page 5 |
| House 44th | Self | The Australian Ballet | Two tickets to Australian Ballet performance of Cinderella, courtesy The Australian Ballet | Initial statement | 2013-12-09 | page 5 |
| House 44th | Self | European Australian Business Council | One tie, unknown value (but assured well below $300 limit) from European Australia Business council after speech to members. medium confidence | Added | 2014-06-26 | page 14 |
| House 44th | Self | Foxtel | A complimentary Foxtel news service at my Flinders electorate office provided by Foxtel. medium confidence | Added | 2014-06-26 | page 14 |
| House 44th | Self | Qantas Airways | Collection of 7 Paperback Novels - Value unknown, Details: Qantas medium confidence | Added | 2014-12-16 | page 17 |
| House 44th | Self | Victorian Tucker | Approximately 450 litres of bottled water for walkers during the 500 km walk for Autism - Victorian Tucker medium confidence | Added | 2015-08-27 | page 20 |
| House 44th | Self | PNG Minister for the Environment | wooden carving received from PNG Minister for the Environment (High Commission adviser < $300) medium confidence | Removed | 2015-08-27 | page 20 |
| House 44th | Self | PNG Governor of Milne Bay Province | wooden carving received from PNG Governor of Milne Bay Province (H.C. adviser approx value < $300) medium confidence | Removed | 2015-08-27 | page 20 |
| House 44th | Self | For the Love of Wildlife | Gift of "White Lions" Print - Value: Maximum $250.00 From: For the Love of Wildlife | Added | 2015-09-10 | page 22 |
| House 44th | Self | Asian Business Association of Whitehorse | Chinese Print & small Horse Sculpture - Value: Under $100 From: Asian Business Association of Whitehorse Inc. | Added | 2015-09-10 | page 22 |
| House 44th | Self | Qantas Airways | Penfolds Shiraz RWT, retail value approx $160 from Qantas as member of flight category medium confidence | Added | 2015-12-21 | page 24 |
| House 44th | Self | CSL | Gift of All Saints Vintage Port (1965) by CSL as guest speaker @ 100th Anniversary Dinner. Approx value $100 | Added | 2016-04-15 | page 26 |
| House 45th | Self | Foxtel | Foxtel news service for Electorate Office provided by Foxtel | Initial statement | 2016-09-06 | page 5 |
| House 45th | Self | Queen Victoria Museum & Art Gallery | 2 Bottles off Sydney Cove shipwreck beer - value 2 x $100 (on advice) - From Queen Victoria Museum & Art Gallery | Initial statement | 2016-09-06 | page 5 |
| House 45th | Self | Qantas Airways | Cross Townsend Black Lacquer Rhodium-Plated ballpoint pen. Gift from QANTAS valued at $190.00. | Added | 2016-12-14 | page 10 |
| House 45th | Self | Government of Sri Lanka | Large stole from Sri Lankan Government on signing of Sports MOU - Advice that value is approximately $50 medium confidence | Added | 2017-02-15 | page 14 |
| House 45th | Self | Australian Physiotherapy Association | 1 x pair running shoes from the Australian Physiotherapy Association as Guest Speaker (Approx value $170) | Added | 2018-03-14 | page 27 |
| House 45th | Self | YPO 49ers | 1 x bottle of St Henri Shiraz from YPO 49ers as Guest Speaker ($110) | Added | 2018-03-14 | page 27 |
| House 45th | Self | National Vietnam Veterans Museum | Statue gifted from National Vietnam Veterans Museum at an estimated cost of $277 (as per advice of Kingsley Mundey Chair of Nat'l Vietnam Veteran's Museum) | Added | 2018-05-28 | page 28 |
| House 45th | Self | Haar's Nursery | 6 x small pot plants for electorate office gifted by Haar's Nursery. Value of $50.00. | Added | 2018-08-17 | page 31 |
| House 45th | Self | Texas Medical Centre | Golf kit from Texas Medical Centre (hat, golf balls, jumper, tees & bag). Approx value $100. | Added | 2018-12-07 | page 33 |
| House 45th | Self | Qantas Airways | Qantas Chairman's Lounge membership | Added | 2019-02-06 | page 35 |
| House 45th | Self | Virgin Australia | Virgin Club M'ship | Added | 2019-02-06 | page 35 |
| House 46th | Self | Foxtel | Foxtel subscription for Electorate Office | Initial statement | 2019-07-09 | page 4 |
| House 46th | Self | Virgin Australia | Virgin 'The Club' Lounge membership | Initial statement | 2019-07-09 | page 4 |
