Entities / private company
Leander Holdings Pty Ltd
Named in 20 declared items by 1 member. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- private company
- How it was matched
- curated alias table
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Leander Holdings PTY LTD | 12 |
| Leander Holdings | 8 |
Alias table entries (1)
leander holdings(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 47th | 1 | 0 | 0 | 1 |
| House 48th | 1 | 0 | 0 | 1 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Andrew Charlton | House 47th, House 48th | 20 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
2. Trust
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Andrew Charlton | House 47th | Spouse or partner | Leander Holdings Pty Ltd | Nature of its operation: Investment; Beneficial interest: Joint beneficiary medium confidence | Initial statement | 2022-08-22 | page 2 |
| Andrew Charlton | House 47th | Self | Leander Holdings Pty Ltd | Nature of its operation: Investment; Beneficial interest: Joint owner | Initial statement | 2022-08-22 | page 2 |
| Andrew Charlton | House 48th | Self | Leander Holdings Pty Ltd | Leander Holdings - Nature of operation: Investment, Beneficial interests: Shareholder | Initial statement | 2025-08-16 | page 4 |
| Andrew Charlton | House 48th | Spouse or partner | Leander Holdings Pty Ltd | Leander Holdings - Nature of operation: Investment, Beneficial interests: Shareholder | Initial statement | 2025-08-16 | page 4 |
| Andrew Charlton | House 48th | Self | Leander Holdings Pty Ltd | Leander Holdings | Removed | 2025-08-16 | page 10 |
4. Directorship
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Andrew Charlton | House 47th | Self | Leander Holdings Pty Ltd | Activities of company: Investment | Initial statement | 2022-08-22 | page 3 |
| Andrew Charlton | House 47th | Spouse or partner | Leander Holdings Pty Ltd | Activities of company: Investment | Initial statement | 2022-08-22 | page 3 |
| Andrew Charlton | House 48th | Spouse or partner | Leander Holdings Pty Ltd | Leander Holdings - Activities: Investment | Initial statement | 2025-08-16 | page 5 |
7. Bond/debenture
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Andrew Charlton | House 47th | Self | Leander Holdings Pty Ltd | CAPITAL NOTES WESTPAC 2018 | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Spouse or partner | Leander Holdings Pty Ltd | NOTES NAB LTD 2019 medium confidence | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Self | Leander Holdings Pty Ltd | CAPITAL NOTES ANZ 2016 | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Spouse or partner | Leander Holdings Pty Ltd | CAPITAL GROUP GLOBAL HIGH INCOME OPPORTUNITIES medium confidence | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Spouse or partner | Leander Holdings Pty Ltd | CAPITAL NOTES ANZ 2016 medium confidence | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Self | Leander Holdings Pty Ltd | CAPITAL GROUP GLOBAL HIGH INCOME OPPORTUNITIES | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Self | Leander Holdings Pty Ltd | NOTES NAB LTD 2019 | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Spouse or partner | Leander Holdings Pty Ltd | CAPITAL NOTES WESTPAC 2018 medium confidence | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Self | Leander Holdings Pty Ltd | NOTES CBA 2014 | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Spouse or partner | Leander Holdings Pty Ltd | NOTES CBA 2014 medium confidence | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Spouse or partner | Leander Holdings Pty Ltd | NOTES NAB LTD 2016 medium confidence | Initial statement | 2022-08-22 | page 4 |
| Andrew Charlton | House 47th | Self | Leander Holdings Pty Ltd | NOTES NAB LTD 2016 | Initial statement | 2022-08-22 | page 4 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.