Members / Member of the House of Representatives
Andrew Charlton
Member of the House of Representatives. 279 declared items across 2 statements (House 47th, House 48th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 47th | Parramatta | Australian Labor Party | Labor | 138 |
| House 48th | Parramatta | Australian Labor Party | Labor | 141 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 47th | 2022-08-22 | 14 | 138 | statement PDF |
| House 48th | 2025-08-16 | 14 | 141 | statement PDF |
Declared interests
279 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Self | Ninety One Global Strategy Fund | NINETY ONE GLOBAL STRATEGY FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Allan Gray Australia Equity Fund | ALLAN GRAY AUSTRALIA EQUITY FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Morgan Stanley Global Opportunity Fund | MORGAN STANLEY GLOBAL OPPORTUNITY FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Morgan Stanley Global Opportunity Fund | MORGAN STANLEY GLOBAL OPPORTUNITY FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | T. Rowe Price US Small Companies Fund | T.ROWE PRICE US SMALL COMPANIES FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Goldman Sachs Emerging Markets Fund | GOLDMAN SACHS EMERGING MARKETS FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Schroder Global Energy Transition Fund | SCHRODER GLOBAL ENERGY TRANSITION FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Credit Suisse | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Seasons Global Private Equity Fund | SEASONS GLOBAL PRIVATE EQUITY FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Sands Capital Global Growth Fund | SANDS CAPITAL GLOBAL GROWTH FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Partners Group Listed Infrastructure Fund | PARTNERS GROUP LISTED INFRASTRUCTURE FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Seasons Global Private Equity Fund | SEASONS GLOBAL PRIVATE EQUITY FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Credit Suisse | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Goldman Sachs Emerging Markets Fund | GOLDMAN SACHS EMERGING MARKETS FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | OC Micro-Cap Fund | UNITS OC MICRO-CAP FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | RTW Holding Equaphi | RTW HOLDING EQUAPHI | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | RTW Holding Equaphi | RTW HOLDING EQUAPHI medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Bennelong Australian Equities Fund | BENNELONG AUSTRALIAN EQUITIES FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Ninety One Global Strategy Fund | NINETY ONE GLOBAL STRATEGY FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Vanguard S&P 500 Index Fund | VANGUARD S&P 500 FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Allan Gray Australia Equity Fund | ALLAN GRAY AUSTRALIA EQUITY FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Threadneedle Investment Fund | THREADNEEDLE INVESTMENT FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | BlackRock Concentrated Industrial Share Fund | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Partners Group Listed Infrastructure Fund | PARTNERS GROUP LISTED INFRASTRUCTURE FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Schroder Global Energy Transition Fund | SCHRODER GLOBAL ENERGY TRANSITION FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Capital Group New Perspective Fund | CAPITAL GROUP NEW PERSPECTIVE FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Melchior European Opportunities Fund | MELCHIOR EUROPEAN OPPORTUNITIES FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Neuberger Berman Connectivity Fund | NEUBERGER BERMAN CONNECTIVITY FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Melchior European Opportunities Fund | MELCHIOR EUROPEAN OPPORTUNITIES FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | BlackRock Concentrated Industrial Share Fund | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Threadneedle Investment Fund | THREADNEEDLE INVESTMENT FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Vanguard S&P 500 Index Fund | VANGUARD S&P 500 FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Vanguard Australian Shares Index Fund | VANGUARD AUSTRALIAN SHARES INDEX FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | T. Rowe Price US Small Companies Fund | T.ROWE PRICE US SMALL COMPANIES FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | UBS All China Fund | UBS ALL CHINA FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Sands Capital Global Growth Fund | SANDS CAPITAL GLOBAL GROWTH FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Bennelong Australian Equities Fund | BENNELONG AUSTRALIAN EQUITIES FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Capital Group New Perspective Fund | CAPITAL GROUP NEW PERSPECTIVE FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | OC Micro-Cap Fund | UNITS OC MICRO-CAP FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | UBS All China Fund | UBS ALL CHINA FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Vanguard Australian Shares Index Fund | VANGUARD AUSTRALIAN SHARES INDEX FUND | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Neuberger Berman Connectivity Fund | NEUBERGER BERMAN CONNECTIVITY FUND medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Elliott International Fund | Spouse: ELLIOT INTERNATIONAL FUND | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | 5 Wentworth Pty Ltd | Spouse: 5 WENTWORTH PTY LTD | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | Po Valley Energy & Coro Energy | Spouse: PO VALLEY & CORO ENERGY | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | Bootle Pty Ltd | Spouse: BOOTLE PTY LTD | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | Morgan Stanley Real Estate International Fund | Spouse: MS REAL ESTATE INTERNATIONAL FUND | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | Fogo | Spouse: FOGO PTY LTD | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | Morgan Stanley Emerging Private Markets Fund | Spouse: MS EMERGING PRIVATE MARKETS FUND | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | Kireeno Pty Ltd | Spouse: KIREENO PTY LTD | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | MIO COSS & Private Investment Fund | Spouse: MIO COSS & PRIVATE INVESTMENT FUND | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | Morgan Stanley Emerging Private Markets Fund | Spouse: MS EMERGING PRIVATE MARKETS FUND | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | MIO COSS & Private Investment Fund | Spouse: MIO COSS & PRIVATE INVESTMENT FUND | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | Elliott International Fund | Spouse: ELLIOT INTERNATIONAL FUND | Removed | 2024-04-02 | page 12 |
| House 47th | Self | RTW Holding Equaphi | RTW HOLDING EQUAPHI | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | Bootle Pty Ltd | Spouse: BOOTLE PTY LTD | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | Morgan Stanley Real Estate International Fund | Spouse: MS REAL ESTATE INTERNATIONAL FUND | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | Kireeno Pty Ltd | Spouse: KIREENO PTY LTD | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | Po Valley Energy & Coro Energy | Spouse: PO VALLEY & CORO ENERGY | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | Fogo | Spouse: FOGO LTD | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | Council Chambers LTD | Spouse: Council Chambers LTD | Added | 2024-04-02 | page 12 |
| House 48th | Spouse or partner | Neuberger Berman Connectivity Fund | NEUBERGER BERMAN CONNECTIVITY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | T. Rowe Price US Small Companies Fund | T.ROWE PRICE US SMALL COMPANIES FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | BlackRock Concentrated Industrial Share Fund | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Vanguard S&P 500 Index Fund | VANGUARD S&P 500 FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | UBS All China Fund | UBS ALL CHINA FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Partners Group Listed Infrastructure Fund | PARTNERS GROUP LISTED INFRASTRUCTURE FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Schroder Global Energy Transition Fund | SCHRODER GLOBAL ENERGY TRANSITION FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Capital Group New Perspective Fund | CAPITAL GROUP NEW PERSPECTIVE FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | T. Rowe Price US Small Companies Fund | T.ROWE PRICE US SMALL COMPANIES FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | OC Micro-Cap Fund | UNITS OC MICRO-CAP FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Sands Capital Global Growth Fund | SANDS CAPITAL GLOBAL GROWTH FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Seasons Global Private Equity Fund | SEASONS GLOBAL PRIVATE EQUITY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Credit Suisse Discretionary Portfolio | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | UBS All China Fund | UBS ALL CHINA FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Melchior European Opportunities Fund | MELCHIOR EUROPEAN OPPORTUNITIES FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Ninety One Global Strategy Fund | NINETY ONE GLOBAL STRATEGY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Ninety One Global Strategy Fund | NINETY ONE GLOBAL STRATEGY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | RTW Ventures Holding Equaphi | RTW VENTURES HOLDING EQUAPHI | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Vanguard Australian Shares Index Fund | VANGUARD AUSTRALIAN SHARES INDEX FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Vanguard Australian Shares Index Fund | VANGUARD AUSTRALIAN SHARES INDEX FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Goldman Sachs Emerging Markets Fund | GOLDMAN SACHS EMERGING MARKETS FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Melchior European Opportunities Fund | MELCHIOR EUROPEAN OPPORTUNITIES FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Morgan Stanley Global Opportunity Fund | MORGAN STANLEY GLOBAL OPPORTUNITY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Goldman Sachs Emerging Markets Fund | GOLDMAN SACHS EMERGING MARKETS FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Partners Group Listed Infrastructure Fund | PARTNERS GROUP LISTED INFRASTRUCTURE FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | 5 Wentworth Chambers | 5 WENTWORTH CHAMBERS | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Sands Capital Global Growth Fund | SANDS CAPITAL GLOBAL GROWTH FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Bennelong Australian Equities Fund | BENNELONG AUSTRALIAN EQUITIES FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Morgan Stanley Global Opportunity Fund | MORGAN STANLEY GLOBAL OPPORTUNITY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Neuberger Berman Connectivity Fund | NEUBERGER BERMAN CONNECTIVITY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Capital Group New Perspective Fund | CAPITAL GROUP NEW PERSPECTIVE FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Threadneedle Investment Fund | THREADNEEDLE INVESTMENT FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Allan Gray Australia Equity Fund | ALLAN GRAY AUSTRALIA EQUITY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Bennelong Australian Equities Fund | BENNELONG AUSTRALIAN EQUITIES FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Schroder Global Energy Transition Fund | SCHRODER GLOBAL ENERGY TRANSITION FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Seasons Global Private Equity Fund | SEASONS GLOBAL PRIVATE EQUITY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | OC Micro-Cap Fund | UNITS OC MICRO-CAP FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Threadneedle Investment Fund | THREADNEEDLE INVESTMENT FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Credit Suisse Discretionary Portfolio | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | BlackRock Concentrated Industrial Share Fund | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Spouse or partner | Vanguard S&P 500 Index Fund | VANGUARD S&P 500 FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | Allan Gray Australia Equity Fund | ALLAN GRAY AUSTRALIA EQUITY FUND | Initial statement | 2025-08-16 | page 3 |
| House 48th | Self | UBS Diversified Fund | UBS Diversified Fund | Added | 2025-08-16 | page 9 |
| House 48th | Spouse or partner | UBS Diversified Fund | UBS Diversified Fund | Added | 2025-08-16 | page 9 |
| House 48th | Self | BlackRock Concentrated Industrial Share Fund | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | T. Rowe Price US Small Companies Fund | T.ROWE PRICE US SMALL COMPANIES FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Morgan Stanley Global Opportunity Fund | MORGAN STANLEY GLOBAL OPPORTUNITY FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Melchior European Opportunities Fund | MELCHIOR EUROPEAN OPPORTUNITIES FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Bennelong Australian Equities Fund | BENNELONG AUSTRALIAN EQUITIES FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Credit Suisse Discretionary Portfolio | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Sands Capital Global Growth Fund | SANDS CAPITAL GLOBAL GROWTH FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | OC Micro-Cap Fund | UNITS OC MICRO-CAP FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Threadneedle Investment Fund | THREADNEEDLE INVESTMENT FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Vanguard S&P 500 Index Fund | VANGUARD S&P 500 FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Goldman Sachs Emerging Markets Fund | GOLDMAN SACHS EMERGING MARKETS FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Neuberger Berman Connectivity Fund | NEUBERGER BERMAN CONNECTIVITY FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Capital Group New Perspective Fund | CAPITAL GROUP NEW PERSPECTIVE FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Ninety One Global Strategy Fund | NINETY ONE GLOBAL STRATEGY FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Partners Group Listed Infrastructure Fund | PARTNERS GROUP LISTED INFRASTRUCTURE FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Allan Gray Australia Equity Fund | ALLAN GRAY AUSTRALIA EQUITY FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | UBS All China Fund | UBS ALL CHINA FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Seasons Global Private Equity Fund | SEASONS GLOBAL PRIVATE EQUITY FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Vanguard Australian Shares Index Fund | VANGUARD AUSTRALIAN SHARES INDEX FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Self | Schroder Global Energy Transition Fund | SCHRODER GLOBAL ENERGY TRANSITION FUND | Removed | 2025-08-16 | page 10 |
| House 48th | Spouse or partner | Partners Group Listed Infrastructure Fund | PARTNERS GROUP LISTED INFRASTRUCTURE FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Vanguard S&P 500 Index Fund | VANGUARD S&P 500 FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Seasons Global Private Equity Fund | SEASONS GLOBAL PRIVATE EQUITY FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Schroder Global Energy Transition Fund | SCHRODER GLOBAL ENERGY TRANSITION FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Capital Group New Perspective Fund | CAPITAL GROUP NEW PERSPECTIVE FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Neuberger Berman Connectivity Fund | NEUBERGER BERMAN CONNECTIVITY FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Melchior European Opportunities Fund | MELCHIOR EUROPEAN OPPORTUNITIES FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Vanguard Australian Shares Index Fund | VANGUARD AUSTRALIAN SHARES INDEX FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Bennelong Australian Equities Fund | BENNELONG AUSTRALIAN EQUITIES FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | OC Micro-Cap Fund | UNITS OC MICRO-CAP FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Goldman Sachs Emerging Markets Fund | GOLDMAN SACHS EMERGING MARKETS FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | T. Rowe Price US Small Companies Fund | T.ROWE PRICE US SMALL COMPANIES FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Threadneedle Investment Fund | THREADNEEDLE INVESTMENT FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | BlackRock Concentrated Industrial Share Fund | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Credit Suisse Discretionary Portfolio | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Allan Gray Australia Equity Fund | ALLAN GRAY AUSTRALIA EQUITY FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | UBS All China Fund | UBS ALL CHINA FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Sands Capital Global Growth Fund | SANDS CAPITAL GLOBAL GROWTH FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Ninety One Global Strategy Fund | NINETY ONE GLOBAL STRATEGY FUND | Removed | 2025-08-16 | page 11 |
| House 48th | Spouse or partner | Morgan Stanley Global Opportunity Fund | MORGAN STANLEY GLOBAL OPPORTUNITY FUND | Removed | 2025-08-16 | page 11 |
2. Trust
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Spouse or partner | Leander Holdings Pty Ltd | Nature of its operation: Investment; Beneficial interest: Joint beneficiary medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | RTW Ventures | Nature of its operation: Investment; Beneficial interest: Joint beneficiary medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | RTW Ventures | Nature of its operation: Investment; Beneficial interest: Joint owner | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Leander Holdings Pty Ltd | Nature of its operation: Investment; Beneficial interest: Joint owner | Initial statement | 2022-08-22 | page 2 |
| House 47th | Self | Charlton Family Trust | Nature of its operation: Investment; Beneficial interest: Joint beneficiary | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Charlton Family Trust | Nature of its operation: Investment; Beneficial interest: Joint beneficiary medium confidence | Initial statement | 2022-08-22 | page 2 |
| House 47th | Spouse or partner | Charlton Family Trust | Nature of its operation: Investment; Beneficial interest: Family | Initial statement | 2022-08-22 | page 3 |
| House 47th | Self | Charlton Family Trust | Nature of its operation: Investment; Beneficial interest: Family | Initial statement | 2022-08-22 | page 3 |
| House 47th | Spouse or partner | ARCI Super Fund | Spouse: BOOTLE PTY LTD aft ARCI SUPER - Investment - Joint Owner and Beneficiary | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | ARCI Super Fund | Spouse: BOOTLE PTY LTD aft ARCI SUPER - Investment - Joint Owner and Beneficiary | Removed | 2024-04-02 | page 12 |
| House 48th | Spouse or partner | Charlton Family Trust | Charlton Family Trust - Nature of operation: Investment, Beneficial interests: Joint Beneficiary | Initial statement | 2025-08-16 | page 4 |
| House 48th | Self | Charlton Family Trust | Charlton Family Trust - Nature of operation: Investment, Beneficial interests: Joint Beneficiary | Initial statement | 2025-08-16 | page 4 |
| House 48th | Self | Charlton Family Trust | Charlton Family Trust - Nature of operation: Investment, Beneficiary of the trust: Beneficiary | Initial statement | 2025-08-16 | page 4 |
| House 48th | Spouse or partner | RTW Unit Trust | RTW Unit Trust - Nature of operation: Investment, Beneficial interests: Unit holder | Initial statement | 2025-08-16 | page 4 |
| House 48th | Self | Leander Holdings Pty Ltd | Leander Holdings - Nature of operation: Investment, Beneficial interests: Shareholder | Initial statement | 2025-08-16 | page 4 |
| House 48th | Spouse or partner | Leander Holdings Pty Ltd | Leander Holdings - Nature of operation: Investment, Beneficial interests: Shareholder | Initial statement | 2025-08-16 | page 4 |
| House 48th | Self | Leander Holdings Pty Ltd | Leander Holdings | Removed | 2025-08-16 | page 10 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Self | Parramatta - Residential Investment | Initial statement | 2022-08-22 | page 3 | |
| House 47th | Self | Woollahra - Residential Investment | Initial statement | 2022-08-22 | page 3 | |
| House 47th | Spouse or partner | Bellevue Hill - Residential Investment medium confidence | Initial statement | 2022-08-22 | page 3 | |
| House 47th | Spouse or partner | Woollahra - Residential Investment medium confidence | Initial statement | 2022-08-22 | page 3 | |
| House 47th | Spouse or partner | Parramatta - Residential Investment medium confidence | Initial statement | 2022-08-22 | page 3 | |
| House 47th | Self | Bellevue Hill - Residential Investment | Initial statement | 2022-08-22 | page 3 | |
| House 47th | Spouse or partner | Spouse: Sydney - Barrister's Chambers | Added | 2023-02-27 | page 9 | |
| House 47th | Self | Parramatta Residential Investment | Added | 2023-05-25 | page 11 | |
| House 47th | Self | Northern Beaches Residential Investment | Added | 2024-04-02 | page 12 | |
| House 48th | Self | Parramatta - Residential Investment | Initial statement | 2025-08-16 | page 5 | |
| House 48th | Self | Woollahra - Residential Investment | Initial statement | 2025-08-16 | page 5 | |
| House 48th | Spouse or partner | Woollahra - Residential Investment medium confidence | Initial statement | 2025-08-16 | page 5 | |
| House 48th | Self | Bellevue Hill - Residential Investment | Initial statement | 2025-08-16 | page 5 | |
| House 48th | Spouse or partner | Bellevue Hill - Residential Investment medium confidence | Initial statement | 2025-08-16 | page 5 | |
| House 48th | Spouse or partner | Northern Beaches - Residential Investment medium confidence | Initial statement | 2025-08-16 | page 5 | |
| House 48th | Spouse or partner | Parramatta - Residential Investment medium confidence | Initial statement | 2025-08-16 | page 5 | |
| House 48th | Self | Northern Beaches - Residential Investment | Initial statement | 2025-08-16 | page 5 |
4. Directorship
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Self | Leander Holdings Pty Ltd | Activities of company: Investment | Initial statement | 2022-08-22 | page 3 |
| House 47th | Spouse or partner | Leander Holdings Pty Ltd | Activities of company: Investment | Initial statement | 2022-08-22 | page 3 |
| House 47th | Self | RTW Ventures | Activities of company: Investment | Initial statement | 2022-08-22 | page 3 |
| House 47th | Spouse or partner | Fogo | Spouse: FOGO PTY LTD - Investment Foundation | Added | 2023-02-27 | page 9 |
| House 47th | Spouse or partner | Bootle Pty Ltd | Spouse: BOOTLE PTY LTD - Investment | Added | 2023-02-27 | page 9 |
| House 47th | Self | RTW Ventures | RTW VENTURES | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | Bootle Pty Ltd | Spouse: BOOTLE PTY LTD | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | Fogo | Spouse: FOGO PTY LTD | Removed | 2024-04-02 | page 12 |
| House 47th | Spouse or partner | 5 Wentworth Pty Ltd | Spouse: 5 Wentworth Pty Ltd | Added | 2024-04-02 | page 12 |
| House 47th | Self | Leander | Leander | Removed | 2024-10-28 | page 14 |
