Entities / media or entertainment
Perth Festival
Named in 9 declared items by 2 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- media or entertainment
- How it was matched
- LLM grouping of spelling variants
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Perth Festival | 6 |
| PERTH FESTIVAL | 3 |
Alias table entries (1)
perth festival(LLM grouping of spelling variants, confidence high)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 45th | 2 | 0 | 0 | 2 |
| House 46th | 1 | 0 | 0 | 1 |
| House 47th | 1 | 0 | 0 | 1 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Josh Wilson | House 45th, House 46th, House 47th | 6 |
| Tim Hammond | House 45th | 3 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Josh Wilson | House 46th | Self | Perth Festival | 2 x tickets to 2 Perth Arts Festival events (21/02/2020 & 29/02/2020) courtesy of Perth Festival - Value unknown | Added | 2020-03-04 | page 10 |
| Josh Wilson | House 46th | Self | Perth Festival | Two tickets to the performance of Archives of Humanity State Theatre Centre on 19/02/2021. Provided by Perth Festival, value unknown. | Added | 2021-02-26 | page 20 |
| Josh Wilson | House 46th | Self | Perth Festival | 2 x tickets to two Perth Festival events (11/02/2022 & 18/02/2022) courtesy of Perth Festival - Value unknown | Added | 2022-03-11 | page 25 |
| Josh Wilson | House 47th | Self | Perth Festival | Two tickets from Perth Festival to Bon Iver concert on Sunday 26 February 2023, including bus shuttle transfer to and from the venue. Value unknown. | Added | 2023-03-09 | page 8 |
12. Sponsored travel/hospitality
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Josh Wilson | House 45th | Self | Perth Festival | Provision of 2x complimentary tickets to "Rhye" at the Perth Festival 2019 by event organisers. Attendance on 24 February 2019. Value: Unknown. | Added | 2019-03-14 | page 13 |
| Josh Wilson | House 45th | Self | Perth Festival | Provision of 2x complimentary tickets to "Northern Lights" at the Perth Festival 2019 by event organisers. Attendance on 16 February 2019. Value: $60 per ticket. | Added | 2019-03-14 | page 14 |
| Tim Hammond | House 45th | Self | Perth Festival | PERTH FESTIVAL MOVIE PASSES FOR VARIOUS FESTIVAL RELATED SCREENINGS | Added | 2018-02-26 | page 57 |
| Tim Hammond | House 45th | Self | Perth Festival | 2 TICKETS TO PERTH FESTIVAL PERFORMANCE OF "VESSEL" ON 01 MARCH 2018 | Added | 2018-02-26 | page 58 |
| Tim Hammond | House 45th | Self | Perth Festival | 2 TICKETS TO PERTH FESTIVAL PERFORMANCE OF "TO A SIMPLE, ROCK 'N' ROLL...SONG" ON 14 FEBRUARY 2018 | Added | 2018-02-26 | page 58 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.