Members / Member of the House of Representatives
Josh Wilson
Member of the House of Representatives. 288 declared items across 5 statements (House 45th, House 46th, House 47th, House 48th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 45th | FREMANTLE | Australian Labor Party | Labor | 89 |
| House 46th | Fremantle | Australian Labor Party | Labor | 68 |
| House 47th | Fremantle, WA | Australian Labor Party | Labor | 75 |
| House 48th | Fremantle | Australian Labor Party | Labor | 56 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 45th | 2016-09-20 | 15 | 48 | statement PDF |
| House 45th | 2018-08-15 | 14 | 41 | statement PDF |
| House 46th | 2019-07-29 | 25 | 68 | statement PDF |
| House 47th | 2022-08-18 | 20 | 75 | statement PDF |
| House 48th | 2025-08-18 | 17 | 56 | statement PDF |
Declared interests
288 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Spouse or partner | Argo Investments | SHARES IN : ARGO INVESTMENTS | Initial statement | 2016-09-20 | page 2 |
| House 45th | Spouse or partner | Clancy Exploration | SHARES IN : CLANCY EXPLORATION | Initial statement | 2016-09-20 | page 2 |
| House 45th | Spouse or partner | Medibank Private | SHARES IN : MEDIBANK PRIVATE | Initial statement | 2016-09-20 | page 2 |
| House 45th | Spouse or partner | Colonial First State | UNITS (JOINTLY) IN COLONIAL FIRST STATE MANAGED FUNDS, AS ABOVE: (2) FUTURE LEADERS FUND medium confidence | Initial statement | 2016-09-20 | page 2 |
| House 45th | Spouse or partner | National Australia Bank | SHARES IN : NAB | Initial statement | 2016-09-20 | page 2 |
| House 45th | Spouse or partner | Aurizon Holdings | SHARES IN : AURIZON HOLDINGS | Initial statement | 2016-09-20 | page 2 |
| House 45th | Spouse or partner | CYBG | SHARES IN : CYBG PLC | Initial statement | 2016-09-20 | page 2 |
| House 45th | Self | Colonial First State | UNITS IN COLONIAL FIRST STATE MANAGED FUNDS: (1) IMPUTATION FUND | Initial statement | 2016-09-20 | page 2 |
| House 45th | Spouse or partner | Qantas Airways | SHARES IN : QANTAS | Initial statement | 2016-09-20 | page 2 |
| House 45th | Spouse or partner | Telstra | SHARES IN : TELSTRA | Initial statement | 2016-09-20 | page 2 |
| House 45th | Self | Colonial First State | UNITS IN COLONIAL FIRST STATE MANAGED FUNDS: (2) FUTURE LEADERS FUND | Initial statement | 2016-09-20 | page 2 |
| House 45th | Spouse or partner | Colonial First State | UNITS (JOINTLY) IN COLONIAL FIRST STATE MANAGED FUNDS, AS ABOVE: (1) IMPUTATION FUND medium confidence | Initial statement | 2016-09-20 | page 2 |
| House 45th | Self | Colonial First State | Units in Colonial First State managed funds: (1) imputation fund | Initial statement | 2018-08-15 | page 2 |
| House 45th | Spouse or partner | Colonial First State | Units (jointly) in Colonial First State Managed Funds: (1) imputation fund medium confidence | Initial statement | 2018-08-15 | page 2 |
| House 45th | Self | Colonial First State | Units in Colonial First State managed funds: (2) future leaders fund | Initial statement | 2018-08-15 | page 2 |
| House 45th | Spouse or partner | Colonial First State | Units (jointly) in Colonial First State Managed Funds: (2) future leaders fund medium confidence | Initial statement | 2018-08-15 | page 2 |
| House 45th | Spouse or partner | Clancy Exploration | Shares in: Clancy Exploration | Added | 2018-08-27 | page 9 |
| House 45th | Spouse or partner | Medibank Private | Shares in: Medibank Private | Added | 2018-08-27 | page 9 |
| House 45th | Spouse or partner | CYBG | Shares in: CYBG Plc | Added | 2018-08-27 | page 9 |
| House 45th | Spouse or partner | Aurizon Holdings | Shares in: Aurizon Holdings | Added | 2018-08-27 | page 9 |
| House 45th | Spouse or partner | Qantas Airways | Shares in: Qantas | Added | 2018-08-27 | page 9 |
| House 45th | Spouse or partner | Telstra | Shares in: Telstra | Added | 2018-08-27 | page 9 |
| House 45th | Spouse or partner | Argo Investments | Shares in: Argo Investments | Added | 2018-08-27 | page 9 |
| House 45th | Spouse or partner | National Australia Bank | Shares in: NAB | Added | 2018-08-27 | page 9 |
| House 46th | Spouse or partner | Colonial First State | Units (jointly) in Colonial First State Managed Funds: imputation fund medium confidence | Initial statement | 2019-07-29 | page 2 |
| House 46th | Spouse or partner | Qantas Airways | Shares in Qantas | Initial statement | 2019-07-29 | page 2 |
| House 46th | Self | Colonial First State | Units in Colonial First State managed funds: (1) imputation fund | Initial statement | 2019-07-29 | page 2 |
| House 46th | Spouse or partner | Telstra | Shares in Telstra | Initial statement | 2019-07-29 | page 2 |
| House 46th | Spouse or partner | Clancy Exploration | Shares in Clancy Exploration | Initial statement | 2019-07-29 | page 2 |
| House 46th | Self | Colonial First State | Units in Colonial First State managed funds: (2) future leaders fund | Initial statement | 2019-07-29 | page 2 |
| House 46th | Spouse or partner | CYBG | Shares in CYBG Plc | Initial statement | 2019-07-29 | page 2 |
| House 46th | Spouse or partner | Aurizon Holdings | Shares in Aurizon Holdings | Initial statement | 2019-07-29 | page 2 |
| House 46th | Spouse or partner | Colonial First State | Units (jointly) in Colonial First State Managed Funds: future leaders fund medium confidence | Initial statement | 2019-07-29 | page 2 |
| House 46th | Spouse or partner | Argo Investments | Shares in Argo Investments | Initial statement | 2019-07-29 | page 2 |
| House 46th | Spouse or partner | Medibank Private | Shares in Medibank Private | Initial statement | 2019-07-29 | page 2 |
| House 46th | Spouse or partner | National Australia Bank | Shares in National Australia Bank | Initial statement | 2019-07-29 | page 2 |
| House 47th | Self | Colonial First State | Units in Colonial First State managed funds: (1) imputation fund (2) future leaders fund | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | Colonial First State | Units (jointly) in Colonial First State managed funds, as above. | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | National Australia Bank | Shares in National Australia Bank | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | Aurizon Holdings | Shares in Aurizon Holdings | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | Virgin Money UK | Shares in Virgin Money UK PLC | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | Telstra | Shares in Telstra | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | Medibank Private | Shares in Medibank Private | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | Qantas Airways | Shares in QANTAS | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | Argo Investments | Shares in Argo Investments | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | Rarex Ltd | Shares in Rarex Ltd | Initial statement | 2022-08-18 | page 2 |
| House 47th | Spouse or partner | Virgin Money UK | Spouse/Partner - sale of all shares in Virgin Money UK PLC | Removed | 2024-08-05 | page 18 |
| House 47th | Spouse or partner | Rarex Ltd | Spouse/Partner - sale of all shares in Rarex Ltd | Removed | 2024-08-22 | page 20 |
| House 48th | Spouse or partner | National Australia Bank | Shares in National Australia Bank | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Argo Investments | Shares in Argo Investments | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Aurizon Holdings | Shares in Aurizon Holdings | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Medibank Private | Shares in Medibank Private | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Colonial First State | Units (jointly) in Colonial First State managed funds: (1) imputation fund medium confidence | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Qantas Airways | Shares in QANTAS | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Telstra | Shares in Telstra | Initial statement | 2025-08-18 | page 2 |
| House 48th | Self | Colonial First State | Units in Colonial First State managed funds: (2) future leaders fund | Initial statement | 2025-08-18 | page 2 |
| House 48th | Self | Colonial First State | Units in Colonial First State managed funds: (1) imputation fund | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Colonial First State | Units (jointly) in Colonial First State managed funds: (2) future leaders fund medium confidence | Initial statement | 2025-08-18 | page 2 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Spouse or partner | ALL OF THE ABOVE, JOINTLY: HOUSE, SPEARWOOD WA medium confidence | Initial statement | 2016-09-20 | page 3 | |
| House 45th | Self | HOUSE, SPEARWOOD WA | Initial statement | 2016-09-20 | page 3 | |
| House 45th | Spouse or partner | ALL OF THE ABOVE, JOINTLY: HOUSE, BEACONSFIELD WA medium confidence | Initial statement | 2016-09-20 | page 3 | |
| House 45th | Spouse or partner | ALL OF THE ABOVE, JOINTLY: HOUSE, FREMANTLE WA medium confidence | Initial statement | 2016-09-20 | page 3 | |
| House 45th | Self | HOUSE, BEACONSFIELD WA | Initial statement | 2016-09-20 | page 3 | |
| House 45th | Self | HOUSE, FREMANTLE WA | Initial statement | 2016-09-20 | page 3 | |
| House 45th | Self | House, Beaconsfield WA | Initial statement | 2018-08-15 | page 3 | |
| House 45th | Self | House, Fremantle WA | Initial statement | 2018-08-15 | page 3 | |
| House 45th | Spouse or partner | House, Spearwood WA (jointly) medium confidence | Initial statement | 2018-08-15 | page 3 | |
| House 45th | Self | House, Spearwood WA | Initial statement | 2018-08-15 | page 3 | |
| House 45th | Spouse or partner | House, Fremantle WA (jointly) medium confidence | Initial statement | 2018-08-15 | page 3 | |
| House 45th | Spouse or partner | House, Beaconsfield WA (jointly) medium confidence | Initial statement | 2018-08-15 | page 3 | |
| House 46th | Self | House | Initial statement | 2019-07-29 | page 3 | |
| House 46th | Spouse or partner | Investment property (jointly) medium confidence | Initial statement | 2019-07-29 | page 3 | |
| House 46th | Self | Investment property | Initial statement | 2019-07-29 | page 3 | |
| House 46th | Spouse or partner | House (jointly) medium confidence | Initial statement | 2019-07-29 | page 3 | |
| House 47th | Self | Fremantle, WA - Residence | Initial statement | 2022-08-18 | page 3 | |
| House 47th | Spouse or partner | All of the above, jointly - Spearwood, WA - As above medium confidence | Initial statement | 2022-08-18 | page 3 | |
| House 47th | Self | Beaconsfield, WA - Investment | Initial statement | 2022-08-18 | page 3 | |
| House 47th | Self | Spearwood, WA - Investment | Initial statement | 2022-08-18 | page 3 | |
| House 47th | Spouse or partner | All of the above, jointly - Beaconsfield, WA - As above medium confidence | Initial statement | 2022-08-18 | page 3 | |
| House 47th | Spouse or partner | All of the above, jointly - Fremantle, WA - As above medium confidence | Initial statement | 2022-08-18 | page 3 | |
| House 47th | Self | Sale of Real Estate in Spearwood, WA (Investment) | Removed | 2023-06-15 | page 11 | |
| House 48th | Spouse or partner | All of the above, jointly: Fremantle, WA - Residence medium confidence | Initial statement | 2025-08-18 | page 3 | |
| House 48th | Self | Beaconsfield, WA - Investment | Initial statement | 2025-08-18 | page 3 | |
| House 48th | Self | Fremantle, WA - Residence | Initial statement | 2025-08-18 | page 3 | |
| House 48th | Spouse or partner | All of the above, jointly: Beaconsfield, WA - Investment medium confidence | Initial statement | 2025-08-18 | page 3 |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Spouse or partner | National Australia Bank | AS ABOVE, JOINTLY: MORTGAGE (HOUSE, FREMANTLE) medium confidence | Initial statement | 2016-09-20 | page 4 |
| House 45th | Self | National Australia Bank | MORTGAGE (HOUSE, SPEARWOOD) | Initial statement | 2016-09-20 | page 4 |
| House 45th | Self | National Australia Bank | MORTGAGE (HOUSE, BEACONSFIELD) | Initial statement | 2016-09-20 | page 4 |
| House 45th | Spouse or partner | National Australia Bank | AS ABOVE, JOINTLY: MORTGAGE (HOUSE, SPEARWOOD) medium confidence | Initial statement | 2016-09-20 | page 4 |
| House 45th | Self | National Australia Bank | MORTGAGE (HOUSE, FREMANTLE) | Initial statement | 2016-09-20 | page 4 |
| House 45th | Spouse or partner | National Australia Bank | AS ABOVE, JOINTLY: MORTGAGE (HOUSE, BEACONSFIELD) medium confidence | Initial statement | 2016-09-20 | page 4 |
| House 45th | Self | National Australia Bank | Mortgage (House, Spearwood) | Initial statement | 2018-08-15 | page 4 |
| House 45th | Self | National Australia Bank | Mortgage (House, Beaconsfield) | Initial statement | 2018-08-15 | page 4 |
| House 45th | Self | National Australia Bank | Mortgage (House, Fremantle) | Initial statement | 2018-08-15 | page 4 |
| House 46th | Spouse or partner | National Australia Bank | Mortgages as above, jointly | Initial statement | 2019-07-29 | page 3 |
| House 46th | Spouse or partner | National Australia Bank | Credit card account, as above, jointly | Initial statement | 2019-07-29 | page 3 |
| House 46th | Self | National Australia Bank | Mortgage on investment property (Spearwood) | Initial statement | 2019-07-29 | page 3 |
| House 46th | Self | National Australia Bank | Mortagage on investment property (Beaconsfield) | Initial statement | 2019-07-29 | page 3 |
| House 46th | Self | National Australia Bank | Credit card account | Initial statement | 2019-07-29 | page 3 |
| House 46th | Self | National Australia Bank | Mortgage on house (Fremantle) | Initial statement | 2019-07-29 | page 3 |
| House 47th | Spouse or partner | National Australia Bank | Credit card account, as above, jointly | Initial statement | 2022-08-18 | page 3 |
| House 47th | Self | National Australia Bank | Credit card account | Initial statement | 2022-08-18 | page 3 |
| House 47th | Self | National Australia Bank | Mortgage on investment property (Beaconsfield) | Initial statement | 2022-08-18 | page 3 |
| House 47th | Self | National Australia Bank | Mortgage on investment property (Spearwood) | Initial statement | 2022-08-18 | page 3 |
| House 47th | Spouse or partner | National Australia Bank | Mortgages, as above, jointly - investment property (Beaconsfield) medium confidence | Initial statement | 2022-08-18 | page 3 |
| House 47th | Self | National Australia Bank | Mortgage on residence (Fremantle) | Initial statement | 2022-08-18 | page 3 |
| House 47th | Spouse or partner | National Australia Bank | Mortgages, as above, jointly - investment property (Spearwood) medium confidence | Initial statement | 2022-08-18 | page 3 |
| House 47th | Spouse or partner | National Australia Bank | Mortgages, as above, jointly - residence (Fremantle) medium confidence | Initial statement | 2022-08-18 | page 3 |
| House 47th | Self | National Australia Bank | Discharge of National Australia Bank loan and mortgage arrangements re investment property (Spearwood, WA) | Removed | 2023-06-15 | page 11 |
| House 48th | Spouse or partner | National Australia Bank | Mortgage on investment property (Beaconsfield), as above, jointly medium confidence | Initial statement | 2025-08-18 | page 4 |
| House 48th | Self | National Australia Bank | Mortgage on residence (Fremantle) | Initial statement | 2025-08-18 | page 4 |
| House 48th | Spouse or partner | National Australia Bank | Credit card account, as above, jointly medium confidence | Initial statement | 2025-08-18 | page 4 |
| House 48th | Self | National Australia Bank | Mortgage on investment property (Beaconsfield) | Initial statement | 2025-08-18 | page 4 |
| House 48th | Self | National Australia Bank | Credit card account | Initial statement | 2025-08-18 | page 4 |
| House 48th | Spouse or partner | National Australia Bank | Mortgage on residence (Fremantle), as above, jointly medium confidence | Initial statement | 2025-08-18 | page 4 |
8. Account
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | National Australia Bank | SAVINGS ACCOUNTS | Initial statement | 2016-09-20 | page 4 |
| House 45th | Spouse or partner | National Australia Bank | AS ABOVE, JOINTLY: SAVINGS ACCOUNTS medium confidence | Initial statement | 2016-09-20 | page 4 |
| House 45th | Spouse or partner | National Australia Bank | Savings Accounts, jointly medium confidence | Initial statement | 2018-08-15 | page 4 |
| House 45th | Self | National Australia Bank | Savings Accounts | Initial statement | 2018-08-15 | page 4 |
| House 46th | Dependent child | National Australia Bank | Savings accounts | Initial statement | 2019-07-29 | page 4 |
| House 46th | Self | National Australia Bank | Savings Accounts | Initial statement | 2019-07-29 | page 4 |
| House 46th | Spouse or partner | National Australia Bank | Savings Accounts, jointly medium confidence | Initial statement | 2019-07-29 | page 4 |
| House 47th | Self | National Australia Bank | Savings accounts | Initial statement | 2022-08-18 | page 4 |
| House 47th | Dependent child | National Australia Bank | Savings accounts | Initial statement | 2022-08-18 | page 4 |
| House 47th | Spouse or partner | National Australia Bank | As above, jointly (savings accounts) medium confidence | Initial statement | 2022-08-18 | page 4 |
| House 48th | Self | National Australia Bank | Savings accounts | Initial statement | 2025-08-18 | page 4 |
| House 48th | Spouse or partner | National Australia Bank | Savings accounts, as above, jointly medium confidence | Initial statement | 2025-08-18 | page 4 |
| House 48th | Dependent child | National Australia Bank | Savings accounts | Initial statement | 2025-08-18 | page 4 |
9. Other asset
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | AustralianSuper | Other Assets - Superannuation, Australian Super (Self) | Added | 2017-03-04 | page 8 |
| House 45th | Spouse or partner | UniSuper | Other Assets - Superannuation, Unisuper (Spouse) | Added | 2017-03-04 | page 8 |
| House 45th | Spouse or partner | UniSuper | Superannuation, Uni Super | Initial statement | 2018-08-15 | page 6 |
| House 45th | Self | AustralianSuper | Superannuation, Australian Super | Initial statement | 2018-08-15 | page 6 |
| House 46th | Self | AustralianSuper | Superannuation, Australian Super | Initial statement | 2019-07-29 | page 4 |
| House 46th | Spouse or partner | UniSuper | Superannuation, Uni Super | Initial statement | 2019-07-29 | page 4 |
| House 47th | Spouse or partner | UniSuper | Superannuation, UniSuper | Initial statement | 2022-08-18 | page 4 |
| House 47th | Self | AustralianSuper | Superannuation, Australian Super | Initial statement | 2022-08-18 | page 4 |
| House 47th | Spouse or partner | Car: Kia Cerato | Initial statement | 2022-08-18 | page 4 | |
| House 48th | Self | AustralianSuper | Superannuation, Australian Super | Initial statement | 2025-08-18 | page 5 |
| House 48th | Spouse or partner | UniSuper | Superannuation, UniSuper | Initial statement | 2025-08-18 | page 5 |
| House 48th | Spouse or partner | Car: Kia Cerato | Initial statement | 2025-08-18 | page 5 |
10. Income
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Spouse or partner | Fremantle Press | Income - Salary, Fremantle Press (Spouse) | Added | 2017-03-04 | page 8 |
| House 45th | Spouse or partner | Income - Rental income from investment properties (Spouse) | Added | 2017-03-04 | page 8 | |
| House 45th | Self | Income - Rental income from investment properties (Self) | Added | 2017-03-04 | page 8 | |
| House 45th | Spouse or partner | Rental income from investment properties | Initial statement | 2018-08-15 | page 6 | |
| House 45th | Spouse or partner | Fremantle Press | Salary, Fremantle Press | Initial statement | 2018-08-15 | page 6 |
| House 45th | Self | Rental income from investment properties | Initial statement | 2018-08-15 | page 6 | |
| House 46th | Spouse or partner | Fremantle Press | Salary, Fremantle Press | Initial statement | 2019-07-29 | page 4 |
| House 46th | Spouse or partner | Rental income from investment properties, as above, jointly | Initial statement | 2019-07-29 | page 4 | |
| House 46th | Self | Rental income from investment properties | Initial statement | 2019-07-29 | page 4 | |
| House 47th | Self | Rental income from investment properties | Initial statement | 2022-08-18 | page 4 | |
| House 47th | Spouse or partner | Fremantle Press | Salary, Fremantle Press | Initial statement | 2022-08-18 | page 4 |
| House 47th | Spouse or partner | Rental income from investment properties, as above, jointly | Initial statement | 2022-08-18 | page 4 | |
| House 48th | Spouse or partner | Rental income from investment property, as above, jointly | Initial statement | 2025-08-18 | page 5 | |
| House 48th | Dependent child | Salary | Initial statement | 2025-08-18 | page 5 | |
| House 48th | Spouse or partner | Fremantle Press | Salary, Fremantle Press | Initial statement | 2025-08-18 | page 5 |
| House 48th | Self | Rental income from investment property | Initial statement | 2025-08-18 | page 5 |
11. Gift
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | Qantas Airways | QANTAS CHAIRMAN'S LOUNGE MEMBERSHIP medium confidence | Added | 2016-09-20 | page 7 |
| House 45th | Spouse or partner | Qantas Airways | QANTAS CHAIRMAN'S LOUNGE MEMBERSHIP medium confidence | Added | 2016-09-20 | page 7 |
| House 45th | Self | Virgin Australia | VIRGIN AUSTRALIA CLUB MEMBERSHIP medium confidence | Added | 2016-09-20 | page 7 |
| House 45th | Self | Australian Subscription Television and Radio Association | FOXTEL SUBSCRIPTION SERVICE IN ELECTORATE OFFICE PROVIDED BY ASTRA. medium confidence | Added | 2016-09-20 | page 7 |
| House 45th | Self | Taipei Economic and Cultural Office in Australia | Gift - Small Vase, received from Taipei Economic and Cultural Office in Australia (value unknown) | Added | 2017-03-04 | page 8 |
| House 46th | Self | Australian Subscription Television and Radio Association | Foxtel Subscription in Fremantle Electorate Office provided by ASTRA | Initial statement | 2019-07-29 | page 4 |
| House 46th | Self | Freo Social | Ticket to SONUS Concert Tour Finale at Freo Social, 9 July 2019 (value unknown). | Added | 2019-07-29 | page 6 |
| House 46th | Self | JFD Australia | Ticket to the 2019 WA Indo-Pacific Defence Conference at the Crown Towers in Perth, WA on 12/08/2019. Provided by JFD Australia, value unknown. | Added | 2019-08-22 | page 7 |
| House 46th | Self | Black Swan State Theatre Company | Two tickets to the Opening Night performance of Medea at the State Theatre Centre of WA on 10/08/2019. Provided by the Black Swan State Theatre Company, value unknown. | Added | 2019-08-22 | page 7 |
| House 46th | Self | West Australian Ballet | Two tickets to the opening night performance of Alice in Wonderland at His Majesty's Theatre, on 21/11/2019. Provided by the West Australian Ballet, value unknown. | Added | 2019-11-27 | page 8 |
| House 46th | Self | Perth-US Asia Centre | One ticket to the The WA-ASEAN Trade and Investment Dialogue 2019, on 15/11/2019. Provided by the Perth-US Asia Centre, value unknown. | Added | 2019-11-27 | page 8 |
| House 46th | Self | Perth Festival | 2 x tickets to 2 Perth Arts Festival events (21/02/2020 & 29/02/2020) courtesy of Perth Festival - Value unknown | Added | 2020-03-04 | page 10 |
| House 46th | Self | Rottnest Express | Raffle prize: 6 x tickets for same day return trip to Rottnest Island and adventure tour provided by Rottnest Express, value unknown. | Added | 2020-03-17 | page 11 |
| House 46th | Self | Fremantle Herald | 6 x bottles of wine, gifted by the Fremantle Herald. Wine donated to the Native Animal Rehabilitation Centre (ARC) to be used as a raffle prize. Value unknown. | Added | 2020-06-04 | page 12 |
| House 46th | Self | West Australian Ballet | Two tickets to the supporters performance of Dracula at His Majesty's Theatre, on 17/09/2020. Provided by the West Australian Ballet, value unknown. | Added | 2020-09-30 | page 16 |
| House 46th | Self | Fremantle Theatre Company | Two tickets to performance of The Other Place at Victoria Hall in Fremantle, on 04/11/2020. Provided by the Fremantle Theatre Company, value unknown. | Added | 2020-11-05 | page 17 |
| House 46th | Self | Perth Festival | Two tickets to the performance of Archives of Humanity State Theatre Centre on 19/02/2021. Provided by Perth Festival, value unknown. | Added | 2021-02-26 | page 20 |
| House 46th | Self | Black Swan State Theatre Company | Two tickets to the Opening Night performance of Animal Farm Theatre Centre of WA on 06/10/2021. Provided by the Black Swan State Theatre Company, value unknown | Added | 2021-10-08 | page 21 |
| House 46th | Self | Sea Shepherd and Ningaloo Whale Shark Swim | Two tickets to Whale Shark Swim tour Exmouth on 16/09/2021 Provided by Sea Shepherd and Ningaloo Whale Shark Swim, value unknown | Added | 2021-10-08 | page 21 |
| House 46th | Self | Black Swan State Theatre Company | Two tickets to the Opening Night performance of Every Brilliant Thing Theatre Centre of WA on 26/08/2021. Provided by the Black Swan State Theatre Company, value unknown | Added | 2021-10-08 | page 21 |
| House 46th | Self | Perth Festival | 2 x tickets to two Perth Festival events (11/02/2022 & 18/02/2022) courtesy of Perth Festival - Value unknown | Added | 2022-03-11 | page 25 |
| House 47th | Self | Australian Subscription Television and Radio Association | Foxtel subscription in Fremantle Electorate Office provided by ASTRA | Initial statement | 2022-08-18 | page 5 |
| House 47th | Self | Football Australia | One VIP ticket to the Soccer World Cup Qualifier (Australia v Japan) at Stadium Australia on 24/03/2022. Courtesy Football Federation Australia. Value unknown. | Initial statement | 2022-08-18 | page 5 |
| House 47th | Self | Black Swan Theatre Company | Two tickets courtesy of Black Swan Theatre Company to The Glass Menagerie on 09/08/2022. Value unknown | Added | 2022-08-18 | page 7 |
| House 47th | Self | Two tickets to the opening night of IN.RESIDENCE at the State Theatre of WA on 09/06/2022. Value unknown | Added | 2022-08-18 | page 7 | |
| House 47th | Self | Fremantle Football Club | Two tickets to the AFL game Fremantle Dockers v West Coast Eagles on 13/08/2022, courtesy Fremantle Football Club. Value unknown | Added | 2022-08-18 | page 7 |
| House 47th | Self | Two tickets to the opening night performance of Alice in Wonderland at His Majesty's Theatre on 06/05/2022. Value unknown | Added | 2022-08-18 | page 7 | |
| House 47th | Self | Perth Festival | Two tickets from Perth Festival to Bon Iver concert on Sunday 26 February 2023, including bus shuttle transfer to and from the venue. Value unknown. | Added | 2023-03-09 | page 8 |
| House 47th | Self | Black Swan Theatre Co | Two tickets from Black Swan Theatre Co for Cyrano production on Friday 3 March 2023. Value unknown. | Added | 2023-03-09 | page 8 |
| House 47th | Self | President Tsai Ing-wen | Pottery tea set (value unknown) from ANTA Pottery gifted by President Tsai Ing-wen. | Added | 2023-10-16 | page 13 |
| House 47th | Self | Burnett Institute | Indoor air quality sensor gifted from Burnett Institute following a briefing on indoor air quality. Value approximately $330. | Added | 2024-08-21 | page 19 |
| House 48th | Self | Disney Theatrical Productions Australia & New Zealand | 2x tickets to Beauty and the Beast Musical opening night in Perth, Saturday 26 July- courtesy of Disney Theatrical Productions Australia & New Zealand | Initial statement | 2025-08-18 | page 5 |
| House 48th | Self | Lion | 1x ticket to Treasurer's Post-Budget Address, 13 May 2026, courtesy of Lion Co. Value unknown. | Added | 2026-05-28 | page 13 |
| House 48th | Self | Speaker of the National Parliament of Papua New Guinea | Traditional walking stick gifted by the Speaker of the National Parliament of Papua New Guinea. Value unknown. | Added | 2026-05-28 | page 13 |
12. Sponsored travel/hospitality
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | Perth Airport | Sponsored travel or hospitality - Perth Airport Parking (Self) | Added | 2017-03-04 | page 8 |
| House 45th | Self | Mineral Resources | 3 course dinner with Bob Hawke at Kent Street Deli, Rockingham. Hosted, and all costs covered by: Mineral Resources Ltd. Value unknown | Added | 2017-03-27 | page 9 |
| House 45th | Self | Fremantle Football Club | 2 tickets to the Fremantle Dockers President Suite to watch a football match on 2 July 2017 at Subiaco Oval. Hosted, and all costs covered by Fremantle Football Club. Value unknown | Added | 2017-07-11 | page 11 |
| House 45th | Self | Lions Clubs Australia | Catering and beverages provided for a craft beer event at Parliament House on Tuesday 24 October 2017. All costs covered by Lions Co. Value unknown | Added | 2017-10-30 | page 12 |
| House 45th | Self | Austal Limited | One ticket to the St Patrick's Long Table Christmas Fundraiser Dinner on Saturday 30 November 2017 at High St, Fremantle. Ticket paid for by Austal and valued at $140.00 | Added | 2017-12-07 | page 13 |
| House 45th | Self | Australian Palestinian Advocacy Network | Certain costs in relation to a trip to Israel/Palestinian Territories from 4-9 November 2017. All flight costs were paid by me personally. The Australian Palestinian Advocacy Network paid for hotel accommodation for this period, ground transportation costs and some meals. | Added | 2017-12-11 | page 14 |
| House 45th | Self | Peter Tagliaferri | Provision of commercial shop front signage space at 333 Carrington St, Hamilton Hill WA 6163. Owned by Mr Peter Tagliaferri. Value unknown. | Added | 2018-04-03 | page 15 |
| House 45th | Self | Perth Airport | Perth Airport parking permit | Initial statement | 2018-08-15 | page 5 |
| House 45th | Self | Lion | Two tickets to the Parliamentary Mid-Winter Ball on 12 September 2018. Hosted, and ticket costs covered by Lion Co. Value unknown | Added | 2018-09-14 | page 10 |
| House 45th | Self | Royal Automobile Club of WA | 2x Tickets to the Hopman Cup Final. Two tickets to Hopman Cup final provided by RAC. Attendance at Corporate Suite on 5 January 2019. Value - UNKNOWN. | Added | 2018-12-13 | page 11 |
| House 45th | Self | Western Australian Cricket Association | 2x Tickets to the Perth Scorchers. Two tickets to KFC Big Bash League by Board of WACA. Attendance at Black Swan Room on 3 Feb 2019 | Added | 2018-12-13 | page 12 |
