Entities / listed company
Seek Ltd
Named in 12 declared items by 7 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- listed company
- ASX code
- SEK
- How it was matched
- matched by the ASX listed-companies list
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Seek Ltd | 5 |
| Seek Limited | 3 |
| SEEK | 2 |
| SEK | 2 |
Alias table entries (2)
seek(matched by the ASX listed-companies list)sek(matched by the ASX listed-companies list)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 0 | 1 | 0 | 1 |
| House 44th | 0 | 2 | 0 | 2 |
| House 45th | 0 | 2 | 0 | 2 |
| House 46th | 1 | 0 | 0 | 1 |
| House 47th | 1 | 0 | 0 | 1 |
| House 48th | 2 | 0 | 0 | 2 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Ali France | House 48th | 1 |
| Andrew Giles | House 48th | 1 |
| Andrew Southcott | House 44th | 1 |
| Ged Kearney | House 46th, House 47th | 4 |
| Jason Falinski | House 45th | 1 |
| Paul Neville | House 43rd | 1 |
| Rick Wilson | House 44th, House 45th | 3 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Paul Neville | House 43rd | Spouse or partner | Seek Ltd | SEK | Initial statement | 2010-10-25 | page 2 of the PDF |
| Andrew Southcott | House 44th | Self | Seek Ltd | Shares in Seek Limited medium confidence | Added | 2015-11-27 | page 21 |
| Rick Wilson | House 44th | Self | Seek Ltd | Indinup Superannuation Fund: Seek Limited medium confidence | Initial statement | 2013-12-09 | page 8 |
| Rick Wilson | House 45th | Self | Seek Ltd | Indinup Super Fund divested (as per attachment): SEEK | Removed | 2016-09-21 | page 7 |
| Rick Wilson | House 45th | Self | Seek Ltd | Indinup Superannuation Fund: Listed Companies: Seek Limited | Initial statement | 2016-09-21 | page 8 |
| Ged Kearney | House 46th | Self | Seek Ltd | Seek Ltd | Added | 2020-01-20 | page 14 |
| Ged Kearney | House 46th | Spouse or partner | Seek Ltd | Seek Ltd (Spouse) | Added | 2020-01-20 | page 14 |
| Ged Kearney | House 47th | Spouse or partner | Seek Ltd | Seek Ltd | Initial statement | 2022-08-09 | page 2 |
| Ged Kearney | House 47th | Self | Seek Ltd | Seek Ltd | Initial statement | 2022-08-09 | page 2 |
| Ali France | House 48th | Self | Seek Ltd | Seek Ltd | Added | 2026-01-27 | page 16 |
9. Other asset
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Jason Falinski | House 45th | Self | Seek Ltd | Striker SMSF holds shares in - SEK | Initial statement | 2016-09-15 | page 5 |
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Andrew Giles | House 48th | Self | Seek Ltd | Monday 28 June 2025. Black Forest Cake gifted by SEEK | Added | 2025-08-15 | page 9 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.