Members / Member of the House of Representatives
Andrew Southcott
Member of the House of Representatives. 260 declared items across 2 statements (House 43rd, House 44th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 43rd | BOOTHBY | Liberal Party of Australia | Coalition | 118 |
| House 44th | Boothby | Liberal Party of Australia | Coalition | 142 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 43rd | 2010-10-15 | 26 | 118 | statement PDF (via APH) |
| House 44th | 2013-12-05 | 21 | 142 | statement PDF |
Declared interests
260 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Asgard | ASGARD SUPERANNUATION ACCOUNT | Initial statement | 2010-10-15 | page 2 of the PDF |
| House 43rd | Spouse or partner | Asgard | ASGARD SUPERANNUATION ACCOUNT | Initial statement | 2010-10-15 | page 2 of the PDF |
| House 43rd | Self | Advance Property Securities M-Blend | Asgard eWrap Investment Account investment: Advance Property Securities M Blend medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Eley Griffiths Group | Asgard eWrap Investment Account investment: Eley Griffiths Group Small co Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Ausbil Investment Trust | Asgard eWrap Investment Account investment: Ausbil Investment Trust – Australian Active Equity Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Platinum International Brands Fund | Asgard eWrap Investment Account investment: Platinum International Brands Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Zurich Investments | Asgard Superannuation Account investment: Zurich Investments Equity Income Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | AMP Capital | Asgard Superannuation Account investment: AMP Capital Corporate Bond Fund (Class A) medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Maple-Brown Abbott | Asgard Superannuation Account investment: Maple-Brown Abbott Imputation Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | GVI Global Industrial Share Fund | Asgard eWrap Investment Account investment: GVI Global Industrial Share Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Eley Griffiths Group | Asgard Superannuation Account investment: Eley Griffiths Group Small Co Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Platinum International Brands Fund | Asgard Superannuation Account investment: Platinum International Brands Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Asgard | Asgard eWrap Investment Account investment: Asgard eCash account medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Perennial Tactical Income Trust | Asgard Superannuation Account investment: Perennial Tactical Income Trust medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Perpetual | Asgard Superannuation Account investment: Perpetual Wholesale Concentrated Equity medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Schroders | Asgard Superannuation Account investment: Schroder Credit Securities Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Money Market Investment Account | Asgard Superannuation Account investment: Money Market Investment Account medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Ausbil Investment Trust | Asgard Superannuation Account investment: Ausbil Investment Trust – Aust Active Equity Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Maple-Brown Abbott | Asgard eWrap Investment Account investment: Maple-Brown Abbott Imputation Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Hunter Hall International | Asgard Superannuation Account investment: Hunter Hall Value Growth Trust medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Advance Defensive Multi-Blend Fund | Asgard Superannuation Account investment: Advance Defensive Multi-Blend Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | APN AREIT Fund | Asgard Superannuation Account investment: APN AREIT Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | AMP Capital | Asgard Superannuation Account investment: AMP Capital Enhanced Yield Fund – Class A medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Platinum International Fund | Asgard Superannuation Account investment: Platinum International Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Self | Advance Property Securities M-Blend | Asgard Superannuation Account investment: Advance Property Securities M-Blend medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| House 43rd | Spouse or partner | Advance Defensive Multi-Blend Fund | Wife's Asgard Superannuation Account investment: Advance Defensive Multi-Blend Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Ausbil Investment Trust | Wife's Asgard Superannuation Account investment: Ausbil Investment Trust – Australian Active Equity Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Zurich Investments | Wife's Asgard Superannuation Account investment: Zurich Investments Equity Income Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | AMP Capital | Wife's Asgard Superannuation Account investment: AMP Capital Corporate Bond Fund (Class A) medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Platinum International Fund | Wife's Asgard Superannuation Account investment: Platinum International Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Perpetual | Wife's Asgard Superannuation Account investment: Perpetual Wholesale Concentrated Equity medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Platinum International Brands Fund | Wife's Asgard Superannuation Account investment: Platinum International Brands Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Schroders | Wife's Asgard Superannuation Account investment: Schroder Credit Securities Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Advance Property Securities M-Blend | Wife's Asgard Superannuation Account investment: Advance Property Securities M-Blend medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Hunter Hall International | Wife's Asgard Superannuation Account investment: Hunter Hall Value Growth Trust medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Maple-Brown Abbott | Wife's Asgard Superannuation Account investment: Maple-Brown Abbott Imputation Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Money Market Investment Account | Wife's Asgard Superannuation Account investment: Money Market Investment Account medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | APN AREIT Fund | Wife's Asgard Superannuation Account investment: APN AREIT Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Eley Griffiths Group | Wife's Asgard Superannuation Account investment: Eley Griffiths Group Small Co Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Spouse or partner | Perennial Tactical Income Trust | Wife's Asgard Superannuation Account investment: Perennial Tactical Income Trust medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| House 43rd | Self | Australia and New Zealand Banking Group | Shares - Aust. & NZ Banking Group (ANZ) | Added | 2011-11-04 | page 16 of the PDF |
| House 43rd | Self | Woolworths Group | Shares - Woolworths Limited (WOW) | Added | 2011-11-04 | page 16 of the PDF |
| House 43rd | Self | Woodside Energy Group | Shares - Woodside Petroleum (WPL) | Added | 2011-11-04 | page 16 of the PDF |
| House 43rd | Self | SPDR S&P/ASX 200 Listed Property Fund | Shares - SPDR S&P/ASX 200 Listed Property fund | Added | 2012-02-03 | page 19 of the PDF |
| House 43rd | Self | Westpac Banking Corporation | Westpac Convertible Preference Shares | Added | 2012-03-20 | page 20 of the PDF |
| House 43rd | Self | Vanguard Australian Property Securities Index Fund | Asgard eWrap Investment Account has purchased units in the Vanguard Property Securities Index Fund | Added | 2012-07-20 | page 22 of the PDF |
| House 43rd | Self | GVI Aubrey Global Growth and Income Fund (hedged) | GVI Global Industrial Share Fund has been renamed the GVI Aubrey Global Growth and Income Fund (hedged) and to confirm that my Investment Account holds units in the renamed fund. | Varied | 2012-07-20 | page 22 of the PDF |
| House 43rd | Self | AMP Capital Core Infrastructure Class A Managed Fund | Purchase of Units: AMP Capital Core Infrastructure Class A Managed Fund | Added | 2012-09-10 | page 23 of the PDF |
| House 43rd | Self | Shopping Centres Australia Property Group | Sold my Shares in Shopping Centres Australia Property Group | Removed | 2013-01-24 | page 25 of the PDF |
| House 43rd | Self | S&P/ASX200 Listed Property Fund | Sold my S&P/ASX200 Listed Property Fund Shares | Removed | 2013-01-24 | page 25 of the PDF |
| House 43rd | Self | Schroder Credit Securities Fund | I wish to advise that I now hold units in Schroder Credit Securities Fund. | Added | 2013-06-25 | page 26 of the PDF |
| House 44th | Self | Woolworths Group | Woolworths Ltd | Initial statement | 2013-12-05 | page 2 |
| House 44th | Self | Woodside Energy Group | Woodside Petroleum | Initial statement | 2013-12-05 | page 2 |
| House 44th | Self | Westpac Banking Corporation | Westpac Banking Corp. | Initial statement | 2013-12-05 | page 2 |
| House 44th | Self | Asgard | Asgard Superannuation Account – see attached list for managed investments held by this fund | Initial statement | 2013-12-05 | page 2 |
| House 44th | Spouse or partner | Asgard | Asgard Superannuation Account | Initial statement | 2013-12-05 | page 2 |
| House 44th | Self | Asgard | Asgard Investment Account – see attached list for managed investments held by this fund | Initial statement | 2013-12-05 | page 2 |
| House 44th | Self | Australia and New Zealand Banking Group | ANZ Banking Group | Initial statement | 2013-12-05 | page 2 |
| House 44th | Self | AMP Capital Corporate Bond fd (Class A) | Managed Investments held by Asgard Superannuation Account: AMP Capital Corporate Bond fd (Class A) | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | eCash Account | Managed Investments held by Asgard Investment Account: eCash Account | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Ausbil Australian Active Equity Fund | Managed Investments held by Asgard Investment Account: Ausbil Australian Active Equity Fund | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Ausbil Australian Active Equity Fund | Managed Investments held by Asgard Superannuation Account: Ausbil Australian Active Equity Fund | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Advance Defensive Multi-Blend Fund | Managed Investments held by Asgard Superannuation Account: Advance Defensive Multi-Blend fund | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | AMP Capl Core Infrastructure – Class A | Managed Investments held by Asgard Investment Account: AMP Capl Core Infrastructure – Class A | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Schroder Credit Securities Fund | Managed Investments held by Asgard Investment Account: Schroder Credit Securities Fund | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Maple-Brown Abbott Imputation Fund | Managed Investments held by Asgard Investment Account: Maple Brown Abbott Imputation Fund | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Advance Property Securities M-Blend | Managed Investments held by Asgard Superannuation Account: Advance Property Securities M-Blend | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Vanguard Australian Property Securities Index Fund | Managed Investments held by Asgard Investment Account: Vanguard Property Securities Index Fund | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Platinum International Brands Fund | Managed Investments held by Asgard Investment Account: Platinum International Brands Fund | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Advance Property Securities M-Blend | Managed Investments held by Asgard Investment Account: Advance Property Securities M Blend | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | AMP Capital Enhanced Yield Fund (Cl A) | Managed Investments held by Asgard Superannuation Account: AMP Capital Enhanced Yield Fund (Cl A) | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | APN AREIT Fund | Managed Investments held by Asgard Superannuation Account: APN AREIT Fund | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | GVI Aubrey Global Growth and Income | Managed Investments held by Asgard Investment Account: GVI Aubrey Global Growth and Income | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Eley Griffiths Group Small Companies Fund | Managed Investments held by Asgard Investment Account: Eley Griffiths Group Small Co Fund | Initial statement | 2013-12-05 | page 7 |
| House 44th | Self | Platinum International Fund | Managed Investments held by Asgard Superannuation Account: Platinum International Fund | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Perpetual Wholesale Concentrated Equity | Managed Investments held by Asgard Superannuation Account: Perpetual Wholesale Concentrated Equity | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Hunter Hall Value Growth Trust | Managed Investments held by Asgard Superannuation Account: Hunter Hall Value Growth Trust | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Platinum International Brands Fund | Managed Investments held by Asgard Superannuation Account: Platinum International Brands Fund | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Eley Griffiths Group Small Companies Fund | Managed Investments held by Asgard Superannuation Account: Eley Griffiths Group Small Co Fund | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Maple-Brown Abbott Imputation Fund | Managed Investments held by Asgard Superannuation Account: Maple-Brown Abbott Imputation Fund | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Zurich Investments Equity Income Fund | Managed Investments held by Asgard Superannuation Account: Zurich Investments Equity Income Fund | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Schroder Credit Securities Fund | Managed Investments held by Asgard Superannuation Account: Schroder Credit Securities Fund | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Perennial Tactical Income Trust | Managed Investments held by Asgard Superannuation Account: Perennial Tactical Income Trust | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Money Market Investment Account | Managed Investments held by Asgard Superannuation Account: Money Market Investment Account | Initial statement | 2013-12-05 | page 8 |
| House 44th | Self | Schroder Credit Securities Fund WS Class | Schroder Credit Securities Fund WS Class | Removed | 2015-04-15 | page 14 |
| House 44th | Self | Eley Griffiths Group Small Companies Fund | Eley Griffiths Group Small Co Fund | Removed | 2015-04-15 | page 14 |
| House 44th | Self | GVI Aubrey Global Growth and Income - Hdg | GVI Aubrey Global Growth and Income - Hdg | Removed | 2015-04-15 | page 14 |
| House 44th | Self | Westpac Banking Corporation | Westpac Bank Convertible Preferences Shares | Removed | 2015-04-15 | page 14 |
| House 44th | Self | Platinum International Brands Fund | Platinum International Brands Fund | Removed | 2015-04-15 | page 14 |
| House 44th | Self | AUSBIL Investment Trust – Australian Active Equity Portfolio | AUSBIL Investment Trust – Australian Active Equity Portfolio | Added | 2015-04-15 | page 15 |
| House 44th | Self | Magellan Flagship Fund | Magellan Flagship Fund Limited | Added | 2015-04-15 | page 15 |
| House 44th | Self | Maple-Brown Abbott Australian Share Fund – Wholesale Units | Maple-Brown Abbott Australian Share Fund – Wholesale Units | Added | 2015-04-15 | page 15 |
| House 44th | Self | AMP Capital Core Infrastructure Fund – Class A Units | AMP Capital Core Infrastructure Fund – Class A Units | Added | 2015-04-15 | page 15 |
| House 44th | Self | Vanguard W'sale Australian Property Securities Index Fund | Vanguard W'sale Australian Property Securities Index Fund | Added | 2015-04-15 | page 15 |
| House 44th | Self | Advance Properties Securities Multi-Blend Fund – Wholesale Units | Advance Properties Securities Multi-Blend Fund – Wholesale Units | Added | 2015-04-15 | page 15 |
| House 44th | Self | Woolworths Group | Shares in Woolworths medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Dexus Property Group | Property units: Dexus Property Group medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Computershare LTD | Shares in Computershare medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Seek Ltd | Shares in Seek Limited medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Magellan Flagship Fund | Holdings in Magellan Flagship Fund Limited medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Goodman Group | Property units: Goodman Group medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Australia and New Zealand Banking Group | Shares in ANZ medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | iShare S&P/ASX Dividend Opportunities ETF | Shares in iShare S&P/ASX Dividend Opportunities ETF medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Platinum Capital Limited | Holdings in Platinum Capital Limited medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Global Value Fund Limited | Holdings in Global Value Fund Limited medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Stockland | Property units: Stockland medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Mirrabooka Investments Limited | Shares in Mirrabooka Investments Limited medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Woodside Energy Group | Shares in Woodside Petroleum medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Australian Foundation Investment Company | Shares in Australian Foundation Investment Company medium confidence | Added | 2015-11-27 | page 21 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | HOUSE IN HAWTHORN SA - RESIDENCE | Initial statement | 2010-10-15 | page 3 of the PDF | |
| House 43rd | Self | HOUSE IN HAWTHORN SA - RESIDENCE | Initial statement | 2010-10-15 | page 3 of the PDF | |
| House 44th | Spouse or partner | House in Hawthorn, SA | Initial statement | 2013-12-05 | page 3 | |
| House 44th | Self | House in Hawthorn, SA | Initial statement | 2013-12-05 | page 3 |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | BankSA | MORTGAGE | Initial statement | 2010-10-15 | page 4 of the PDF |
| House 43rd | Self | Australian Taxation Office | TAX DEBT | Initial statement | 2010-10-15 | page 4 of the PDF |
| House 43rd | Spouse or partner | BankSA | MORTGAGE | Initial statement | 2010-10-15 | page 4 of the PDF |
| House 43rd | Self | MR LINDSAY SOUTHCOTT | PERSONAL LOAN | Initial statement | 2010-10-15 | page 4 of the PDF |
| House 43rd | Self | BankSA | PERSONAL LOAN | Initial statement | 2010-10-15 | page 4 of the PDF |
| House 43rd | Self | BankSA | PERSONAL LOAN WITH BANK SA HAS BEEN DISCHARGED | Removed | 2010-10-15 | page 7 of the PDF |
| House 43rd | Self | Australian Taxation Office | Australian Taxation Office - I have discharged my debt. | Removed | 2011-03-07 | page 9 of the PDF |
| House 43rd | Self | BankSA | BankSA - Investment Loan | Added | 2011-08-25 | page 11 of the PDF |
| House 44th | Self | BankSA | Mortgage | Initial statement | 2013-12-05 | page 4 |
| House 44th | Spouse or partner | BankSA | Mortgage | Initial statement | 2013-12-05 | page 4 |
| House 44th | Self | BankSA | Investment Loan | Initial statement | 2013-12-05 | page 4 |
7. Bond/debenture
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | Goodman Plus Trust | Domestic fixed interest bonds with Goodman Plus Trust medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Origin Energy Ltd | Domestic fixed interest bonds with Origin Energy medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | AMP | Domestic fixed interest bonds with AMP medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | APT Pipelines | Domestic fixed interest bonds with APT Pipelines medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Colonial Holding | Domestic fixed interest bonds with Colonial Holding medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | AGL Energy | Domestic fixed interest bonds with AGL Energy medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Woolworths Group | Domestic fixed interest bonds with Woolworths medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | National Australia Bank | Domestic fixed interest bonds with NAB medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Russell Australian Semi-Government Bond | Domestic fixed interest bonds with Russell Australian Semi-Government Bond medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Westpac Banking Corporation | Domestic fixed interest bonds with Westpac medium confidence | Added | 2015-11-27 | page 21 |
| House 44th | Self | Commonwealth Bank of Australia | Domestic fixed interest bonds with Commonwealth Bank medium confidence | Added | 2015-11-27 | page 21 |
8. Account
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | BankSA | CHEQUE & SAVINGS ACCOUNT | Initial statement | 2010-10-15 | page 4 of the PDF |
| House 43rd | Spouse or partner | BankSA | SAVINGS ACCOUNT | Initial statement | 2010-10-15 | page 4 of the PDF |
| House 43rd | Dependent child | Westpac Banking Corporation | SAVINGS ACCOUNT | Initial statement | 2010-10-15 | page 4 of the PDF |
| House 43rd | Self | Asgard | Asgard eWrap Investment Account - My financial adviser has an authority to operate this account on my behalf without authorisation from me. medium confidence | Added | 2011-08-25 | page 11 of the PDF |
| House 44th | Spouse or partner | BankSA | Savings Account | Initial statement | 2013-12-05 | page 4 |
| House 44th | Self | BankSA | Cheque and Savings Account | Initial statement | 2013-12-05 | page 4 |
| House 44th | Dependent child | Westpac Banking Corporation | Savings Account | Initial statement | 2013-12-05 | page 4 |
| House 44th | Self | Asgard/St George | Domestic cash account with Asgard/St George medium confidence | Added | 2015-11-27 | page 21 |
9. Other asset
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Asgard | SUPERANNUATION FUND - ASGARD | Initial statement | 2010-10-15 | page 5 of the PDF |
| House 43rd | Spouse or partner | Asgard | SUPERANNUATION FUND - ASGARD | Initial statement | 2010-10-15 | page 5 of the PDF |
| House 43rd | Spouse or partner | Asgard | LIFE INSURANCE - ASGARD | Initial statement | 2010-10-15 | page 5 of the PDF |
| House 43rd | Self | Asgard | LIFE INSURANCE - ASGARD | Initial statement | 2010-10-15 | page 5 of the PDF |
| House 44th | Self | Asgard Superannuation Account | Initial statement | 2013-12-05 | page 5 | |
| House 44th | Spouse or partner | Asgard Superannuation Account | Initial statement | 2013-12-05 | page 5 |
10. Income
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Real Estate Institute of South Australia | Policy and Legal Officer, REAL ESTATE INSTITUTE OF SOUTH AUSTRALIA | Initial statement | 2010-10-15 | page 5 of the PDF |
| House 44th | Spouse or partner | Real Estate Institute of South Australia | Policy and Legal Officer, Real Estate Institute of South Australia | Initial statement | 2013-12-05 | page 5 |
11. Gift
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Qantas Airways | CHAIRMAN'S LOUNGE - QANTAS | Initial statement | 2010-10-15 | page 5 of the PDF |
| House 43rd | Self | Telstra | FEDERAL PARLIAMENTARY MEMBERSHIP OF THE NATIONAL PRESS CLUB - TELSTRA | Initial statement | 2010-10-15 | page 5 of the PDF |
| House 43rd | Self | Qantas Airways | CHAIRMAN'S LOUNGE - QANTAS | Initial statement | 2010-10-15 | page 5 of the PDF |
| House 43rd | Self | ASTRA / Foxtel | ASTRA (FOXTEL) - Complimentary installation of the iQHD and the Platinum HD package (Electorate Office) | Added | 2011-03-07 | page 9 of the PDF |
| House 43rd | Self | Commercial Radio Australia | Commercial Radio Australia Ltd - Complimentary DAB+ digital radio (Parliament House Office) | Added | 2011-03-07 | page 9 of the PDF |
| House 44th | Self | Netball Australia | Tickets for ANZ Grand Final for family from Netball Australia | Initial statement | 2013-12-05 | page 5 |
| House 44th | Spouse or partner | Netball Australia | Tickets to Australia versus New Zealand Netball International from Netball Australia for family medium confidence | Initial statement | 2013-12-05 | page 5 |
| House 44th | Self | Adelaide Entertainment Centre | Tickets to One Direction concert for family from Adelaide Entertainment Centre | Initial statement | 2013-12-05 | page 5 |
| House 44th | Self | Netball Australia | Tickets to Australia versus New Zealand Netball International from Netball Australia for family | Initial statement | 2013-12-05 | page 5 |
| House 44th | Spouse or partner | Qantas Airways | Chairman's Lounge, Qantas medium confidence | Initial statement | 2013-12-05 | page 5 |
| House 44th | Spouse or partner | Adelaide Entertainment Centre | Tickets to One Direction concert for family from Adelaide Entertainment Centre medium confidence | Initial statement | 2013-12-05 | page 5 |
| House 44th | Dependent child | Qantas Airways | Chairman's Lounge, Qantas medium confidence | Initial statement | 2013-12-05 | page 5 |
| House 44th | Self | Qantas Airways | Chairman's Lounge, Qantas | Initial statement | 2013-12-05 | page 5 |
| House 44th | Dependent child | Netball Australia | Tickets to Australia versus New Zealand Netball International from Netball Australia for family medium confidence | Initial statement | 2013-12-05 | page 5 |
| House 44th | Spouse or partner | Netball Australia | Tickets for ANZ Grand Final for family from Netball Australia medium confidence | Initial statement | 2013-12-05 | page 5 |
| House 44th | Dependent child | Netball Australia | Tickets for ANZ Grand Final for family from Netball Australia medium confidence | Initial statement | 2013-12-05 | page 5 |
| House 44th | Dependent child | Adelaide Entertainment Centre | Tickets to One Direction concert for family from Adelaide Entertainment Centre medium confidence | Initial statement | 2013-12-05 | page 5 |
| House 44th | Self | President of Vietnam | Commemorative plate from the President of Vietnam $200 | Added | 2015-04-15 | page 16 |
| House 44th | Self | Junior School Friends of St Peter's College Adelaide | Received from Junior School Friends of St Peters College Adelaide for hosting their quiz night - 1 bottle Bird in Hand sparkling wine | Added | 2015-06-23 | page 17 |
| House 44th | Self | Junior School Friends of St Peter's College Adelaide | Received from Junior School Friends of St Peters College Adelaide for hosting their quiz night - 1 large Haigh's chocolate frog | Added | 2015-06-23 | page 17 |
| House 44th | Self | Junior School Friends of St Peter's College Adelaide | Received from Junior School Friends of St Peters College Adelaide for hosting their quiz night - 1 bottle Hentley Farm 'The Beauty' Shiraz | Added | 2015-06-23 | page 17 |
12. Sponsored travel/hospitality
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | DrinkWise Australia | DrinkWise Australia - Accepted hospitality as guest to the 27th Annual Sport Australia Hall of Fame Induction & Awards Gala Dinner, 13 October 2011 in Melbourne | Added | 2011-10-14 | page 15 of the PDF |
| House 43rd | Self | 2 x tickets: Complimentary tickets to the Illusionists at the Festival Theatre – Opening night. medium confidence | Added | 2012-12-05 | page 24 of the PDF | |
| House 43rd | Self | Medibank Private | Received Corporate Hospitality from Medibank to attend a Quarter Final at the Australian Open Tennis for both Dr Andrew Southcott & Kate Southcott. medium confidence | Added | 2013-01-24 | page 25 of the PDF |
| House 43rd | Spouse or partner | Medibank Private | Received Corporate Hospitality from Medibank to attend a Quarter Final at the Australian Open Tennis for both Dr Andrew Southcott & Kate Southcott. medium confidence | Added | 2013-01-24 | page 25 of the PDF |
| House 44th | Spouse or partner | Netball Australia | Tickets to Australia versus New Zealand Netball International from Netball Australia for family medium confidence | Initial statement | 2013-12-05 | page 6 |
| House 44th | Spouse or partner | Adelaide Entertainment Centre | Tickets to One Direction concert for family from Adelaide Entertainment Centre medium confidence | Initial statement | 2013-12-05 | page 6 |
| House 44th | Dependent child | Netball Australia | Tickets to Australia versus New Zealand Netball International from Netball Australia for family medium confidence | Initial statement | 2013-12-05 | page 6 |
