Members / Member of the House of Representatives
Tanya Plibersek
Member of the House of Representatives. 298 declared items across 6 statements (House 43rd, House 44th, House 45th, House 46th, House 47th, House 48th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 43rd | SYDNEY | Australian Labor Party | Labor | 47 |
| House 44th | Sydney, NSW | Australian Labor Party | Labor | 56 |
| House 45th | SYDNEY | Australian Labor Party | Labor | 52 |
| House 46th | Sydney | Australian Labor Party | Labor | 43 |
| House 47th | Sydney | Australian Labor Party | Labor | 48 |
| House 48th | Sydney | Australian Labor Party | Labor | 52 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 43rd | 2010-10-18 | 15 | 47 | statement PDF (via APH) |
| House 44th | 2013-12-09 | 21 | 56 | statement PDF |
| House 45th | 2016-09-16 | 18 | 52 | statement PDF |
| House 46th | 2019-07-22 | 10 | 43 | statement PDF |
| House 47th | 2022-08-23 | 13 | 48 | statement PDF |
| House 48th | 2025-08-19 | 11 | 52 | statement PDF |
Declared interests
298 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
2. Trust
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Jessie Street Foundation | Jessie Street Foundation / charitable trust / annual $5000 grant awarded | Initial statement | 2010-10-18 | page 2 of the PDF |
| House 43rd | Spouse or partner | Coutts-Trotter Family Trust | Coutts-Trotter Family Trust / shares/investment / sole beneficiary | Initial statement | 2010-10-18 | page 2 of the PDF |
| House 44th | Self | Jessie Street Foundation | Jessie Street Foundation; Charitable Trust; Annual $5000 grant awarded medium confidence | Initial statement | 2013-12-09 | page 2 |
| House 44th | Spouse or partner | Coutts-Trouter Family Trust | Coutts-Trouter Family Trust; Shares/investments; Sole beneficiary medium confidence | Initial statement | 2013-12-09 | page 2 |
| House 45th | Spouse or partner | Coutts-Trotter Family Trust | Coutts-Trotter Family Trust Shares/investments Sole beneficiary | Initial statement | 2016-09-16 | page 2 |
| House 45th | Self | Jessie Street Trust | Jessie Street Trust Charitable Trust $5000 grant awarded annually | Initial statement | 2016-09-16 | page 2 |
| House 46th | Spouse or partner | Coutts-Trotter Family Trust | Coutts-Trotter Family Trust - shares and cash - Sole beneficiary | Initial statement | 2019-07-22 | page 2 |
| House 46th | Self | Jessie Street Trust | Jessie Street Trust - Charitable Trust - Annual grant awarded to community organisation | Initial statement | 2019-07-22 | page 2 |
| House 47th | Spouse or partner | Coutts-Trotter Family Trust | Coutts-Trotter Family Trust - Shares and cash - Sole beneficiary | Initial statement | 2022-08-23 | page 2 |
| House 47th | Self | Jessie Street Trust | Jessie Street Trust - Charitable Trust - Annual grant awarded to community organisation | Initial statement | 2022-08-23 | page 2 |
| House 48th | Self | Jessie Street Trust | Jessie Street Trust - Charitable trust - Annual grant awarded to a community organisation | Initial statement | 2025-08-19 | page 2 |
| House 48th | Spouse or partner | Coutts-Trotter Family Trust | Coutts-Trotter Family Trust - Shares and cash - Sole beneficiary | Initial statement | 2025-08-19 | page 2 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | (jointly) Rosebery, NSW - residential medium confidence | Initial statement | 2010-10-18 | page 3 of the PDF | |
| House 43rd | Self | Kingston, ACT - residential | Initial statement | 2010-10-18 | page 3 of the PDF | |
| House 43rd | Spouse or partner | (jointly) Rosebery, NSW - residential | Initial statement | 2010-10-18 | page 3 of the PDF | |
| House 44th | Self | Kingston, ACT - Residential | Initial statement | 2013-12-09 | page 3 | |
| House 44th | Spouse or partner | (jointly) Rosebery, NSW - Residential medium confidence | Initial statement | 2013-12-09 | page 3 | |
| House 45th | Spouse or partner | Rosebery, NSW - Residential | Initial statement | 2016-09-16 | page 3 | |
| House 45th | Self | Kingston, ACT - Residential | Initial statement | 2016-09-16 | page 3 | |
| House 45th | Spouse or partner | Residential Investment Property - Joint owner (with spouse) of a residential investment property Ljubljana, Slovenia medium confidence | Added | 2017-08-23 | page 10 | |
| House 45th | Self | Residential Investment Property - Joint owner (with spouse) of a residential investment property Ljubljana, Slovenia | Added | 2017-08-23 | page 10 | |
| House 45th | Self | Part owner of a flat (Caringbah NSW) Investment - inherited from deceased family member | Added | 2017-12-19 | page 12 | |
| House 46th | Spouse or partner | Ljubljana, Slovenia - Investment (with spouse) | Initial statement | 2019-07-22 | page 3 | |
| House 46th | Self | Ljubljana, Slovenia - Investment (with spouse) | Initial statement | 2019-07-22 | page 3 | |
| House 46th | Spouse or partner | Rosebery, NSW - Residential (with spouse) | Initial statement | 2019-07-22 | page 3 | |
| House 46th | Self | Kingston, ACT - Residential | Initial statement | 2019-07-22 | page 3 | |
| House 46th | Self | Rosebery, NSW - Residential (with spouse) | Initial statement | 2019-07-22 | page 3 | |
| House 46th | Spouse or partner | Caringbah, NSW - Investment (with spouse) | Initial statement | 2019-07-22 | page 3 | |
| House 46th | Self | Caringbah, NSW - Investment (with spouse) | Initial statement | 2019-07-22 | page 3 | |
| House 47th | Self | Caringbah NSW - Investment (with spouse) | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Spouse or partner | Rosebery NSW - Residential (with spouse) | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Self | Ljubljana, Slovenia - Investment (with spouse) | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Self | Kingston ACT - Residential | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Spouse or partner | Ljubljana, Slovenia - Investment (with spouse) | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Spouse or partner | Caringbah NSW - Investment (with spouse) | Initial statement | 2022-08-23 | page 3 | |
| House 47th | Self | Rosebery NSW - Residential (with spouse) | Initial statement | 2022-08-23 | page 3 | |
| House 48th | Self | Caringbah, NSW - Investment | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Rosebery, NSW - Residential | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Llubjana, Slovenia - Investment | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Spouse or partner | Llubjana, Slovenia - Investment | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Spouse or partner | Caringbah, NSW - Investment | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Spouse or partner | Rosebery, NSW - Residential | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Kingston, ACT - Residential | Initial statement | 2025-08-19 | page 3 |
4. Directorship
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 47th | Dependent child | The Survivor Hub | The Survivor Hub Ltd. - Charitable Services | Initial statement | 2022-08-23 | page 3 |
| House 48th | Spouse or partner | iCare | iCare (ex-Officio Director) - Insurance and care services to people, businesses and communities of NSW | Initial statement | 2025-08-19 | page 3 |
| House 48th | Dependent child | The Survivor Hub | Anna Coutts-Trotter (Co-Founder and Director, The Survivor Hub) - Charitable services | Initial statement | 2025-08-19 | page 3 |
| House 48th | Spouse or partner | Sydney Metro | Sydney Metro (ex-Officio Director) - Sydney Metro public transport | Initial statement | 2025-08-19 | page 3 |
| House 48th | Self | Jessie Street Trust | Jessie Street Trust (Trustee) - Charitable trust | Initial statement | 2025-08-19 | page 3 |
| House 48th | Spouse or partner | TCorp | TCorp (ex-Officio Director) - Financial services partner to the NSW public sector and the state's central borrowing authority | Initial statement | 2025-08-19 | page 3 |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Westpac Banking Corporation | mortgage - Westpac | Initial statement | 2010-10-18 | page 4 of the PDF |
| House 43rd | Spouse or partner | Westpac Banking Corporation | (jointly) mortgage - Westpac | Initial statement | 2010-10-18 | page 4 of the PDF |
| House 44th | Spouse or partner | Westpac Banking Corporation | (jointly) mortgage | Initial statement | 2013-12-09 | page 4 |
| House 44th | Self | Westpac Banking Corporation | Mortgage | Initial statement | 2013-12-09 | page 4 |
| House 45th | Self | Westpac Banking Corporation | Mortgage - Westpac | Initial statement | 2016-09-16 | page 4 |
| House 45th | Spouse or partner | Westpac Banking Corporation | Mortgage (jointly held) - Westpac | Initial statement | 2016-09-16 | page 4 |
| House 45th | Self | Westpac Banking Corporation | Westpac Banking Corporation - Mortgage on above property | Added | 2017-08-23 | page 10 |
| House 45th | Self | Westpac Banking Corporation | Joint mortgages for self and spouse- Westpac Banking Corporation | Added | 2018-05-18 | page 15 |
| House 45th | Spouse or partner | Westpac Banking Corporation | Joint mortgages for self and spouse- Westpac Banking Corporation medium confidence | Added | 2018-05-18 | page 15 |
| House 46th | Self | Westpac Banking Corporation | Mortgages - Westpac | Initial statement | 2019-07-22 | page 3 |
| House 46th | Spouse or partner | Westpac Banking Corporation | Mortgages - Westpac | Initial statement | 2019-07-22 | page 3 |
| House 47th | Self | Westpac Banking Corporation | Mortgages - Westpac | Initial statement | 2022-08-23 | page 3 |
| House 47th | Spouse or partner | Westpac Banking Corporation | Mortgages - Westpac | Initial statement | 2022-08-23 | page 3 |
| House 48th | Self | Westpac Banking Corporation | Mortgage on Rosebery residence - Westpac | Initial statement | 2025-08-19 | page 4 |
| House 48th | Spouse or partner | Westpac Banking Corporation | Mortgage on Llubjana property - Westpac | Initial statement | 2025-08-19 | page 4 |
| House 48th | Spouse or partner | Westpac Banking Corporation | Mortgage on Caringbah property - Westpac | Initial statement | 2025-08-19 | page 4 |
| House 48th | Self | Westpac Banking Corporation | Mortgage on Llubjana property - Westpac | Initial statement | 2025-08-19 | page 4 |
| House 48th | Self | Westpac Banking Corporation | Mortgage on Caringbah property - Westpac | Initial statement | 2025-08-19 | page 4 |
| House 48th | Spouse or partner | Westpac Banking Corporation | Mortgage on Rosebery residence - Westpac | Initial statement | 2025-08-19 | page 4 |
| House 48th | Self | Westpac Banking Corporation | Mortgage on Kingston residence - Westpac | Initial statement | 2025-08-19 | page 4 |
8. Account
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | National Australia Bank | savings accounts - NAB | Initial statement | 2010-10-18 | page 4 of the PDF |
| House 43rd | Self | Qantas Credit Union | cheque accounts - Qantas Credit Union | Initial statement | 2010-10-18 | page 4 of the PDF |
| House 43rd | Dependent child | Qantas Credit Union | savings accounts - Qantas Credit Union | Initial statement | 2010-10-18 | page 4 of the PDF |
| House 43rd | Spouse or partner | Westpac Banking Corporation | savings accounts - Westpac | Initial statement | 2010-10-18 | page 4 of the PDF |
| House 44th | Self | Qantas Credit Union | Cheque accounts - Qantas credit union | Initial statement | 2013-12-09 | page 4 |
| House 44th | Spouse or partner | Westpac Banking Corporation | Savings accounts - Westpac | Initial statement | 2013-12-09 | page 4 |
| House 44th | Dependent child | Qantas Credit Union | Savings accounts - Qantas credit union | Initial statement | 2013-12-09 | page 4 |
| House 44th | Spouse or partner | National Australia Bank | Savings accounts - NAB | Initial statement | 2013-12-09 | page 4 |
| House 45th | Spouse or partner | Westpac Banking Corporation | Savings accounts - Westpac | Initial statement | 2016-09-16 | page 4 |
| House 45th | Dependent child | Qudos Bank | Savings accounts - Qudos Bank | Initial statement | 2016-09-16 | page 4 |
| House 45th | Spouse or partner | National Australia Bank | Savings accounts - NAB | Initial statement | 2016-09-16 | page 4 |
| House 45th | Self | Qudos Bank | Cheque accounts - Qudos Bank | Initial statement | 2016-09-16 | page 4 |
| House 46th | Self | Qudos Bank | Cheque account - Qudos Bank | Initial statement | 2019-07-22 | page 4 |
| House 46th | Spouse or partner | Westpac Banking Corporation | Savings accounts - Westpac | Initial statement | 2019-07-22 | page 4 |
| House 46th | Dependent child | Qudos Bank | Saving accounts - Qudos Bank | Initial statement | 2019-07-22 | page 4 |
| House 46th | Spouse or partner | National Australia Bank | Savings accounts - NAB | Initial statement | 2019-07-22 | page 4 |
| House 47th | Spouse or partner | Westpac Banking Corporation | Savings accounts - Westpac | Initial statement | 2022-08-23 | page 4 |
| House 47th | Dependent child | Qudos Bank | Savings accounts - Qudos Bank | Initial statement | 2022-08-23 | page 4 |
| House 47th | Self | Qudos Bank | Savings account - Qudos Bank | Initial statement | 2022-08-23 | page 4 |
| House 47th | Spouse or partner | National Australia Bank | Savings accounts - NAB | Initial statement | 2022-08-23 | page 4 |
| House 48th | Dependent child | Qudos Bank | Joseph Coutts-Trotter - savings - Qudos | Initial statement | 2025-08-19 | page 4 |
| House 48th | Dependent child | Qudos Bank | Louis Coutts-Trotter - savings - Qudos | Initial statement | 2025-08-19 | page 4 |
| House 48th | Dependent child | Qudos Bank | Anna Coutts-Trotter - savings - Qudos | Initial statement | 2025-08-19 | page 4 |
| House 48th | Self | Qudos Bank | Savings - Qudos | Initial statement | 2025-08-19 | page 4 |
| House 48th | Spouse or partner | National Australia Bank | Savings - NAB | Initial statement | 2025-08-19 | page 4 |
| House 48th | Spouse or partner | Westpac Banking Corporation | Savings - Westpac | Initial statement | 2025-08-19 | page 4 |
9. Other asset
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | First State Superannuation | First State Superannuation | Initial statement | 2010-10-18 | page 5 of the PDF |
| House 44th | Spouse or partner | First State Superannuation | First State Superannuation | Initial statement | 2013-12-09 | page 5 |
| House 45th | Spouse or partner | First State Superannuation | First State Superannuation | Initial statement | 2016-09-16 | page 5 |
| House 46th | Spouse or partner | First State Superannuation | First State Superannuation account | Initial statement | 2019-07-22 | page 4 |
| House 47th | Dependent child | First State Super | Aware Superannuation account | Initial statement | 2022-08-23 | page 4 |
| House 47th | Spouse or partner | First State Super | Aware Superannuation account | Initial statement | 2022-08-23 | page 4 |
10. Income
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Salary | Initial statement | 2010-10-18 | page 5 of the PDF | |
| House 44th | Spouse or partner | Salary | Initial statement | 2013-12-09 | page 5 | |
| House 45th | Spouse or partner | Salary | Initial statement | 2016-09-16 | page 5 | |
| House 45th | Self | Rental income | Added | 2018-03-13 | page 14 | |
| House 46th | Dependent child | oldest daughter - salary | Initial statement | 2019-07-22 | page 4 | |
| House 46th | Spouse or partner | Salary | Initial statement | 2019-07-22 | page 4 | |
| House 47th | Spouse or partner | Coutts-Trotter Family Trust | Coutts-Trotter Family Trust | Initial statement | 2022-08-23 | page 4 |
| House 47th | Spouse or partner | Salary | Initial statement | 2022-08-23 | page 4 | |
| House 47th | Spouse or partner | Rent | Initial statement | 2022-08-23 | page 4 | |
| House 47th | Self | The Wayside Chapel and The Exodus Foundation | Royalties from publication - donated equally to The Wayside Chapel and The Exodus Foundation | Initial statement | 2022-08-23 | page 4 |
| House 47th | Dependent child | Wages | Initial statement | 2022-08-23 | page 4 | |
| House 47th | Self | Rent | Initial statement | 2022-08-23 | page 4 | |
| House 48th | Dependent child | Joseph Coutts-Trotter - salary | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Spouse or partner | Salary | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Dependent child | Anna Coutts-Trotter - salary | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Self | Salary | Initial statement | 2025-08-19 | page 5 |
11. Gift
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2010-10-18 | page 5 of the PDF |
| House 43rd | Self | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2010-10-18 | page 5 of the PDF |
| House 43rd | Self | Virgin Australia | Virgin Lounge membership | Initial statement | 2010-10-18 | page 5 of the PDF |
| House 43rd | Not stated | Ms Yilin Zhu | Christmas Hamper - From Ms Yulin Zhu to Electorate Staff - Donated to The Wayside Chapel in Sydney. medium confidence | Added | 2010-12-24 | page 9 of the PDF |
| House 43rd | Self | Ms Yilin Zhu | Christmas Hamper - From Ms Yulin Zhu - Donated to the Bobby Goldsmith Foundation medium confidence | Added | 2010-12-24 | page 9 of the PDF |
| House 43rd | Spouse or partner | Virgin Australia | Velocity Platinum membership - Michael Coutts-Trotter medium confidence | Added | 2012-08-09 | page 12 of the PDF |
| House 44th | Self | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2013-12-09 | page 5 |
| House 44th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2013-12-09 | page 5 |
| House 44th | Self | Virgin Australia | Virgin Lounge membership | Initial statement | 2013-12-09 | page 5 |
| House 44th | Self | Murray River Salt | 60x 120g Murray River Salt - Complimentary from distributor medium confidence | Added | 2015-03-20 | page 12 |
| House 44th | Self | Murray River Salt | 40x 120g jar salt flakes (to be gifted to overseas dignitaries on official trips as Deputy Leader/Shadow Foreign Minister) medium confidence | Added | 2015-05-16 | page 13 |
| House 44th | Self | Natio | Natio: 20x women's hand cream; 40x men's moisturiser. For purpose of gifting to overseas dignitaries on official trips as Deputy Leader/Shadow Foreign Minister medium confidence | Added | 2015-05-25 | page 15 |
| House 44th | Self | KORA Organics | 50x KORA Organics hand cream. To be gifted to overseas dignitaries on official Deputy Leader/Shadow Foreign Minister trips medium confidence | Added | 2015-05-29 | page 16 |
| House 44th | Self | Penfolds RWT Barossa Valley Shiraz 2012 (750ml) Value: $175.00 medium confidence | Added | 2015-12-23 | page 18 | |
| House 44th | Self | Mr Vernon Yip | 1 x Christmas Hamper from Mr Vernon Yip. Value $200. Donated to staff | Added | 2016-02-12 | page 19 |
| House 44th | Self | Ms Yilin Zhu | 8 x bottles of wine from Ms Yilin Zhu. Value approx. $20 each. Donated to staff | Added | 2016-02-12 | page 19 |
| House 44th | Self | Ms Yilin Zhu | 2 x Christmas Hampers from Ms Yilin Zhu. Value approx. $250 each. Donated to the Wayside Chapel, Potts Point | Added | 2016-02-12 | page 19 |
| House 44th | Self | Minister Lembong, Indonesian Minister for Trade | 'Indonesian Kitchen' book. Gift from Minister Lembong, Indonesian Minister for Trade - value A$25 (IDR 250.000) | Added | 2016-04-19 | page 20 |
| House 44th | Self | Europe Australia Business Council | Scarf: Gift from Europe Australia Business Council Value approx. $250 | Added | 2016-04-04 | page 21 |
| House 45th | Self | Virgin Australia | Virgin Australia Lounge Membership | Initial statement | 2016-09-16 | page 5 |
| House 45th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2016-09-16 | page 5 |
| House 45th | Self | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2016-09-16 | page 5 |
| House 45th | Self | Screen Australia | Selection of DVDs - 19/8/16 gift from Screen Australia ($150 value approx.) | Added | 2016-09-16 | page 7 |
| House 45th | Self | Hamlin Fistula | Book - 14/9/16 gift from Hamlin Fistula ($32.99 value) | Added | 2016-09-16 | page 7 |
| House 45th | Self | 'Fizza' poster - 22/6/16 gift from artist ($50 value approx.) | Added | 2016-09-16 | page 7 | |
| House 45th | Self | Ovarian Cancer Research Centre | Earrings and necklace - 2/8/16 gift from Ovarian Cancer Research Centre ($195 value) | Added | 2016-09-16 | page 7 |
| House 45th | Self | Chinese Ambassador | 4 tins of tea, pen, USB drive, book - 20/7/16 gift from Chinese Ambassador ($100 value approx.) | Added | 2016-09-16 | page 7 |
| House 45th | Self | Sutherland District Trade Union Club | Scarf - 10/7/16 gift from Sutherland District Trade Union Club ($50 value approx.) | Added | 2016-09-16 | page 7 |
| House 45th | Self | Nude by Nature | 21/9/16 Nude by Nature Make-up - Selection of items RRP $300. Donated to Randwick Girls High School to Raffle for the P&C fundraising. | Added | 2016-10-26 | page 9 |
| House 45th | Self | Virgin Australia | Membership of Virgin Australia Airlines 'The Club' for self and spouse | Added | 2018-07-26 | page 16 |
| House 45th | Spouse or partner | Virgin Australia | Membership of Virgin Australia Airlines 'The Club' for self and spouse medium confidence | Added | 2018-07-26 | page 16 |
| House 45th | Self | Qantas Airways | 1 x Taittinger Comtes de Champagne 2007, received from Qantas Value: $330 Gifted to Bourke Street Public School for their Christmas fundraiser | Added | 2018-12-11 | page 17 |
| House 46th | Self | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2019-07-22 | page 4 |
| House 46th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2019-07-22 | page 4 |
| House 46th | Self | Virgin Australia | Virgin Australia Lounge Membership | Initial statement | 2019-07-22 | page 4 |
| House 46th | Self | Foxtel | Installation of Foxtel set top box in Electorate Office Monthly subscription | Added | 2020-02-07 | page 8 |
| House 46th | Self | Author copies of book | Added | 2020-11-26 | page 10 | |
| House 47th | Self | Virgin Australia | Virgin Australia Lounge Membership | Initial statement | 2022-08-23 | page 5 |
| House 47th | Self | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2022-08-23 | page 5 |
| House 47th | Self | Australian Subscription Television and Radio Association | Astra Subscription Television and Radio Association - Foxtel subscription for electorate office | Initial statement | 2022-08-23 | page 5 |
| House 47th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge membership | Initial statement | 2022-08-23 | page 5 |
| House 47th | Self | Matt Collins | Legal advice provided by Matt Collins | Added | 2023-01-11 | page 9 |
| House 47th | Self | Tobacco Free Portfolios | Aranet4 Home CO2 sensor - gift from Tobacco Free Portfolios (located in Ministerial Office) | Added | 2023-08-25 | page 10 |
| House 47th | Self | Southern Youth and Family Services Warilla Housing Project | Indigenous artwork - gift from Southern Youth and Family Services Warilla Housing Project (located in Ministerial Office) | Added | 2023-08-25 | page 10 |
12. Sponsored travel/hospitality
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Seven Network | (as above) Election night accommodation - Channel 7 in Canberra due to role in election night TV coverage. medium confidence | Initial statement | 2010-10-18 | page 6 of the PDF |
| House 43rd | Self | Seven Network | Election night accommodation - Channel 7 in Canberra due to role in election night TV coverage. | Initial statement | 2010-10-18 | page 6 of the PDF |
| House 43rd | Self | Seven Network | accomodation on election night from Channel 7 because of role in their election night coverage. medium confidence | Added | 2010-10-18 | page 7 of the PDF |
| House 43rd | Self | Australian Broadcasting Corporation | Ticket to Press Gallery Midwinter Ball from Australian Broadcasting Corporation on Wed 15 June Value $125.00 medium confidence | Added | 2011-05-07 | page 10 of the PDF |
| House 43rd | Self | Sarina Russo Job Access Pty Ltd | SEAT AT LUNCHEON HOSTED BY SARINA RUSSO JOB ACCESS PTY LTD. medium confidence | Added | 2011-11-22 | page 11 of the PDF |
| House 43rd | Self | Virgin Australia | Upgrade (complimentary) to premium economy seats from Virgin Blue for personal family trip medium confidence | Added | 2011-11-22 | page 11 of the PDF |
| House 43rd | Self | Qantas Airways | Upgrade to First Class - QF 12 - LA to Sydney 28 July 2012 medium confidence | Added | 2012-08-09 | page 12 of the PDF |
| House 43rd | Self | Etihad Airways | Etihad Airways upgrade to First Class - EY455 - Sydney to Abu Dhabi 26 September 2012 medium confidence | Added | 2012-11-01 | page 13 of the PDF |
| House 43rd | Self | Ministry of Health, Welfare and Sport, The Hague, The Netherlands | Ministry of Health, Welfare and Sport, The Hague, The Netherlands - Accommodation 2-3 October 2012 Hotel Okuro Ferdinand Bolstraat 333, 1075 LH Amsterdam medium confidence | Added | 2012-11-01 | page 13 of the PDF |
| House 43rd | Self | Etihad Airways | Etihad Airways upgrade to First Class - EY37 - Abu Dhabi to Paris 27 September 2012 medium confidence | Added | 2012-11-01 | page 13 of the PDF |
| House 43rd | Self | Asiana Airlines | Asiana Airlines - upgrade to First Class - Flight OZ602 11 November 2012, Sydney to Seoul medium confidence | Added | 2012-11-29 | page 14 of the PDF |
| House 43rd | Self | Sydney Opera House | Concert tickets - Sydney Opera House medium confidence | Added | 2013-03-21 | page 15 of the PDF |
| House 43rd | Self | Belvoir St Theatre | Theatre tickets - Belvoir Theatre medium confidence | Added | 2013-03-21 | page 15 of the PDF |
| House 44th | Self | Qantas Airways | Sunday 6 April 2014 – Qantas flight 8413: Upgraded business class to first class medium confidence | Added | 2014-12-02 | page 9 |
| House 44th | Self | Qantas Airways | Sunday 6 April 2014 – Qantas flight 8073: Upgraded business class to first class medium confidence | Added | 2014-12-02 | page 9 |
| House 44th | Self | 6 December 2014 QF1 Sydney to Dubai: Airline upgrade medium confidence | Added | 2015-02-09 | page 10 | |
| House 44th | Self | Hong Kong Economic and Trade Office | Trip to Hong Kong 26-29/1/15: Business class flights on Cathay Pacific CX138 (Syd-HK)/CX111 (HK-Syd); 2 nights accommodation at Grand Hyatt Hong Kong Hotel. Guest of Hong Kong Government through Hong Kong Economic and Trade Office medium confidence | Added | 2015-02-09 | page 11 |
| House 44th | Self | Official visit to Singapore: Flight upgrade from Economy to Business Class; QF 81 Sydney - Singapore (3/5/15); QF 81 Singapore – Sydney (6/5/15) medium confidence | Added | 2015-05-16 | page 14 | |
| House 44th | Self | Harold Mitchell | Travel and accommodation for myself as part of a travelling party consisting of the Hon Bill Shorten MP and a member of his staff, the Hon Richard Marles MP and a member of his staff, and three representatives of the media (media representatives paid for their own accommodation) provided by Harold Mitchell: 1. Charter flight from Essendon Airport, Melbourne to Port Moresby, Papua New Guinea on 1/11/15 including overnight accommodation in Port Moresby. 2. Flight from Port Moresby to Majuro, Marshall Islands on 2/11/15 including overnight accommodation in Majuro. 3. Flight from Majuro, Marshall Islands to Tarawa, Kiribati on 3/11/15 including overnight accommodation in Tarawa. 4. Flight from Tarawa, Kiribati to Townsville, Queensland on 4/11/15. 5. Flight from Townsville to Sydney on 4/11/15. | Added | 2015-11-24 | page 17 |
| House 46th | Self | Qantas Airways | NB: Qantas flight upgrade for Sydney-Beijing leg of trip. | Added | 2020-06-22 | page 9 |
| House 46th | Self | China Matters | Flights, accommodation and hospitality provided by China Matters, as part of a delegation. | Added | 2020-06-22 | page 9 |
| House 47th | Self | NH Hotel Group | Hotel room upgrade provided by NH Hotel Group from 25 June 2022 to 30 June 2022. Accommodation was to attend the UN Oceans Conference in Lisbon in my capacity as Minister for the Environment and Water. | Added | 2022-09-08 | page 8 |
| House 47th | Self | 89 Degrees East | 2 tickets to FIFA Women's World Cup match on 20/7/23 - from 89 Degrees East | Added | 2023-08-25 | page 10 |
| House 47th | Self | Office of Sport | 3 tickets to FIFA Women's World Cup match on 6/8/23 - from Office of Sport | Added | 2023-08-25 | page 10 |
| House 47th | Self | Voyages Indigenous Tourism Australia | 2 tickets to Wintjiri Wiru drone show from Voyages Indigenous Tourism Australia on 26 July 2023 | Added | 2023-09-04 | page 12 |
| House 47th | Self | Sails in the Desert | Accommodation upgrade to Sails in the Desert on 26 July 2023 | Added | 2023-09-04 | page 12 |
| House 47th | Self | Victorian Government | 2 tickets to Formula 1 Rolex Australian Grand Prix 2024 on 24/3/24 - from the Victorian Government | Added | 2024-03-27 | page 13 |
13. Membership
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Jobsupport Inc. | resigned as honorary patron of Jobsupport Inc. medium confidence | Removed | 2010-10-18 | page 7 of the PDF |
| House 43rd | Self | Inter-Parliamentary Union | Inter Parliamentary Union - Member | Initial statement | 2010-10-18 | page 8 of the PDF |
| House 43rd | Self | South Sydney Youth Services | South Sydney Youth Services - Member | Initial statement | 2010-10-18 | page 8 of the PDF |
| House 43rd | Self | Evatt Foundation | Evatt Foundation - Member | Initial statement | 2010-10-18 | page 8 of the PDF |
