Entities / media or entertainment
Australian Broadcasting Corporation
Named in 23 declared items by 15 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- media or entertainment
- How it was matched
- curated alias table
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| ABC | 20 |
| Australian Broadcasting Corporation | 2 |
| Australian Broadcasting Commission (ABC) | 1 |
Alias table entries (3)
abc(curated alias table)australian broadcasting(curated alias table)australian broadcasting commission abc(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 3 | 0 | 0 | 3 |
| House 44th | 2 | 0 | 0 | 2 |
| House 45th | 5 | 2 | 1 | 8 |
| House 46th | 2 | 0 | 1 | 3 |
| House 47th | 1 | 0 | 0 | 1 |
| House 48th | 2 | 0 | 0 | 2 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Anika Wells | House 48th | 1 |
| Claire Clutterham | House 48th | 1 |
| Gai Brodtmann | House 43rd, House 44th, House 45th | 3 |
| Helen Haines | House 46th | 1 |
| Jason Clare | House 44th, House 46th | 4 |
| Jim Chalmers | House 45th | 1 |
| Julia Banks | House 45th | 1 |
| Julie Bishop | House 45th | 1 |
| Kerryn Phelps | House 45th | 2 |
| Matt Keogh | House 46th | 1 |
| Michelle Rowland | House 45th, House 47th | 3 |
| Peter Garrett | House 43rd | 1 |
| Stephen Jones | House 45th | 1 |
| Tanya Plibersek | House 43rd | 1 |
| Tony Burke | House 45th | 1 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Kerryn Phelps | House 45th | Self | Australian Broadcasting Corporation | Held via Nom De Plume Investments Pty Limited: ABC | Initial statement | 2018-12-20 | page 10 |
| Kerryn Phelps | House 45th | Self | Australian Broadcasting Corporation | Held via Nom De Plume Super Pty Limited: ABC | Initial statement | 2018-12-20 | page 10 |
10. Income
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Gai Brodtmann | House 43rd | Spouse or partner | Australian Broadcasting Corporation | INCOME FROM EMPLOYMENT WITH ABC | Initial statement | 2010-10-25 | page 5 of the PDF |
| Gai Brodtmann | House 44th | Spouse or partner | Australian Broadcasting Corporation | INCOME FROM EMPLOYMENT WITH ABC | Initial statement | 2013-12-10 | page 5 |
| Gai Brodtmann | House 45th | Spouse or partner | Australian Broadcasting Corporation | INCOME FROM EMPLOYMENT WITH ABC | Initial statement | 2016-09-27 | page 5 |
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Jason Clare | House 44th | Self | Australian Broadcasting Corporation | Anzac Girls DVD and commemorative book – 16 June 2014, from the ABC. Approximate value $30. medium confidence | Added | 2014-06-26 | page 2 |
| Jason Clare | House 44th | Self | Australian Broadcasting Corporation | Anzac Girls DVD and commemorative book – 16 June 2014, from the ABC. Approximate value $30. medium confidence | Added | 2014-06-26 | page 11 |
| Jason Clare | House 44th | Self | Australian Broadcasting Corporation | Australian Broadcasting Commission (ABC) - DVD and CD with approximate value $30, Wednesday 3 February 2016. medium confidence | Added | 2016-02-09 | page 25 |
| Stephen Jones | House 45th | Self | Australian Broadcasting Corporation | DVD - Received DVD "Back Road" from the ABC | Added | 2016-11-16 | page 10 |
| Helen Haines | House 46th | Self | Australian Broadcasting Corporation | 'Parliamentary Showcase' gift pack: branded socks, drink bottle and carry bag, book: 'Black Summer' ed. Michael Rowland - gift from Australian Broadcasting Corporation | Added | 2022-02-02 | page 30 |
| Jason Clare | House 46th | Self | Australian Broadcasting Corporation | 1 x Gift bag from ABC - received on 11 October 2021 - valued at $60 | Added | 2021-10-21 | page 28 |
| Matt Keogh | House 46th | Self | Australian Broadcasting Corporation | ABC gifted a book - Hard Quiz - valued at $32.99, a pair of socks and a drink bottle (value unknown) in place of their annual ABC parliamentary Showcase at Parliament House Canberra. | Added | 2021-10-19 | page 15 |
| Anika Wells | House 48th | Self | Australian Broadcasting Corporation | Tickets to the Australian Parliament House 2026 Mid-Winter Ball, as guest of the ABC. | Added | 2026-07-24 | page 51 |
12. Sponsored travel/hospitality
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Peter Garrett | House 43rd | Self | Australian Broadcasting Corporation | I attended the Midwinter Ball as a guest of the ABC. | Added | 2011-07-18 | page 10 of the PDF |
| Tanya Plibersek | House 43rd | Self | Australian Broadcasting Corporation | Ticket to Press Gallery Midwinter Ball from Australian Broadcasting Corporation on Wed 15 June Value $125.00 medium confidence | Added | 2011-05-07 | page 10 of the PDF |
| Jim Chalmers | House 45th | Self | Australian Broadcasting Corporation | Press Gallery Mid-Winter Ball tickets courtesy of ABC (x2) (Wednesday 14 June 2017) | Added | 2017-06-15 | page 16 |
| Julia Banks | House 45th | Self | Australian Broadcasting Corporation | 4-5/02/19 Melbourne/Sydney return airfares and some ground transport for attendance at Q&A, ABC. | Added | 2019-02-07 | page 13 |
| Julie Bishop | House 45th | Self | Australian Broadcasting Corporation | 6-7 October 2018 Perth-Melbourne Return/ Accommodation/ Ground Transfers ABC | Added | 2018-10-08 | page 32 |
| Michelle Rowland | House 45th | Self | Australian Broadcasting Corporation | Tickets and hospitality to the 2018 Midwinter Ball (Wednesday 12 September 2018), for self and spouse as guests of ABC. medium confidence | Added | 2018-09-20 | page 31 |
| Michelle Rowland | House 45th | Spouse or partner | Australian Broadcasting Corporation | Tickets and hospitality to the 2018 Midwinter Ball (Wednesday 12 September 2018), for self and spouse as guests of ABC. medium confidence | Added | 2018-09-20 | page 31 |
| Tony Burke | House 45th | Self | Australian Broadcasting Corporation | WEDNESDAY 31 AUGUST, 2016 TICKETS MID WINTER BALL — PROVIDED BY ABC | Added | 2016-09-22 | page 7 |
| Michelle Rowland | House 47th | Self | Australian Broadcasting Corporation | Invitation and hospitality from ABC for the 2023 Sydney Gay and Lesbian Mardi Gras celebrations held on Saturday 25 February 2023, for self and guest (not spouse) | Added | 2023-03-06 | page 13 |
| Claire Clutterham | House 48th | Self | Australian Broadcasting Corporation | One ticket to Mid-Winter Ball 2026 from the ABC | Added | not stated | page 20 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.