Members / Member of the House of Representatives
Ted O'Brien
Member of the House of Representatives. 254 declared items across 4 statements (House 45th, House 46th, House 47th, House 48th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 45th | FAIRFAX | Liberal National Party | Coalition | 47 |
| House 46th | Fairfax | Liberal National Party | Coalition | 78 |
| House 47th | Fairfax | Liberal National Party | Coalition | 70 |
| House 48th | Fairfax | Liberal National Party | Coalition | 59 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 45th | 2016-09-27 | 11 | 47 | statement PDF |
| House 46th | 2019-07-18 | 15 | 78 | statement PDF |
| House 47th | 2022-08-08 | 14 | 70 | statement PDF |
| House 48th | 2025-08-18 | 12 | 59 | statement PDF |
Declared interests
254 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | Australia and New Zealand Banking Group | ANZ Banking Group Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | Rio Tinto | Rio Tinto Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | Scentre Group | Scentre Group Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | News Corp | News Corporation Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | Retail Food Group | Retail Food Group Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | Sydney Airport | Sydney Airport Corporation Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | Woolworths Group | Woolworths Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | QBE Insurance Group | QBE Insurance Group Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Dependent child | Woolworths Group | Woolworths Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | Westfield Corporation | Westfield Corporation Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | Aurizon Holdings | Aurizon Holdings Limited | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | JB Hi-Fi Ltd | JB Hi-Fi Limited | Initial statement | 2016-09-27 | page 2 |
| House 46th | Self | QBE Insurance Group | QBE INsurance Gro | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | News Corp | News Corp | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Fortescue Metals Group | Fortescue Metals Grp Ltd * (Note - Those shares denoted with * were inadvertently omitted from the registry in the 45th Parliament) | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Newcrest Mining | Newcrest Mining * (Note - Those shares denoted with * were inadvertently omitted from the registry in the 45th Parliament) | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Aurizon Holdings | Aurizon Holdings Ltd | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | OneMarket | One Market * (Note - Those shares denoted with * were inadvertently omitted from the registry in the 45th Parliament) | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Tabcorp Holdings | Tabcorp Holdings Ltd * (Note - Those shares denoted with * were inadvertently omitted from the registry in the 45th Parliament) | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | The Star Ent Grp | The Star Ent Grp * (Note - Those shares denoted with * were inadvertently omitted from the registry in the 45th Parliament) | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Scentre Group | Scentre Grp | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Australia and New Zealand Banking Group | ANZ Banking Grp Ltd | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | UnibailrodaWestfield | UnibailrodaWestfield | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Telstra | Telstra Corporation * (Note - Those shares denoted with * were inadvertently omitted from the registry in the 45th Parliament) | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Suncorp Group | Suncorp Grp Ltd * (Note - Those shares denoted with * were inadvertently omitted from the registry in the 45th Parliament) | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Woolworths Group | Woolworths Grp Ltd | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Rio Tinto | Rio Tinto Ltd | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Retail Food Group | Retail Food Group | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Super Retail Group Limited | Super Retail Rep Ltd * (Note - Those shares denoted with * were inadvertently omitted from the registry in the 45th Parliament) | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Syd Airport Stapled | Syd Airport Stapled | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | JB Hi-Fi Ltd | JB Hi-Fi Ltd | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Endeavour Group | Endeavour Group Ltd | Added | 2022-04-05 | page 14 |
| House 46th | Self | Fox Corporation | Fox Corp * (NOTE - Those shares denoted with * were inadvertently omitted from the Registry in the 45th Parliament.) | Added | 2022-04-05 | page 14 |
| House 46th | Self | The Walt Disney Company | Walt Disney Co * (NOTE - Those shares denoted with * were inadvertently omitted from the Registry in the 45th Parliament.) | Added | 2022-04-05 | page 14 |
| House 46th | Self | QBE Insurance Group | QBE Insurance Group | Removed | 2022-04-05 | page 15 |
| House 46th | Self | UniballrodaWestfield | UniballrodaWestfield | Removed | 2022-04-05 | page 15 |
| House 46th | Self | Retail Food Group | Retail Food Group | Removed | 2022-04-05 | page 15 |
| House 46th | Self | Sydney Airport Stapled | Sydney Airport Stapled | Removed | 2022-04-05 | page 15 |
| House 46th | Self | The Star Entertainment Gp | The Star Entertainment Gp | Removed | 2022-04-05 | page 15 |
| House 46th | Self | Scentre Group | Scentre Group | Removed | 2022-04-05 | page 15 |
| House 47th | Self | The Lottery Corporation | The Lottery Corporation | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Aurizon Holdings | Aurizon Holdings Ltd | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Super Retail Group Limited | Super Retail Rep Ltd | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Endeavour Group | Endeavour Group Ltd | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Tabcorp Holdings | Tabcorp Holdings Ltd | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Newcrest Mining | Newcrest Mining | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | JB Hi-Fi Ltd | JB Hi-Fi Ltd | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Fox Corporation | Fox Corp | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Rio Tinto | Rio Tinto Ltd | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Suncorp Group | Suncorp Grp Ltd | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Woolworths Group | Woolworths Grp Ltd | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | News Corp | News Corp | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | The Walt Disney Company | Walt Disney | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | OneMarket | One Market | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Fortescue Metals Group | Fortescue Metals Grp Ltd | Initial statement | 2022-08-08 | page 2 |
| House 47th | Self | Telstra | Telstra Corporation | Initial statement | 2022-08-08 | page 2 |
| House 47th | Spouse or partner | Findi | Spouse: Findi | Added | 2022-11-21 | page 8 |
| House 47th | Self | Rio Tinto | Rio Tinto Ltd - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | Tabcorp Holdings | Tabcorp Holdings Ltd - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | News Corp | News Corp - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | The Walt Disney Company | Walt Disney - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | Fortescue Metals Group | Fortescue Metals Grp Ltd - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | Endeavour Group | Endeavour Group Ltd - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | Newcrest Mining | Newcrest Mining - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | OneMarket | One Market - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | Telstra | Telstra Corporation - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | Fox Corporation | Fox Corp - disposed | Removed | 2024-07-24 | page 12 |
| House 47th | Self | JBHI-FI | JBHI-FI - disposed | Removed | 2024-08-13 | page 13 |
| House 48th | Spouse or partner | Findi | Findi | Initial statement | 2025-08-18 | page 2 |
| House 48th | Self | Aurizon Holdings | Aurizon Holdings Ltd | Initial statement | 2025-08-18 | page 2 |
| House 48th | Self | Woolworths Group | Woolworths Grp Ltd | Initial statement | 2025-08-18 | page 2 |
| House 48th | Self | Super Retail Group Limited | Super Retail Rep Ltd | Initial statement | 2025-08-18 | page 2 |
| House 48th | Self | Suncorp Group | Suncorp Grp Ltd | Initial statement | 2025-08-18 | page 2 |
| House 48th | Self | The Lottery Corporation | The Lottery Corporation | Initial statement | 2025-08-18 | page 2 |
2. Trust
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Dependent child | Lemon Tree Investments Trust | Lemon Tree Investments Trust - Discretionary Trust Investment - Beneficial interest: Yes | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | Lemon Tree Investments Trust | Lemon Tree Investments Trust - Discretionary Trust Investment - Beneficial interest: Yes | Initial statement | 2016-09-27 | page 2 |
| House 45th | Spouse or partner | Lemon Tree Investments Trust | Lemon Tree Investments Trust - Discretionary Trust Investment - Beneficial interest: Yes | Initial statement | 2016-09-27 | page 2 |
| House 46th | Spouse or partner | Lemon Tree Investments Trust | Discretionary Trust Investment - Beneficial interest: Yes | Initial statement | 2019-07-18 | page 2 |
| House 46th | Self | Lemon Tree Investments Trust | Discretionary Trust Investment - Beneficial interest: Yes | Initial statement | 2019-07-18 | page 2 |
| House 46th | Dependent child | Lemon Tree Investments Trust | Discretionary Trust Investment - Beneficial interest: Yes | Initial statement | 2019-07-18 | page 2 |
| House 46th | Spouse or partner | Store Invest Enhanced Income Fund No. 1 | Spouse/Partner Name - Store Invest Enhanced Income Fund No 1 Nature of Operation - Investment vehicle for self storage properties Beneficial Interest - yes | Added | 2022-04-05 | page 14 |
| House 47th | Spouse or partner | Metrics Master Income Trust | MXT (Metrics) Master Income Trust - unitholding in Australian based alternative asset manager (Beneficial interest: Yes) | Initial statement | 2022-08-08 | page 2 |
| House 47th | Spouse or partner | Store Invest Enhanced Income Fund No. 1 | Store Invest Enhanced Income Fund No. 1 - Investment vehicle for self storage properties (Beneficial interest: Yes) | Initial statement | 2022-08-08 | page 2 |
| House 47th | Dependent child | Ophir High Conviction Fund | Equity for Children - Ophir High Conviction Fund | Added | 2024-11-21 | page 14 |
| House 47th | Dependent child | Regal Investment Fund | Equity for Sophia - Regal Investment Fund | Added | 2024-11-21 | page 14 |
| House 47th | Dependent child | Gryphon Capital Income Trust | Equity for Sophia - GCI - GRYPHON CAPITAL Income Trust | Added | 2024-11-21 | page 14 |
| House 48th | Self | Ophir High Conviction Fund | Equity for Children - Ophir High Conviction Fund - Managed investment - Beneficial interest: No | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Metrics Master Income Trust | MXT (Metrics) Master Income Trust - unitholding in Australian based alternative asset manager - Beneficial interest: Yes | Initial statement | 2025-08-18 | page 2 |
| House 48th | Self | Regal Investment Fund | Equity for Sophia - Regal Investment Fund - Managed investment - Beneficial interest: No | Initial statement | 2025-08-18 | page 2 |
| House 48th | Self | Gryphon Capital Income Trust | Equity for Sophia - GCI - Gryphon Capital Income Trust - Managed investment - Beneficial interest: No | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Store Invest Enhanced Income Fund No. 1 | Store Invest Enhanced Income Fund No. 1 - Investment vehicle for self storage properties - Beneficial interest: Yes | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Gryphon Capital Income Trust | Equity for Sophia - GCI - Gryphon Capital Income Trust - Managed investment - Beneficial interest: Yes | Initial statement | 2025-08-18 | page 2 |
| House 48th | Dependent child | Ophir High Conviction Fund | Equity for Children - Ophir High Conviction Fund - Management Invesment - Beneficial interest: Yes | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Regal Investment Fund | Equity for Sophia - Regal Investment Fund - Managed Investment - Beneficial interest: Yes | Initial statement | 2025-08-18 | page 2 |
| House 48th | Spouse or partner | Store Invest Enhanced Income Fund No. 1 | Store Invest Enhanced Income Fund No 1 | Removed | 2025-08-18 | page 9 |
| House 48th | Spouse or partner | WAM Income Maximiser | WAM Income Maximiser | Added | 2025-12-28 | page 10 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Spouse or partner | Buderim, QLD (as above) - Private Residence | Initial statement | 2016-09-27 | page 3 | |
| House 45th | Self | Buderim, QLD - Private Residence | Initial statement | 2016-09-27 | page 3 | |
| House 45th | Self | Newstead, QLD - Investment | Initial statement | 2016-09-27 | page 3 | |
| House 45th | Self | Real Estate Investment: Acquired a minority part-interest in a residential property development in Maroochydore, QLD. | Added | 2017-06-15 | page 10 | |
| House 46th | Spouse or partner | Buderim - Private Residence | Initial statement | 2019-07-18 | page 3 | |
| House 46th | Self | Buderim QLD - Primary residence | Initial statement | 2019-07-18 | page 3 | |
| House 46th | Self | Maroochydore QLD - Investment (minority part-interest) | Initial statement | 2019-07-18 | page 3 | |
| House 46th | Self | Newstead QLD - Investment | Initial statement | 2019-07-18 | page 3 | |
| House 46th | Self | Self - Canberra, ACT - Second residence (sitting weeks and during other Parliamentary duty) | Added | 2020-04-14 | page 10 | |
| House 46th | Self | Maroochydore QLD - Investment (minority part-interest) | Removed | 2021-04-28 | page 11 | |
| House 46th | Spouse or partner | Partner/Spouse - Morayfield, QLD – Investment (part interest) | Added | 2022-02-03 | page 12 | |
| House 46th | Self | Newstead Qld | Removed | 2022-04-05 | page 15 | |
| House 47th | Self | Buderim Qld - Primary Residence | Initial statement | 2022-08-08 | page 3 | |
| House 47th | Spouse or partner | Buderim - Primary Residence | Initial statement | 2022-08-08 | page 3 | |
| House 47th | Self | Canberra ACT - Second residence for sitting weeks and during other Parliamentary duties) | Initial statement | 2022-08-08 | page 3 | |
| House 47th | Spouse or partner | Morayfield Qld - Investment (part interest) | Initial statement | 2022-08-08 | page 3 | |
| House 47th | Self | Member: Property in Canberra purchased for second residence | Added | 2022-11-21 | page 8 | |
| House 47th | Self | Member: Property in Canberra previously listed as second residence converts to investment | Varied | 2022-11-21 | page 8 | |
| House 47th | Spouse or partner | Spouse: Morayfield property - project has ceased. | Removed | 2024-07-24 | page 12 | |
| House 48th | Self | Canberra ACT - Investment | Initial statement | 2025-08-18 | page 3 | |
| House 48th | Spouse or partner | Buderim QLD - Primary Residence | Initial statement | 2025-08-18 | page 3 | |
| House 48th | Self | Canberra ACT - Second residence for sitting weeks and during other Parliamentary duties | Initial statement | 2025-08-18 | page 3 | |
| House 48th | Self | Buderim Qld - Primary Residence | Initial statement | 2025-08-18 | page 3 | |
| House 48th | Self | Investment property in Canberra | Removed | 2025-08-18 | page 9 |
4. Directorship
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | Generation Innovation | Generation Innovation - Not for Profit assisting young Australians (unpaid) | Initial statement | 2016-09-27 | page 3 |
| House 45th | Spouse or partner | Generation Innovation | Generation Innovation - Not for Profit assisting young Australians (unpaid) | Initial statement | 2016-09-27 | page 3 |
| House 46th | Self | Generation Innovation | Not for Profit assisting young Australians (unpaid) | Initial statement | 2019-07-18 | page 3 |
| House 46th | Spouse or partner | Generation Innovation | Not for Profit assisting young Australians (unpaid) | Initial statement | 2019-07-18 | page 3 |
| House 47th | Spouse or partner | Generation Innovation | Generation Innovation - Not for Profit assisting young Australians (unpaid) | Initial statement | 2022-08-08 | page 3 |
| House 47th | Self | Generation Innovation | Generation Innovation - Not for Profit assisting young Australians (unpaid) | Initial statement | 2022-08-08 | page 3 |
| House 48th | Spouse or partner | Generation Innovation | Generation Innovation - Not for Profit assisting young Australians (unpaid) | Initial statement | 2025-08-18 | page 3 |
| House 48th | Self | Generation Innovation | Generation Innovation - Not for Profit assisting young Australians (unpaid) | Initial statement | 2025-08-18 | page 3 |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Self | Commonwealth Bank of Australia | Line of Credit against Buderim & Newstead property | Initial statement | 2016-09-27 | page 4 |
| House 45th | Spouse or partner | Commonwealth Bank of Australia | Home Loan (joint) against Buderim property | Initial statement | 2016-09-27 | page 4 |
| House 45th | Self | Commonwealth Bank of Australia | Home Loan (joint) against Buderim property | Initial statement | 2016-09-27 | page 4 |
| House 46th | Self | Commonwealth Bank of Australia | Home loan (joint) against Buderim property | Initial statement | 2019-07-18 | page 4 |
| House 46th | Self | Commonwealth Bank of Australia | Loan against company share portfolio * (Note - item denoted with * was inadvertently omitted from the registry in the 45th parliament) | Initial statement | 2019-07-18 | page 4 |
| House 46th | Spouse or partner | Commonwealth Bank of Australia | Home loan (joint) against Buderim property | Initial statement | 2019-07-18 | page 4 |
| House 46th | Self | Commonwealth Bank of Australia | Loan against share in Maroochdyore property * (Note - item denoted with * was inadvertently omitted from the registry in the 45th parliament) | Initial statement | 2019-07-18 | page 4 |
| House 46th | Spouse or partner | Commonwealth Bank of Australia | Self AND Spouse/Partner - Home loan (joint) against Canberra property, CBA medium confidence | Added | 2020-04-14 | page 10 |
| House 46th | Self | Commonwealth Bank of Australia | Self AND Spouse/Partner - Home loan (joint) against Canberra property, CBA medium confidence | Added | 2020-04-14 | page 10 |
| House 46th | Self | Commonwealth Bank of Australia | Loan against company share portfolio | Removed | 2022-04-05 | page 15 |
| House 46th | Self | Commonwealth Bank of Australia | Loan against share in Maroochydore property | Removed | 2022-04-05 | page 15 |
| House 47th | Spouse or partner | Commonwealth Bank of Australia | Home loan (Joint) against Canberra property | Initial statement | 2022-08-08 | page 4 |
| House 47th | Spouse or partner | Commonwealth Bank of Australia | Home loan (Joint) against Buderim property | Initial statement | 2022-08-08 | page 4 |
| House 47th | Self | Commonwealth Bank of Australia | Home loan (Joint) against Buderim property | Initial statement | 2022-08-08 | page 4 |
| House 47th | Self | Commonwealth Bank of Australia | Home loan (Joint) against Canberra property | Initial statement | 2022-08-08 | page 4 |
| House 48th | Self | Commonwealth Bank of Australia | Home loan (Joint) against Buderim property with Commonwealth Bank | Initial statement | 2025-08-18 | page 4 |
| House 48th | Self | Commonwealth Bank of Australia | Home loan (Joint) against Canberra property with Commonwealth Bank | Initial statement | 2025-08-18 | page 4 |
| House 48th | Spouse or partner | Commonwealth Bank of Australia | Home loan (Joint) against Canberra property with Commonwealth Bank | Initial statement | 2025-08-18 | page 4 |
| House 48th | Spouse or partner | Commonwealth Bank of Australia | Home loan (Joint) against Buderim property with Commonwealth Bank | Initial statement | 2025-08-18 | page 4 |
7. Bond/debenture
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 46th | Spouse or partner | UniSuper | Superannuation Account | Initial statement | 2019-07-18 | page 4 |
| House 46th | Self | AustralianSuper | Superannuation Account | Initial statement | 2019-07-18 | page 4 |
8. Account
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 45th | Spouse or partner | Commonwealth Bank of Australia | Net Saver Account (joint with spouse) | Initial statement | 2016-09-27 | page 4 |
| House 45th | Self | Commonwealth Bank of Australia | Business Transaction Account | Initial statement | 2016-09-27 | page 4 |
| House 45th | Spouse or partner | Commonwealth Bank of Australia | Streamline Savings Account (joint with spouse) | Initial statement | 2016-09-27 | page 4 |
| House 45th | Self | Commonwealth Bank of Australia | Streamline Savings Account (joint with spouse) | Initial statement | 2016-09-27 | page 4 |
| House 45th | Dependent child | Commonwealth Bank of Australia | Youth Saver Account | Initial statement | 2016-09-27 | page 4 |
| House 45th | Self | Commonwealth Bank of Australia | Net Saver Account (joint with spouse) | Initial statement | 2016-09-27 | page 4 |
| House 46th | Self | Commonwealth Bank of Australia | EA Transaction Account | Initial statement | 2019-07-18 | page 4 |
| House 46th | Self | Commonwealth Bank of Australia | Mastercard | Initial statement | 2019-07-18 | page 4 |
| House 46th | Self | Commonwealth Bank of Australia | Savings Account (joint) | Initial statement | 2019-07-18 | page 4 |
| House 46th | Spouse or partner | Commonwealth Bank of Australia | Savings Account (joint) | Initial statement | 2019-07-18 | page 4 |
| House 46th | Dependent child | Commonwealth Bank of Australia | Youth Saver Account | Initial statement | 2019-07-18 | page 4 |
| House 46th | Self | Commonwealth Bank of Australia | Complete Access Account (joint) | Initial statement | 2019-07-18 | page 4 |
| House 46th | Spouse or partner | Commonwealth Bank of Australia | Complete Access Account (joint) | Initial statement | 2019-07-18 | page 4 |
| House 46th | Self | Commonwealth Bank of Australia | Personal Credit Card | Initial statement | 2019-07-18 | page 4 |
| House 46th | Dependent child | Ord Minnett | Managed investment scheme (Investor directed portfolio service) encompassing separately managed accounts: Ord Minnett Australian Core Equities Portfolio | Added | 2022-04-05 | page 14 |
| House 46th | Dependent child | BetaShares | Managed investment scheme (Investor directed portfolio service) encompassing separately managed accounts: ASIA - BETA ASIATECH TIGERS ETF UNITS | Added | 2022-04-05 | page 14 |
| House 46th | Spouse or partner | Commonwealth Bank of Australia | Saving Account, CBA (sole) | Added | 2022-04-05 | page 14 |
| House 46th | Dependent child | Ord Minnett | Managed investment scheme (Investor directed portfolio service) encompassing separately managed accounts: Ord Minnett Australian Emerging Companies portfolio | Added | 2022-04-05 | page 14 |
| House 46th | Dependent child | VanEck | Managed investment scheme (Investor directed portfolio service) encompassing separately managed accounts: QHAL - VANECK QUAL HEDGED ETF UNITS | Added | 2022-04-05 | page 14 |
| House 46th | Dependent child | VanEck | Managed investment scheme (Investor directed portfolio service) encompassing separately managed accounts: MVA - VANECK PROPERTY ETF UNITS | Added | 2022-04-05 | page 14 |
| House 46th | Spouse or partner | EL&C Baillieu | Managed investment scheme (Investor directed portfolio service) encompassing separately managed accounts: EL&C Baillieu Multi-Asset High Growth Portfolio | Added | 2022-04-05 | page 14 |
| House 46th | Dependent child | BetaShares | Managed investment scheme (Investor directed portfolio service) encompassing separately managed accounts: MNRS - BETA GLOBAL GOLD ETF UNITS | Added | 2022-04-05 | page 14 |
| House 46th | Dependent child | BetaShares | Managed investment scheme (Investor directed portfolio service) encompassing separately managed accounts: NDQ - BETASHARESNASDAQ100 ETF UNITS | Added | 2022-04-05 | page 14 |
| House 46th | Dependent child | BetaShares | Managed investment scheme (Investor directed portfolio service) encompassing separately managed accounts: CRED - BETAAUSCORPBONDETF ETF UNITS | Added | 2022-04-05 | page 14 |
| House 47th | Spouse or partner | Commonwealth Bank of Australia | Complete Access Account (joint) | Initial statement | 2022-08-08 | page 4 |
| House 47th | Self | AustralianSuper | Superannuation Account | Initial statement | 2022-08-08 | page 4 |
| House 47th | Spouse or partner | Commonwealth Bank of Australia | Saving Account (sole) | Initial statement | 2022-08-08 | page 4 |
| House 47th | Self | Commonwealth Bank of Australia | Savings Account (joint) | Initial statement | 2022-08-08 | page 4 |
| House 47th | Spouse or partner | UniSuper | Superannuation Account | Initial statement | 2022-08-08 | page 4 |
| House 47th | Self | Commonwealth Bank of Australia | Mastercard | Initial statement | 2022-08-08 | page 4 |
| House 47th | Self | Commonwealth Bank of Australia | Personal Credit Card | Initial statement | 2022-08-08 | page 4 |
| House 47th | Dependent child | Investor Directed Portfolio Service | Managed investment scheme, encompassing separately managed accounts: - Ord Minnett Australian Emerging Companies portfolio - Ord Minnett Australian Core Equities Portfolio - ASIA - BETA ASIATECH TIGERS ETF UNITS - CRED - BETAAUSCORPBONDETF ETF UNITS - MNRS - BETA GLOBAL GOLD ETF UNITS - MVA - VANECK PROPERTY ETF UNITS - NDQ - BETASHARENASDAQ100 ETF UNITS - QHAL - VANEXK QUAL HEDGED ETF UNITS | Initial statement | 2022-08-08 | page 4 |
| House 47th | Spouse or partner | Commonwealth Bank of Australia | Savings Account (joint) | Initial statement | 2022-08-08 | page 4 |
| House 47th | Self | Commonwealth Bank of Australia | Complete Access Account (joint) | Initial statement | 2022-08-08 | page 4 |
| House 47th | Spouse or partner | Ord Minnett Multi-Asset High Growth Portfolio | Managed Investment Scheme | Initial statement | 2022-08-08 | page 4 |
| House 47th | Dependent child | Commonwealth Bank of Australia | Youth Saver Account | Initial statement | 2022-08-08 | page 4 |
| House 47th | Self | Commonwealth Bank of Australia | Electorate Allowance Transaction Account | Initial statement | 2022-08-08 | page 4 |
| House 48th | Self | Commonwealth Bank of Australia | Electorate Allowance Transaction Account | Initial statement | 2025-08-18 | page 5 |
| House 48th | Dependent child | Investor Directed Portfolio Service | Managed investment scheme, encompassing separately managed accounts: ASIA - BETA ASIATECH TIGERS ETF UNITS | Initial statement | 2025-08-18 | page 5 |
| House 48th | Dependent child | Investor Directed Portfolio Service | Managed investment scheme, encompassing separately managed accounts: NDQ - BETASHARENASDAQ100 ETF UNITS | Initial statement | 2025-08-18 | page 5 |
| House 48th | Spouse or partner | Ord Minnett Multi-Asset High Growth Portfolio | Managed Investment Scheme | Initial statement | 2025-08-18 | page 5 |
| House 48th | Dependent child | Investor Directed Portfolio Service | Managed investment scheme, encompassing separately managed accounts: QHAL - VANEXK QUAL HEDGED ETF UNITS | Initial statement | 2025-08-18 | page 5 |
| House 48th | Self | Commonwealth Bank of Australia | Personal Credit Card | Initial statement | 2025-08-18 | page 5 |
| House 48th | Dependent child | Investor Directed Portfolio Service | Managed investment scheme, encompassing separately managed accounts: MNRS - BETA GLOBAL GOLD ETF UNITS | Initial statement | 2025-08-18 | page 5 |
| House 48th | Self | Commonwealth Bank of Australia | Savings Account (joint) | Initial statement | 2025-08-18 | page 5 |
| House 48th | Spouse or partner | Commonwealth Bank of Australia | Complete Access Account (joint) | Initial statement | 2025-08-18 | page 5 |
| House 48th | Self | Commonwealth Bank of Australia | Complete Access Account (joint) | Initial statement | 2025-08-18 | page 5 |
| House 48th | Dependent child | Investor Directed Portfolio Service | Managed investment scheme, encompassing separately managed accounts: CRED - BETAAUSCORPBONDETF ETF UNITS | Initial statement | 2025-08-18 | page 5 |
| House 48th | Spouse or partner | Commonwealth Bank of Australia | Savings Account (sole) | Initial statement | 2025-08-18 | page 5 |
| House 48th | Self | Commonwealth Bank of Australia | Mastercard | Initial statement | 2025-08-18 | page 5 |
| House 48th | Self | AustralianSuper | Superannuation Account | Initial statement | 2025-08-18 | page 5 |
| House 48th | Spouse or partner | UniSuper | Superannuation Account | Initial statement | 2025-08-18 | page 5 |
| House 48th | Dependent child | Commonwealth Bank of Australia | Youth Saver Account | Initial statement | 2025-08-18 | page 5 |
| House 48th | Dependent child | Investor Directed Portfolio Service | Managed investment scheme, encompassing separately managed accounts: Ord Minnett Australian Emerging Companies portfolio | Initial statement | 2025-08-18 | page 5 |
| House 48th | Dependent child | Investor Directed Portfolio Service | Managed investment scheme, encompassing separately managed accounts: MVA - VANECK PROPERTY ETF UNITS | Initial statement | 2025-08-18 | page 5 |
| House 48th | Spouse or partner | Commonwealth Bank of Australia | Savings Account (joint) | Initial statement | 2025-08-18 | page 5 |
