Members / Member of the House of Representatives
Tony Pasin
Member of the House of Representatives. 197 declared items across 5 statements (House 44th, House 45th, House 46th, House 47th, House 48th).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 44th | Barker | Liberal Party of Australia | Coalition | 39 |
| House 45th | Barker, SA | Liberal Party of Australia | Coalition | 49 |
| House 46th | Barker | Liberal Party of Australia | Coalition | 36 |
| House 47th | Barker | Liberal Party of Australia | Coalition | 36 |
| House 48th | Barker | Liberal Party of Australia | Coalition | 37 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 44th | 2013-12-10 | 13 | 39 | statement PDF |
| House 45th | 2016-09-27 | 16 | 49 | statement PDF |
| House 46th | 2019-07-30 | 8 | 36 | statement PDF |
| House 47th | 2022-07-29 | 9 | 36 | statement PDF |
| House 48th | 2025-08-19 | 9 | 37 | statement PDF |
Declared interests
197 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
2. Trust
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | L&G Pasin Family Trust | L&G Pasin Family Trust/Pasin Nominees - Primary Production and Investment - Potential beneficiary in discretionary trusts | Initial statement | 2013-12-10 | page 2 |
| House 44th | Self | Pepe Family Trust/Pasin Nominees Lty Ptd | Pepe Family Trust/Pasin Nominees Lty Ptd - Currently dormant - Potential beneficiary in discretionary trusts | Initial statement | 2013-12-10 | page 2 |
| House 45th | Spouse or partner | Pepe Family Trust | Pepe Family Trust / Pasin Nominees Pty Ltd - Currently dormant - Potential beneficiary of discretionary trust | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | Pepe Family Trust | Pepe Family Trust / Pasin Nominees Pty Ltd - Currently dormant - Potential beneficiary of discretionary trust | Initial statement | 2016-09-27 | page 2 |
| House 45th | Self | L&G Pasin Family Trust | L&G Pasin Family Trust / Pasin Nominees Pty Ltd - Primary Production and Investment - Potential beneficiary of discretionary trust | Initial statement | 2016-09-27 | page 2 |
| House 45th | Spouse or partner | L&G Pasin Family Trust | L&G Pasin Family Trust / Pasin Nominees Pty Ltd - Primary Production and Investment - Potential beneficiary of discretionary trust | Initial statement | 2016-09-27 | page 2 |
| House 46th | Self | L&G Pasin Family Trust | L&G Pasin Family Trust/ Pasin Nominees Pty Ltd - Primary Production and Investmens - Potential beneficiary in discretinary trust | Initial statement | 2019-07-30 | page 2 |
| House 46th | Spouse or partner | Pepe Family Trust | Pepe Family Trust/ Pasin Nominees Pty Ltd - Currently dormant - Potential beneficiary in discretinary trust | Initial statement | 2019-07-30 | page 2 |
| House 46th | Spouse or partner | L&G Pasin Family Trust | L&G Pasin Family Trust/ Pasin Nominees Pty Ltd - Primary Production and Investmens - Potential beneficiary in discretinary trust | Initial statement | 2019-07-30 | page 2 |
| House 46th | Self | Pepe Family Trust | Pepe Family Trust/ Pasin Nominees Pty Ltd - Currently dormant - Potential beneficiary in discretinary trust | Initial statement | 2019-07-30 | page 2 |
| House 47th | Self | L&G Pasin Family Trust | L & G Pasin Family Trust - Pasin Nominees Pty Ltd - Primary production and property investment - Potential beneficiary in a discretionary trust | Initial statement | 2022-07-29 | page 2 |
| House 47th | Self | Pepe Family Trust | Pepe Family Trust - Pasin Nominees Pty Ltd - Currently dormant - Potential beneficiary in a discretionary trust | Initial statement | 2022-07-29 | page 2 |
| House 48th | Self | Pepe Family Trust | Pepe Family Trust - Pasin Nominees Pty Ltd: Currently Dormant; Potential Beneficiary in a Discretionary Trust | Initial statement | 2025-08-19 | page 2 |
| House 48th | Self | L&G Pasin Family Trust | L & G Pasin Family Trust - Pasin Nominees Pty Ltd: Primary Production and Property Investment; Potential Beneficiary in a Discretionary Trust | Initial statement | 2025-08-19 | page 2 |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Spouse or partner | Largs Bay, SA - Residential | Initial statement | 2013-12-10 | page 3 | |
| House 44th | Self | Mount Gambier, SA - Residential | Initial statement | 2013-12-10 | page 3 | |
| House 44th | Self | Mount Gambier, SA - Investment | Initial statement | 2013-12-10 | page 3 | |
| House 44th | Self | OB Flat, SA - Investment | Initial statement | 2013-12-10 | page 3 | |
| House 44th | Spouse or partner | Largs Bay, SA Investment | Added | 2016-03-15 | page 13 | |
| House 44th | Spouse or partner | Largs Bay SA Residential | Removed | 2016-03-15 | page 13 | |
| House 45th | Self | Mount Gambier, SA - Residential | Initial statement | 2016-09-27 | page 3 | |
| House 45th | Self | OB Flat, SA - Investment | Initial statement | 2016-09-27 | page 3 | |
| House 45th | Self | Mount Gambier, SA - Investment | Initial statement | 2016-09-27 | page 3 | |
| House 45th | Spouse or partner | Largs Bay, SA - Investment | Initial statement | 2016-09-27 | page 3 | |
| House 45th | Spouse or partner | Adelaide, SA - Investment | Added | 2016-09-27 | page 7 | |
| House 45th | Self | Adelaide, SA - Investment | Added | 2016-09-27 | page 7 | |
| House 45th | Self | Mount Gambier, SA - Investment | Removed | 2017-02-27 | page 8 | |
| House 45th | Self | Mount Gambier, SA Investment. | Removed | 2017-09-07 | page 11 | |
| House 45th | Spouse or partner | Adelaide, SA - Investment | Removed | 2018-06-26 | page 13 | |
| House 45th | Self | Adelaide, SA - Investment | Removed | 2018-06-26 | page 13 | |
| House 45th | Spouse or partner | Adelaide, SA - Residential | Added | 2018-06-26 | page 13 | |
| House 45th | Self | Adelaide, SA - Residential | Added | 2018-06-26 | page 13 | |
| House 46th | Self | Adelaide | Initial statement | 2019-07-30 | page 3 | |
| House 46th | Self | OB Flat, SA | Initial statement | 2019-07-30 | page 3 | |
| House 46th | Spouse or partner | Largs Bay, SA | Initial statement | 2019-07-30 | page 3 | |
| House 46th | Spouse or partner | Adelaide | Initial statement | 2019-07-30 | page 3 | |
| House 46th | Self | Mount Gambier, SA | Initial statement | 2019-07-30 | page 3 | |
| House 47th | Self | Mount Gambier, SA - Residential | Initial statement | 2022-07-29 | page 3 | |
| House 47th | Spouse or partner | Largs Bay, SA - Investment | Initial statement | 2022-07-29 | page 3 | |
| House 47th | Self | OB Flat, SA - Farmland | Initial statement | 2022-07-29 | page 3 | |
| House 47th | Self | Adelaide, SA - Residential | Initial statement | 2022-07-29 | page 3 | |
| House 47th | Spouse or partner | Adelaide, SA - Residential | Initial statement | 2022-07-29 | page 3 | |
| House 47th | Spouse or partner | Largs Bay, SA - Investment medium confidence | Removed | 2023-04-18 | page 7 | |
| House 48th | Spouse or partner | Residential | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Farmland | Initial statement | 2025-08-19 | page 3 | |
| House 48th | Self | Residential | Initial statement | 2025-08-19 | page 3 |
5. Partnership
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | Pasin Lee Lawyers | Pasin Lee Lawyers - Partner - Legal Practice | Initial statement | 2013-12-10 | page 3 |
| House 44th | Spouse or partner | Pasin Lee Lawyers | Pasin Lee Lawyers - Partner - Legal Practice | Initial statement | 2013-12-10 | page 3 |
| House 44th | Self | Pasin Lee Lawyers | Resigned from the Partnership of Pasin Lee Lawyers effective close of business 30 September 2013 | Removed | 2013-12-10 | page 7 |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Spouse or partner | Bendigo and Adelaide Bank | Mortgage on Largs Bay residential property - Bendigo and Adelaide Bank | Initial statement | 2013-12-10 | page 4 |
| House 44th | Self | National Australia Bank | Mortgage on Mount Gambier investment property - NAB | Initial statement | 2013-12-10 | page 4 |
| House 44th | Spouse or partner | Bendigo and Adelaide Bank | Mortgage on Largs Bay Investment Property – Bendigo and Adelaide Bank | Added | 2016-03-15 | page 13 |
| House 44th | Spouse or partner | Mortgage on Largs Bay Residential Property Residential Property | Removed | 2016-03-15 | page 13 | |
| House 45th | Spouse or partner | National Mortgage Market – Adelaide Bank | Mortgage on Largs Bay investment property | Initial statement | 2016-09-27 | page 4 |
| House 45th | Spouse or partner | National Australia Bank | Mortgage on Adelaide investment property – NAB | Added | 2016-09-27 | page 7 |
| House 45th | Self | National Australia Bank | Mortgage on Adelaide investment property - NAB | Added | 2016-09-27 | page 7 |
| House 46th | Self | National Australia Bank | Mortgage | Initial statement | 2019-07-30 | page 3 |
| House 46th | Spouse or partner | National Australia Bank | Mortgage | Initial statement | 2019-07-30 | page 3 |
| House 46th | Spouse or partner | National Mortgage Markets Corporation Subsidary of the Bendigo and Adelaide Bank | Mortgage | Initial statement | 2019-07-30 | page 3 |
| House 47th | Self | National Australia Bank | Mortgage - National Australia Bank | Initial statement | 2022-07-29 | page 3 |
| House 47th | Self | Commonwealth Bank of Australia | Guarantee - Commonwealth Bank | Initial statement | 2022-07-29 | page 3 |
| House 47th | Spouse or partner | National Australia Bank | Mortgage - National Australia Bank | Initial statement | 2022-07-29 | page 3 |
| House 48th | Self | National Australia Bank | Mortgage | Initial statement | 2025-08-19 | page 4 |
| House 48th | Self | Commonwealth Bank of Australia | Guarantee | Initial statement | 2025-08-19 | page 4 |
| House 48th | Spouse or partner | National Australia Bank | Mortgage | Initial statement | 2025-08-19 | page 4 |
8. Account
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | National Australia Bank | Various accounts - NAB | Initial statement | 2013-12-10 | page 4 |
| House 44th | Spouse or partner | Bendigo and Adelaide Bank | Mortgage offset account - Bendigo and Adelaide Bank | Initial statement | 2013-12-10 | page 4 |
| House 44th | Spouse or partner | National Australia Bank | Various accounts - NAB | Initial statement | 2013-12-10 | page 4 |
| House 45th | Spouse or partner | Bendigo and Adelaide Bank | Mortgage offset account | Initial statement | 2016-09-27 | page 4 |
| House 45th | Self | National Australia Bank | Various accounts | Initial statement | 2016-09-27 | page 4 |
| House 45th | Spouse or partner | National Australia Bank | Various accounts | Initial statement | 2016-09-27 | page 4 |
| House 46th | Spouse or partner | National Australia Bank | Various accounts | Initial statement | 2019-07-30 | page 4 |
| House 46th | Spouse or partner | Bendigo and Adelaide Bank | Mortgage offset account | Initial statement | 2019-07-30 | page 4 |
| House 46th | Dependent child | BankSA | Incentive saver | Initial statement | 2019-07-30 | page 4 |
| House 46th | Self | National Australia Bank | Various accounts | Initial statement | 2019-07-30 | page 4 |
| House 47th | Spouse or partner | National Australia Bank | Various accounts - National Australia Bank | Initial statement | 2022-07-29 | page 4 |
| House 47th | Self | National Australia Bank | Various accounts - National Australia Bank | Initial statement | 2022-07-29 | page 4 |
| House 47th | Dependent child | BankSA | Incentive saver - Bank SA | Initial statement | 2022-07-29 | page 4 |
| House 48th | Dependent child | BankSA | Incentive Saver | Initial statement | 2025-08-19 | page 4 |
| House 48th | Self | National Australia Bank | Various Accounts | Initial statement | 2025-08-19 | page 4 |
| House 48th | Spouse or partner | National Australia Bank | Various Accounts | Initial statement | 2025-08-19 | page 4 |
| House 48th | Dependent child | BankSA | Incentive Saver Accounts | Initial statement | 2025-08-19 | page 4 |
9. Other asset
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | Statewide Super | Superannuation – Statewide Super | Initial statement | 2013-12-10 | page 5 |
| House 44th | Spouse or partner | Statewide Super | Superannuation – Statewide Super | Initial statement | 2013-12-10 | page 5 |
| House 45th | Self | Statewide Super | Superannuation – Statewide Super | Initial statement | 2016-09-27 | page 5 |
| House 45th | Spouse or partner | Statewide Super | Superannuation – Statewide Super | Initial statement | 2016-09-27 | page 5 |
| House 46th | Self | Statewide Super | Superannuation - Statewide super | Initial statement | 2019-07-30 | page 4 |
| House 46th | Spouse or partner | Statewide Super | Superannuation - Statewide super | Initial statement | 2019-07-30 | page 4 |
| House 47th | Self | Pasin Lee Superannuation Fund | SMSF - Pasin Lee Superannuation Fund | Initial statement | 2022-07-29 | page 4 |
| House 47th | Spouse or partner | Pasin Lee Superannuation Fund | SMSF - Pasin Lee Superannuation Fund | Initial statement | 2022-07-29 | page 4 |
| House 47th | Spouse or partner | Hostplus | Superannuation - Host Plus | Initial statement | 2022-07-29 | page 4 |
| House 47th | Self | Hostplus | Superannuation - Host Plus | Initial statement | 2022-07-29 | page 4 |
| House 48th | Spouse or partner | Pasin Lee Superannuation Fund | SMSF - Pasin Lee Superannuation Fund | Initial statement | 2025-08-19 | page 5 |
| House 48th | Self | Pasin Lee Superannuation Fund | SMSF - Pasin Lee Superannuation Fund | Initial statement | 2025-08-19 | page 5 |
| House 48th | Spouse or partner | Hostplus | Superannuation - Host Plus | Initial statement | 2025-08-19 | page 5 |
| House 48th | Self | Hostplus | Superannuation Host Plus | Initial statement | 2025-08-19 | page 5 |
10. Income
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | Rental income – Mount Gambier investment property | Initial statement | 2013-12-10 | page 5 | |
| House 44th | Spouse or partner | Pasin Lee Lawyers | Pasin Lee Lawyers – Partnership income | Initial statement | 2013-12-10 | page 5 |
| House 44th | Self | Pasin Lee Lawyers | Pasin Lee Lawyers – Partnership income | Initial statement | 2013-12-10 | page 5 |
| House 44th | Self | Pasin Lee Lawyers | Pasin Lee Lawyers – Partnership income | Removed | 2013-12-10 | page 7 |
| House 44th | Self | Income from practice as sole legal practitioner | Added | 2014-07-29 | page 10 | |
| House 44th | Spouse or partner | Rental Income Largs Bay Investment Property | Added | 2016-03-15 | page 13 | |
| House 44th | Self | Income from practice as sole legal practitioner | Removed | 2016-03-15 | page 13 | |
| House 45th | Spouse or partner | Rental Income – Largs Bay investment property | Initial statement | 2016-09-27 | page 5 | |
| House 45th | Spouse or partner | Pasin Lee Lawyers | Drawings - Pasin Lee Lawyers | Initial statement | 2016-09-27 | page 5 |
| House 45th | Self | Rental Income – Mount Gambier investment property | Initial statement | 2016-09-27 | page 5 | |
| House 45th | Self | Rental Income - Mount Gambier Investment property | Removed | 2017-02-27 | page 8 | |
| House 45th | Spouse or partner | Rental Income - Adelaide, SA Investment Property | Added | 2017-02-27 | page 8 | |
| House 45th | Self | Rental Income - Adelaide, SA Investment Property | Added | 2017-02-27 | page 8 | |
| House 45th | Self | Rental Income - Mount Gambier Investment Property. | Removed | 2017-09-07 | page 11 | |
| House 45th | Spouse or partner | Rental Income - Adelaide, SA - Investment Property | Removed | 2018-06-26 | page 13 | |
| House 45th | Self | Rental Income - Adelaide, SA - Investment Property | Removed | 2018-06-26 | page 13 | |
| House 46th | Spouse or partner | Rental Income - Largs Bay, SA | Initial statement | 2019-07-30 | page 4 | |
| House 46th | Spouse or partner | Alex Antic | Employment with Senator Alex Antic | Initial statement | 2019-07-30 | page 4 |
| House 46th | Spouse or partner | Alex Antic | Spouse Fiona Lee - Employment with Senator Alex Antic | Removed | 2021-07-05 | page 8 |
| House 47th | Spouse or partner | Rental Income - Largs Bay, SA | Initial statement | 2022-07-29 | page 4 | |
| House 47th | Spouse or partner | Rental Income - Largs Bay, SA medium confidence | Removed | 2023-04-18 | page 7 |
11. Gift
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge membership | Added | 2013-12-10 | page 7 |
| House 44th | Self | Qantas Airways | Qantas Chairman's Lounge membership | Added | 2013-12-10 | page 7 |
| House 44th | Self | Virgin Australia | Virgin Australia club Membership | Added | 2014-02-26 | page 8 |
| House 44th | Spouse or partner | Virgin Australia | Virgin Australia club Membership | Added | 2014-02-26 | page 8 |
| House 46th | Spouse or partner | Virgin Australia | Virgin Australia Lounge Membership | Initial statement | 2019-07-30 | page 4 |
| House 46th | Self | Qantas Airways | Qantas Chairmans Lounge Membership | Initial statement | 2019-07-30 | page 4 |
| House 46th | Self | Virgin Australia | Virgin Australia Lounge Membership | Initial statement | 2019-07-30 | page 4 |
| House 46th | Self | Foxtel | Foxtel Subscription for Murray Bridge Office | Initial statement | 2019-07-30 | page 4 |
| House 46th | Spouse or partner | Qantas Airways | Qantas Chairmans Lounge Membership | Initial statement | 2019-07-30 | page 4 |
| House 47th | Self | Foxtel | Foxtel subscription - Murray Bridge Electorate Office | Initial statement | 2022-07-29 | page 4 |
| House 47th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2022-07-29 | page 4 |
| House 47th | Self | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2022-07-29 | page 4 |
| House 47th | Self | Discover Diageo | Discover Diagio - 36 Bottles of Bundaberg Rum for distribution to local RSL’s for ANZAC Day | Added | 2023-04-18 | page 7 |
| House 47th | Self | Virgin Australia | Virgin Club Membership - Self | Added | 2023-04-18 | page 7 |
| House 47th | Spouse or partner | Virgin Australia | Virgin Club Memberhsip - Spouse | Added | 2023-04-18 | page 7 |
| House 47th | Self | Discover Diageo | Discover Diagio - 36 Bottles of Bundaberg Rum for distribution to local RSL’s for ANZAC Day. | Added | 2024-05-29 | page 9 |
| House 48th | Dependent child | Partial Academic Scholarships | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Dependent child | Full Academic Scholarship | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Self | Discover Diageo | Discover Diagio - 36 Bottles of Bundaberg Rum for distribution to local RSL's for ANZAC Day | Initial statement | 2025-08-19 | page 5 |
| House 48th | Self | Virgin Australia | Virgin Club Membership | Initial statement | 2025-08-19 | page 5 |
| House 48th | Self | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2025-08-19 | page 5 |
| House 48th | Spouse or partner | Virgin Australia | Virgin Club Membership | Initial statement | 2025-08-19 | page 5 |
| House 48th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2025-08-19 | page 5 |
| House 48th | Dependent child | Partial School Scholarship | Initial statement | 2025-08-19 | page 5 | |
| House 48th | Self | Foxtel | Foxtel Subscription - Murray Bridge Electorate Office | Initial statement | 2025-08-19 | page 5 |
12. Sponsored travel/hospitality
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | Santos | 1 Ticket to Test Match Cricket Aust v India with hospitality on 10th December at Adelaide Oval. Courtesy of SANTOS. | Added | 2015-01-09 | page 12 |
| House 45th | Spouse or partner | Virgin Australia | Virgin Australia Club Membership | Initial statement | 2016-09-27 | page 6 |
| House 45th | Spouse or partner | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2016-09-27 | page 6 |
| House 45th | Self | Qantas Airways | Qantas Chairman's Lounge Membership | Initial statement | 2016-09-27 | page 6 |
| House 45th | Self | Virgin Australia | Virgin Australia Club Membership | Initial statement | 2016-09-27 | page 6 |
| House 45th | Self | National Press Club of Australia | National Press Club of Australia Membership | Initial statement | 2016-09-27 | page 6 |
| House 45th | Self | Australia/Israel & Jewish Affairs Council | Hospitality in the form of flights, accommodation, most consumables and transport from the Australia/Israel and Jewish Affairs Council (AIJAC) through the Rambam Israel Fellowship Program to facilitate attendance on the Coalition MP Study Group Visit to Israel between 03.03.17 and 10.03.17 | Added | 2017-03-23 | page 9 |
| House 45th | Self | Subscription to Foxtel – Mount Gambier Electoral Office medium confidence | Added | 2017-08-10 | page 10 | |
| House 45th | Self | Cricket Australia | x2 Hospitality (corporate) tickets to 2017-18 Ashes test in Adelaide from Cricket Australia on 2 December 2017. medium confidence | Added | 2017-12-12 | page 12 |
| House 45th | Self | Foxtel Connection - Murray Bridge Electorate Office value $1088.40 medium confidence | Added | 2018-11-06 | page 14 | |
| House 45th | Self | Responsible Wood and Australian Forest Products Association | OVERSEAS TRIP TO JAPAN - All expenses paid (flights, accommodation, on ground transports and meals) as part of forestry delegation in role as co-chair of the Parliamentary Friends of Forestry and Forest Products Group. Attendance facilitated by Responsible Wood and Australian Forest Products Association, between 8th to 12 December 2018 medium confidence | Added | 2019-01-02 | page 15 |
| House 45th | Self | Kingston SE Festival Music Tickets - Family Pass total $320.00 medium confidence | Added | 2019-02-12 | page 16 | |
| House 45th | Self | Foxtel Connection - Mount Gambier Electorate Office medium confidence | Removed | 2019-02-12 | page 16 | |
| House 46th | Self | Australian Football League | 2 AFL Tickets and Dinner at Adelaide Oval - Adelaide FC v Essendon FC on Friday 19th July 2019 | Initial statement | 2019-07-30 | page 5 |
| House 46th | Self | Pernod Ricard Pacific | Attended the Melbourne Cup Carnival on Tuesday 5th November 2019 and accepted hospitality in the Mumm Marquee from Pernod Ricard Pacific. I attended with my wife. medium confidence | Added | 2019-12-05 | page 7 |
| House 46th | Spouse or partner | Pernod Ricard Pacific | Attended the Melbourne Cup Carnival on Tuesday 5th November 2019 and accepted hospitality in the Mumm Marquee from Pernod Ricard Pacific. I attended with my wife. medium confidence | Added | 2019-12-05 | page 7 |
13. Membership
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 44th | Self | South Gambier Cricket Club | South Gambier Cricket Club | Initial statement | 2013-12-10 | page 6 |
| House 44th | Self | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Division) | Initial statement | 2013-12-10 | page 6 |
| House 44th | Spouse or partner | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Division) | Initial statement | 2013-12-10 | page 6 |
| House 44th | Self | Law Society of South Australia | Law Society of South Australia | Initial statement | 2013-12-10 | page 6 |
| House 44th | Spouse or partner | Law Society of South Australia | Law Society of South Australia | Initial statement | 2013-12-10 | page 6 |
| House 44th | Self | National Press Club of Australia | National Press Club of Australia Membership medium confidence | Added | 2014-04-07 | page 9 |
| House 44th | Self | Italo Australia Club Mount Gambier | Italo Australia Club (Mount Gambier) | Added | 2016-03-15 | page 13 |
| House 45th | Self | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Division) | Initial statement | 2016-09-27 | page 6 |
| House 45th | Spouse or partner | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Division) | Initial statement | 2016-09-27 | page 6 |
| House 45th | Self | All Men's Sheds in the electorate | All Men's Sheds in the electorate | Initial statement | 2016-09-27 | page 6 |
| House 45th | Self | Italo Australia Club Mount Gambier | Italo Australia Club Mount Gambier | Initial statement | 2016-09-27 | page 6 |
| House 46th | Self | Mount Gambier Club | Mount Gambier Club | Initial statement | 2019-07-30 | page 5 |
| House 46th | Spouse or partner | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Divison) | Initial statement | 2019-07-30 | page 5 |
| House 46th | Self | Mount Pleasant Farmers Market | Mount Pleasant Farmers Market | Initial statement | 2019-07-30 | page 5 |
| House 46th | Self | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Divison) | Initial statement | 2019-07-30 | page 5 |
| House 46th | Self | Various Mens Shed in Electorate of Barker | Various Mens Shed in Electorate of Barker | Initial statement | 2019-07-30 | page 5 |
| House 46th | Self | Italo Australia Club Mount Gambier | Italo Australia Club , Mount Gambier | Initial statement | 2019-07-30 | page 5 |
| House 46th | Self | National Press Club of Australia | National Press Club of Australia Membership | Initial statement | 2019-07-30 | page 5 |
| House 47th | Spouse or partner | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Division) | Initial statement | 2022-07-29 | page 5 |
| House 47th | Self | Mount Pleasant Farmers Market | Mount Pleasant Farmers Market | Initial statement | 2022-07-29 | page 5 |
| House 47th | Self | Various Men's Sheds in the electorate of Barker | Initial statement | 2022-07-29 | page 5 | |
| House 47th | Self | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Division) | Initial statement | 2022-07-29 | page 5 |
| House 47th | Self | The Samuel Griffith Society | Samuel Griffith Society | Added | 2023-04-18 | page 7 |
| House 47th | Self | Mount Gambier Club | Mount Gambier Club | Added | 2023-04-18 | page 7 |
| House 47th | Self | Mount Gambier Racing Club | Mount Gambier Racing Club | Added | 2023-04-18 | page 7 |
| House 47th | Self | Parliamentary Sports Club | Parliamentary Sports Club | Added | 2023-04-18 | page 7 |
| House 47th | Self | Centre for Independent Studies | Centre of Independent Studies | Added | 2023-04-18 | page 7 |
| House 48th | Self | Parliamentary Sports Club | Parliamentary Sports Club | Initial statement | 2025-08-19 | page 6 |
| House 48th | Spouse or partner | Royal Automobile Association of South Australia | Royal Automobile Association of South Australia | Initial statement | 2025-08-19 | page 6 |
| House 48th | Spouse or partner | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Division) | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | Barossa Farmers Market | Barossa Farmers Market | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | Mount Gambier Racing Club | Mount Gambier Racing Club | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | Mount Gambier Club | Mount Gambier Club | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | The Samuel Griffith Society | Samuel Griffith Society | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | Mount Pleasant Farmers Market | Mount Pleasant Farmers Market | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | Center of Independent studies | Center of Independent studies | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | Institute of Public Affairs | The Institute of Public Affairs | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | Liberal Party of Australia (SA Division) | Liberal Party of Australia (SA Division) | Initial statement | 2025-08-19 | page 6 |
| House 48th | Self | Various Men's Sheds in the Electorate of Barker | Various Men's Sheds in the Electorate of Barker | Initial statement | 2025-08-19 | page 6 |
Alterations
Changes notified after the initial statement, by date lodged (53).
- Removed, Partnership (House 44th): Resigned from the Partnership of Pasin Lee Lawyers effective close of business 30 September 2013
- Removed, Income (House 44th): Pasin Lee Lawyers – Partnership income
- Added, Gift (House 44th, Spouse or partner): Qantas Chairman's Lounge membership
- Added, Gift (House 44th): Qantas Chairman's Lounge membership
- Added, Gift (House 44th): Virgin Australia club Membership
- Added, Gift (House 44th, Spouse or partner): Virgin Australia club Membership
- Added, Membership (House 44th): National Press Club of Australia Membership
- Added, Income (House 44th): Income from practice as sole legal practitioner
- Added, Sponsored travel/hospitality (House 44th): 1 Ticket to Test Match Cricket Aust v India with hospitality on 10th December at Adelaide Oval. Courtesy of SANTOS.
- Added, Real estate (House 44th, Spouse or partner): Largs Bay, SA Investment
- Removed, Real estate (House 44th, Spouse or partner): Largs Bay SA Residential
- Added, Liability (House 44th, Spouse or partner): Mortgage on Largs Bay Investment Property – Bendigo and Adelaide Bank
- Removed, Liability (House 44th, Spouse or partner): Mortgage on Largs Bay Residential Property Residential Property
- Added, Income (House 44th, Spouse or partner): Rental Income Largs Bay Investment Property
- Removed, Income (House 44th): Income from practice as sole legal practitioner
- Added, Membership (House 44th): Italo Australia Club (Mount Gambier)
- Added, Real estate (House 45th, Spouse or partner): Adelaide, SA - Investment
- Added, Real estate (House 45th): Adelaide, SA - Investment
- Added, Liability (House 45th, Spouse or partner): Mortgage on Adelaide investment property – NAB
- Added, Liability (House 45th): Mortgage on Adelaide investment property - NAB
- Removed, Real estate (House 45th): Mount Gambier, SA - Investment
- Removed, Income (House 45th): Rental Income - Mount Gambier Investment property
- Added, Income (House 45th, Spouse or partner): Rental Income - Adelaide, SA Investment Property
