Entities / political party
Liberal Party of Australia
Named in 48 declared items by 23 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- political party
- How it was matched
- curated alias table
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Liberal Party of Australia | 35 |
| Liberal Party | 11 |
| LIBERAL PARTY | 2 |
Alias table entries (2)
liberal party(curated alias table)liberal party of australia(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 0 | 7 | 0 | 7 |
| House 44th | 0 | 10 | 0 | 10 |
| House 45th | 0 | 3 | 0 | 3 |
| House 46th | 0 | 9 | 0 | 9 |
| House 47th | 0 | 5 | 0 | 5 |
| House 48th | 0 | 1 | 0 | 1 |
| Senate 48th | 0 | 1 | 0 | 1 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Alan Tudge | House 47th | 1 |
| Andrew Nikolic | House 44th | 2 |
| Angus Taylor | House 46th, House 47th, House 48th | 6 |
| Bruce Billson | House 43rd, House 44th | 4 |
| Eric Hutchinson | House 44th | 1 |
| Fiona Martin | House 46th | 1 |
| Fiona Scott | House 44th | 1 |
| Gavin Pearce | House 46th, House 47th | 2 |
| Gladys Liu | House 46th | 1 |
| Greg Hunt | House 44th, House 45th, House 46th | 5 |
| Jason Falinski | House 46th | 1 |
| Joe Hockey | House 43rd, House 44th | 2 |
| Julian Leeser | House 46th | 1 |
| Julie Bishop | House 44th | 1 |
| Katie Allen | House 46th | 2 |
| Malcolm Turnbull | House 43rd, House 44th, House 45th | 3 |
| Maria Kovacic | Senate 48th | 1 |
| Paul Fletcher | House 43rd | 1 |
| Peter Dutton | House 47th | 4 |
| Scott Morrison | House 43rd | 1 |
| Steve Irons | House 43rd, House 44th, House 45th, House 46th | 4 |
| Tony Abbott | House 43rd, House 44th | 2 |
| Zoe McKenzie | House 47th | 1 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
11. Gift
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Tony Abbott | House 44th | Self | Liberal Party of Australia | Support from the Liberal Party of Australia for sundry office expenses not covered by the limited entitlements provided in Opposition | Added | 2013-12-09 | page 9 |
12. Sponsored travel/hospitality
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Joe Hockey | House 43rd | Self | Liberal Party of Australia | Sponsored travel: Liberal Party sponsored travel to London and Brussels | Added | 2012-05-18 | page 15 of the PDF |
| Scott Morrison | House 43rd | Self | Liberal Party of Australia | Private aircraft to enable travel to Nauru for official meetings with the President of Nauru and Foreign Minister for Nauru regarding offshore processing centre issues, organised by the Liberal Party of Australia. Accompanied the Leader of the Opposition, The Hon Tony Abbott MP, staff and media. medium confidence | Added | 2011-08-18 | page 14 of the PDF |
| Tony Abbott | House 43rd | Self | Liberal Party of Australia | A private aircraft to enable me to travel to Nauru for official meetings with the President of Nauru and Foreign Minister for Nauru regarding offshore processing centre issues was organised by the Liberal Party of Australia. Accompanied by Mr Scott Morrison MP, staff and media. | Added | 2011-08-17 | page 15 of the PDF |
| Joe Hockey | House 44th | Self | Liberal Party of Australia | Charter flight from Essendon-Cessnock-Brisbane provided by the Liberal Party of Australia - 13 August, 2013 medium confidence | Added | 2013-12-04 | page 7 |
| Peter Dutton | House 47th | Self | Liberal Party of Australia | Travel and accommodation – Wellington, New Zealand - IDU Forum 2024 courtesy of the Liberal Party | Added | 2024-06-27 | page 25 |
| Peter Dutton | House 47th | Spouse or partner | Liberal Party of Australia | Travel and accommodation (for myself and spouse) – United States – Australian American Leadership Dialogue 2024 courtesy of the Liberal Party medium confidence | Added | 2024-08-12 | page 26 |
| Peter Dutton | House 47th | Self | Liberal Party of Australia | Travel and accommodation (for myself and spouse) – United States – Australian American Leadership Dialogue 2024 courtesy of the Liberal Party | Added | 2024-08-12 | page 26 |
| Peter Dutton | House 47th | Self | Liberal Party of Australia | Travel – 13 October 2024 - Sydney to Bathurst (return) – courtesy of the Liberal Party of Australia | Added | 2024-10-22 | page 28 |
13. Membership
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Bruce Billson | House 43rd | Spouse or partner | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2010-10-25 | page 6 of the PDF |
| Bruce Billson | House 43rd | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2010-10-25 | page 6 of the PDF |
| Malcolm Turnbull | House 43rd | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2010-10-23 | page 13 of the PDF |
| Paul Fletcher | House 43rd | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2010-10-22 | page 6 of the PDF |
| Steve Irons | House 43rd | Self | Liberal Party of Australia | LIBERAL PARTY | Initial statement | 2010-10-25 | page 6 of the PDF |
| Andrew Nikolic | House 44th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2013-12-03 | page 6 |
| Andrew Nikolic | House 44th | Spouse or partner | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2013-12-03 | page 6 |
| Bruce Billson | House 44th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2013-12-05 | page 6 |
| Bruce Billson | House 44th | Spouse or partner | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2013-12-05 | page 6 |
| Eric Hutchinson | House 44th | Self | Liberal Party of Australia | Membership of Liberal Party of Australia | Added | 2014-09-05 | page 13 |
| Fiona Scott | House 44th | Self | Liberal Party of Australia | I am a member of the Liberal Party of Australia. | Added | 2014-02-05 | page 9 |
| Greg Hunt | House 44th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2013-12-09 | page 8 |
| Greg Hunt | House 44th | Self | Liberal Party of Australia | Liberal Party of Australia medium confidence | Varied | 2014-03-19 | page 11 |
| Julie Bishop | House 44th | Self | Liberal Party of Australia | LIBERAL PARTY | Initial statement | 2013-12-09 | page 6 |
| Malcolm Turnbull | House 44th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2013-12-09 | page 11 |
| Steve Irons | House 44th | Self | Liberal Party of Australia | Liberal Party | Initial statement | 2013-12-04 | page 6 |
| Greg Hunt | House 45th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2016-09-06 | page 8 |
| Malcolm Turnbull | House 45th | Self | Liberal Party of Australia | Member of Liberal Party of Australia | Initial statement | 2016-09-27 | page 11 |
| Steve Irons | House 45th | Self | Liberal Party of Australia | Liberal Party | Initial statement | 2016-09-22 | page 6 |
| Angus Taylor | House 46th | Spouse or partner | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2019-07-28 | page 6 |
| Angus Taylor | House 46th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2019-07-28 | page 6 |
| Fiona Martin | House 46th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2019-07-29 | page 5 |
| Gavin Pearce | House 46th | Self | Liberal Party of Australia | Liberal Party Membership | Initial statement | 2019-07-30 | page 6 |
| Gladys Liu | House 46th | Self | Liberal Party of Australia | Liberal Party | Initial statement | 2019-07-30 | page 5 |
| Greg Hunt | House 46th | Spouse or partner | Liberal Party of Australia | Member, Liberal Party of Australia | Initial statement | 2019-07-09 | page 5 |
| Greg Hunt | House 46th | Self | Liberal Party of Australia | Member, Liberal Party of Australia | Initial statement | 2019-07-09 | page 5 |
| Jason Falinski | House 46th | Self | Liberal Party of Australia | Member of the Liberal Party | Initial statement | 2019-07-30 | page 5 |
| Julian Leeser | House 46th | Self | Liberal Party of Australia | Liberal Party of Australia (NSW Division) | Initial statement | 2019-07-30 | page 6 |
| Katie Allen | House 46th | Spouse or partner | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2019-07-27 | page 6 |
| Katie Allen | House 46th | Self | Liberal Party of Australia | Member Liberal Party of Australia | Initial statement | 2019-07-27 | page 6 |
| Steve Irons | House 46th | Self | Liberal Party of Australia | Liberal Party | Initial statement | 2019-07-30 | page 5 |
| Alan Tudge | House 47th | Self | Liberal Party of Australia | Liberal Party | Initial statement | 2022-08-15 | page 5 |
| Angus Taylor | House 47th | Spouse or partner | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2022-08-18 | page 6 |
| Angus Taylor | House 47th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2022-08-18 | page 6 |
| Gavin Pearce | House 47th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2022-08-03 | page 5 |
| Zoe McKenzie | House 47th | Self | Liberal Party of Australia | Member, Liberal Party of Australia | Initial statement | 2022-08-19 | page 5 |
| Angus Taylor | House 48th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2025-08-19 | page 7 |
| Angus Taylor | House 48th | Spouse or partner | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2025-08-19 | page 7 |
| Maria Kovacic | Senate 48th | Self | Liberal Party of Australia | Liberal Party of Australia | Initial statement | 2025-08-18 | Senate register (structured source, no page) |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. Senate items come from the Senate register's structured data, not a transcription. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.