Entities / trust or fund
Platinum International Fund
Named in 28 declared items by 7 members. An entity is a company, organisation, trust or person that the register names; different spellings of the same name are folded into one entity.
- Type
- trust or fund
- How it was matched
- curated alias table
Printed names folded into this entity
The names as printed on the statements that resolve to this entity, and the normalised forms in the alias table.
| Name as printed | Items |
|---|---|
| Platinum International Fund | 25 |
| Platinum International | 3 |
Alias table entries (2)
platinum international(curated alias table)platinum international fund(curated alias table)
Members by parliament
Distinct members naming this entity in each register, by bloc (party at the start of the term).
| Register | Labor | Coalition | Crossbench | Members |
|---|---|---|---|---|
| House 43rd | 1 | 3 | 0 | 4 |
| House 44th | 1 | 3 | 0 | 4 |
| House 45th | 1 | 2 | 0 | 3 |
| House 46th | 1 | 0 | 0 | 1 |
| House 47th | 2 | 0 | 0 | 2 |
| House 48th | 1 | 0 | 0 | 1 |
Members
| Member | Parliaments | Items |
|---|---|---|
| Andrew Southcott | House 43rd, House 44th | 3 |
| David Gillespie | House 45th | 1 |
| Eric Hutchinson | House 44th | 1 |
| Ged Kearney | House 47th, House 48th | 6 |
| Malcolm Turnbull | House 43rd, House 44th, House 45th | 6 |
| Mark Dreyfus | House 43rd, House 44th, House 45th, House 46th, House 47th | 10 |
| Paul Neville | House 43rd | 1 |
Items
Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Andrew Southcott | House 43rd | Self | Platinum International Fund | Asgard Superannuation Account investment: Platinum International Fund medium confidence | Added | 2011-09-23 | page 12 of the PDF |
| Andrew Southcott | House 43rd | Spouse or partner | Platinum International Fund | Wife's Asgard Superannuation Account investment: Platinum International Fund medium confidence | Added | 2011-09-23 | page 13 of the PDF |
| Andrew Southcott | House 44th | Self | Platinum International Fund | Managed Investments held by Asgard Superannuation Account: Platinum International Fund | Initial statement | 2013-12-05 | page 8 |
| Ged Kearney | House 47th | Self | Platinum International Fund | Platinum International Fund | Added | 2022-08-09 | page 9 |
| Ged Kearney | House 47th | Spouse or partner | Platinum International Fund | Platinum International Fund | Added | 2022-08-09 | page 10 |
| Ged Kearney | House 47th | Spouse or partner | Platinum International Fund | Platinum International Fund | Added | 2022-08-09 | page 13 |
| Ged Kearney | House 47th | Self | Platinum International Fund | Platinum International Fund | Removed | 2022-09-16 | page 15 |
| Ged Kearney | House 47th | Spouse or partner | Platinum International Fund | Platinum International Fund | Removed | 2022-09-16 | page 16 |
| Ged Kearney | House 48th | Spouse or partner | Platinum International Fund | Platinum International Fund | Initial statement | 2025-08-18 | page 4 |
7. Bond/debenture
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Malcolm Turnbull | House 43rd | Self | Platinum International Fund | Pokana Super Fund - Platinum International Fund | Initial statement | 2010-10-23 | page 11 of the PDF |
| Malcolm Turnbull | House 43rd | Self | Platinum International Fund | Platinum International Fund | Initial statement | 2010-10-23 | page 11 of the PDF |
| Mark Dreyfus | House 43rd | Spouse or partner | Platinum International Fund | Held by Kenley Dale Pty Ltd for Dreyfus Superannuation Fund: Platinum International Fund medium confidence | Initial statement | 2010-10-22 | page 9 of the PDF |
| Mark Dreyfus | House 43rd | Self | Platinum International Fund | Held by Kenley Dale Pty Ltd for Dreyfus Superannuation Fund: Platinum International Fund medium confidence | Initial statement | 2010-10-22 | page 9 of the PDF |
| Malcolm Turnbull | House 44th | Self | Platinum International Fund | Platinum International Fund | Initial statement | 2013-12-09 | page 10 |
| Malcolm Turnbull | House 44th | Self | Platinum International Fund | Platinum International Fund (held by Pokana Super Fund) | Initial statement | 2013-12-09 | page 10 |
| Malcolm Turnbull | House 44th | Self | Platinum International Fund | Platinum International | Removed | 2014-05-26 | page 17 |
| Mark Dreyfus | House 44th | Self | Platinum International Fund | Platinum International (Held by Kenley Dale Pty Ltd for the Dreyfus Superannuation Fund) medium confidence | Initial statement | 2013-12-06 | page 5 |
| Mark Dreyfus | House 44th | Spouse or partner | Platinum International Fund | Platinum International (Held by Kenley Dale Pty Ltd for the Dreyfus Superannuation Fund) medium confidence | Initial statement | 2013-12-06 | page 5 |
| Malcolm Turnbull | House 45th | Self | Platinum International Fund | Pokana Super Fund: Platinum International Fund medium confidence | Initial statement | 2016-09-27 | page 10 |
| Mark Dreyfus | House 45th | Spouse or partner | Platinum International Fund | Held by Kenley Dale Pty Ltd for the Dreyfus Superannuation Fund: Platinum International Fund medium confidence | Initial statement | 2016-09-22 | page 5 |
| Mark Dreyfus | House 45th | Self | Platinum International Fund | Held by Kenley Dale Pty Ltd for the Dreyfus Superannuation Fund: Platinum International Fund medium confidence | Initial statement | 2016-09-22 | page 5 |
| Mark Dreyfus | House 46th | Self | Platinum International Fund | Managed funds (held by Dreyfus Superannuation Fund) - Platinum International Fund | Initial statement | 2019-07-30 | page 4 |
| Mark Dreyfus | House 46th | Spouse or partner | Platinum International Fund | Managed funds (held by Dreyfus Superannuation Fund) - Platinum International Fund | Initial statement | 2019-07-30 | page 4 |
| Mark Dreyfus | House 46th | Self | Platinum International Fund | Platinum International Fund | Removed | 2020-10-14 | page 9 |
| Mark Dreyfus | House 47th | Self | Platinum International Fund | Platinum International Fund | Removed | 2022-08-17 | page 7 |
9. Other asset
| Member | Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|---|
| Paul Neville | House 43rd | Self | Platinum International Fund | Platinum International Fund | Initial statement | 2010-10-25 | page 8 of the PDF |
| Eric Hutchinson | House 44th | Self | Platinum International Fund | IOOF Employer Superfund: Direct investments in Platinum International Fund | Added | 2014-07-14 | page 10 |
| David Gillespie | House 45th | Self | Platinum International Fund | D&C Gillespie Superannuation Fund: Units Platinum International Fund | Added | 2018-05-25 | page 13 |
About this page
House items were transcribed from the statement PDFs by the language model google/gemini-3.8-flash, with anthropic/claude-sonnet-5.5 for pages it refused (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. This page groups items by the entity they name and shows what was declared, not its value. A spelling grouped by mistake is possible: the printed names above show what each statement said. Check the source before relying on an item.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.