Members / Member of the House of Representatives
Barry Haase
Member of the House of Representatives. 149 declared items across 1 statement (House 43rd).
Terms
| Parliament | Electorate or state | Party (start of term) | Bloc | Items |
|---|---|---|---|---|
| House 43rd | Durack, WA | Liberal Party of Australia | Coalition | 149 |
Statements
The source documents: each register's statement, with the alterations bound into it.
| Parliament | Statement date | Pages | Items | Source |
|---|---|---|---|---|
| House 43rd | 2010-10-25 | 16 | 149 | statement PDF (via APH) |
Declared interests
149 items, grouped by register section. Confidence is marked when the transcriber was not sure (medium or low); unmarked items are high confidence. "Change not stated" means the statement does not say whether the item was added, removed or varied. Each source link opens the statement at the item's page where the source allows it.
1. Shareholding
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Avoca Resources | Avoca Resources | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Wesfarmers | Wesfarmers Ltd | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Woodside Energy Group | Woodside Petroleum | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Asciano | The Asciano Group | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Woodside Energy Group | Woodside Petroleum medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Pioneer Nickel | Pioneer Nickel | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Geodynamics | Geodynamics Ltd | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Geodynamics | Geodynamics Ltd medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Telstra | Telstra | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Pioneer Nickel | Pioneer Nickel medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Heron Resources | Heron Resources medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | BHP Group | BHP Billiton | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Avoca Resources | Avoca Resources medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Epsilon Energy | Epsilon Energy medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Telstra | Telstra medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Mundo Minerals | Mundo Minerals medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Asciano | The Asciano Group medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Toll Holdings | Toll Holdings | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Rubicon Resources | Rubicon Resources | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Wesfarmers | Wesfarmers Ltd medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | BRAMBLES | Brambles Industries Ltd medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | BRAMBLES | Brambles Industries Ltd | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Mincor Resources | Mincor Resources medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Qantas Airways | Qantas medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | BHP Group | BHP Billiton medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Mundo Minerals | Mundo Minerals | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Mincor Resources | Mincor Resources | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Qantas Airways | Qantas | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Rubicon Resources | Rubicon Resources medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Epsilon Energy | Epsilon Energy | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Toll Holdings | Toll Holdings medium confidence | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Heron Resources | Heron Resources | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | BRAMBLES | Brambles Industries Ltd medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | BRAMBLES | Brambles Industries Ltd medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Wesfarmers | Wesfarmers Ltd medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Pioneer Resources | Pioneer Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Rubicon Resources | Rubicon Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Wesfarmers | Wesfarmers Ltd Part medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Rubicon Resources | Rubicon Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Qantas Airways | Qantas medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Mincor Resources | Mincor Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Anglo Australian Resources | Anglo Australian medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | BHP Group | BHP Billiton medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Pioneer Resources | Pioneer Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Avoca Resources | Avoca Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Telstra | Telstra medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Mincor Resources | Mincor Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Telstra | Telstra medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Mundo Minerals | Mundo Minerals medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Alacer Gold | Alacer Gold Corp medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Asciano | Asciano Ltd medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | James Hardie Industries | James Hardie Industries medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Virgin Australia | Virgin Blue Holdings medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Commonwealth Bank of Australia | Commonwealth Bank medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Woodside Energy Group | Woodside Petroleum medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Anglo Australian Resources | Anglo Australian medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Wesfarmers | Wesfarmers Ltd Part medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Asciano | Asciano Ltd medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Woodside Energy Group | Woodside Petroleum medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Geodynamics | Geodynamics Ltd medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Wesfarmers | Wesfarmers Ltd medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | James Hardie Industries | James Hardie Industries medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Toll Holdings | Toll Holdings medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Heron Resources | Heron Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Alacer Gold | Alacer Gold Corp medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Virgin Australia | Virgin Blue Holdings medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Mundo Minerals | Mundo Minerals medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Toll Holdings | Toll Holdings medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Commonwealth Bank of Australia | Commonwealth Bank medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Avoca Resources | Avoca Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Geodynamics | Geodynamics Ltd medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Heron Resources | Heron Resources medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | BHP Group | BHP Billiton medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Qantas Airways | Qantas medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
2. Trust
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | B Haase Family Trust | B.Haase Family Trust - Family Trust - Beneficial interest: Yes | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | The Haase Super Fund | The Haase Super Fund - Superannuation - Beneficial interest: Yes | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | Akitio Pty Ltd | Akitio P/L - Trustee Company - Beneficial interest: Yes | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | B Haase Family Trust | B.Haase Family Trust - Family Trust - Beneficial interest: Yes | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | The Haase Super Fund | The Haase Super Fund - Superannuation - Beneficial interest: Yes | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Spouse or partner | Akitio Pty Ltd | Akitio P/L - Trustee Company - Beneficial interest: Yes | Initial statement | 2010-10-25 | page 2 of the PDF |
| House 43rd | Self | The Haase Super Fund | The Haase Super Fund - Superannuation - Beneficial interest: Yes medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | Akitio Pty Ltd | Akitio P/L - Trustee Company - Beneficial interest: Yes medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Self | B Haase Family Trust | B. Haase Family Trust - Family Trust - Beneficial interest: Yes medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | The Haase Super Fund | The Haase Super Fund - Superannuation - Beneficial interest: Yes medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | B Haase Family Trust | B. Haase Family Trust - Family Trust - Beneficial interest: Yes medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | Akitio Pty Ltd | Akitio P/L - Trustee Company - Beneficial interest: Yes medium confidence | change not stated | 2011-08-31 | page 8 of the PDF |
| House 43rd | Spouse or partner | B Haase Family Trust | B. Haase Family Trust - Family Trust - Beneficial interest: Yes medium confidence | change not stated | 2011-08-31 | page 9 of the PDF |
| House 43rd | Self | B Haase Family Trust | B. Haase Family Trust - Family Trust - Beneficial interest: Yes medium confidence | change not stated | 2011-08-31 | page 9 of the PDF |
3. Real estate
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | North Perth, WA - Investment | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Spouse or partner | Maylands, WA - Investment medium confidence | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | Inglewood, WA - Investment | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Spouse or partner | Pollard Street, Geraldton WA - Investment medium confidence | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Spouse or partner | Kalgoorlie, WA - Investment medium confidence | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | Maylands, WA - Investment | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | Kalgoorlie, WA - Investment | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | High Gate - Investment | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | Kensington, WA - Private Residence | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Spouse or partner | High Gate - Investment medium confidence | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Spouse or partner | Kensington, WA - Private Residence medium confidence | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Spouse or partner | Inglewood, WA - Investment medium confidence | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Spouse or partner | North Perth, WA - Investment medium confidence | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | Woodlands, WA - Investment | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | Pollard Street, Geraldton WA - Investment | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Spouse or partner | Woodlands, WA - Investment medium confidence | Initial statement | 2010-10-25 | page 3 of the PDF | |
| House 43rd | Self | Woodlands, WA - Investment medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Spouse or partner | Pollard St, Geraldton WA - Investment medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Spouse or partner | Kensington, WA - Private Residence medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Spouse or partner | Inglewood, WA - Investment medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Self | Inglewood, WA - Investment medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Self | Martha St, Guildford WA - Private Residence medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Self | Maylands, WA - Investment medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Spouse or partner | Maylands, WA - Investment medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Self | Kensington, WA - Private Residence medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Spouse or partner | Woodlands, WA - Investment medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Self | Pollard St, Geraldton WA - Investment medium confidence | change not stated | 2011-08-31 | page 9 of the PDF | |
| House 43rd | Not stated | Woodlands, WA - Investment medium confidence | Removed | 2012-05-24 | page 14 of the PDF | |
| House 43rd | Not stated | Maylands, WA - Investment medium confidence | Removed | 2012-05-24 | page 14 of the PDF | |
| House 43rd | Not stated | Inglewood, WA - Investment medium confidence | Removed | 2012-05-24 | page 14 of the PDF | |
| House 43rd | Spouse or partner | Victoria Park, WA – Private Residence | Added | 2012-11-14 | page 15 of the PDF | |
| House 43rd | Self | Kensington, WA – Private Residence | Removed | 2012-11-14 | page 15 of the PDF |
4. Directorship
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Akitio Pty Ltd | Akitio P/L | Initial statement | 2010-10-25 | page 3 of the PDF |
| House 43rd | Self | Akitio Pty Ltd | Akitio P/L | Initial statement | 2010-10-25 | page 3 of the PDF |
| House 43rd | Self | Akitio Pty Ltd | Akitio P/L medium confidence | change not stated | 2011-08-31 | page 10 of the PDF |
| House 43rd | Spouse or partner | Akitio Pty Ltd | Akitio P/L medium confidence | change not stated | 2011-08-31 | page 10 of the PDF |
6. Liability
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Spouse or partner | Challenge Bank | Investment Loan - Challenge Bank | Initial statement | 2010-10-25 | page 3 of the PDF |
| House 43rd | Self | Challenge Bank | Investment Loan - Challenge Bank | Initial statement | 2010-10-25 | page 3 of the PDF |
| House 43rd | Self | Westpac Banking Corporation | Housing Loan - Westpac medium confidence | change not stated | 2011-08-31 | page 10 of the PDF |
| House 43rd | Spouse or partner | Westpac Banking Corporation | Investment Loan - Westpac medium confidence | change not stated | 2011-08-31 | page 10 of the PDF |
| House 43rd | Self | Westpac Banking Corporation | Investment Loan - Westpac medium confidence | change not stated | 2011-08-31 | page 10 of the PDF |
8. Account
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Challenge Bank | IBD - Challenge Bank | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Spouse or partner | Australian Guarantee Corporation | 24 Hr at Call - AGC medium confidence | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Self | Challenge Bank | Joint Savings Account – wife - Challenge Bank | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Spouse or partner | Challenge Bank | Joint Savings Account – wife - Challenge Bank medium confidence | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Spouse or partner | Challenge Bank | IBD - Challenge Bank medium confidence | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Self | Australian Guarantee Corporation | 24 Hr at Call - AGC | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Self | Challenge Bank | Joint Savings Account – wife - Challenge Bank medium confidence | change not stated | 2011-08-31 | page 11 of the PDF |
| House 43rd | Spouse or partner | Australian Guarantee Corporation | 24hr at Call - AGC medium confidence | change not stated | 2011-08-31 | page 11 of the PDF |
| House 43rd | Spouse or partner | Challenge Bank | Joint Savings Account – wife - Challenge Bank medium confidence | change not stated | 2011-08-31 | page 11 of the PDF |
| House 43rd | Self | Australian Guarantee Corporation | 24hr at Call - AGC medium confidence | change not stated | 2011-08-31 | page 11 of the PDF |
| House 43rd | Self | Challenge Bank | IBD - Challenge Bank medium confidence | change not stated | 2011-08-31 | page 11 of the PDF |
| House 43rd | Spouse or partner | Challenge Bank | IBD - Challenge Bank medium confidence | change not stated | 2011-08-31 | page 11 of the PDF |
9. Other asset
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Friends Provident & Century Life Insurance | Friends Provident & Century Life Insurance | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Spouse or partner | MLC | M.L.C Superannuation | Initial statement | 2010-10-25 | page 4 of the PDF |
| House 43rd | Self | MLC | M.L.C Superannuation | Initial statement | 2010-10-25 | page 4 of the PDF |
11. Gift
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Qantas Airways | iPad - Gift from Qantas | Added | 2011-08-31 | page 12 of the PDF |
12. Sponsored travel/hospitality
| Parliament | Owner | Entity | Description | Change | Lodged | Source |
|---|---|---|---|---|---|---|
| House 43rd | Self | Hengou Industries Co. Ltd Ningbo | Travel to China & Associated Hospitality Hengou Industries Co. Ltd Ningbo | Added | 2011-08-31 | page 12 of the PDF |
| House 43rd | Self | Qantas Airways | Qantas Chairman's Lounge Membership medium confidence | Added | 2013-03-14 | page 16 of the PDF |
Alterations
Changes notified after the initial statement, by date lodged (80).
- change not stated, Shareholding (House 43rd): Brambles Industries Ltd
- change not stated, Shareholding (House 43rd, Spouse or partner): Brambles Industries Ltd
- change not stated, Shareholding (House 43rd, Spouse or partner): Wesfarmers Ltd
- change not stated, Shareholding (House 43rd, Spouse or partner): Pioneer Resources
- change not stated, Shareholding (House 43rd): Rubicon Resources
- change not stated, Shareholding (House 43rd): Wesfarmers Ltd Part
- change not stated, Shareholding (House 43rd, Spouse or partner): Rubicon Resources
- change not stated, Shareholding (House 43rd): Qantas
- change not stated, Shareholding (House 43rd): Mincor Resources
- change not stated, Shareholding (House 43rd, Spouse or partner): Anglo Australian
- change not stated, Shareholding (House 43rd): BHP Billiton
- change not stated, Shareholding (House 43rd): Pioneer Resources
- change not stated, Shareholding (House 43rd, Spouse or partner): Avoca Resources
- change not stated, Shareholding (House 43rd): Telstra
- change not stated, Shareholding (House 43rd, Spouse or partner): Mincor Resources
- change not stated, Shareholding (House 43rd, Spouse or partner): Telstra
- change not stated, Shareholding (House 43rd): Mundo Minerals
- change not stated, Shareholding (House 43rd, Spouse or partner): Alacer Gold Corp
- change not stated, Shareholding (House 43rd): Asciano Ltd
- change not stated, Shareholding (House 43rd): James Hardie Industries
- change not stated, Shareholding (House 43rd, Spouse or partner): Virgin Blue Holdings
- change not stated, Shareholding (House 43rd): Commonwealth Bank
- change not stated, Shareholding (House 43rd): Woodside Petroleum
- change not stated, Shareholding (House 43rd): Anglo Australian
- change not stated, Shareholding (House 43rd, Spouse or partner): Wesfarmers Ltd Part
- change not stated, Shareholding (House 43rd, Spouse or partner): Asciano Ltd
- change not stated, Shareholding (House 43rd, Spouse or partner): Woodside Petroleum
- change not stated, Shareholding (House 43rd, Spouse or partner): Geodynamics Ltd
- change not stated, Shareholding (House 43rd): Wesfarmers Ltd
- change not stated, Shareholding (House 43rd, Spouse or partner): James Hardie Industries
- change not stated, Shareholding (House 43rd): Toll Holdings
- change not stated, Shareholding (House 43rd): Heron Resources
- change not stated, Shareholding (House 43rd): Alacer Gold Corp
- change not stated, Shareholding (House 43rd): Virgin Blue Holdings
- change not stated, Shareholding (House 43rd, Spouse or partner): Mundo Minerals
- change not stated, Shareholding (House 43rd, Spouse or partner): Toll Holdings
- change not stated, Shareholding (House 43rd, Spouse or partner): Commonwealth Bank
- change not stated, Shareholding (House 43rd): Avoca Resources
- change not stated, Shareholding (House 43rd): Geodynamics Ltd
- change not stated, Shareholding (House 43rd, Spouse or partner): Heron Resources
- change not stated, Shareholding (House 43rd, Spouse or partner): BHP Billiton
- change not stated, Shareholding (House 43rd, Spouse or partner): Qantas
- change not stated, Trust (House 43rd): The Haase Super Fund - Superannuation - Beneficial interest: Yes
- change not stated, Trust (House 43rd): Akitio P/L - Trustee Company - Beneficial interest: Yes
- change not stated, Trust (House 43rd, Spouse or partner): B. Haase Family Trust - Family Trust - Beneficial interest: Yes
- change not stated, Trust (House 43rd): B. Haase Family Trust - Family Trust - Beneficial interest: Yes
- change not stated, Trust (House 43rd, Spouse or partner): The Haase Super Fund - Superannuation - Beneficial interest: Yes
- change not stated, Trust (House 43rd, Spouse or partner): B. Haase Family Trust - Family Trust - Beneficial interest: Yes
- change not stated, Trust (House 43rd, Spouse or partner): Akitio P/L - Trustee Company - Beneficial interest: Yes
- change not stated, Trust (House 43rd): B. Haase Family Trust - Family Trust - Beneficial interest: Yes
- change not stated, Real estate (House 43rd): Woodlands, WA - Investment
- change not stated, Real estate (House 43rd, Spouse or partner): Pollard St, Geraldton WA - Investment
- change not stated, Real estate (House 43rd, Spouse or partner): Kensington, WA - Private Residence
- change not stated, Real estate (House 43rd, Spouse or partner): Inglewood, WA - Investment
- change not stated, Real estate (House 43rd): Inglewood, WA - Investment
- change not stated, Real estate (House 43rd): Martha St, Guildford WA - Private Residence
- change not stated, Real estate (House 43rd): Maylands, WA - Investment
- change not stated, Real estate (House 43rd, Spouse or partner): Maylands, WA - Investment
- change not stated, Real estate (House 43rd): Kensington, WA - Private Residence
- change not stated, Real estate (House 43rd, Spouse or partner): Woodlands, WA - Investment
- change not stated, Real estate (House 43rd): Pollard St, Geraldton WA - Investment
- change not stated, Directorship (House 43rd): Akitio P/L
- change not stated, Directorship (House 43rd, Spouse or partner): Akitio P/L
- change not stated, Liability (House 43rd): Housing Loan - Westpac
- change not stated, Liability (House 43rd, Spouse or partner): Investment Loan - Westpac
- change not stated, Liability (House 43rd): Investment Loan - Westpac
- change not stated, Account (House 43rd): Joint Savings Account – wife - Challenge Bank
- change not stated, Account (House 43rd, Spouse or partner): 24hr at Call - AGC
- change not stated, Account (House 43rd, Spouse or partner): Joint Savings Account – wife - Challenge Bank
- change not stated, Account (House 43rd): 24hr at Call - AGC
- change not stated, Account (House 43rd): IBD - Challenge Bank
- change not stated, Account (House 43rd, Spouse or partner): IBD - Challenge Bank
- Added, Gift (House 43rd): iPad - Gift from Qantas
- Added, Sponsored travel/hospitality (House 43rd): Travel to China & Associated Hospitality Hengou Industries Co. Ltd Ningbo
- Removed, Real estate (House 43rd, Not stated): Woodlands, WA - Investment
- Removed, Real estate (House 43rd, Not stated): Maylands, WA - Investment
- Removed, Real estate (House 43rd, Not stated): Inglewood, WA - Investment
- Added, Real estate (House 43rd, Spouse or partner): Victoria Park, WA – Private Residence
- Removed, Real estate (House 43rd): Kensington, WA – Private Residence
- Added, Sponsored travel/hospitality (House 43rd): Qantas Chairman's Lounge Membership
About this page
These items were transcribed from Barry Haase's statements by the language model google/gemini-3.8-flash (precision 0.986, recall 0.987 on a hand-checked gold set), so a few may be missing or misread. Each item links to the page of its statement: check the source before relying on an item. Party is the party at the start of each term.
Machine-readable: items.json (every item on this page, with the published CSV columns). Open in the explorer.