Register section 3 of 14
3. Real estate
- House form wording
- Real estate, with its location and the purpose for which it is owned
- Senate register
- Same as the House form (Senate register category realEstate).
- Items
- 4,135
Section numbers follow the House form; the Senate register's categories are mapped onto the same numbers. Senate items are the senator's own only.
Items by parliament and bloc
| Register | Labor | Coalition | Crossbench | Total |
|---|---|---|---|---|
| House 43rd | 241 | 363 | 20 | 624 |
| House 44th | 208 | 436 | 24 | 668 |
| House 45th | 298 | 398 | 24 | 720 |
| House 46th | 293 | 370 | 17 | 680 |
| House 47th | 366 | 303 | 63 | 732 |
| House 48th | 329 | 162 | 61 | 552 |
| Senate 48th | 78 | 44 | 37 | 159 |
Most named entities in this section
| Entity | Members | Items |
|---|---|---|
| Young Family Trust | 1 | 9 |
| Australian Property Trust | 1 | 8 |
| TAY Super | 1 | 7 |
| Kimlie Trust | 1 | 6 |
| Project Tableland Environment Trust | 1 | 6 |
| Wilcrow Pty Limited | 1 | 4 |
| Archie Wilson Nominees | 1 | 2 |
| Elaine Mills Property Management | 1 | 2 |
| JRJM Family Trust | 1 | 2 |
| Marino Superannuation | 1 | 2 |
| Panther Enterprises | 1 | 2 |
| RHT Investments (Qld) Pty Ltd | 1 | 2 |
| Aldi Foods Limited | 1 | 1 |
| Australia and New Zealand Banking Group | 1 | 1 |
| BL & BM BROADBENT SUPERANNUATION FUND | 1 | 1 |
4,057 items in this section name no entity (for example a house address or a generic term).