Register section 13 of 14
13. Membership
- House form wording
- Membership of any organisation where a conflict of interest could arise
- Senate register
- Office holder of, or donor to, an organisation (Senate register category officeHolderDonating).
- Items
- 6,662
Section numbers follow the House form; the Senate register's categories are mapped onto the same numbers. Senate items are the senator's own only. The Senate wording here is a plain reading of the Senate register's category.
Items by parliament and bloc
| Register | Labor | Coalition | Crossbench | Total |
|---|---|---|---|---|
| House 43rd | 530 | 336 | 1 | 867 |
| House 44th | 330 | 618 | 23 | 971 |
| House 45th | 481 | 539 | 7 | 1,027 |
| House 46th | 502 | 675 | 12 | 1,189 |
| House 47th | 671 | 427 | 47 | 1,145 |
| House 48th | 840 | 268 | 48 | 1,156 |
| Senate 48th | 159 | 87 | 61 | 307 |
Most named entities in this section
| Entity | Members | Items |
|---|---|---|
| Qantas Airways | 80 | 202 |
| Virgin Australia | 70 | 175 |
| Australian Labor Party | 58 | 174 |
| National Press Club of Australia | 47 | 86 |
| EMILY's List Australia | 31 | 58 |
| Community and Public Sector Union | 24 | 61 |
| Australian Services Union | 23 | 60 |
| Australian Workers' Union | 19 | 48 |
| Liberal Party of Australia | 19 | 39 |
| United Workers Union | 18 | 24 |
| Australian Institute of Company Directors | 17 | 34 |
| Melbourne Cricket Club | 14 | 40 |
| Liberal National Party of Queensland | 14 | 33 |
| Australian Republican Movement | 12 | 33 |
| Australian Labor Party (NSW Branch) | 11 | 37 |
142 items in this section name no entity (for example a house address or a generic term).