Register section 7 of 14
7. Bond/debenture
- House form wording
- Bonds, debentures and like investments
- Senate register
- Same as the House form (Senate register category investments).
- Items
- 1,167
Section numbers follow the House form; the Senate register's categories are mapped onto the same numbers. Senate items are the senator's own only.
Items by parliament and bloc
| Register | Labor | Coalition | Crossbench | Total |
|---|---|---|---|---|
| House 43rd | 78 | 121 | 0 | 199 |
| House 44th | 63 | 148 | 0 | 211 |
| House 45th | 49 | 179 | 15 | 243 |
| House 46th | 46 | 117 | 0 | 163 |
| House 47th | 139 | 66 | 5 | 210 |
| House 48th | 68 | 29 | 30 | 127 |
| Senate 48th | 5 | 7 | 2 | 14 |
Most named entities in this section
| Entity | Members | Items |
|---|---|---|
| AustralianSuper | 12 | 19 |
| National Australia Bank | 10 | 26 |
| Commonwealth Bank of Australia | 8 | 22 |
| AMP | 8 | 20 |
| Westpac Banking Corporation | 8 | 16 |
| MLC | 6 | 33 |
| Australia and New Zealand Banking Group | 5 | 16 |
| Colonial First State | 5 | 8 |
| Macquarie Group | 4 | 6 |
| UniSuper | 4 | 6 |
| First State Super | 4 | 5 |
| BT Financial Group | 3 | 7 |
| Colonial | 3 | 5 |
| Rest Super | 3 | 4 |
| Woolworths Group | 3 | 3 |
41 items in this section name no entity (for example a house address or a generic term).