Register section 2 of 14
2. Trust
- House form wording
- Family and business trusts and nominee companies: 2(i) a beneficial interest, 2(ii) trustee
- Senate register
- Same as the House form (Senate register category trusts).
- Items
- 1,632
Section numbers follow the House form; the Senate register's categories are mapped onto the same numbers. Senate items are the senator's own only.
Items by parliament and bloc
| Register | Labor | Coalition | Crossbench | Total |
|---|---|---|---|---|
| House 43rd | 29 | 134 | 14 | 177 |
| House 44th | 36 | 170 | 14 | 220 |
| House 45th | 93 | 263 | 9 | 365 |
| House 46th | 87 | 182 | 8 | 277 |
| House 47th | 110 | 154 | 35 | 299 |
| House 48th | 85 | 131 | 30 | 246 |
| Senate 48th | 9 | 28 | 11 | 48 |
Most named entities in this section
| Entity | Members | Items |
|---|---|---|
| Macquarie Group | 2 | 4 |
| Pericles Unit Trust | 1 | 25 |
| David and Charlotte Gillespie Family Trust | 1 | 20 |
| Watts Kwok Family Trust | 1 | 19 |
| William Harvey Unit Trust | 1 | 19 |
| Chester Family Trust | 1 | 18 |
| Young Family Trust | 1 | 18 |
| AB & LJ Wallace Superannuation Fund | 1 | 16 |
| Australian Property Trust | 1 | 16 |
| Buchholz Family Trust | 1 | 16 |
| Queensland Courier Services Family Trust | 1 | 16 |
| The Nirvana Trust | 1 | 16 |
| Buchholz Investment Trust | 1 | 15 |
| Shayne Neumann Family Trust | 1 | 14 |
| Wallace Family Trust | 1 | 13 |
42 items in this section name no entity (for example a house address or a generic term).