Register section 14 of 14
14. Other interest
- House form wording
- Any other interests where a conflict of interest could arise
- Senate register
- Same as the House form (Senate register category otherInterest).
- Items
- 804
Section numbers follow the House form; the Senate register's categories are mapped onto the same numbers. Senate items are the senator's own only.
Items by parliament and bloc
| Register | Labor | Coalition | Crossbench | Total |
|---|---|---|---|---|
| House 43rd | 31 | 38 | 7 | 76 |
| House 44th | 27 | 63 | 2 | 92 |
| House 45th | 56 | 37 | 11 | 104 |
| House 46th | 69 | 47 | 9 | 125 |
| House 47th | 71 | 36 | 12 | 119 |
| House 48th | 82 | 35 | 5 | 122 |
| Senate 48th | 63 | 93 | 10 | 166 |
Most named entities in this section
| Entity | Members | Items |
|---|---|---|
| McKinnon Institute for Political Leadership | 11 | 14 |
| Qantas Airways | 7 | 19 |
| Foxtel | 7 | 15 |
| Virgin Australia | 6 | 13 |
| Arnold Bloch Leibler | 5 | 9 |
| Australian Subscription Television and Radio Association | 5 | 6 |
| Maurice Blackburn | 3 | 4 |
| Hornsby Gang Show | 2 | 3 |
| Our Watch | 2 | 3 |
| Parliament of New South Wales | 2 | 3 |
| University of Melbourne | 2 | 3 |
| University of Queensland | 2 | 3 |
| Curtin University | 2 | 2 |
| democracyCo | 2 | 2 |
| Ramsay Centre for Western Civilisation | 2 | 2 |
241 items in this section name no entity (for example a house address or a generic term).