Register section 8 of 14
8. Account
- House form wording
- Saving or investment accounts, with the bank or institution
- Senate register
- Same as the House form (Senate register category savingsOrInvestmentAccounts).
- Items
- 4,521
Section numbers follow the House form; the Senate register's categories are mapped onto the same numbers. Senate items are the senator's own only.
Items by parliament and bloc
| Register | Labor | Coalition | Crossbench | Total |
|---|---|---|---|---|
| House 43rd | 288 | 330 | 33 | 651 |
| House 44th | 228 | 468 | 24 | 720 |
| House 45th | 341 | 421 | 35 | 797 |
| House 46th | 312 | 422 | 22 | 756 |
| House 47th | 309 | 318 | 90 | 717 |
| House 48th | 393 | 191 | 107 | 691 |
| Senate 48th | 73 | 71 | 45 | 189 |
Most named entities in this section
| Entity | Members | Items |
|---|---|---|
| Commonwealth Bank of Australia | 184 | 923 |
| National Australia Bank | 119 | 555 |
| Westpac Banking Corporation | 112 | 535 |
| Australia and New Zealand Banking Group | 108 | 482 |
| ING Bank Australia | 64 | 227 |
| Bendigo and Adelaide Bank | 51 | 178 |
| Macquarie Group | 51 | 163 |
| St.George Bank | 35 | 150 |
| ME Bank | 26 | 83 |
| Bankwest | 20 | 72 |
| Bank of Queensland | 16 | 61 |
| Bank Australia | 14 | 38 |
| Suncorp Group | 13 | 72 |
| AustralianSuper | 13 | 24 |
| UBank | 11 | 26 |
46 items in this section name no entity (for example a house address or a generic term).