Register section 1 of 14
1. Shareholding
- House form wording
- Shareholdings in public and private companies
- Senate register
- Same as the House form (Senate register category shareHoldings).
- Items
- 6,459
Section numbers follow the House form; the Senate register's categories are mapped onto the same numbers. Senate items are the senator's own only.
Items by parliament and bloc
| Register | Labor | Coalition | Crossbench | Total |
|---|---|---|---|---|
| House 43rd | 176 | 850 | 10 | 1,036 |
| House 44th | 121 | 812 | 135 | 1,068 |
| House 45th | 300 | 792 | 61 | 1,153 |
| House 46th | 273 | 591 | 33 | 897 |
| House 47th | 754 | 491 | 104 | 1,349 |
| House 48th | 469 | 283 | 112 | 864 |
| Senate 48th | 19 | 50 | 23 | 92 |
Most named entities in this section
| Entity | Members | Items |
|---|---|---|
| Telstra | 72 | 212 |
| BHP Group | 50 | 158 |
| Commonwealth Bank of Australia | 47 | 152 |
| National Australia Bank | 37 | 122 |
| Australia and New Zealand Banking Group | 37 | 96 |
| Westpac Banking Corporation | 31 | 103 |
| Wesfarmers | 26 | 81 |
| Woodside Energy Group | 25 | 79 |
| Woolworths Group | 24 | 57 |
| AMP | 24 | 56 |
| South32 | 23 | 54 |
| Insurance Australia Group | 19 | 56 |
| Macquarie Group | 16 | 51 |
| Rio Tinto | 15 | 51 |
| Qantas Airways | 15 | 32 |
62 items in this section name no entity (for example a house address or a generic term).