Register section 4 of 14
4. Directorship
- House form wording
- Registered directorships of companies
- Senate register
- Same as the House form (Senate register category registeredDirectorshipsOfCompanies).
- Items
- 1,682
Section numbers follow the House form; the Senate register's categories are mapped onto the same numbers. Senate items are the senator's own only.
Items by parliament and bloc
| Register | Labor | Coalition | Crossbench | Total |
|---|---|---|---|---|
| House 43rd | 55 | 175 | 14 | 244 |
| House 44th | 35 | 227 | 118 | 380 |
| House 45th | 90 | 203 | 13 | 306 |
| House 46th | 67 | 142 | 11 | 220 |
| House 47th | 92 | 139 | 43 | 274 |
| House 48th | 77 | 103 | 47 | 227 |
| Senate 48th | 6 | 11 | 14 | 31 |
Most named entities in this section
| Entity | Members | Items |
|---|---|---|
| United States Studies Centre | 2 | 6 |
| Zoe Support Australia | 2 | 5 |
| Elysium Pty Ltd | 1 | 12 |
| Zenas Pty Ltd | 1 | 12 |
| Fairbank Tower | 1 | 11 |
| Kenley Dale Pty Ltd | 1 | 11 |
| Andrews and Andrews Consulting | 1 | 10 |
| BL & BM Broadbent Drapers Pty Ltd | 1 | 10 |
| Gufee Pty Ltd | 1 | 10 |
| Klare (Qld) Pty Ltd | 1 | 10 |
| Watts Kwok Pty Ltd | 1 | 10 |
| Generation Innovation | 1 | 8 |
| Pebema Pty Ltd | 1 | 8 |
| Riviera Super Pty Ltd | 1 | 8 |
| Sharakat Pty Ltd | 1 | 8 |
16 items in this section name no entity (for example a house address or a generic term).