Register section 5 of 14
5. Partnership
- House form wording
- Partnerships
- Senate register
- Same as the House form (Senate register category partnerships).
- Items
- 228
Section numbers follow the House form; the Senate register's categories are mapped onto the same numbers. Senate items are the senator's own only.
Items by parliament and bloc
| Register | Labor | Coalition | Crossbench | Total |
|---|---|---|---|---|
| House 43rd | 10 | 18 | 2 | 30 |
| House 44th | 5 | 34 | 0 | 39 |
| House 45th | 6 | 38 | 2 | 46 |
| House 46th | 4 | 33 | 2 | 39 |
| House 47th | 3 | 34 | 3 | 40 |
| House 48th | 2 | 24 | 5 | 31 |
| Senate 48th | 2 | 1 | 0 | 3 |
Most named entities in this section
| Entity | Members | Items |
|---|---|---|
| Maurice Blackburn | 2 | 5 |
| Farm Partnerships Australia | 1 | 10 |
| MM & RA Coulton | 1 | 10 |
| RE & TM Ramsey | 1 | 10 |
| C & NB Marino | 1 | 9 |
| S & L Buchholz | 1 | 8 |
| BT & NT Joyce | 1 | 6 |
| Corrs Chambers Westgarth | 1 | 6 |
| G & L Hamilton Partnership | 1 | 6 |
| Kevin and Karen Hogan | 1 | 6 |
| KJ & AJ Pitt | 1 | 6 |
| PJ & HM Haines | 1 | 6 |
| RJ & TM Wilson | 1 | 6 |
| G & S Buchholz | 1 | 5 |
| Indinup Pastoral Co | 1 | 5 |
4 items in this section name no entity (for example a house address or a generic term).